Thursday
At Kings Course
Auchterarder, United Kingdom
Purse: $2.9 million
Yardage: 6,859; Par: 70
First Round
| Cameron Percy | 31-32—63 |
| Lionel Alexandre | 32-32—64 |
| Ernie Els | 31-34—65 |
| Miguel Angel Jimenez | 33-32—65 |
| Pat Perez | 32-33—65 |
| Tom Pernice | 35-30—65 |
| Emanuele Canonica | 34-32—66 |
| Johan Edfors | 33-33—66 |
| Jerry Kelly | 34-32—66 |
| Tag Ridings | 33-33—66 |
| Michael Wright | 33-33—66 |
| Steven Alker | 34-33—67 |
| Ryan Armour | 33-34—67 |
| Markus Brier | 36-31—67 |
| Simon Griffiths | 34-33—67 |
| David Howell | 34-33—67 |
| Zach Johnson | 33-34—67 |
| Mike McCoy | 34-33—67 |
| Rory Sabbatini | 33-34—67 |
| Jeev M. Singh | 33-34—67 |
| Boo Weekley | 32-35—67 |
| Charlie Wi | 31-36—67 |
| Alex Cejka | 33-35—68 |
| Jamie Donaldson | 34-34—68 |
| Matt Gogel | 35-33—68 |
| Paul McGinley | 33-35—68 |
| Henrik Stenson | 34-34—68 |
| Kyron Sullivan | 34-34—68 |
| Steve Allan | 32-37—69 |
| Peter Baker | 36-33—69 |
| Jason Caron | 36-33—69 |
| Greg Chalmers | 36-33—69 |
| Robert Coles | 32-37—69 |
| Clark Dennis | 32-37—69 |
| Chris DiMarco | 33-36—69 |
| Will Dugdale | 36-33—69 |
| Alastair Forsyth | 33-36—69 |
| Richard Green | 34-35—69 |
| Mark Hensby | 34-35—69 |
| Simon Khan | 35-34—69 |
| Paul Lawrie | 35-34—69 |
| Tim Petrovic | 35-34—69 |
| Jean-Francois Remesy | 34-35—69 |
| Anthony Wall | 36-33—69 |
| Felipe Aguilar | 35-35—70 |
| Stephen Ames | 35-35—70 |
| K.J. Choi | 36-34—70 |
| David Drysdale | 35-35—70 |
| Craig Farrelly | 36-34—70 |
| Darren Fichardt | 36-34—70 |
| Mathew Goggin | 36-34—70 |
| Retief Goosen | 34-36—70 |
| Paul Goydos | 34-36—70 |
| Padraig Harrington | 33-37—70 |
| Keith Horne | 37-33—70 |
| Greig Hutcheon | 35-35—70 |
| Robert Karlsson | 33-37—70 |
| James Kingston | 32-38—70 |
| Jeff Maggert | 36-34—70 |
| Scott Parel | 35-35—70 |
| David Park | 35-35—70 |
| Patrik Sjoland | 36-34—70 |
| Paul Stankowski | 36-34—70 |
| Michael Campbell | 29-42—71 |
| Stewart Cink | 36-35—71 |
| Darren Clarke | 36-35—71 |
| Adilson Da Silva | 35-36—71 |
| Joe Durant | 37-34—71 |
| Soren Hansen | 39-32—71 |
| Bryan Hoops | 38-33—71 |
| Takashi Iwamoto | 36-35—71 |
| Soren Kjeldsen | 35-36—71 |
| Maarten Lafeber | 37-34—71 |
| Thomas Levet | 38-33—71 |
| Michael Long | 35-36—71 |
| Bill Lunde | 35-36—71 |
| Andrew Marshall | 36-35—71 |
| Gary Orr | 34-37—71 |
| Greg Owen | 35-36—71 |
| Vanslow Phillips | 37-34—71 |
| Heath Slocum | 35-36—71 |
| Mario Tiziani | 36-35—71 |
| Y.E. Yang | 35-36—71 |
| Billy Andrade | 35-37—72 |
| Stuart Appleby | 37-35—72 |
| Matthew Cort | 37-35—72 |
| Stephen Dodd | 36-36—72 |
| Bradley Dredge | 36-36—72 |
| Harrison Frazar | 37-35—72 |
| Stephen Gallacher | 36-36—72 |
| Scott Hend | 39-33—72 |
| Fredrik Jacobson | 36-36—72 |
| Thongchai Jaidee | 37-35—72 |
| Mikael Lundberg | 38-34—72 |
| Doug McGuigan | 38-34—72 |
| George McNeill | 35-37—72 |
| Shaun Micheel | 38-34—72 |
| Luis Portela | 35-37—72 |
| Dicky Pride | 36-36—72 |
| Jyoti Randhawa | 35-37—72 |
| Thammanoon Sriroj | 39-33—72 |
| Sean Whiffin | 36-36—72 |
| Phillip Archer | 34-39—73 |
| Doug Barron | 38-35—73 |
| Gordon Burns | 39-34—73 |
| Mark Calcavecchia | 36-37—73 |
| Scott Drummond | 36-37—73 |
| Thomas Goegele | 38-35—73 |
| Ricardo Gonzalez | 34-39—73 |
| Justin Leonard | 37-36—73 |
| Hennie Otto | 34-39—73 |
| Rod Pampling | 40-33—73 |
| Jarmo Sandelin | 34-39—73 |
| Carl Suneson | 39-34—73 |
| Shinichi Yokota | 35-38—73 |
| Shane Bertsch | 34-40—74 |
| Chad Campbell | 35-39—74 |
| Mark Foster | 38-36—74 |
| Brian Gay | 39-35—74 |
| Sam Little | 37-37—74 |
| Malcolm Mackenzie | 37-37—74 |
| Ken Tanigawa | 35-39—74 |
| Vaughn Taylor | 38-36—74 |
| Steve Webster | 39-35—74 |
| Rich Beem | 36-39—75 |
| Mark Brown | 40-35—75 |
| Ben Crane | 37-38—75 |
| Fred Funk | 39-36—75 |
| Joakim Haeggman | 36-39—75 |
| Colin Montgomerie | 37-38—75 |
| Phillip Price | 39-36—75 |
| Woody Austin | 37-39—76 |
| Stephen Creed | 38-38—76 |
| Bob Estes | 39-37—76 |
| Niclas Fasth | 38-38—76 |
| Raphael Jacquelin | 39-37—76 |
| Knud Storgaard | 40-36—76 |
| Bo Van Pelt | 38-38—76 |
| Akinori Tani | 40-37—77 |
| Kirk Triplett | 39-39—78 |
| Richard Dinsdale | 39-40—79 |
| David Duval | 41-38—79 |
| Timothy O’Neal | 45-34—79 |
| Todd Sapere | 40-39—79 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.