Sunday
At Royal Melbourne Golf Club
Melbourne, Australia
Purse: $1.3 million
Yardage: 7,086; Par: 71
Final Round
| Rasmus Neergaard-Petersen, Denmark (500), $224,992 | 67-66-66-70—269 |
| Cameron Smith, Australia (0), $145,583 | 70-65-66-69—270 |
| Si Woo Kim, South Korea (188), $83,379 | 70-66-65-70—271 |
| Michael Hollick, South Africa (150), $66,174 | 69-69-69-65—272 |
| Adam Scott, Australia (127), $56,116 | 69-66-68-70—273 |
| Daniel Hillier, New Zealand (97), $43,013 | 68-68-67-71—274 |
| Josele Ballester, Spain (0), $43,013 | 69-68-65-72—274 |
| Elvis Smylie, Australia (64), $28,388 | 65-72-69-69—275 |
| Matthew McCarty, United States (0), $28,388 | 70-69-69-67—275 |
| Carlos Ortiz, Mexico (0), $28,388 | 65-70-66-74—275 |
| Caleb Surratt, United States (0), $28,388 | 70-66-69-70—275 |
| Davis Bryant, United States (49), $22,036 | 71-67-69-69—276 |
| Daniel Rodrigues, Portugal (49), $22,036 | 69-64-74-69—276 |
| Ryan Fox, New Zealand (43), $19,058 | 65-71-71-70—277 |
| Min Woo Lee, Australia (43), $19,058 | 69-65-69-74—277 |
| Rory McIlroy, Northern Ireland (43), $19,058 | 72-68-68-69—277 |
| Greg Chalmers, Australia (0), $19,058 | 73-66-68-70—277 |
| Jack Buchanan, Australia (36), $15,935 | 70-72-64-72—278 |
| Wenyi Ding, China (36), $15,935 | 71-65-68-74—278 |
| Daniel Young, Scotland (36), $15,935 | 72-67-70-69—278 |
| Lucas Herbert, Australia (0), $15,935 | 75-65-65-73—278 |
| Marc Leishman, Australia (0), $15,935 | 70-69-68-71—278 |
| Rafa Cabrera Bello, Spain (30), $13,367 | 69-67-73-70—279 |
| Aaron Cockerill, Canada (30), $13,367 | 74-68-67-70—279 |
| Stefano Mazzoli, Italy (30), $13,367 | 69-71-68-71—279 |
| Rocco Repetto Taylor, Spain (30), $13,367 | 71-70-70-68—279 |
| Jack Senior, England (30), $13,367 | 72-70-67-70—279 |
| Bernd Wiesberger, Austria (30), $13,367 | 70-68-70-71—279 |
| Ben Henkel, Australia (0), $13,367 | 70-71-67-71—279 |
| Kiradech Aphibarnrat, Thailand (25), $10,985 | 71-65-73-71—280 |
| Sean Crocker, United States (25), $10,985 | 70-71-69-70—280 |
| Tom Vaillant, France (25), $10,985 | 73-67-70-70—280 |
| Abraham Ancer, Mexico (0), $10,985 | 70-70-67-73—280 |
| Curtis Luck, Australia (0), $10,985 | 69-73-70-68—280 |
| Cameron Adam, Scotland (22), $9,297 | 67-74-68-72—281 |
| Jake McLeod, Australia (0), $9,297 | 70-69-67-75—281 |
| Wade Ormsby, Australia (0), $9,297 | 68-69-70-74—281 |
| Nick Voke, New Zealand (0), $9,297 | 71-70-70-70—281 |
| Clement Charmasson, France (19), $7,808 | 67-70-74-71—282 |
| Ugo Coussaud, France (19), $7,808 | 72-69-69-72—282 |
| Jordan Gumberg, United States (19), $7,808 | 73-69-69-71—282 |
| Steve Allan, Australia (0), $7,808 | 73-68-70-71—282 |
| Tyler Hodge, New Zealand (0), $7,808 | 72-68-71-71—282 |
| Sebastian Munoz, Colombia (0), $7,808 | 69-72-69-72—282 |
| Brett Rumford, Australia (0), $7,808 | 71-70-73-68—282 |
| Tapio Pulkkanen, Finland (15), $6,221 | 74-66-74-69—283 |
| Jason Scrivener, Australia (15), $6,221 | 73-67-71-72—283 |
| Robin Williams, South Africa (15), $6,221 | 70-71-74-68—283 |
| Haydn Barron, Australia (0), $6,221 | 72-69-70-72—283 |
| Richard Green, Australia (0), $6,221 | 69-70-70-74—283 |
| Sebastian Garcia Rodriguez, Spain (12), $48,305 | 72-69-68-75—284 |
| Joel Girrbach, Switzerland (12), $4,830 | 74-68-71-71—284 |
| David Law, Scotland (12), $4,830 | 73-68-73-70—284 |
| Connor McKinney, Australia (12), $4,830 | 73-68-71-72—284 |
| Austin Bautista, Australia (0), $4,830 | 72-70-69-73—284 |
| Ryo Hisatsune, Japan (0), $4,830 | 71-70-66-77—284 |
| Nathan Barbieri, Australia (0), $4,169 | 72-70-71-72—285 |
| Cameron John, Australia (0), $4,169 | 72-70-71-72—285 |
| Romain Langasque, France (9), $3,905 | 72-69-74-71—286 |
| Quim Vidal, Spain (9), $3,905 | 71-70-72-73—286 |
| Benjamin Follett-Smith, Zimbabwe (8), $3,507 | 69-73-73-72—287 |
| Cameron Davis, Australia (0), $3,507 | 69-69-75-74—287 |
| James Marchesani, Australia (0), $3,507 | 70-72-74-71—287 |
| Kerry Mountcastle, New Zealand (0), $3,507 | 72-70-71-74—287 |
| Alex Fitzpatrick, England (7), $3,110 | 74-68-72-74—288 |
| Geoff Ogilvy, Australia (0), $3,110 | 71-71-70-76—288 |
| Jediah Morgan, Australia (0), $2,911 | 70-71-74-74—289 |
| Kaito Sato, Japan | 72-69-72-76—289 |
| Tobias Jonsson, Sweden (6), $2,647 | 73-69-75-77—294 |
| James Morrison, England (6), $2,647 | 69-71-74-80—294 |
| Stephen Leaney, Australia (0), $2,647 | 68-72-79-75—294 |
| Yannik Paul, Germany (5), $1,985 | 74-67-77-77—295 |
| John Senden, Australia (0), $1,982 | 69-73-79-76—297 |
| Corey Lamb, Australia (0), $1,978 | 68-74-76-82—300 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.