Scoring Offense
| G | FG | Pts | Avg | |
|---|---|---|---|---|
| Tennessee | 5 | 8 | 255 | 51.0 |
| Texas Tech | 5 | 12 | 243 | 48.6 |
| Southern Cal | 5 | 8 | 242 | 48.4 |
| Indiana | 5 | 5 | 239 | 47.8 |
| Florida St. | 5 | 5 | 234 | 46.8 |
| Oregon | 5 | 6 | 233 | 46.6 |
| Missouri | 5 | 8 | 226 | 45.2 |
| North Texas | 5 | 5 | 224 | 44.8 |
| Vanderbilt | 6 | 5 | 259 | 43.2 |
| Virginia | 6 | 9 | 258 | 43.0 |
| Nebraska | 5 | 7 | 212 | 42.4 |
| Pittsburgh | 5 | 10 | 205 | 41.0 |
| Notre Dame | 5 | 3 | 204 | 40.8 |
| Mississippi | 5 | 11 | 203 | 40.6 |
| Memphis | 6 | 7 | 243 | 40.5 |
| Washington | 5 | 5 | 197 | 39.4 |
| Cincinnati | 5 | 7 | 196 | 39.2 |
| Rutgers | 5 | 5 | 195 | 39.0 |
| Utah | 5 | 5 | 195 | 39.0 |
| Penn St. | 5 | 10 | 193 | 38.6 |
| BYU | 5 | 10 | 192 | 38.4 |
| Arkansas | 5 | 4 | 187 | 37.4 |
| Navy | 5 | 4 | 187 | 37.4 |
| Ohio St. | 5 | 4 | 187 | 37.4 |
| Georgia Tech | 5 | 10 | 185 | 37.0 |
| Illinois | 6 | 11 | 222 | 37.0 |
| Uconn | 6 | 11 | 222 | 37.0 |
| TCU | 5 | 3 | 184 | 36.8 |
| Duke | 6 | 8 | 219 | 36.5 |
| Air Force | 5 | 3 | 182 | 36.4 |
| Alabama | 5 | 7 | 182 | 36.4 |
| Utah St. | 5 | 2 | 182 | 36.4 |
| Baylor | 6 | 7 | 218 | 36.3 |
| Old Dominion | 5 | 6 | 181 | 36.2 |
| South Florida | 5 | 8 | 181 | 36.2 |
| Louisville | 5 | 11 | 180 | 36.0 |
| Toledo | 5 | 5 | 179 | 35.8 |
| UNLV | 5 | 6 | 178 | 35.6 |
| Kansas | 6 | 9 | 210 | 35.0 |
| Miami | 5 | 5 | 175 | 35.0 |
| Texas State | 5 | 5 | 175 | 35.0 |
| Texas A&M | 5 | 7 | 174 | 34.8 |
| Georgia | 5 | 4 | 173 | 34.6 |
| SMU | 5 | 3 | 170 | 34.0 |
| NC State | 6 | 3 | 203 | 33.8 |
| Oklahoma | 5 | 9 | 169 | 33.8 |
| Mississippi St. | 6 | 7 | 202 | 33.7 |
| W. Kentucky | 6 | 9 | 202 | 33.7 |
| Arizona | 5 | 9 | 166 | 33.2 |
| Michigan | 5 | 8 | 164 | 32.8 |
| Michigan St. | 5 | 5 | 164 | 32.8 |
| Boise St. | 5 | 3 | 161 | 32.2 |
| UCF | 5 | 9 | 159 | 31.8 |
| Marshall | 5 | 6 | 158 | 31.6 |
| Boston College | 5 | 6 | 157 | 31.4 |
| Iowa St. | 6 | 8 | 188 | 31.3 |
| Southern Miss. | 5 | 5 | 155 | 31.0 |
| Fresno St. | 6 | 8 | 184 | 30.7 |
| East Carolina | 5 | 4 | 152 | 30.4 |
| Temple | 5 | 6 | 151 | 30.2 |
| Maryland | 5 | 12 | 150 | 30.0 |
| New Mexico | 5 | 5 | 150 | 30.0 |
| Delaware | 5 | 3 | 148 | 29.6 |
| Jacksonville St. | 5 | 7 | 148 | 29.6 |
| Texas | 5 | 5 | 148 | 29.6 |
| Iowa | 5 | 9 | 147 | 29.4 |
| Arizona St. | 5 | 11 | 146 | 29.2 |
| UTSA | 5 | 4 | 146 | 29.2 |
| Syracuse | 6 | 7 | 174 | 29.0 |
| FAU | 5 | 6 | 144 | 28.8 |
| UAB | 5 | 4 | 144 | 28.8 |
| Louisiana-Lafayette | 5 | 8 | 141 | 28.2 |
| Louisiana Tech | 5 | 5 | 140 | 28.0 |
| San Diego St. | 5 | 7 | 140 | 28.0 |
| James Madison | 5 | 2 | 139 | 27.8 |
| Purdue | 5 | 7 | 139 | 27.8 |
| Auburn | 5 | 4 | 138 | 27.6 |
| Kansas St. | 6 | 8 | 165 | 27.5 |
| Minnesota | 5 | 6 | 137 | 27.4 |
| Houston | 5 | 10 | 136 | 27.2 |
| LSU | 5 | 8 | 135 | 27.0 |
| Wake Forest | 5 | 8 | 135 | 27.0 |
| Ohio | 6 | 4 | 158 | 26.3 |
| Tulane | 5 | 9 | 131 | 26.2 |
| Georgia Southern | 5 | 4 | 130 | 26.0 |
| Hawaii | 6 | 16 | 154 | 25.7 |
| Army | 5 | 5 | 126 | 25.2 |
| Buffalo | 6 | 6 | 151 | 25.2 |
| Colorado | 6 | 3 | 150 | 25.0 |
| E. Michigan | 6 | 11 | 150 | 25.0 |
| South Alabama | 6 | 6 | 150 | 25.0 |
| South Carolina | 5 | 4 | 124 | 24.8 |
| Kentucky | 5 | 8 | 122 | 24.4 |
| California | 6 | 6 | 145 | 24.2 |
| Miami (Ohio) | 5 | 6 | 118 | 23.6 |
| Northwestern | 5 | 6 | 118 | 23.6 |
| Virginia Tech | 6 | 12 | 141 | 23.5 |
| Appalachian St. | 5 | 6 | 117 | 23.4 |
| Clemson | 5 | 4 | 117 | 23.4 |
| Florida | 5 | 8 | 117 | 23.4 |
| Arkansas St. | 6 | 7 | 140 | 23.3 |
| San Jose St. | 5 | 4 | 116 | 23.2 |
| Troy | 5 | 3 | 113 | 22.6 |
| West Virginia | 6 | 5 | 134 | 22.3 |
| New Mexico St. | 5 | 9 | 111 | 22.2 |
| Cent. Michigan | 6 | 9 | 131 | 21.8 |
| Missouri St. | 5 | 6 | 108 | 21.6 |
| Bowling Green | 5 | 12 | 106 | 21.2 |
| FIU | 5 | 3 | 106 | 21.2 |
| UTEP | 5 | 4 | 104 | 20.8 |
| Stanford | 5 | 7 | 103 | 20.6 |
| Washington St. | 5 | 8 | 103 | 20.6 |
| Rice | 6 | 4 | 123 | 20.5 |
| Charlotte | 5 | 6 | 99 | 19.8 |
| UCLA | 5 | 9 | 99 | 19.8 |
| W. Michigan | 6 | 7 | 118 | 19.7 |
| Kennesaw St. | 5 | 7 | 97 | 19.4 |
| Louisiana-Monroe | 5 | 2 | 95 | 19.0 |
| North Carolina | 5 | 6 | 94 | 18.8 |
| Tulsa | 6 | 7 | 112 | 18.7 |
| Wisconsin | 5 | 3 | 93 | 18.6 |
| Akron | 6 | 6 | 110 | 18.3 |
| Oregon St. | 6 | 3 | 110 | 18.3 |
| Georgia St. | 5 | 1 | 88 | 17.6 |
| Colorado St. | 5 | 3 | 85 | 17.0 |
| Liberty | 5 | 3 | 85 | 17.0 |
| Wyoming | 5 | 5 | 84 | 16.8 |
| Ball St. | 5 | 3 | 82 | 16.4 |
| Middle Tennessee | 5 | 4 | 82 | 16.4 |
| Oklahoma St. | 5 | 9 | 82 | 16.4 |
| Nevada | 5 | 9 | 77 | 15.4 |
| Sam Houston St. | 5 | 4 | 75 | 15.0 |
| Kent St. | 5 | 1 | 73 | 14.6 |
| Coastal Carolina | 5 | 3 | 65 | 13.0 |
| N. Illinois | 5 | 5 | 55 | 11.0 |
| Umass | 5 | 4 | 52 | 10.4 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.