Turnover Margin
G | FmG | DInt | Tot | FmL | InL | Tot | Mar/Gm | Avg | |
---|---|---|---|---|---|---|---|---|---|
James Madison | 9 | 11 | 16 | 24 | 4 | 2 | 6 | 18 | 2.00 |
California | 9 | 10 | 17 | 22 | 2 | 4 | 6 | 16 | 1.78 |
Notre Dame | 9 | 8 | 12 | 20 | 5 | 3 | 8 | 12 | 1.33 |
UNLV | 9 | 7 | 14 | 17 | 1 | 4 | 5 | 12 | 1.33 |
Army | 9 | 4 | 14 | 14 | 2 | 1 | 3 | 11 | 1.22 |
Clemson | 9 | 12 | 11 | 16 | 1 | 4 | 5 | 11 | 1.22 |
Minnesota | 10 | 6 | 16 | 20 | 4 | 4 | 8 | 12 | 1.20 |
Alabama | 9 | 13 | 13 | 21 | 5 | 6 | 11 | 10 | 1.11 |
BYU | 9 | 9 | 16 | 21 | 3 | 8 | 11 | 10 | 1.11 |
Duke | 10 | 16 | 11 | 23 | 4 | 8 | 12 | 11 | 1.10 |
Tulane | 10 | 11 | 11 | 18 | 3 | 4 | 7 | 11 | 1.10 |
Indiana | 10 | 10 | 11 | 17 | 2 | 5 | 7 | 10 | 1.00 |
Iowa | 10 | 11 | 14 | 20 | 3 | 7 | 10 | 10 | 1.00 |
Washington St. | 9 | 9 | 11 | 17 | 2 | 6 | 8 | 9 | 1.00 |
Memphis | 10 | 13 | 7 | 17 | 2 | 6 | 8 | 9 | .90 |
Mississippi | 10 | 15 | 8 | 18 | 5 | 4 | 9 | 9 | .90 |
Iowa St. | 9 | 5 | 14 | 17 | 1 | 8 | 9 | 8 | .89 |
Louisiana-Lafayette | 9 | 5 | 9 | 12 | 0 | 4 | 4 | 8 | .89 |
Navy | 9 | 11 | 13 | 19 | 6 | 5 | 11 | 8 | .89 |
South Alabama | 9 | 6 | 11 | 14 | 4 | 2 | 6 | 8 | .89 |
Arizona St. | 9 | 5 | 9 | 13 | 2 | 4 | 6 | 7 | .78 |
Coastal Carolina | 9 | 13 | 6 | 14 | 3 | 4 | 7 | 7 | .78 |
Colorado | 9 | 15 | 7 | 16 | 3 | 6 | 9 | 7 | .78 |
E. Michigan | 9 | 12 | 4 | 14 | 4 | 3 | 7 | 7 | .78 |
Jacksonville St. | 9 | 14 | 11 | 18 | 6 | 5 | 11 | 7 | .78 |
Buffalo | 9 | 13 | 7 | 14 | 5 | 3 | 8 | 6 | .67 |
Sam Houston St. | 9 | 15 | 9 | 18 | 5 | 7 | 12 | 6 | .67 |
Texas A&M | 9 | 6 | 11 | 14 | 3 | 5 | 8 | 6 | .67 |
Vanderbilt | 10 | 10 | 8 | 12 | 3 | 3 | 6 | 6 | .60 |
Ohio St. | 9 | 12 | 7 | 13 | 3 | 5 | 8 | 5 | .56 |
Pittsburgh | 9 | 10 | 12 | 15 | 2 | 8 | 10 | 5 | .56 |
South Carolina | 9 | 12 | 11 | 19 | 10 | 4 | 14 | 5 | .56 |
Texas | 9 | 9 | 14 | 20 | 7 | 8 | 15 | 5 | .56 |
W. Kentucky | 9 | 16 | 9 | 18 | 4 | 9 | 13 | 5 | .56 |
W. Michigan | 9 | 14 | 5 | 15 | 4 | 6 | 10 | 5 | .56 |
Miami | 10 | 6 | 13 | 15 | 4 | 6 | 10 | 5 | .50 |
Boise St. | 9 | 10 | 4 | 10 | 2 | 4 | 6 | 4 | .44 |
Boston College | 9 | 13 | 11 | 17 | 7 | 6 | 13 | 4 | .44 |
Illinois | 9 | 7 | 9 | 14 | 7 | 3 | 10 | 4 | .44 |
Marshall | 9 | 6 | 9 | 12 | 4 | 4 | 8 | 4 | .44 |
Miami (Ohio) | 9 | 10 | 8 | 14 | 2 | 8 | 10 | 4 | .44 |
Missouri | 9 | 8 | 5 | 12 | 4 | 4 | 8 | 4 | .44 |
Tennessee | 9 | 12 | 8 | 16 | 6 | 6 | 12 | 4 | .44 |
Fresno St. | 10 | 9 | 13 | 18 | 1 | 13 | 14 | 4 | .40 |
Oregon | 10 | 8 | 9 | 13 | 4 | 5 | 9 | 4 | .40 |
Penn St. | 9 | 5 | 8 | 12 | 3 | 6 | 9 | 3 | .33 |
Rutgers | 9 | 7 | 5 | 10 | 1 | 6 | 7 | 3 | .33 |
SMU | 9 | 16 | 13 | 19 | 10 | 6 | 16 | 3 | .33 |
San Diego St. | 9 | 6 | 6 | 10 | 1 | 6 | 7 | 3 | .33 |
Virginia Tech | 10 | 14 | 9 | 17 | 7 | 7 | 14 | 3 | .30 |
Washington | 10 | 8 | 8 | 11 | 3 | 5 | 8 | 3 | .30 |
Colorado St. | 9 | 12 | 8 | 15 | 7 | 6 | 13 | 2 | .22 |
Kansas | 9 | 8 | 11 | 15 | 4 | 9 | 13 | 2 | .22 |
Kansas St. | 9 | 8 | 8 | 12 | 3 | 7 | 10 | 2 | .22 |
Northwestern | 9 | 9 | 7 | 13 | 5 | 6 | 11 | 2 | .22 |
San Jose St. | 9 | 13 | 16 | 22 | 8 | 12 | 20 | 2 | .22 |
Bowling Green | 9 | 7 | 6 | 8 | 2 | 5 | 7 | 1 | .11 |
Maryland | 9 | 8 | 9 | 15 | 6 | 8 | 14 | 1 | .11 |
South Florida | 9 | 10 | 6 | 14 | 7 | 6 | 13 | 1 | .11 |
UTSA | 9 | 11 | 6 | 14 | 6 | 7 | 13 | 1 | .11 |
Georgia Tech | 10 | 9 | 2 | 7 | 1 | 5 | 6 | 1 | .10 |
Arkansas St. | 9 | 8 | 11 | 15 | 7 | 8 | 15 | 0 | .00 |
Ball St. | 9 | 11 | 5 | 10 | 1 | 9 | 10 | 0 | .00 |
Baylor | 9 | 6 | 7 | 11 | 5 | 6 | 11 | 0 | .00 |
FAU | 9 | 9 | 8 | 14 | 4 | 10 | 14 | 0 | .00 |
Georgia St. | 9 | 11 | 5 | 11 | 4 | 7 | 11 | 0 | .00 |
Liberty | 8 | 16 | 4 | 10 | 7 | 3 | 10 | 0 | .00 |
Louisiana-Monroe | 9 | 11 | 5 | 10 | 2 | 8 | 10 | 0 | .00 |
Nebraska | 9 | 8 | 9 | 12 | 3 | 9 | 12 | 0 | .00 |
North Carolina | 9 | 6 | 6 | 10 | 5 | 5 | 10 | 0 | .00 |
Oklahoma | 10 | 20 | 6 | 17 | 12 | 5 | 17 | 0 | .00 |
UTEP | 10 | 13 | 10 | 15 | 5 | 10 | 15 | 0 | .00 |
Nevada | 11 | 7 | 10 | 11 | 6 | 6 | 12 | -1 | -0.09 |
Texas Tech | 10 | 9 | 11 | 16 | 10 | 7 | 17 | -1 | -0.10 |
Uconn | 10 | 9 | 9 | 14 | 7 | 8 | 15 | -1 | -0.10 |
Cincinnati | 9 | 14 | 4 | 12 | 8 | 5 | 13 | -1 | -0.11 |
Georgia Southern | 9 | 11 | 8 | 12 | 7 | 6 | 13 | -1 | -0.11 |
LSU | 9 | 8 | 4 | 12 | 2 | 11 | 13 | -1 | -0.11 |
Virginia | 9 | 7 | 7 | 11 | 3 | 9 | 12 | -1 | -0.11 |
Mississippi St. | 10 | 13 | 7 | 12 | 8 | 6 | 14 | -2 | -0.20 |
Arkansas | 9 | 12 | 8 | 12 | 7 | 7 | 14 | -2 | -0.22 |
Florida | 9 | 9 | 9 | 13 | 5 | 10 | 15 | -2 | -0.22 |
Louisville | 9 | 7 | 2 | 7 | 4 | 5 | 9 | -2 | -0.22 |
Old Dominion | 9 | 11 | 11 | 15 | 10 | 7 | 17 | -2 | -0.22 |
Southern Cal | 9 | 8 | 7 | 12 | 5 | 9 | 14 | -2 | -0.22 |
Toledo | 9 | 12 | 7 | 11 | 6 | 7 | 13 | -2 | -0.22 |
Umass | 9 | 7 | 4 | 6 | 2 | 6 | 8 | -2 | -0.22 |
NC State | 10 | 15 | 7 | 15 | 10 | 8 | 18 | -3 | -0.30 |
Air Force | 9 | 17 | 2 | 10 | 4 | 9 | 13 | -3 | -0.33 |
FIU | 9 | 11 | 9 | 13 | 6 | 10 | 16 | -3 | -0.33 |
Georgia | 9 | 12 | 6 | 12 | 3 | 12 | 15 | -3 | -0.33 |
Syracuse | 9 | 7 | 7 | 11 | 2 | 12 | 14 | -3 | -0.33 |
Texas State | 9 | 13 | 4 | 11 | 6 | 8 | 14 | -3 | -0.33 |
Wake Forest | 9 | 4 | 9 | 12 | 5 | 10 | 15 | -3 | -0.33 |
UCF | 10 | 8 | 9 | 11 | 6 | 9 | 15 | -4 | -0.40 |
East Carolina | 9 | 14 | 12 | 17 | 5 | 16 | 21 | -4 | -0.44 |
Houston | 9 | 12 | 8 | 12 | 5 | 11 | 16 | -4 | -0.44 |
Kentucky | 9 | 14 | 7 | 10 | 3 | 11 | 14 | -4 | -0.44 |
Tulsa | 9 | 9 | 4 | 8 | 6 | 6 | 12 | -4 | -0.44 |
West Virginia | 9 | 11 | 4 | 9 | 3 | 10 | 13 | -4 | -0.44 |
Michigan | 10 | 8 | 7 | 11 | 7 | 9 | 16 | -5 | -0.50 |
Oklahoma St. | 10 | 4 | 10 | 12 | 3 | 14 | 17 | -5 | -0.50 |
N. Illinois | 9 | 9 | 6 | 9 | 8 | 6 | 14 | -5 | -0.56 |
North Texas | 9 | 4 | 7 | 9 | 4 | 10 | 14 | -5 | -0.56 |
Oregon St. | 9 | 10 | 5 | 8 | 5 | 8 | 13 | -5 | -0.56 |
Stanford | 9 | 16 | 7 | 13 | 5 | 13 | 18 | -5 | -0.56 |
UCLA | 9 | 6 | 8 | 10 | 4 | 11 | 15 | -5 | -0.56 |
Wisconsin | 9 | 13 | 3 | 10 | 7 | 8 | 15 | -5 | -0.56 |
Wyoming | 9 | 9 | 5 | 8 | 3 | 10 | 13 | -5 | -0.56 |
Hawaii | 10 | 8 | 4 | 8 | 4 | 10 | 14 | -6 | -0.60 |
Middle Tennessee | 10 | 8 | 5 | 10 | 9 | 7 | 16 | -6 | -0.60 |
Arizona | 9 | 8 | 6 | 11 | 7 | 10 | 17 | -6 | -0.67 |
Louisiana Tech | 9 | 15 | 4 | 12 | 11 | 7 | 18 | -6 | -0.67 |
Troy | 9 | 9 | 3 | 6 | 5 | 7 | 12 | -6 | -0.67 |
Utah St. | 9 | 6 | 7 | 10 | 4 | 12 | 16 | -6 | -0.67 |
Charlotte | 9 | 7 | 8 | 9 | 5 | 11 | 16 | -7 | -0.78 |
Kennesaw St. | 9 | 18 | 2 | 8 | 3 | 12 | 15 | -7 | -0.78 |
Ohio | 9 | 7 | 6 | 9 | 8 | 8 | 16 | -7 | -0.78 |
Purdue | 9 | 4 | 4 | 5 | 6 | 6 | 12 | -7 | -0.78 |
Utah | 9 | 9 | 8 | 10 | 3 | 14 | 17 | -7 | -0.78 |
New Mexico | 10 | 14 | 3 | 10 | 6 | 12 | 18 | -8 | -0.80 |
Rice | 10 | 8 | 7 | 9 | 7 | 10 | 17 | -8 | -0.80 |
TCU | 10 | 8 | 6 | 10 | 10 | 8 | 18 | -8 | -0.80 |
Michigan St. | 9 | 5 | 8 | 9 | 7 | 11 | 18 | -9 | -1.00 |
Temple | 9 | 9 | 7 | 10 | 8 | 11 | 19 | -9 | -1.00 |
Akron | 9 | 9 | 2 | 8 | 8 | 10 | 18 | -10 | -1.11 |
Auburn | 9 | 5 | 6 | 8 | 8 | 10 | 18 | -10 | -1.11 |
Cent. Michigan | 9 | 8 | 2 | 5 | 7 | 8 | 15 | -10 | -1.11 |
Kent St. | 9 | 12 | 3 | 6 | 6 | 10 | 16 | -10 | -1.11 |
Appalachian St. | 9 | 9 | 3 | 9 | 6 | 14 | 20 | -11 | -1.22 |
UAB | 9 | 11 | 5 | 9 | 7 | 13 | 20 | -11 | -1.22 |
Florida St. | 10 | 9 | 2 | 3 | 4 | 13 | 17 | -14 | -1.40 |
New Mexico St. | 9 | 5 | 5 | 5 | 9 | 11 | 20 | -15 | -1.67 |
Southern Miss. | 9 | 4 | 5 | 8 | 12 | 13 | 25 | -17 | -1.89 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.