Scoring Defense
G | Saf | Pts | Avg | |
---|---|---|---|---|
Ohio St. | 10 | 0 | 103 | 10.3 |
Army | 9 | 1 | 93 | 10.3 |
Notre Dame | 10 | 0 | 114 | 11.4 |
Texas | 10 | 1 | 119 | 11.9 |
Mississippi | 10 | 0 | 129 | 12.9 |
Penn St. | 10 | 0 | 136 | 13.6 |
Indiana | 10 | 1 | 138 | 13.8 |
Tennessee | 10 | 2 | 144 | 14.4 |
Oregon | 11 | 0 | 173 | 15.7 |
Alabama | 10 | 1 | 169 | 16.9 |
Tulane | 11 | 0 | 187 | 17.0 |
Minnesota | 10 | 0 | 177 | 17.7 |
James Madison | 10 | 0 | 180 | 18.0 |
Iowa | 10 | 1 | 182 | 18.2 |
Georgia | 10 | 0 | 183 | 18.3 |
N. Illinois | 10 | 0 | 185 | 18.5 |
Iowa St. | 10 | 0 | 186 | 18.6 |
Auburn | 10 | 0 | 187 | 18.7 |
Miami (Ohio) | 10 | 0 | 187 | 18.7 |
South Carolina | 10 | 1 | 188 | 18.8 |
Kentucky | 10 | 0 | 193 | 19.3 |
Texas A&M | 10 | 0 | 194 | 19.4 |
BYU | 10 | 0 | 195 | 19.5 |
Ohio | 10 | 1 | 196 | 19.6 |
Missouri | 10 | 0 | 200 | 20.0 |
Nebraska | 10 | 1 | 200 | 20.0 |
Sam Houston St. | 10 | 1 | 201 | 20.1 |
Texas State | 10 | 0 | 201 | 20.1 |
Bowling Green | 10 | 0 | 202 | 20.2 |
Utah | 10 | 0 | 203 | 20.3 |
Washington | 11 | 0 | 225 | 20.5 |
Illinois | 10 | 0 | 206 | 20.6 |
California | 10 | 0 | 207 | 20.7 |
Wisconsin | 10 | 1 | 209 | 20.9 |
Louisiana Tech | 10 | 2 | 211 | 21.1 |
Toledo | 10 | 0 | 211 | 21.1 |
W. Kentucky | 10 | 1 | 211 | 21.1 |
Uconn | 10 | 0 | 213 | 21.3 |
Vanderbilt | 10 | 0 | 217 | 21.7 |
Kansas St. | 10 | 1 | 219 | 21.9 |
Oklahoma | 10 | 1 | 219 | 21.9 |
Louisiana-Lafayette | 10 | 0 | 220 | 22.0 |
Southern Cal | 10 | 0 | 220 | 22.0 |
Duke | 10 | 1 | 221 | 22.1 |
SMU | 10 | 2 | 224 | 22.4 |
Georgia Tech | 10 | 1 | 225 | 22.5 |
Houston | 10 | 0 | 225 | 22.5 |
Virginia Tech | 10 | 0 | 225 | 22.5 |
Memphis | 11 | 1 | 249 | 22.6 |
Colorado | 10 | 0 | 227 | 22.7 |
Colorado St. | 10 | 0 | 227 | 22.7 |
Arizona St. | 10 | 0 | 228 | 22.8 |
Clemson | 10 | 0 | 228 | 22.8 |
Northwestern | 10 | 1 | 228 | 22.8 |
Marshall | 10 | 0 | 229 | 22.9 |
Michigan | 10 | 0 | 230 | 23.0 |
Miami | 10 | 0 | 231 | 23.1 |
Cincinnati | 10 | 0 | 234 | 23.4 |
Rutgers | 10 | 2 | 234 | 23.4 |
UNLV | 10 | 1 | 234 | 23.4 |
Navy | 10 | 1 | 235 | 23.5 |
Rice | 10 | 0 | 237 | 23.7 |
Liberty | 9 | 0 | 215 | 23.9 |
Air Force | 10 | 0 | 240 | 24.0 |
Boston College | 10 | 1 | 245 | 24.5 |
South Alabama | 10 | 2 | 245 | 24.5 |
Kansas | 10 | 0 | 246 | 24.6 |
Boise St. | 10 | 0 | 247 | 24.7 |
Pittsburgh | 10 | 0 | 250 | 25.0 |
LSU | 10 | 1 | 251 | 25.1 |
Fresno St. | 10 | 0 | 253 | 25.3 |
Michigan St. | 10 | 1 | 255 | 25.5 |
Louisville | 10 | 0 | 256 | 25.6 |
Hawaii | 11 | 0 | 282 | 25.6 |
Arkansas | 10 | 0 | 257 | 25.7 |
FIU | 10 | 0 | 258 | 25.8 |
San Jose St. | 10 | 0 | 259 | 25.9 |
North Carolina | 10 | 0 | 262 | 26.2 |
Old Dominion | 10 | 0 | 262 | 26.2 |
Florida | 10 | 0 | 264 | 26.4 |
UCF | 10 | 1 | 264 | 26.4 |
Troy | 10 | 0 | 270 | 27.0 |
UCLA | 10 | 0 | 271 | 27.1 |
E. Michigan | 10 | 0 | 272 | 27.2 |
East Carolina | 10 | 0 | 272 | 27.2 |
Virginia | 10 | 0 | 275 | 27.5 |
Baylor | 10 | 0 | 276 | 27.6 |
TCU | 10 | 0 | 276 | 27.6 |
Louisiana-Monroe | 10 | 1 | 280 | 28.0 |
Washington St. | 10 | 0 | 281 | 28.1 |
Syracuse | 10 | 0 | 282 | 28.2 |
Arizona | 10 | 1 | 283 | 28.3 |
San Diego St. | 10 | 0 | 283 | 28.3 |
South Florida | 10 | 0 | 283 | 28.3 |
Nevada | 11 | 0 | 314 | 28.5 |
Oregon St. | 10 | 0 | 287 | 28.7 |
Maryland | 10 | 0 | 292 | 29.2 |
Jacksonville St. | 10 | 1 | 294 | 29.4 |
UTEP | 10 | 0 | 297 | 29.7 |
Florida St. | 10 | 1 | 298 | 29.8 |
West Virginia | 10 | 0 | 300 | 30.0 |
Georgia Southern | 10 | 1 | 302 | 30.2 |
NC State | 10 | 0 | 306 | 30.6 |
FAU | 10 | 0 | 308 | 30.8 |
Buffalo | 10 | 0 | 309 | 30.9 |
Wyoming | 10 | 0 | 309 | 30.9 |
Coastal Carolina | 10 | 1 | 314 | 31.4 |
Georgia St. | 10 | 1 | 314 | 31.4 |
Kennesaw St. | 10 | 1 | 315 | 31.5 |
Cent. Michigan | 10 | 0 | 318 | 31.8 |
Oklahoma St. | 10 | 0 | 319 | 31.9 |
UTSA | 10 | 0 | 320 | 32.0 |
Umass | 10 | 0 | 320 | 32.0 |
Wake Forest | 10 | 0 | 325 | 32.5 |
Arkansas St. | 10 | 0 | 326 | 32.6 |
Middle Tennessee | 10 | 0 | 340 | 34.0 |
W. Michigan | 10 | 0 | 343 | 34.3 |
Mississippi St. | 10 | 0 | 344 | 34.4 |
Stanford | 10 | 0 | 346 | 34.6 |
Appalachian St. | 9 | 1 | 313 | 34.8 |
Temple | 10 | 0 | 350 | 35.0 |
Texas Tech | 10 | 0 | 351 | 35.1 |
Akron | 10 | 0 | 353 | 35.3 |
North Texas | 10 | 0 | 357 | 35.7 |
Southern Miss. | 10 | 0 | 366 | 36.6 |
Charlotte | 10 | 0 | 367 | 36.7 |
UAB | 10 | 0 | 368 | 36.8 |
New Mexico St. | 10 | 1 | 372 | 37.2 |
New Mexico | 11 | 0 | 418 | 38.0 |
Tulsa | 10 | 0 | 384 | 38.4 |
Purdue | 10 | 0 | 389 | 38.9 |
Utah St. | 10 | 0 | 391 | 39.1 |
Ball St. | 10 | 0 | 401 | 40.1 |
Kent St. | 10 | 0 | 448 | 44.8 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.