Net Punting
G | Yds | Punts | Net | |
---|---|---|---|---|
Florida St. | 9 | 2122 | 43 | 46.35 |
Florida | 8 | 1597 | 34 | 45.09 |
Southern Cal | 9 | 1446 | 30 | 44.93 |
Arkansas | 9 | 1105 | 23 | 44.91 |
Alabama | 8 | 1718 | 37 | 44.59 |
Georgia | 8 | 1273 | 27 | 44.56 |
Baylor | 9 | 1624 | 33 | 44.55 |
Indiana | 9 | 842 | 19 | 43.53 |
Mississippi | 9 | 1017 | 22 | 43.50 |
Hawaii | 9 | 1525 | 33 | 42.67 |
Wake Forest | 8 | 1331 | 30 | 42.57 |
South Florida | 8 | 1981 | 44 | 42.52 |
Mississippi St. | 9 | 1261 | 28 | 42.32 |
Oklahoma | 9 | 2146 | 47 | 42.32 |
Wisconsin | 9 | 1786 | 39 | 42.28 |
Auburn | 9 | 1312 | 30 | 42.27 |
Georgia Southern | 9 | 1932 | 45 | 42.11 |
Texas A&M | 9 | 1404 | 32 | 41.91 |
California | 8 | 1648 | 36 | 41.89 |
Maryland | 8 | 1546 | 34 | 41.85 |
Purdue | 8 | 1836 | 41 | 41.83 |
Bowling Green | 8 | 1254 | 30 | 41.60 |
Vanderbilt | 9 | 1649 | 35 | 41.60 |
Oregon | 9 | 1101 | 24 | 41.58 |
Oklahoma St. | 9 | 1768 | 39 | 41.56 |
Southern Miss. | 8 | 1689 | 38 | 41.39 |
North Texas | 8 | 1204 | 29 | 41.31 |
Virginia | 8 | 1464 | 34 | 41.24 |
Virginia Tech | 9 | 1725 | 39 | 41.21 |
Army | 8 | 714 | 17 | 41.18 |
Pittsburgh | 8 | 1234 | 29 | 41.03 |
Michigan St. | 9 | 1460 | 31 | 40.84 |
UCLA | 8 | 1335 | 31 | 40.84 |
Arkansas St. | 8 | 1599 | 37 | 40.81 |
Kentucky | 9 | 1332 | 32 | 40.62 |
Memphis | 9 | 1523 | 35 | 40.60 |
Akron | 9 | 2190 | 49 | 40.49 |
Miami | 9 | 753 | 17 | 40.41 |
San Diego St. | 8 | 1874 | 42 | 40.36 |
Jacksonville St. | 8 | 1211 | 28 | 40.29 |
Cincinnati | 8 | 1080 | 24 | 40.25 |
Missouri | 8 | 1273 | 30 | 40.17 |
Middle Tennessee | 9 | 1854 | 43 | 40.16 |
Ohio St. | 8 | 1055 | 25 | 40.16 |
Penn St. | 8 | 1069 | 25 | 40.12 |
Arizona | 9 | 1463 | 33 | 40.03 |
West Virginia | 8 | 838 | 20 | 40.00 |
UTSA | 9 | 1805 | 45 | 39.96 |
Utah St. | 8 | 1658 | 39 | 39.79 |
Iowa | 9 | 2041 | 45 | 39.76 |
South Carolina | 8 | 1722 | 38 | 39.66 |
UNLV | 8 | 1074 | 24 | 39.58 |
Duke | 9 | 2304 | 53 | 39.55 |
Tulane | 9 | 1195 | 27 | 39.48 |
Minnesota | 9 | 1518 | 36 | 39.44 |
Tennessee | 8 | 1377 | 31 | 39.42 |
New Mexico St. | 8 | 2196 | 49 | 39.41 |
UCF | 9 | 1331 | 30 | 39.40 |
FAU | 8 | 1485 | 34 | 39.38 |
Colorado St. | 9 | 1761 | 43 | 39.37 |
Liberty | 7 | 1135 | 26 | 39.35 |
Utah | 8 | 1634 | 38 | 39.34 |
Syracuse | 8 | 1034 | 24 | 39.33 |
Charlotte | 9 | 1695 | 40 | 39.28 |
Buffalo | 9 | 2165 | 52 | 39.23 |
W. Kentucky | 8 | 1205 | 28 | 39.14 |
James Madison | 8 | 1320 | 30 | 39.13 |
Rutgers | 8 | 1406 | 33 | 39.12 |
Kennesaw St. | 8 | 1959 | 44 | 39.11 |
Illinois | 9 | 1212 | 29 | 39.07 |
W. Michigan | 8 | 1225 | 30 | 39.03 |
Arizona St. | 8 | 1050 | 25 | 39.00 |
BYU | 8 | 1036 | 25 | 39.00 |
Temple | 8 | 1729 | 43 | 38.86 |
NC State | 9 | 1444 | 33 | 38.82 |
Georgia St. | 8 | 1495 | 34 | 38.79 |
Wyoming | 9 | 2077 | 50 | 38.72 |
Iowa St. | 8 | 1344 | 32 | 38.66 |
Stanford | 9 | 1511 | 36 | 38.61 |
Ohio | 8 | 1596 | 38 | 38.61 |
Notre Dame | 8 | 1092 | 27 | 38.59 |
San Jose St. | 8 | 1505 | 36 | 38.42 |
Miami (Ohio) | 8 | 1541 | 38 | 38.37 |
E. Michigan | 9 | 1524 | 36 | 38.28 |
Coastal Carolina | 8 | 1359 | 35 | 38.26 |
Toledo | 9 | 1667 | 41 | 38.20 |
Clemson | 8 | 1254 | 30 | 38.17 |
Washington St. | 8 | 1111 | 26 | 38.15 |
Cent. Michigan | 8 | 1513 | 37 | 38.14 |
LSU | 8 | 851 | 22 | 38.09 |
Houston | 9 | 1834 | 45 | 38.00 |
Oregon St. | 8 | 1068 | 24 | 38.00 |
Air Force | 8 | 1763 | 40 | 37.95 |
SMU | 9 | 1115 | 25 | 37.80 |
Navy | 8 | 1463 | 32 | 37.72 |
Kent St. | 8 | 2062 | 48 | 37.67 |
Kansas St. | 9 | 1371 | 33 | 37.48 |
Uconn | 9 | 1854 | 45 | 37.38 |
Michigan | 9 | 1663 | 40 | 37.22 |
Louisiana-Lafayette | 8 | 573 | 15 | 37.13 |
Northwestern | 9 | 2030 | 47 | 37.13 |
Old Dominion | 9 | 2005 | 50 | 36.92 |
Colorado | 8 | 1274 | 29 | 36.90 |
Nevada | 10 | 1363 | 34 | 36.88 |
TCU | 9 | 1290 | 31 | 36.84 |
East Carolina | 8 | 1540 | 38 | 36.79 |
Louisiana-Monroe | 8 | 1580 | 40 | 36.75 |
Fresno St. | 9 | 1619 | 41 | 36.71 |
Marshall | 8 | 1511 | 36 | 36.69 |
Rice | 9 | 1962 | 49 | 36.57 |
Texas | 8 | 990 | 24 | 36.54 |
South Alabama | 9 | 1499 | 37 | 36.49 |
UAB | 8 | 1104 | 26 | 36.38 |
Georgia Tech | 9 | 1547 | 35 | 36.37 |
Louisville | 9 | 960 | 24 | 36.33 |
Texas Tech | 9 | 1507 | 36 | 36.31 |
FIU | 9 | 1719 | 44 | 36.05 |
Texas State | 8 | 832 | 22 | 35.77 |
Nebraska | 9 | 1471 | 35 | 35.49 |
Boise St. | 8 | 1086 | 25 | 35.40 |
Troy | 9 | 1356 | 37 | 35.38 |
Sam Houston St. | 9 | 1774 | 44 | 35.32 |
Boston College | 8 | 1334 | 36 | 35.25 |
Umass | 9 | 1729 | 42 | 35.24 |
Appalachian St. | 8 | 1302 | 32 | 35.19 |
New Mexico | 9 | 1192 | 28 | 35.18 |
UTEP | 9 | 1836 | 50 | 35.14 |
Ball St. | 8 | 1468 | 36 | 34.94 |
N. Illinois | 8 | 1063 | 28 | 34.89 |
North Carolina | 9 | 1161 | 30 | 34.87 |
Louisiana Tech | 8 | 1672 | 42 | 34.50 |
Kansas | 8 | 1107 | 25 | 33.76 |
Washington | 9 | 1203 | 28 | 33.64 |
Tulsa | 9 | 2263 | 54 | 33.63 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.