Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
Oregon | 11 | 7 | 224 | 32.00 |
NC State | 10 | 12 | 376 | 31.33 |
N. Illinois | 10 | 14 | 381 | 27.21 |
FIU | 10 | 18 | 486 | 27.00 |
BYU | 10 | 15 | 401 | 26.73 |
Rice | 10 | 18 | 476 | 26.44 |
James Madison | 10 | 16 | 422 | 26.38 |
Uconn | 10 | 11 | 285 | 25.91 |
Wyoming | 10 | 20 | 514 | 25.70 |
Toledo | 10 | 21 | 537 | 25.57 |
East Carolina | 10 | 23 | 588 | 25.57 |
Mississippi St. | 10 | 11 | 281 | 25.55 |
Iowa | 10 | 21 | 526 | 25.05 |
Auburn | 10 | 17 | 418 | 24.59 |
Bowling Green | 10 | 20 | 488 | 24.40 |
Kennesaw St. | 10 | 37 | 897 | 24.24 |
Louisiana-Lafayette | 10 | 20 | 483 | 24.15 |
Wisconsin | 10 | 18 | 433 | 24.06 |
LSU | 10 | 19 | 457 | 24.05 |
North Carolina | 10 | 20 | 480 | 24.00 |
Tulane | 11 | 18 | 432 | 24.00 |
UTSA | 10 | 8 | 192 | 24.00 |
Jacksonville St. | 10 | 4 | 95 | 23.75 |
Northwestern | 10 | 20 | 475 | 23.75 |
Boise St. | 10 | 16 | 376 | 23.50 |
Louisiana Tech | 10 | 20 | 468 | 23.40 |
Tulsa | 10 | 20 | 464 | 23.20 |
Miami | 10 | 21 | 487 | 23.19 |
Southern Cal | 10 | 16 | 369 | 23.06 |
Marshall | 10 | 25 | 569 | 22.76 |
Florida St. | 10 | 23 | 515 | 22.39 |
Washington St. | 10 | 18 | 401 | 22.28 |
Tennessee | 10 | 9 | 200 | 22.22 |
Ohio | 10 | 21 | 463 | 22.05 |
California | 10 | 11 | 242 | 22.00 |
Iowa St. | 10 | 7 | 154 | 22.00 |
West Virginia | 10 | 20 | 439 | 21.95 |
Georgia Southern | 10 | 27 | 589 | 21.81 |
Kentucky | 10 | 21 | 452 | 21.52 |
Arizona | 10 | 29 | 621 | 21.41 |
W. Michigan | 10 | 29 | 618 | 21.31 |
Virginia Tech | 10 | 15 | 318 | 21.20 |
Vanderbilt | 10 | 11 | 232 | 21.09 |
Indiana | 10 | 4 | 84 | 21.00 |
Texas | 10 | 10 | 210 | 21.00 |
Charlotte | 10 | 37 | 776 | 20.97 |
Colorado | 10 | 11 | 230 | 20.91 |
Ball St. | 10 | 25 | 522 | 20.88 |
Duke | 10 | 16 | 334 | 20.88 |
North Texas | 10 | 22 | 459 | 20.86 |
Houston | 10 | 14 | 292 | 20.86 |
Alabama | 10 | 11 | 229 | 20.82 |
San Diego St. | 10 | 21 | 436 | 20.76 |
New Mexico | 11 | 15 | 310 | 20.67 |
UTEP | 10 | 24 | 496 | 20.67 |
Texas Tech | 10 | 35 | 723 | 20.66 |
Baylor | 10 | 22 | 454 | 20.64 |
Washington | 11 | 20 | 412 | 20.60 |
Texas State | 10 | 22 | 451 | 20.50 |
Florida | 10 | 15 | 305 | 20.33 |
Louisville | 10 | 28 | 568 | 20.29 |
Mississippi | 10 | 7 | 141 | 20.14 |
Cincinnati | 10 | 16 | 322 | 20.12 |
Illinois | 10 | 8 | 161 | 20.12 |
Michigan | 10 | 19 | 381 | 20.05 |
SMU | 10 | 20 | 400 | 20.00 |
Sam Houston St. | 10 | 16 | 317 | 19.81 |
Arkansas St. | 10 | 23 | 455 | 19.78 |
New Mexico St. | 10 | 36 | 710 | 19.72 |
Temple | 10 | 31 | 611 | 19.71 |
Pittsburgh | 10 | 24 | 472 | 19.67 |
San Jose St. | 10 | 16 | 313 | 19.56 |
Missouri | 10 | 16 | 312 | 19.50 |
Kansas St. | 10 | 18 | 348 | 19.33 |
Syracuse | 10 | 15 | 288 | 19.20 |
Utah | 10 | 15 | 288 | 19.20 |
Kent St. | 10 | 31 | 595 | 19.19 |
Appalachian St. | 9 | 21 | 402 | 19.14 |
Colorado St. | 10 | 13 | 248 | 19.08 |
TCU | 10 | 14 | 267 | 19.07 |
Navy | 10 | 15 | 286 | 19.07 |
Oklahoma St. | 10 | 34 | 648 | 19.06 |
FAU | 10 | 18 | 343 | 19.06 |
Georgia Tech | 10 | 18 | 343 | 19.06 |
Coastal Carolina | 10 | 20 | 380 | 19.00 |
Penn St. | 10 | 14 | 266 | 19.00 |
Utah St. | 10 | 23 | 436 | 18.96 |
South Florida | 10 | 15 | 284 | 18.93 |
Minnesota | 10 | 16 | 300 | 18.75 |
Purdue | 10 | 10 | 187 | 18.70 |
E. Michigan | 10 | 15 | 280 | 18.67 |
Rutgers | 10 | 3 | 56 | 18.67 |
Cent. Michigan | 10 | 32 | 593 | 18.53 |
Virginia | 10 | 16 | 295 | 18.44 |
Louisiana-Monroe | 10 | 6 | 110 | 18.33 |
Southern Miss. | 10 | 17 | 311 | 18.29 |
South Carolina | 10 | 11 | 201 | 18.27 |
Liberty | 9 | 26 | 474 | 18.23 |
Arkansas | 10 | 6 | 109 | 18.17 |
Umass | 10 | 17 | 308 | 18.12 |
Oklahoma | 10 | 10 | 181 | 18.10 |
Stanford | 10 | 13 | 235 | 18.08 |
Nevada | 11 | 30 | 542 | 18.07 |
Oregon St. | 10 | 16 | 289 | 18.06 |
UAB | 10 | 25 | 451 | 18.04 |
Air Force | 10 | 3 | 54 | 18.00 |
W. Kentucky | 10 | 16 | 286 | 17.88 |
UCF | 10 | 20 | 355 | 17.75 |
UNLV | 10 | 20 | 352 | 17.60 |
Wake Forest | 10 | 12 | 209 | 17.42 |
Clemson | 10 | 10 | 174 | 17.40 |
Notre Dame | 10 | 11 | 190 | 17.27 |
Nebraska | 10 | 18 | 306 | 17.00 |
Buffalo | 10 | 24 | 405 | 16.88 |
Michigan St. | 10 | 8 | 135 | 16.88 |
South Alabama | 10 | 13 | 218 | 16.77 |
Georgia St. | 10 | 25 | 419 | 16.76 |
UCLA | 10 | 13 | 216 | 16.62 |
Akron | 10 | 20 | 329 | 16.45 |
Arizona St. | 10 | 10 | 164 | 16.40 |
Memphis | 11 | 11 | 180 | 16.36 |
Troy | 10 | 17 | 278 | 16.35 |
Miami (Ohio) | 10 | 19 | 307 | 16.16 |
Kansas | 10 | 22 | 353 | 16.05 |
Texas A&M | 10 | 11 | 173 | 15.73 |
Hawaii | 11 | 19 | 298 | 15.68 |
Boston College | 10 | 13 | 200 | 15.38 |
Middle Tennessee | 10 | 23 | 345 | 15.00 |
Georgia | 10 | 9 | 130 | 14.44 |
Old Dominion | 10 | 15 | 211 | 14.07 |
Fresno St. | 10 | 15 | 209 | 13.93 |
Ohio St. | 10 | 9 | 125 | 13.89 |
Maryland | 10 | 9 | 118 | 13.11 |
Army | 9 | 6 | 71 | 11.83 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.