Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
N. Illinois | 5 | 2 | 91 | 45.50 |
Oregon | 5 | 4 | 172 | 43.00 |
Colorado | 5 | 3 | 99 | 33.00 |
Tulane | 6 | 14 | 421 | 30.07 |
Toledo | 5 | 8 | 240 | 30.00 |
Bowling Green | 5 | 10 | 293 | 29.30 |
East Carolina | 6 | 13 | 374 | 28.77 |
Boise St. | 5 | 8 | 224 | 28.00 |
Louisiana-Lafayette | 5 | 9 | 252 | 28.00 |
Georgia Southern | 5 | 12 | 332 | 27.67 |
Iowa | 5 | 6 | 164 | 27.33 |
James Madison | 5 | 4 | 109 | 27.25 |
Wyoming | 5 | 10 | 272 | 27.20 |
Northwestern | 5 | 13 | 348 | 26.77 |
Washington St. | 5 | 10 | 257 | 25.70 |
Mississippi St. | 5 | 6 | 153 | 25.50 |
Tulsa | 6 | 12 | 305 | 25.42 |
Kennesaw St. | 5 | 20 | 500 | 25.00 |
Miami | 6 | 9 | 222 | 24.67 |
Wisconsin | 5 | 12 | 296 | 24.67 |
Ball St. | 5 | 11 | 269 | 24.45 |
Auburn | 6 | 13 | 317 | 24.38 |
Navy | 5 | 6 | 146 | 24.33 |
Uconn | 6 | 7 | 170 | 24.29 |
Texas Tech | 6 | 14 | 339 | 24.21 |
Baylor | 6 | 11 | 263 | 23.91 |
Stanford | 5 | 4 | 95 | 23.75 |
Southern Cal | 5 | 3 | 71 | 23.67 |
North Texas | 5 | 13 | 307 | 23.62 |
Duke | 6 | 9 | 212 | 23.56 |
Indiana | 6 | 3 | 70 | 23.33 |
LSU | 5 | 11 | 256 | 23.27 |
Rice | 5 | 10 | 232 | 23.20 |
Texas | 5 | 6 | 139 | 23.17 |
North Carolina | 6 | 14 | 321 | 22.93 |
Florida | 5 | 7 | 160 | 22.86 |
Tennessee | 5 | 4 | 91 | 22.75 |
Alabama | 5 | 8 | 181 | 22.62 |
UTSA | 5 | 6 | 134 | 22.33 |
UNLV | 5 | 7 | 156 | 22.29 |
California | 5 | 6 | 133 | 22.17 |
BYU | 5 | 9 | 199 | 22.11 |
Louisiana Tech | 4 | 10 | 221 | 22.10 |
Arizona | 5 | 14 | 307 | 21.93 |
Kent St. | 5 | 11 | 241 | 21.91 |
Charlotte | 6 | 18 | 391 | 21.72 |
Purdue | 5 | 7 | 152 | 21.71 |
Virginia Tech | 6 | 9 | 195 | 21.67 |
Jacksonville St. | 5 | 2 | 43 | 21.50 |
Texas State | 5 | 11 | 236 | 21.45 |
UCF | 5 | 12 | 257 | 21.42 |
Missouri | 5 | 9 | 189 | 21.00 |
Wake Forest | 5 | 7 | 144 | 20.57 |
Arkansas | 6 | 4 | 82 | 20.50 |
Virginia | 5 | 9 | 183 | 20.33 |
San Jose St. | 5 | 10 | 203 | 20.30 |
New Mexico St. | 5 | 20 | 404 | 20.20 |
SMU | 6 | 10 | 202 | 20.20 |
Cent. Michigan | 5 | 16 | 323 | 20.19 |
Clemson | 5 | 6 | 120 | 20.00 |
New Mexico | 5 | 5 | 100 | 20.00 |
FAU | 5 | 7 | 139 | 19.86 |
UCLA | 5 | 7 | 139 | 19.86 |
Oklahoma St. | 5 | 13 | 257 | 19.77 |
Illinois | 5 | 4 | 79 | 19.75 |
FIU | 5 | 9 | 177 | 19.67 |
Syracuse | 5 | 8 | 157 | 19.62 |
Pittsburgh | 5 | 15 | 293 | 19.53 |
Kansas St. | 5 | 5 | 97 | 19.40 |
Liberty | 4 | 10 | 194 | 19.40 |
Ohio | 5 | 13 | 252 | 19.38 |
Washington | 6 | 7 | 135 | 19.29 |
Arkansas St. | 5 | 13 | 250 | 19.23 |
Nebraska | 6 | 9 | 173 | 19.22 |
Houston | 6 | 11 | 211 | 19.18 |
Colorado St. | 5 | 6 | 115 | 19.17 |
Sam Houston St. | 6 | 7 | 134 | 19.14 |
NC State | 6 | 5 | 95 | 19.00 |
Rutgers | 5 | 2 | 38 | 19.00 |
Cincinnati | 5 | 8 | 151 | 18.88 |
Georgia | 5 | 5 | 94 | 18.80 |
Fresno St. | 5 | 3 | 56 | 18.67 |
Appalachian St. | 5 | 14 | 260 | 18.57 |
Temple | 6 | 20 | 371 | 18.55 |
Florida St. | 6 | 7 | 129 | 18.43 |
Notre Dame | 5 | 8 | 147 | 18.38 |
Coastal Carolina | 5 | 10 | 181 | 18.10 |
Southern Miss. | 5 | 11 | 199 | 18.09 |
Marshall | 5 | 13 | 235 | 18.08 |
Iowa St. | 5 | 1 | 18 | 18.00 |
Penn St. | 5 | 6 | 108 | 18.00 |
Michigan | 6 | 11 | 197 | 17.91 |
Minnesota | 6 | 10 | 179 | 17.90 |
E. Michigan | 5 | 6 | 107 | 17.83 |
TCU | 6 | 12 | 214 | 17.83 |
W. Michigan | 5 | 13 | 230 | 17.69 |
West Virginia | 4 | 6 | 106 | 17.67 |
Kentucky | 5 | 11 | 194 | 17.64 |
Vanderbilt | 5 | 5 | 88 | 17.60 |
UAB | 5 | 19 | 331 | 17.42 |
South Carolina | 5 | 5 | 87 | 17.40 |
Boston College | 6 | 3 | 52 | 17.33 |
Oklahoma | 5 | 3 | 52 | 17.33 |
South Florida | 5 | 10 | 172 | 17.20 |
Akron | 6 | 6 | 103 | 17.17 |
Utah St. | 5 | 12 | 205 | 17.08 |
Maryland | 5 | 4 | 68 | 17.00 |
Umass | 6 | 12 | 204 | 17.00 |
Troy | 6 | 9 | 152 | 16.89 |
UTEP | 5 | 12 | 201 | 16.75 |
Oregon St. | 5 | 8 | 133 | 16.62 |
Louisiana-Monroe | 5 | 4 | 66 | 16.50 |
Nevada | 6 | 14 | 230 | 16.43 |
Miami (Ohio) | 5 | 13 | 213 | 16.38 |
Mississippi | 6 | 4 | 65 | 16.25 |
Georgia Tech | 6 | 9 | 146 | 16.22 |
W. Kentucky | 5 | 10 | 160 | 16.00 |
Hawaii | 5 | 13 | 206 | 15.85 |
Buffalo | 5 | 8 | 123 | 15.38 |
Kansas | 6 | 15 | 230 | 15.33 |
Georgia St. | 4 | 8 | 121 | 15.12 |
Texas A&M | 6 | 5 | 75 | 15.00 |
Memphis | 5 | 9 | 134 | 14.89 |
San Diego St. | 5 | 7 | 103 | 14.71 |
Michigan St. | 6 | 6 | 88 | 14.67 |
Army | 5 | 3 | 43 | 14.33 |
Middle Tennessee | 5 | 17 | 243 | 14.29 |
South Alabama | 6 | 7 | 92 | 13.14 |
Louisville | 5 | 11 | 141 | 12.82 |
Utah | 5 | 4 | 51 | 12.75 |
Old Dominion | 5 | 11 | 139 | 12.64 |
Ohio St. | 5 | 3 | 37 | 12.33 |
Arizona St. | 5 | 4 | 43 | 10.75 |
Air Force | 5 | 0 | 0 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.