NCAA FBS Team Team Passing Defense Efficiency

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Iowa St. 2 59 30 3 220 0 72.00
San Jose St. 3 86 42 6 361 1 73.98
Minnesota 3 75 42 7 336 0 74.97
BYU 3 94 44 3 392 0 75.46
Miami 3 86 47 6 369 0 76.74
Alabama 3 107 56 2 347 1 78.92
UAB 3 63 29 2 308 0 80.75
California 3 105 52 9 552 2 82.83
Ohio St. 2 46 26 2 201 0 84.53
James Madison 2 75 39 4 353 1 85.27
Illinois 3 93 49 6 455 2 87.98
Georgia 3 65 37 1 274 0 89.26
Rutgers 2 59 31 2 267 1 89.37
Notre Dame 3 74 33 4 422 2 90.61
Washington 3 93 44 1 472 1 91.34
Duke 3 90 50 2 401 1 92.20
Baylor 3 46 21 2 227 2 92.76
Missouri 3 63 29 4 331 3 93.18
Oregon 3 102 51 2 494 2 93.23
Indiana 3 79 48 4 380 1 95.22
Louisville 2 52 31 2 232 1 95.75
Texas 3 87 56 5 410 1 96.25
Memphis 3 85 49 3 469 0 96.94
Utah 3 77 35 3 431 3 97.54
Tennessee 3 62 37 1 315 0 99.13
Fresno St. 3 107 53 5 539 6 101.01
South Carolina 3 95 52 5 526 3 101.14
FIU 3 95 52 5 531 3 101.58
Mississippi 3 116 69 3 661 0 102.18
Nebraska 3 98 55 4 555 2 102.27
SMU 3 84 41 4 475 4 102.50
Virginia Tech 3 66 31 2 371 3 103.13
Army 2 56 35 3 303 1 103.13
Kansas 3 74 41 1 405 1 103.14
Old Dominion 3 87 50 5 573 1 105.09
UNLV 3 96 52 5 588 3 105.51
Louisiana Tech 2 59 32 1 348 1 105.99
Marshall 2 54 32 1 288 1 106.47
N. Illinois 2 62 37 2 367 1 108.27
Penn St. 2 69 40 3 415 2 109.36
Boston College 3 95 52 3 611 2 109.39
Houston 3 73 42 3 371 4 110.09
Buffalo 3 106 72 4 564 2 111.30
Louisiana-Lafayette 2 41 26 1 259 0 111.60
Texas A&M 3 80 47 5 506 3 111.76
Sam Houston St. 3 103 62 3 649 2 113.70
Miami (Ohio) 2 64 39 0 364 1 113.87
Texas State 3 114 59 2 735 4 113.98
Auburn 3 114 63 2 728 3 114.08
Northwestern 3 108 64 4 644 4 114.16
TCU 3 80 40 2 463 5 114.24
FAU 3 63 32 5 439 4 114.41
Clemson 2 76 41 2 492 3 116.09
Oklahoma 3 86 51 4 561 3 116.31
Michigan St. 3 76 47 4 492 3 118.72
Navy 2 74 45 2 483 2 119.15
East Carolina 3 100 60 4 687 3 119.61
Hawaii 3 90 51 3 593 4 120.01
Arkansas St. 3 76 45 4 530 3 120.29
Maryland 3 108 59 6 832 4 120.45
Oklahoma St. 3 120 65 3 916 3 121.54
Syracuse 2 70 47 1 447 1 122.64
North Carolina 3 74 39 1 565 2 123.05
Rice 3 67 38 2 420 4 123.10
Tulane 3 74 48 2 447 3 123.58
Arkansas 3 103 61 2 684 4 123.94
Southern Miss. 3 89 53 2 534 5 124.00
Iowa 3 91 53 3 634 4 124.68
Michigan 3 116 72 3 703 6 124.87
Oregon St. 3 96 57 2 642 4 125.13
Arizona 3 90 53 2 525 6 125.44
Liberty 3 83 46 2 596 4 126.82
Coastal Carolina 3 81 46 3 596 4 127.49
Mississippi St. 3 86 55 1 523 4 128.06
Vanderbilt 3 91 56 4 622 5 128.29
Louisiana-Monroe 2 61 46 2 394 1 128.52
Toledo 3 109 71 3 739 4 128.69
Air Force 3 87 52 1 620 3 128.71
Washington St. 3 130 81 3 903 5 128.73
Georgia Southern 3 105 69 2 757 2 128.75
Ohio 3 107 65 2 718 5 128.80
Southern Cal 2 66 48 2 411 2 128.98
Cent. Michigan 3 70 41 1 457 4 129.41
South Florida 3 92 52 3 713 4 129.45
UCF 3 105 66 4 716 6 131.38
Colorado 3 95 65 2 686 2 131.81
San Diego St. 3 81 56 2 498 4 132.14
Pittsburgh 3 96 52 3 689 7 132.27
NC State 3 99 59 3 733 5 132.40
Virginia 3 108 68 0 776 3 132.49
New Mexico St. 3 99 57 1 795 3 133.01
Kansas St. 3 88 55 2 708 2 133.04
Nevada 4 128 80 2 942 5 134.08
Kentucky 3 58 39 3 459 2 134.75
Utah St. 3 114 78 2 759 5 135.31
Arizona St. 3 92 57 3 614 7 136.60
Wisconsin 3 64 40 1 481 3 137.98
Georgia Tech 4 126 83 0 876 6 139.99
North Texas 3 122 70 2 967 8 142.32
Akron 3 86 51 2 623 7 142.36
Florida St. 3 71 46 1 524 4 142.56
UCLA 2 75 50 2 534 5 143.14
Stanford 2 72 49 1 557 3 144.01
Texas Tech 3 100 62 4 839 6 144.28
Purdue 2 36 23 0 266 2 144.29
Cincinnati 3 111 66 2 902 7 144.93
Umass 3 73 39 0 601 5 145.18
LSU 3 79 54 1 678 2 146.27
W. Michigan 3 84 56 0 718 2 146.32
Charlotte 3 83 50 5 780 5 147.01
South Alabama 3 95 63 3 821 5 149.96
Boise St. 2 71 46 0 565 4 150.23
Uconn 3 105 70 1 803 7 151.00
Temple 3 59 39 0 373 6 152.77
Troy 3 75 58 0 518 4 152.95
Wyoming 3 82 51 1 677 6 153.25
Florida 3 86 59 1 707 5 154.52
Wake Forest 3 102 74 3 886 5 155.81
Georgia St. 3 86 56 3 776 6 156.96
UTEP 3 73 51 0 627 4 160.09
Tulsa 3 90 58 2 798 8 163.81
Kent St. 3 95 61 1 848 8 164.88
E. Michigan 3 93 68 0 804 6 167.03
Colorado St. 3 105 73 1 856 10 167.53
Appalachian St. 3 87 61 1 808 6 168.59
West Virginia 3 87 51 0 842 8 170.26
Bowling Green 2 43 27 1 423 4 171.47
Kennesaw St. 3 99 71 0 892 8 174.07
Jacksonville St. 3 94 63 1 930 8 176.09
New Mexico 3 89 57 1 862 10 180.23
UTSA 3 87 57 2 938 9 185.62
Middle Tennessee 3 113 87 1 1152 10 190.06
W. Kentucky 3 69 47 1 798 6 191.06
Ball St. 2 72 49 1 765 8 191.19

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up