Scoring Offense
G | FG | Pts | Avg | |
---|---|---|---|---|
Tennessee | 3 | 7 | 191 | 63.7 |
Mississippi | 3 | 5 | 168 | 56.0 |
Louisville | 2 | 2 | 111 | 55.5 |
Ohio St. | 2 | 1 | 108 | 54.0 |
Miami | 3 | 6 | 159 | 53.0 |
Indiana | 3 | 1 | 150 | 50.0 |
Alabama | 3 | 0 | 147 | 49.0 |
South Alabama | 3 | 5 | 145 | 48.3 |
Rutgers | 2 | 1 | 93 | 46.5 |
Texas | 3 | 2 | 139 | 46.3 |
Arkansas | 3 | 4 | 138 | 46.0 |
UCF | 3 | 3 | 137 | 45.7 |
Boise St. | 2 | 2 | 90 | 45.0 |
Texas Tech | 3 | 5 | 134 | 44.7 |
Auburn | 3 | 2 | 132 | 44.0 |
Washington St. | 3 | 2 | 131 | 43.7 |
Navy | 2 | 0 | 87 | 43.5 |
Oklahoma St. | 3 | 7 | 128 | 42.7 |
Toledo | 3 | 3 | 128 | 42.7 |
Coastal Carolina | 3 | 6 | 123 | 41.0 |
UNLV | 3 | 8 | 122 | 40.7 |
Pittsburgh | 3 | 6 | 121 | 40.3 |
Vanderbilt | 3 | 5 | 121 | 40.3 |
Missouri | 3 | 8 | 116 | 38.7 |
South Florida | 3 | 5 | 113 | 37.7 |
TCU | 3 | 5 | 113 | 37.7 |
Southern Cal | 2 | 4 | 75 | 37.5 |
Louisiana-Lafayette | 2 | 4 | 74 | 37.0 |
Texas State | 3 | 2 | 111 | 37.0 |
Oregon | 3 | 4 | 110 | 36.7 |
Utah | 3 | 4 | 110 | 36.7 |
Georgia Tech | 4 | 2 | 146 | 36.5 |
Arizona St. | 3 | 6 | 109 | 36.3 |
North Texas | 3 | 1 | 108 | 36.0 |
Georgia Southern | 3 | 3 | 107 | 35.7 |
Kansas St. | 3 | 5 | 106 | 35.3 |
Boston College | 3 | 0 | 105 | 35.0 |
N. Illinois | 2 | 3 | 70 | 35.0 |
Fresno St. | 3 | 4 | 104 | 34.7 |
Clemson | 2 | 2 | 69 | 34.5 |
Syracuse | 2 | 2 | 69 | 34.5 |
Notre Dame | 3 | 4 | 103 | 34.3 |
SMU | 3 | 8 | 103 | 34.3 |
Bowling Green | 2 | 2 | 68 | 34.0 |
Nebraska | 3 | 3 | 102 | 34.0 |
North Carolina | 3 | 6 | 102 | 34.0 |
Penn St. | 2 | 2 | 68 | 34.0 |
Stanford | 2 | 4 | 68 | 34.0 |
Maryland | 3 | 6 | 101 | 33.7 |
Oklahoma | 3 | 5 | 101 | 33.7 |
LSU | 3 | 3 | 100 | 33.3 |
Army | 2 | 1 | 66 | 33.0 |
Liberty | 3 | 5 | 99 | 33.0 |
Illinois | 3 | 7 | 98 | 32.7 |
Memphis | 3 | 5 | 98 | 32.7 |
Texas A&M | 3 | 5 | 98 | 32.7 |
Tulane | 3 | 3 | 98 | 32.7 |
Iowa | 3 | 5 | 97 | 32.3 |
Mississippi St. | 3 | 2 | 96 | 32.0 |
Tulsa | 3 | 2 | 96 | 32.0 |
Georgia | 3 | 6 | 95 | 31.7 |
Virginia Tech | 3 | 6 | 95 | 31.7 |
West Virginia | 3 | 4 | 95 | 31.7 |
BYU | 3 | 5 | 93 | 31.0 |
Louisiana-Monroe | 2 | 4 | 62 | 31.0 |
Cincinnati | 3 | 5 | 92 | 30.7 |
Minnesota | 3 | 5 | 92 | 30.7 |
Cent. Michigan | 3 | 4 | 91 | 30.3 |
Uconn | 3 | 0 | 91 | 30.3 |
Arizona | 3 | 4 | 90 | 30.0 |
Rice | 3 | 2 | 90 | 30.0 |
San Jose St. | 3 | 2 | 90 | 30.0 |
New Mexico | 3 | 4 | 89 | 29.7 |
Marshall | 2 | 1 | 59 | 29.5 |
Baylor | 3 | 6 | 88 | 29.3 |
South Carolina | 3 | 6 | 87 | 29.0 |
Kansas | 3 | 3 | 85 | 28.3 |
Purdue | 2 | 0 | 56 | 28.0 |
Washington | 3 | 5 | 84 | 28.0 |
California | 3 | 2 | 83 | 27.7 |
Michigan St. | 3 | 4 | 83 | 27.7 |
Florida | 3 | 2 | 82 | 27.3 |
East Carolina | 3 | 4 | 81 | 27.0 |
Wake Forest | 3 | 6 | 81 | 27.0 |
Arkansas St. | 3 | 3 | 80 | 26.7 |
W. Kentucky | 3 | 1 | 80 | 26.7 |
Appalachian St. | 3 | 5 | 79 | 26.3 |
FIU | 3 | 1 | 79 | 26.3 |
Sam Houston St. | 3 | 3 | 79 | 26.3 |
Duke | 3 | 6 | 78 | 26.0 |
NC State | 3 | 5 | 78 | 26.0 |
Virginia | 3 | 5 | 78 | 26.0 |
Jacksonville St. | 3 | 6 | 75 | 25.0 |
E. Michigan | 3 | 8 | 74 | 24.7 |
UAB | 3 | 6 | 74 | 24.7 |
Oregon St. | 3 | 1 | 73 | 24.3 |
W. Michigan | 3 | 1 | 73 | 24.3 |
Georgia St. | 3 | 5 | 72 | 24.0 |
Michigan | 3 | 5 | 70 | 23.3 |
Ohio | 3 | 5 | 70 | 23.3 |
Colorado | 3 | 2 | 69 | 23.0 |
Louisiana Tech | 2 | 3 | 45 | 22.5 |
Wisconsin | 3 | 5 | 65 | 21.7 |
James Madison | 2 | 3 | 43 | 21.5 |
Buffalo | 3 | 3 | 64 | 21.3 |
Northwestern | 3 | 5 | 64 | 21.3 |
Troy | 3 | 3 | 64 | 21.3 |
Ball St. | 2 | 0 | 42 | 21.0 |
Iowa St. | 2 | 2 | 41 | 20.5 |
Hawaii | 3 | 4 | 61 | 20.3 |
Southern Miss. | 3 | 1 | 59 | 19.7 |
Utah St. | 3 | 3 | 57 | 19.0 |
Middle Tennessee | 3 | 2 | 56 | 18.7 |
FAU | 3 | 2 | 55 | 18.3 |
San Diego St. | 3 | 2 | 55 | 18.3 |
Akron | 3 | 4 | 54 | 18.0 |
Charlotte | 3 | 4 | 54 | 18.0 |
Houston | 3 | 2 | 52 | 17.3 |
Nevada | 4 | 2 | 69 | 17.2 |
Old Dominion | 3 | 3 | 50 | 16.7 |
Kentucky | 3 | 7 | 49 | 16.3 |
Colorado St. | 3 | 2 | 47 | 15.7 |
New Mexico St. | 3 | 3 | 47 | 15.7 |
Florida St. | 3 | 6 | 46 | 15.3 |
UTSA | 3 | 1 | 45 | 15.0 |
UCLA | 2 | 5 | 29 | 14.5 |
Kent St. | 3 | 2 | 41 | 13.7 |
UTEP | 3 | 2 | 41 | 13.7 |
Umass | 3 | 4 | 40 | 13.3 |
Kennesaw St. | 3 | 5 | 36 | 12.0 |
Temple | 3 | 4 | 34 | 11.3 |
Wyoming | 3 | 2 | 34 | 11.3 |
Miami (Ohio) | 2 | 3 | 22 | 11.0 |
Air Force | 3 | 1 | 31 | 10.3 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.