Punt Returns
G | PRYd | Yds | Avg | |
---|---|---|---|---|
Troy | 3 | 2 | 84 | 42.00 |
Stanford | 2 | 3 | 102 | 34.00 |
Pittsburgh | 3 | 4 | 132 | 33.00 |
Colorado St. | 3 | 3 | 97 | 32.33 |
South Alabama | 3 | 4 | 129 | 32.25 |
Kent St. | 3 | 1 | 29 | 29.00 |
UAB | 3 | 4 | 108 | 27.00 |
Cent. Michigan | 3 | 5 | 133 | 26.60 |
UTEP | 3 | 2 | 47 | 23.50 |
Mississippi St. | 3 | 6 | 133 | 22.17 |
Kansas St. | 3 | 5 | 108 | 21.60 |
Vanderbilt | 3 | 8 | 170 | 21.25 |
Tennessee | 3 | 11 | 233 | 21.18 |
Virginia Tech | 3 | 6 | 122 | 20.33 |
Toledo | 3 | 7 | 141 | 20.14 |
NC State | 3 | 1 | 20 | 20.00 |
Rutgers | 2 | 2 | 39 | 19.50 |
Wake Forest | 3 | 5 | 95 | 19.00 |
Hawaii | 3 | 6 | 110 | 18.33 |
Air Force | 3 | 2 | 35 | 17.50 |
Arkansas St. | 3 | 8 | 140 | 17.50 |
Memphis | 3 | 5 | 86 | 17.20 |
Liberty | 3 | 5 | 83 | 16.60 |
North Carolina | 3 | 2 | 33 | 16.50 |
Navy | 2 | 2 | 32 | 16.00 |
Fresno St. | 3 | 8 | 126 | 15.75 |
Oregon | 3 | 7 | 107 | 15.29 |
Boise St. | 2 | 3 | 43 | 14.33 |
Utah St. | 3 | 3 | 43 | 14.33 |
Iowa St. | 2 | 1 | 14 | 14.00 |
South Florida | 3 | 8 | 112 | 14.00 |
North Texas | 3 | 7 | 97 | 13.86 |
Baylor | 3 | 6 | 83 | 13.83 |
Tulsa | 3 | 6 | 83 | 13.83 |
Washington St. | 3 | 4 | 54 | 13.50 |
Michigan | 3 | 3 | 40 | 13.33 |
Florida | 3 | 5 | 65 | 13.00 |
W. Kentucky | 3 | 1 | 13 | 13.00 |
Louisiana-Monroe | 2 | 2 | 24 | 12.00 |
Oklahoma | 3 | 5 | 59 | 11.80 |
Auburn | 3 | 8 | 94 | 11.75 |
UCF | 3 | 10 | 117 | 11.70 |
Illinois | 3 | 8 | 92 | 11.50 |
Arkansas | 3 | 3 | 34 | 11.33 |
Michigan St. | 3 | 3 | 34 | 11.33 |
UCLA | 2 | 1 | 11 | 11.00 |
East Carolina | 3 | 7 | 76 | 10.86 |
Purdue | 2 | 4 | 43 | 10.75 |
Georgia | 3 | 8 | 85 | 10.62 |
Coastal Carolina | 3 | 6 | 63 | 10.50 |
Marshall | 2 | 8 | 84 | 10.50 |
Louisiana Tech | 2 | 5 | 52 | 10.40 |
TCU | 3 | 10 | 102 | 10.20 |
Alabama | 3 | 9 | 90 | 10.00 |
Buffalo | 3 | 7 | 70 | 10.00 |
Houston | 3 | 7 | 70 | 10.00 |
Mississippi | 3 | 6 | 60 | 10.00 |
Minnesota | 3 | 6 | 58 | 9.67 |
Arizona St. | 3 | 4 | 38 | 9.50 |
South Carolina | 3 | 6 | 57 | 9.50 |
Miami | 3 | 8 | 73 | 9.12 |
San Jose St. | 3 | 4 | 36 | 9.00 |
Temple | 3 | 4 | 36 | 9.00 |
Uconn | 3 | 12 | 107 | 8.92 |
Louisville | 2 | 8 | 71 | 8.88 |
Notre Dame | 3 | 4 | 35 | 8.75 |
Northwestern | 3 | 6 | 52 | 8.67 |
Texas State | 3 | 8 | 65 | 8.12 |
Duke | 3 | 11 | 88 | 8.00 |
West Virginia | 3 | 4 | 32 | 8.00 |
Virginia | 3 | 3 | 23 | 7.67 |
Texas | 3 | 6 | 45 | 7.50 |
Georgia Tech | 4 | 12 | 89 | 7.42 |
Clemson | 2 | 6 | 44 | 7.33 |
Kansas | 3 | 3 | 22 | 7.33 |
Ohio St. | 2 | 9 | 66 | 7.33 |
Iowa | 3 | 11 | 79 | 7.18 |
Nebraska | 3 | 6 | 43 | 7.17 |
Arizona | 3 | 7 | 50 | 7.14 |
SMU | 3 | 7 | 50 | 7.14 |
FAU | 3 | 4 | 28 | 7.00 |
N. Illinois | 2 | 3 | 21 | 7.00 |
Oregon St. | 3 | 3 | 21 | 7.00 |
Boston College | 3 | 8 | 54 | 6.75 |
Nevada | 4 | 4 | 26 | 6.50 |
Oklahoma St. | 3 | 5 | 32 | 6.40 |
Kentucky | 3 | 4 | 25 | 6.25 |
BYU | 3 | 5 | 31 | 6.20 |
Louisiana-Lafayette | 2 | 4 | 24 | 6.00 |
Missouri | 3 | 1 | 6 | 6.00 |
Texas A&M | 3 | 3 | 18 | 6.00 |
Maryland | 3 | 5 | 27 | 5.40 |
Umass | 3 | 5 | 27 | 5.40 |
Bowling Green | 2 | 3 | 16 | 5.33 |
LSU | 3 | 5 | 26 | 5.20 |
California | 3 | 5 | 25 | 5.00 |
Utah | 3 | 9 | 44 | 4.89 |
Washington | 3 | 4 | 19 | 4.75 |
FIU | 3 | 3 | 14 | 4.67 |
Rice | 3 | 11 | 51 | 4.64 |
Old Dominion | 3 | 2 | 9 | 4.50 |
UNLV | 3 | 5 | 21 | 4.20 |
Ball St. | 2 | 4 | 16 | 4.00 |
Cincinnati | 3 | 5 | 20 | 4.00 |
Indiana | 3 | 5 | 20 | 4.00 |
Colorado | 3 | 4 | 15 | 3.75 |
Wyoming | 3 | 3 | 11 | 3.67 |
Texas Tech | 3 | 4 | 14 | 3.50 |
Charlotte | 3 | 4 | 12 | 3.00 |
E. Michigan | 3 | 2 | 6 | 3.00 |
Southern Miss. | 3 | 2 | 6 | 3.00 |
UTSA | 3 | 5 | 12 | 2.40 |
Ohio | 3 | 3 | 7 | 2.33 |
Jacksonville St. | 3 | 1 | 2 | 2.00 |
Southern Cal | 2 | 2 | 4 | 2.00 |
Tulane | 3 | 1 | 2 | 2.00 |
Syracuse | 2 | 3 | 5 | 1.67 |
Army | 2 | 2 | 3 | 1.50 |
Wisconsin | 3 | 2 | 3 | 1.50 |
New Mexico St. | 3 | 1 | 1 | 1.00 |
San Diego St. | 3 | 6 | 6 | 1.00 |
W. Michigan | 3 | 4 | 4 | 1.00 |
Kennesaw St. | 3 | 2 | 1 | .50 |
Sam Houston St. | 3 | 4 | 2 | .50 |
Appalachian St. | 3 | 1 | 0 | .00 |
Georgia Southern | 3 | 1 | 0 | .00 |
Georgia St. | 3 | 2 | 0 | .00 |
James Madison | 2 | 0 | 0 | .00 |
Miami (Ohio) | 2 | 1 | 0 | .00 |
Middle Tennessee | 3 | 1 | 0 | .00 |
New Mexico | 3 | 2 | -3 | -1.50 |
Florida St. | 3 | 3 | -10 | -3.33 |
Penn St. | 2 | 1 | -7 | -7.00 |
Akron | 3 | 1 | -12 | -12.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.