Sunday
At Wentworth Club
Virginia Water, United Kingdom
Purse: $9 million
Yardage: 7,267; Par: 72
Final Round
(x-won on second playoff hole)
Thriston Lawrence, South Africa (694), $697,260 | 68-70-65-65—268 | -20 |
Rory McIlroy, Northern Ireland (694), $697,260 | 67-68-66-67—268 | -20 |
x-Billy Horschel, United States (1), $1,370,338 | 67-69-65-67—268 | -20 |
Matthew Baldwin, England (339), $342,316 | 65-66-71-69—271 | -17 |
Matteo Manassero, Italy (339), $342,316 | 67-68-63-73—271 | -17 |
Aaron Rai, England (339), $342,316 | 68-70-66-67—271 | -17 |
Ugo Coussaud, France (206), $207,969 | 67-71-69-65—272 | -16 |
Niklas Norgaard Moller, Denmark (206), $207,969 | 66-67-75-64—272 | -16 |
Antoine Rozner, France (206), $207,969 | 69-65-69-69—272 | -16 |
Marcus Armitage, England (153), $154,768 | 67-71-68-69—275 | -13 |
Tom McKibbin, Northern Ireland (153), $154,768 | 70-71-68-66—275 | -13 |
Tommy Fleetwood, England (121), $122,121 | 69-68-72-67—276 | -12 |
Padraig Harrington, Ireland (121), $122,121 | 71-71-66-68—276 | -12 |
Shane Lowry, Ireland (121), $122,121 | 67-71-71-67—276 | -12 |
Robert Macintyre, Scotland (121), $122,121 | 67-70-69-70—276 | -12 |
Eddie Pepperell, England (121), $122,121 | 70-68-69-69—276 | -12 |
Matt Wallace, England (121), $122,121 | 70-72-70-64—276 | -12 |
Ewen Ferguson, Scotland (87), $87,930 | 71-68-70-68—277 | -11 |
Harry Hall, England (87), $87,930 | 69-68-68-72—277 | -11 |
Daniel Hillier, New Zealand (87), $87,930 | 72-70-67-68—277 | -11 |
Marcus Kinhult, Sweden (87), $87,930 | 69-71-67-70—277 | -11 |
Adrian Otaegui, Spain (87), $87,930 | 70-70-71-66—277 | -11 |
Yannik Paul, Germany (87), $87,930 | 71-66-69-71—277 | -11 |
Jordan L. Smith, England (87), $87,930 | 70-72-68-67—277 | -11 |
Andy Sullivan, England (87), $87,930 | 67-71-71-68—277 | -11 |
Darius Van Driel, Netherlands (87), $87,930 | 69-70-68-70—277 | -11 |
Jeff Winther, Denmark (87), $87,930 | 69-70-68-70—277 | -11 |
Byeong Hun An, South Korea (0), $87,930 | 73-69-70-65—277 | -11 |
Si Woo Kim, South Korea (0), $87,930 | 69-69-69-70—277 | -11 |
Sam Bairstow, England (67), $66,905 | 72-68-69-69—278 | -10 |
Thomas Detry, Belgium (67), $66,905 | 66-75-66-71—278 | -10 |
Grant Forrest, Scotland (67), $66,905 | 68-71-69-70—278 | -10 |
Alex Noren, Sweden (67), $66,905 | 69-69-69-71—278 | -10 |
Fabrizio Zanotti, Paraguay (67), $66,905 | 71-68-72-67—278 | -10 |
Dan Bradbury, England (60), $57,500 | 67-71-76-65—279 | -9 |
Aaron Cockerill, Canada (60), $57,500 | 70-67-71-71—279 | -9 |
Matt Fitzpatrick, England (60), $57,500 | 72-69-68-70—279 | -9 |
Rasmus Hojgaard, Denmark (56), $53,201 | 72-66-69-73—280 | -8 |
Sepp Straka, Austria (56), $53,201 | 71-68-72-69—280 | -8 |
Rikuya Hoshino, Japan (51), $47,559 | 73-68-70-70—281 | -7 |
Andrew Johnston, England (51), $47,559 | 73-69-73-66—281 | -7 |
Matthieu Pavon, France (51), $47,559 | 72-70-68-71—281 | -7 |
Matti Schmid, Germany (51), $47,559 | 68-72-70-71—281 | -7 |
Oliver Wilson, England (51), $47,559 | 70-67-72-72—281 | -7 |
Jorge Campillo, Spain (44), $41,110 | 73-67-72-70—282 | -6 |
Richie Ramsay, Scotland (44), $41,110 | 71-69-72-70—282 | -6 |
Paul Waring, England (44), $41,110 | 71-70-70-71—282 | -6 |
Joe Dean, England (37), $33,855 | 68-71-73-71—283 | -5 |
Luke Donald, England (37), $33,855 | 72-69-71-71—283 | -5 |
Jordan Gumberg, United States (37), $33,855 | 70-72-72-69—283 | -5 |
Victor Perez, France (37), $33,855 | 67-74-71-71—283 | -5 |
Justin Rose, England (37), $33,855 | 69-72-76-66—283 | -5 |
Danny Willett, England (37), $33,855 | 68-73-69-73—283 | -5 |
Adri Arnaus, Spain (30), $27,407 | 74-67-73-70—284 | -4 |
Alejandro Del Rey, Spain (30), $27,407 | 72-70-72-70—284 | -4 |
Connor Syme, Scotland (30), $27,407 | 74-68-70-72—284 | -4 |
Jens Dantorp, Sweden (25), $24,585 | 70-69-78-68—285 | -3 |
Angel Hidalgo, Spain (25), $24,585 | 71-69-70-75—285 | -3 |
Adam Scott, Australia (25), $24,585 | 71-69-74-71—285 | -3 |
Sami Valimaki, Finland (25), $24,585 | 70-70-74-71—285 | -3 |
Rafa Cabrera Bello, Spain (22), $22,167 | 70-72-75-69—286 | -2 |
Ryan Fox, New Zealand (22), $22,167 | 71-70-72-73—286 | -2 |
Nacho Elvira, Spain (21), $20,555 | 72-70-74-72—288 | E |
Jeong-Weon Ko, France (21), $20,555 | 67-74-76-71—288 | E |
Nicolai Hojgaard, Denmark (20), $19,346 | 72-69-74-74—289 | +1 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.