FedEx St. Jude Championship Scores

Sunday

At TPC Southwind

Memphis, Tenn.

Purse: $20 million

Yardage: 7,243; Par: 70

Final Round

Hideki Matsuyama (2000), $3,600,000 65-64-64-70—263
Viktor Hovland (980), $1,760,000 70-63-66-66—265
Xander Schauffele (980), $1,760,000 66-69-67-63—265
Scottie Scheffler (540), $960,000 66-65-69-66—266
Sam Burns (420), $760,000 67-63-70-67—267
Nick Dunlap (420), $760,000 67-65-66-69—267
Wyndham Clark (350), $645,000 68-69-67-64—268
Robert Macintyre (350), $645,000 67-66-70-65—268
Denny McCarthy (320), $580,000 66-63-72-68—269
Billy Horschel (290), $520,000 68-65-70-67—270
Seamus Power (290), $520,000 67-70-66-67—270
Akshay Bhatia (237), $405,000 69-68-66-68—271
Patrick Cantlay (237), $405,000 72-67-66-66—271
Maverick McNealy (237), $405,000 70-68-69-64—271
Will Zalatoris (237), $405,000 69-65-67-70—271
Tony Finau (208), $330,000 69-66-68-69—272
Aaron Rai (208), $330,000 69-66-70-67—272
Eric Cole (184), $270,000 71-67-72-63—273
Austin Eckroat (184), $270,000 69-68-71-65—273
Matt Fitzpatrick (184), $270,000 70-65-68-70—273
Adam Scott (184), $270,000 70-68-68-67—273
Christiaan Bezuidenhout (140), $175,500 70-66-70-68—274
Jason Day (140), $175,500 72-67-65-70—274
Tommy Fleetwood (140), $175,500 66-70-68-70—274
Min Woo Lee (140), $175,500 70-68-70-66—274
Collin Morikawa (140), $175,500 68-71-68-67—274
Taylor Pendrith (140), $175,500 65-71-71-67—274
Justin Rose (140), $175,500 66-66-71-71—274
Brendon Todd (140), $175,500 66-69-69-70—274
Russell Henley (106), $130,000 68-68-73-66—275
Alex Noren (106), $130,000 73-65-67-70—275
Justin Thomas (106), $130,000 67-70-71-67—275
Byeong Hun An (80), $103,249 69-70-68-69—276
Max Greyserman (80), $103,249 75-68-70-63—276
Emiliano Grillo (80), $103,249 70-67-71-68—276
J.T. Poston (80), $103,429 69-70-67-70—276
Patrick Rodgers (80), $103,249 69-71-69-67—276
Davis Thompson (80), $103,429 72-66-72-66—276
Erik Van Rooyen (80), $103,249 68-66-71-71—276
Ludvig Aberg (54), $76,000 71-68-70-68—277
Cameron Davis (54), $76,000 70-69-71-67—277
Sungjae Im (54), $76,000 69-70-70-68—277
Stephan Jaeger (54), $76,000 70-70-67-70—277
Victor Perez (54), $76,000 69-70-67-71—277
Jhonattan Vegas (54), $76,000 69-73-65-70—277
Thomas Detry (39), $56,700 74-68-71-65—278
Tom Hoge (39), $56,700 70-69-73-66—278
Matthieu Pavon (39), $56,700 65-73-72-68—278
Sahith Theegala (39), $56,700 70-69-68-71—278
Corey Conners (27), $47,250 69-70-70-70—279
Ben Griffin (27), $47,250 66-70-71-72—279
Adam Hadwin (27), $47,250 71-71-67-70—279
Brian Harman (27), $47,250 69-66-75-69—279
Tom Kim (27), $47,250 71-64-73-71—279
Si Woo Kim (27), $47,250 70-74-67-68—279
Chris Kirk (27), $47,250 64-70-71-74—279
Shane Lowry (27), $47,250 70-68-70-71—279
Mackenzie Hughes (22), $44,800 70-71-70-69—280
Keegan Bradley (20), $44,200 69-70-74-68—281
Peter Malnati (20), $44,200 67-72-70-72—281
Harris English (18), $43,000 68-68-70-76—282
Mark Hubbard (18), $43,000 72-72-68-70—282
Sepp Straka (18), $43,000 71-67-71-73—282
Cameron Young (18), $43,000 68-73-74-67—282
Nick Taylor (16), $42,000 68-68-70-77—283
Taylor Moore (15), $41,600 71-70-72-71—284
Jake Knapp (14), $41,200 70-75-71-70—286
Rory McIlroy (13), $40,600 68-73-74-74—289
Jordan Spieth (13), $40,600 68-75-74-72—289
Max Homa (12), $40,000 69-78-74-70—291

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up