Saturday
At Wentworth Club
Virginia Water, United Kingdom
Purse: $9 million
Yardage: 7,267; Par: 72
Third Round
| Alex Noren, Sweden | 67-68-66—201 | -15 |
| Adrien Saddier, France | 69-67-65—201 | -15 |
| Tyrrell Hatton, England | 69-70-64—203 | -13 |
| Viktor Hovland, Norway | 67-66-71—204 | -12 |
| Darren Fichardt, South Africa | 67-70-68—205 | -11 |
| Ludvig Aberg, Sweden | 64-69-73—206 | -10 |
| Ewen Ferguson, Scotland | 67-68-71—206 | -10 |
| Matt Fitzpatrick, England | 66-71-69—206 | -10 |
| Harry Hall, England | 68-71-67—206 | -10 |
| Aaron Rai, England | 68-67-71—206 | -10 |
| Patrick Reed, United States | 69-68-69—206 | -10 |
| Francesco Laporta, Italy | 68-71-68—207 | -9 |
| Oliver Lindell, Finland | 67-71-69—207 | -9 |
| Guido Migliozzi, Italy | 71-70-66—207 | -9 |
| Joaquin Niemann, Chile | 72-70-65—207 | -9 |
| Adrian Otaegui, United Arab Emirates | 67-71-69—207 | -9 |
| Richie Ramsay, Scotland | 66-69-72—207 | -9 |
| Kristoffer Reitan, Norway | 72-68-67—207 | -9 |
| Tom Vaillant, France | 64-75-68—207 | -9 |
| Laurie Canter, England | 73-67-68—208 | -8 |
| Martin Couvra, France | 68-71-69—208 | -8 |
| Jacques Kruyswijk, South Africa | 68-71-69—208 | -8 |
| Min Woo Lee, Australia | 68-73-67—208 | -8 |
| Hideki Matsuyama, Japan | 68-64-76—208 | -8 |
| Tom McKibbin, Northern Ireland | 69-70-69—208 | -8 |
| Marco Penge, England | 68-69-71—208 | -8 |
| Elvis Smylie, Australia | 71-68-69—208 | -8 |
| Darius Van Driel, Netherlands | 69-70-69—208 | -8 |
| Erik Van Rooyen, South Africa | 72-70-66—208 | -8 |
| Matt Wallace, England | 69-73-66—208 | -8 |
| Sean Crocker, United States | 69-70-70—209 | -7 |
| Yuto Katsuragawa, Japan | 67-73-69—209 | -7 |
| Si Woo Kim, South Korea | 71-70-68—209 | -7 |
| Joakim Lagergren, Sweden | 66-71-72—209 | -7 |
| Hao-Tong Li, China | 70-71-68—209 | -7 |
| Eugenio Lopez-Chacarra, Spain | 69-71-69—209 | -7 |
| Shane Lowry, Ireland | 67-74-68—209 | -7 |
| Dylan Naidoo, South Africa | 69-69-71—209 | -7 |
| Rasmus Neergaard-Petersen, Denmark | 73-69-67—209 | -7 |
| Jon Rahm, Spain | 71-69-69—209 | -7 |
| Justin Rose, England | 67-66-76—209 | -7 |
| Antoine Rozner, France | 66-75-68—209 | -7 |
| Jordan L. Smith, England | 69-72-68—209 | -7 |
| Brandon Stone, South Africa | 71-69-69—209 | -7 |
| Connor Syme, Scotland | 69-72-68—209 | -7 |
| Angel Ayora Fanegas, Spain | 70-72-68—210 | -6 |
| Sam Bairstow, England | 67-71-72—210 | -6 |
| Ryan Gerard, United States | 73-66-71—210 | -6 |
| Kazuma Kobori, New Zealand | 69-69-72—210 | -6 |
| Pablo Larrazabal, Spain | 67-67-76—210 | -6 |
| Adam Scott, Australia | 70-69-71—210 | -6 |
| Johannes Veerman, United States | 70-72-68—210 | -6 |
| Kiradech Aphibarnrat, Thailand | 72-70-69—211 | -5 |
| Thomas Detry, Belgium | 69-73-69—211 | -5 |
| Ryan Fox, New Zealand | 73-69-69—211 | -5 |
| Ricardo Gouveia, Portugal | 74-68-69—211 | -5 |
| Daniel Hillier, New Zealand | 68-72-71—211 | -5 |
| Rory McIlroy, Northern Ireland | 69-72-70—211 | -5 |
| Shaun Norris, South Africa | 70-72-69—211 | -5 |
| Brandon Robinson-Thompson, England | 68-73-70—211 | -5 |
| Fabrizio Zanotti, Paraguay | 69-73-69—211 | -5 |
| Dan Bradbury, England | 73-68-71—212 | -4 |
| Casey Jarvis, South Africa | 65-74-73—212 | -4 |
| Joost Luiten, Netherlands | 70-72-70—212 | -4 |
| Yannik Paul, Germany | 69-73-70—212 | -4 |
| David Ravetto, France | 68-72-72—212 | -4 |
| Jorge Campillo, Spain | 72-70-71—213 | -3 |
| Tommy Fleetwood, England | 73-69-71—213 | -3 |
| Angel Hidalgo, Spain | 71-67-75—213 | -3 |
| Jeong-Weon Ko, France | 68-74-71—213 | -3 |
| Thomas Pieters, Belgium | 70-72-71—213 | -3 |
| Danny Willett, England | 70-72-71—213 | -3 |
| Jeff Winther, Denmark | 70-71-72—213 | -3 |
| Nacho Elvira, Spain | 71-71-72—214 | -2 |
| Alex Fitzpatrick, England | 70-71-73—214 | -2 |
| Frederic Lacroix, France | 69-73-72—214 | -2 |
| Robert MacIntyre, Scotland | 71-71-72—214 | -2 |
| Niklas Norgaard Moller, Denmark | 70-71-73—214 | -2 |
| Jayden Trey Schaper, South Africa | 72-70-72—214 | -2 |
| Matthew Baldwin, England | 73-68-74—215 | -1 |
| Ugo Coussaud, France | 70-70-75—215 | -1 |
| Dale Whitnell, England | 71-70-74—215 | -1 |
| Ryggs Johnston, United States | 70-72-74—216 | E |
| Todd Clements, England | 70-71-76—217 | +1 |
| Andrea Pavan, Italy | 71-71-76—218 | +2 |
| Joe Dean, England | 71-71-79—221 | +5 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.