NCAA FBS Individual Punting

Punting

G Punts Avg
C.Lewis, Oregon 13 1 71.0
M.Coghlin, Michigan St. 11 1 58.0
B.Amor, Penn St. 1 1 55.0
A.Bevelhimer, Miami (Ohio) 1 1 55.0
B.Segovia, Maryland 1 1 55.0
A.Shahriari, FAU 12 1 55.0
A.Kent, Georgia Tech 1 1 54.0
D.Nunez, Texas State 1 1 54.0
E.Matthes, West Virginia 1 1 52.0
E.Nimrod, Utah St. 14 1 52.0
M.Araiza, San Diego St. 13 76 51.4
M.Turk, Oklahoma 10 33 51.3
R.Stonehouse, Colorado St. 12 58 50.9
K.Ostendorp, Arizona 12 58 49.2
M.Gasc, Miami 1 1 49.0
J.Haggerty, W. Kentucky 13 33 48.7
R.Rehkow, BYU 13 40 48.6
B.Baringer, Michigan St. 12 56 48.6
R.Porter, Washington 12 53 48.5
A.McNamara, Texas Tech 11 38 48.4
M.Lawler, Bowling Green 12 1 48.0
J.Watts, Colorado 12 66 47.8
R.Wright, Tulane 12 51 47.5
J.Camarda, Georgia 13 40 47.1
L.Loecher, Oregon St. 12 31 47.1
T.Benham, San Jose St. 1 2 47.0
S.Goodman, Mississippi St. 9 1 47.0
K.Loggins, Georgia St. 1 1 47.0
C.Dicker, Texas 12 47 46.8
S.Koetting, Missouri 12 6 46.7
T.Heatherly, FIU 12 73 46.6
J.Stout, Penn St. 12 62 46.5
B.Robbins, Michigan 12 43 46.4
I.Power, Baylor 12 44 46.2
R.Byrns, Louisiana-Lafayette 14 59 46.1
J.Doyle, Memphis 12 41 46.0
C.Goodfellow, Kentucky 9 31 46.0
C.Maynard, North Carolina 2 1 46.0
A.Korsak, Rutgers 12 70 45.9
J.Julien, E. Michigan 13 51 45.9
T.Taylor, Iowa 13 76 45.9
M.Hayball, FAU 12 61 45.7
L.Wilson, Tulsa 13 61 45.7
L.Dean, UTSA 12 45 45.6
N.Constantinou, Texas A&M 11 51 45.5
A.Vujnovich, Wisconsin 12 47 45.4
M.Goodyear, Fresno St. 3 3 45.3
B.Hayes, Illinois 12 68 45.1
C.Spangler, Maryland 11 27 45.1
P.Moore, Virginia Tech 12 59 45.1
N.Barr-Mira, UCLA 12 1 45.0
K.Romenick, Akron 3 5 45.0
B.Griffiths, Southern Cal 12 44 45.0
A.Beck, Georgia Southern 12 64 44.9
P.Wilson, Duke 12 61 44.8
O.Chapman, Auburn 12 51 44.8
G.Georgopoulos, Umass 12 64 44.8
L.Hedley, Miami 12 51 44.7
R.Mahlum, Oregon 1 2 44.5
J.Diaz, Nevada 12 44 44.4
T.Gill, NC State 12 65 44.4
W.Hart, San Jose St. 12 67 44.3
T.Zentner, Kansas St. 12 39 44.3
A.Pecorella, Maryland 12 29 44.3
M.Williams, Utah 5 8 44.2
G.Carlson, Boston College 12 53 44.2
J.Finn, Virginia 12 41 44.2
Z.Harding, Army 10 35 44.1
R.Hanson, Arkansas St. 12 68 44.0
J.Crawshaw, Florida 12 46 44.0
R.Dadds, Arkansas St. 1 1 44.0
Z.Murphy, Wake Forest 2 2 44.0
C.Sutherland, Louisiana-Monroe 12 4 44.0
W. Whitehurst, Virginia 1 1 44.0
M.Brown, Mississippi 12 38 44.0
L.Larsen, East Carolina 2 6 43.8
P.Brooks, Tennessee 11 40 43.7
I.Mora, Wake Forest 13 47 43.7
M.Hunt, Southern Miss. 12 71 43.6
T.Sumpter, West Virginia 11 45 43.6
K.Ulbrich, Middle Tennessee 13 67 43.6
J.Bramblett, Notre Dame 12 51 43.5
W.Przystup, Nebraska 9 31 43.4
R.Sanborn, Stanford 12 60 43.3
B.Kiernan, North Carolina 11 40 43.3
M.Ference, N. Illinois 13 45 43.3
E.Czaplicki, Arizona St. 12 42 43.3
J.Sandy, TCU 12 43 43.3
C.Maynard, Miami (Ohio) 2 4 43.2
J.Brooks, South Alabama 12 53 43.2
R.Bauer, Arkansas 12 53 43.2
J.Sheahan, California 12 53 43.1
L. Akers, UCLA 12 34 43.1
J.Velazquez, Boise St. 12 51 43.1
E.Slike, Akron 12 49 43.0
M.Tillman, Middle Tennessee 1 1 43.0
B.Rodriguez, North Texas 12 56 42.9
J.Young, East Carolina 12 51 42.9
R.Riethman, Navy 11 44 42.9
K.Kroeger, South Carolina 12 57 42.8
K.Greenwell, UAB 13 59 42.8
T.Snee, Oregon 11 41 42.8
N.Snyder, Ball St. 12 53 42.7
A.Mastromanno, Florida St. 12 61 42.7
C.Mendes, Rice 12 59 42.7
N.Haberer, Washington St. 12 45 42.7
M.Fletcher, Cincinnati 13 45 42.7
H.Smith, Vanderbilt 12 73 42.5
S.Kotsanlee, Utah St. 14 53 42.5
N.Mihalic, W. Michigan 12 44 42.5
A.Atkins, LSU 12 59 42.4
R.Fawaz, Wyoming 12 55 42.4
A.Trafford, Mississippi St. 7 21 42.4
A.Alves, Liberty 10 23 42.3
J.Mirco, Ohio St. 11 29 42.3
A.Rodriguez, New Mexico 12 81 42.3
L.Wilkins, Houston 13 55 42.3
B.Rice, Charlotte 12 40 42.2
T.Hutton, Oklahoma St. 13 66 42.2
C.King, Fresno St. 13 56 42.1
W.Spiers, Clemson 12 58 42.1
M.Hayes, Georgia St. 12 56 42.0
J.Wieland, Ohio 11 26 42.0
A.Barry, Temple 12 63 42.0
J.Evans, Indiana 12 69 41.8
W.Berry, Kentucky 4 10 41.8
L.Magliozzi, Troy 12 61 41.8
M.Crawford, Minnesota 12 44 41.6
M.Naranjo, Bowling Green 12 64 41.6
C.Barajas, Louisiana Tech 12 54 41.5
D.Adams, Northwestern 12 58 41.5
M.Shipley, Hawaii 13 55 41.5
G.McKinniss, Missouri 12 48 41.4
D.Shanahan, Georgia Tech 12 61 41.3
C.Peasley, Utah 7 24 41.1
L.Elzinga, Cent. Michigan 12 50 41.1
K.Christodoulou, Pittsburgh 13 53 41.1
A.Osteen, UCF 12 66 41.1
J.Wilson, Ohio 11 22 41.0
C.Bay, Air Force 5 12 41.0
A.Bengu, Louisiana Tech 1 1 41.0
X.Subotsch, Appalachian St. 14 49 41.0
J.Carlson, New Mexico St. 12 71 41.0
M.Vassett, Louisville 12 47 40.8
A.Mevis, Iowa St. 12 20 40.7
C.Dunn, Iowa St. 10 22 40.7
D.McCormick, Louisiana-Monroe 12 69 40.6
K.Morgan, Tennessee 3 7 40.6
T.Day, Mississippi St. 9 20 40.6
B.Hall, SMU 12 36 40.4
E.Finegan, Buffalo 3 9 40.3
M.Fraanje, SMU 6 10 40.3
R.Vernon, Kansas 12 48 40.3
B.Flint, Toledo 13 64 40.3
E.Silva, UNLV 12 52 40.2
J.McFadden, Uconn 12 61 40.1
J.Sloan, UTEP 13 63 40.1
N.Foley, Miami 1 1 40.0
R.LeFevre, Marshall 13 61 39.8
M.Morgan, Liberty 10 26 39.8
C.Bein, Air Force 9 26 39.6
E.Duane, Old Dominion 13 58 39.6
J.Baltar, Buffalo 10 28 39.5
L.Borrow, Ball St. 5 7 39.1
J.Burnip, Alabama 13 42 39.1
J.Rouly, Utah St. 1 1 39.0
A.Stokes, South Florida 11 56 39.0
B.Cropsey, Purdue 3 6 38.7
A.Swanson, Clemson 2 3 38.7
Z.Collins, Purdue 2 2 38.5
S.O’Kelly, Texas State 12 60 38.4
J.Williams, Syracuse 10 41 38.1
M.Dennis, Wake Forest 1 1 38.0
J.Smolar, Indiana 12 1 38.0
J.Ansell, Purdue 12 40 38.0
D.Dzioban, Miami (Ohio) 12 49 37.9
D.Cerni, Nebraska 6 19 37.8
K.Grave De Peralta, Navy 3 5 37.4
C.Ouverson, Coastal Carolina 12 40 37.3
C.Butt, UNLV 2 7 37.0
S.Loy, Arkansas 1 1 37.0
M.O’Shaughnessy, Ohio St. 1 1 37.0
J.Romo, Virginia Tech 12 1 37.0
P.Todd, LSU 1 1 37.0
C.Shook, Iowa St. 3 6 36.7
J.Smith, Kent St. 13 53 36.5
H.Kerr, Uconn 9 19 36.2
D.Paane, Navy 1 5 35.8
K.Colahan, Coastal Carolina 13 1 35.0
A.Glass, Kent St. 13 1 35.0
D.Longman, Boston College 12 1 35.0
J.Genyk, Northwestern 3 4 34.5
C.Howell, Appalachian St. 3 2 33.0
D.Sparks, Minnesota 1 1 33.0
R.Gersonde, Iowa 1 1 32.0
K.Downing, Hawaii 1 1 31.0
J.Fortkamp, Ohio 1 1 31.0
N.Needham, Bowling Green 12 1 30.0
C.Schlichting, Wisconsin 6 6 29.8
T.Kapps, W. Michigan 1 1 29.0
C.Barker, Syracuse 3 3 28.3
C.Ryland, E. Michigan 13 -1 10.0
B.Auburn, Texas 1 0 0.0
B.Baxa, Houston 13 0 0.0
T. Bittman, Iowa St. 0 0 0.0
A.Borregales, Miami 12 0 0.0
A.Boyle, Washington St. 2 0 0.0
J. Brickell, Liberty 0 0 0.0
J.Bryan, Notre Dame 1 0 0.0
A. Buck, North Carolina 0 0 0.0
R.Burkhardt, UAB 13 0 0.0
B. Burton, Cincinnati 0 0 0.0
R.Casey, UCF 1 0 0.0
R.Chalifoux, Louisville 2 0 0.0
J.Chanove, Ball St. 12 0 0.0
T.Cluckey, Toledo 13 0 0.0
C.Coles, Utah St. 14 0 0.0
J.Doerer, Notre Dame 12 0 0.0
C. Esqueda-Almanza, Baylor 0 0 0.0
B.Fee, Navy 2 0 0.0
J. Feely, Arizona St. 0 0 0.0
C. Flintoft, UCLA 0 0 0.0
W. Fowler, South Florida 0 0 0.0
B.Franke, Nebraska 12 0 0.0
M. Freem, Nevada 0 0 0.0
B.Grupe, Arkansas St. 12 0 0.0
A. Guerrieri, Texas A&M 0 0 0.0
A. Haight, Tulsa 0 0 0.0
K.Halvorsen, Hawaii 13 0 0.0
S. Hardin, East Carolina 0 0 0.0
E.Hayes, Oregon St. 13 0 0.0
B. Hodges, Louisville 0 0 0.0
B. Hosea, Army 0 0 0.0
N. Hubbard, Colorado 0 0 0.0
T.Hunt, Michigan St. 9 0 0.0
D.Jones, TCU 1 0 0.0
D.Kemp, Memphis 5 0 0.0
A.Kervin, UCF 2 0 0.0
J.Koshakji, TCU 1 0 0.0
E. Laing, UTSA 0 0 0.0
C.Legg, West Virginia 12 0 0.0
T. Lenderink, North Carolina 0 0 0.0
J.Lewis, Ball St. 10 0 0.0
T.Loop, Arizona 8 0 0.0
L. Lupo, FAU 0 0 0.0
C.Lytton, Boston College 11 0 0.0
A. Marshall, Auburn 0 0 0.0
J. Martin, South Alabama 0 0 0.0
J.Martin, Alabama 4 0 0.0
L.Matias, FIU 10 0 0.0
J. McCallister, Washington 0 0 0.0
J. McCormick, Oregon St. 0 0 0.0
A.McNulty, Buffalo 12 0 0.0
D. Melancon, Southern Miss. 0 0 0.0
M.Mercurio, San Jose St. 12 0 0.0
D.Montiel, FIU 1 0 0.0
H. Morton, Clemson 0 0 0.0
A. Mulreed, Louisiana-Monroe 0 0 0.0
A. Musick, Marshall 0 0 0.0
A.Musick, Marshall 3 0 0.0
C. Newell, New Mexico 0 0 0.0
B.Nichols, Navy 12 0 0.0
J. North, Washington 0 0 0.0
G. Nwosu, Penn St. 0 0 0.0
W. Pahl, W. Kentucky 0 0 0.0
J.Petrino, Maryland 12 0 0.0
B.Pickering, South Alabama 1 0 0.0
C.Poore, Kentucky 12 0 0.0
C.Price, Miami 2 0 0.0
M.Quinn, UAB 13 0 0.0
Z.Rankin, Middle Tennessee 13 0 0.0
W.Reichard, Alabama 13 0 0.0
H. Renner, Northwestern 0 0 0.0
H. Robertson, Illinois 0 0 0.0
W. Rose, Southern Cal 0 0 0.0
J. Rouly, Utah St. 0 0 0.0
N.Ruiz, Georgia St. 12 0 0.0
J. Sackett, South Florida 0 0 0.0
J. Sauder, Bowling Green 0 0 0.0
T. Schaneville, Appalachian St. 0 0 0.0
T.Schuettpelz-Rohl, Air Force 1 0 0.0
N.Sciba, Wake Forest 13 0 0.0
C.Silva, Fresno St. 11 0 0.0
C.Smith, Cincinnati 8 0 0.0
G.Smith, Ohio St. 1 0 0.0
C.Staton, Appalachian St. 14 0 0.0
M.Suarez, FAU 5 0 0.0
M. Sumlin, Georgia 0 0 0.0
J.Terry, Colorado St. 12 0 0.0
E. Torres, Charlotte 0 0 0.0
B.Travelstead, Louisville 12 0 0.0
A. Usry, Middle Tennessee 0 0 0.0
A.Usry, Middle Tennessee 2 0 0.0
G. Wale, Boise St. 0 0 0.0
B.Walker, Minnesota 1 0 0.0
E.Warren, Navy 10 0 0.0
M. West, Coastal Carolina 0 0 0.0
B.Williams, Georgia Southern 12 0 0.0
C.York, LSU 12 0 0.0
J.Zirkel, Georgia 2 0 0.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up