Friday
At Caves Valley Golf Club
Owings Mills, Md.
Purse: $20 million
Yardage: 7,601; Par: 70
Second Round
| Robert Macintyre | 62-64—126 |
| Scottie Scheffler | 66-65—131 |
| Ludvig Aberg | 68-64—132 |
| Hideki Matsuyama | 69-64—133 |
| Tommy Fleetwood | 65-69—134 |
| Michael Kim | 68-66—134 |
| Maverick McNealy | 70-64—134 |
| Sam Burns | 68-67—135 |
| Harry Hall | 68-67—135 |
| Viktor Hovland | 67-68—135 |
| Rory McIlroy | 70-66—136 |
| Rickie Fowler | 67-70—137 |
| Russell Henley | 69-68—137 |
| Harris English | 70-68—138 |
| Taylor Pendrith | 70-68—138 |
| Patrick Cantlay | 72-67—139 |
| Jason Day | 68-71—139 |
| Ben Griffin | 67-72—139 |
| Shane Lowry | 70-69—139 |
| Denny McCarthy | 70-69—139 |
| J.J. Spaun | 70-69—139 |
| Daniel Berger | 71-69—140 |
| Jacob Bridgeman | 74-66—140 |
| Si Woo Kim | 71-69—140 |
| Kurt Kitayama | 72-68—140 |
| Nick Taylor | 72-68—140 |
| Cameron Young | 74-66—140 |
| Corey Conners | 70-71—141 |
| Matt Fitzpatrick | 70-71—141 |
| Brian Harman | 73-68—141 |
| Justin Rose | 71-70—141 |
| Keegan Bradley | 72-70—142 |
| Bud Cauley | 69-73—142 |
| Chris Gotterup | 73-70—143 |
| Tom Hoge | 72-71—143 |
| J.T. Poston | 72-71—143 |
| Akshay Bhatia | 75-69—144 |
| Collin Morikawa | 70-74—144 |
| Xander Schauffele | 74-70—144 |
| Justin Thomas | 74-70—144 |
| Sungjae Im | 71-75—146 |
| Jhonattan Vegas | 74-72—146 |
| Thomas Detry | 73-74—147 |
| Ryan Fox | 74-73—147 |
| Brian Campbell | 77-71—148 |
| Lucas Glover | 75-73—148 |
| Andrew Novak | 72-76—148 |
| Sam Stevens | 71-77—148 |
| Ryan Gerard | 75-76—151 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.