Friday
At Blue Monster at Doral
Miami
Purse: $20 million
Yardage: 7,739; Par: 72
Second Round
| Cameron Young | 64-67—131 | -13 |
| Alex Smalley | 65-71—136 | -8 |
| Jordan Spieth | 65-71—136 | -8 |
| Nick Taylor | 66-70—136 | -8 |
| Gary Woodland | 68-69—137 | -7 |
| Alex Fitzpatrick | 72-66—138 | -6 |
| Brian Harman | 68-70—138 | -6 |
| Si Woo Kim | 70-68—138 | -6 |
| Taylor Pendrith | 71-67—138 | -6 |
| Kristoffer Reitan | 70-68—138 | -6 |
| Scottie Scheffler | 71-67—138 | -6 |
| Rickie Fowler | 69-70—139 | -5 |
| Matthew McCarty | 69-70—139 | -5 |
| J.T. Poston | 71-68—139 | -5 |
| Andrew Putnam | 68-71—139 | -5 |
| Bud Cauley | 69-71—140 | -4 |
| Nicolas Echavarria | 67-73—140 | -4 |
| Tommy Fleetwood | 70-70—140 | -4 |
| Ben Griffin | 70-70—140 | -4 |
| Harry Hall | 71-69—140 | -4 |
| Kurt Kitayama | 76-64—140 | -4 |
| Aldrich Potgieter | 69-71—140 | -4 |
| Sudarshan Yellamaraju | 74-66—140 | -4 |
| Hideki Matsuyama | 70-71—141 | -3 |
| J.J. Spaun | 72-69—141 | -3 |
| Akshay Bhatia | 70-72—142 | -2 |
| Corey Conners | 73-69—142 | -2 |
| Lucas Glover | 72-70—142 | -2 |
| Russell Henley | 72-70—142 | -2 |
| Max Homa | 70-72—142 | -2 |
| Min Woo Lee | 70-72—142 | -2 |
| Denny McCarthy | 71-71—142 | -2 |
| Sam Stevens | 71-71—142 | -2 |
| Brian Campbell | 70-73—143 | -1 |
| Ryan Fox | 72-71—143 | -1 |
| Tom Hoge | 69-74—143 | -1 |
| Nicolai Hojgaard | 75-68—143 | -1 |
| Alex Noren | 74-69—143 | -1 |
| Sepp Straka | 70-73—143 | -1 |
| Justin Thomas | 70-73—143 | -1 |
| Daniel Berger | 76-68—144 | E |
| Sam Burns | 76-68—144 | E |
| Ricky Castillo | 73-71—144 | E |
| Pierceson Coody | 72-72—144 | E |
| Ryan Gerard | 72-72—144 | E |
| Chris Gotterup | 73-71—144 | E |
| Max Greyserman | 72-72—144 | E |
| Keegan Bradley | 72-73—145 | +1 |
| Michael Kim | 74-71—145 | +1 |
| Maverick McNealy | 71-74—145 | +1 |
| Sahith Theegala | 69-76—145 | +1 |
| Michael Thorbjornsen | 74-71—145 | +1 |
| Jhonattan Vegas | 75-70—145 | +1 |
| Matt Wallace | 74-71—145 | +1 |
| Harris English | 74-72—146 | +2 |
| Viktor Hovland | 75-71—146 | +2 |
| David Lipsky | 71-75—146 | +2 |
| Keith Mitchell | 74-72—146 | +2 |
| Jordan L. Smith | 73-73—146 | +2 |
| Austin Smotherman | 77-69—146 | +2 |
| Chandler Blanchet | 75-72—147 | +3 |
| Jason Day | 77-70—147 | +3 |
| Sungjae Im | 70-77—147 | +3 |
| Shane Lowry | 72-75—147 | +3 |
| Collin Morikawa | 75-72—147 | +3 |
| Patrick Rodgers | 71-76—147 | +3 |
| Adam Scott | 76-71—147 | +3 |
| Joel Dahmen | 75-73—148 | +4 |
| Ryo Hisatsune | 72-77—149 | +5 |
| Andrew Novak | 71-78—149 | +5 |
| Justin Rose | 74-75—149 | +5 |
| Jacob Bridgeman | 79-71—150 | +6 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.