Thursday
At Doha Golf Club
Doha, Qatar
Purse: $3.2 million
Yardage: 7,508; Par: 72
First Round
| Daniel Hillier, New Zealand | 32-33—65 |
| Patrick Reed, United States | 34-31—65 |
| Angel Ayora Fanegas, Spain | 33-33—66 |
| Gregorio De Leo, Italy | 33-33—66 |
| Marcus Kinhult, Sweden | 35-31—66 |
| Oliver Lindell, Finland | 33-33—66 |
| Jacob Skov Olesen, Denmark | 33-33—66 |
| Kazuma Kobori, New Zealand | 35-32—67 |
| Joakim Lagergren, Sweden | 36-31—67 |
| Adam Blomme, Sweden | 33-35—68 |
| Kota Kaneko, Japan | 34-34—68 |
| Guido Migliozzi, Italy | 35-33—68 |
| Richard Sterne, South Africa | 35-33—68 |
| Kiradech Aphibarnrat, Thailand | 35-34—69 |
| Ugo Coussaud, France | 35-34—69 |
| Martin Couvra, France | 34-35—69 |
| Ewen Ferguson, Scotland | 36-33—69 |
| Ryggs Johnston, United States | 36-33—69 |
| Tobias Jonsson, Sweden | 37-32—69 |
| Matthew Jordan, England | 37-32—69 |
| Daniel Rodrigues, Portugal | 36-33—69 |
| Jesper Svensson, Sweden | 35-34—69 |
| Daniel Van Tonder, South Africa | 36-33—69 |
| Johannes Veerman, United States | 33-36—69 |
| Matt Wallace, England | 35-34—69 |
| Paul Waring, England | 36-33—69 |
| Adri Arnaus, Spain | 24-34—58 |
| Francesco Laporta, Italy | 38-24—62 |
| Cameron Adam, Scotland | 36-34—70 |
| Dan Bradbury, England | 36-34—70 |
| Rafa Cabrera Bello, Spain | 33-37—70 |
| Sean Crocker, United States | 37-33—70 |
| Quentin Debove, France | 37-33—70 |
| Wenyi Ding, China | 35-35—70 |
| Grant Forrest, Scotland | 37-33—70 |
| Dylan Frittelli, South Africa | 35-35—70 |
| Julien Guerrier, France | 35-35—70 |
| Sadom Kaewkanjana, Thailand | 36-34—70 |
| Nathan Kimsey, England | 36-34—70 |
| Frederic Lacroix, France | 36-34—70 |
| Antoine Rozner, France | 37-33—70 |
| Jayden Trey Schaper, South Africa | 33-37—70 |
| Sebastian Soderberg, Sweden | 37-33—70 |
| Tom Vaillant, France | 34-36—70 |
| Quim Vidal, Spain | 37-33—70 |
| Yanhan Zhou, China | 34-36—70 |
| Jonathan Broomhead, South Africa | 37-34—71 |
| Jorge Campillo, Spain | 35-36—71 |
| Clement Charmasson, France | 36-35—71 |
| Andres Gallegos, Argentina | 35-36—71 |
| Ricardo Gouveia, Portugal | 38-33—71 |
| Padraig Harrington, Ireland | 35-36—71 |
| Rikuya Hoshino, Japan | 35-36—71 |
| Pablo Larrazabal, Spain | 37-34—71 |
| Niklas Lemke, Sweden | 31-40—71 |
| Mikael Lindberg, Sweden | 36-35—71 |
| Zander Lombard, South Africa | 37-34—71 |
| David Micheluzzi, Australia | 34-37—71 |
| Niklas Norgaard Moller, Denmark | 34-37—71 |
| Taehoon Ok, South Korea | 34-37—71 |
| Adrian Otaegui, United Arab Emirates | 37-34—71 |
| Renato Paratore, Italy | 36-35—71 |
| Ryan Peake, Australia | 35-36—71 |
| David Ravetto, France | 36-35—71 |
| Jason Scrivener, Australia | 35-36—71 |
| Brandon Stone, South Africa | 37-34—71 |
| Mike Toorop, Netherlands | 36-35—71 |
| Nicolai Von Dellingshausen, Germany | 38-33—71 |
| Jeff Winther, Denmark | 37-34—71 |
| Sam Bairstow, England | 38-34—72 |
| Todd Clements, England | 37-35—72 |
| Hennie Du Plessis, South Africa | 38-34—72 |
| Benjamin Follett-Smith, Zimbabwe | 35-37—72 |
| Joel Girrbach, Switzerland | 34-38—72 |
| Angel Hidalgo, Spain | 35-37—72 |
| Calum Hill, Scotland | 38-34—72 |
| Michael Hollick, South Africa | 34-38—72 |
| Romain Langasque, France | 35-37—72 |
| James Morrison, England | 38-34—72 |
| Andrea Pavan, Italy | 35-37—72 |
| Anthony Quayle, Australia | 35-37—72 |
| Yuvraj Sandhu, India | 37-35—72 |
| Andy Sullivan, England | 36-36—72 |
| Hugo Townsend, Sweden | 37-35—72 |
| Dominic McGlinchey, Scotland | 26-35—61 |
| Matthew Baldwin, England | 39-26—65 |
| Marcus Armitage, England | 37-36—73 |
| Albin Bergstrom, Sweden | 38-35—73 |
| Joshua Berry, England | 39-34—73 |
| Joe Dean, England | 38-35—73 |
| Sebastian Garcia Rodriguez, Spain | 37-36—73 |
| Jeong-Weon Ko, France | 36-37—73 |
| Jacques Kruyswijk, South Africa | 38-35—73 |
| Junghwan Lee, South Korea | 37-36—73 |
| Marcel Schneider, Germany | 37-36—73 |
| Shubhankar Sharma, India | 35-38—73 |
| Maximilian Steinlechner, Austria | 35-38—73 |
| Bernd Wiesberger, Austria | 37-36—73 |
| Fred Biondi, Brazil | 37-25—62 |
| Hunter Logan, United States | 27-35—62 |
| Aaron Cockerill, Canada | 37-29—66 |
| Alejandro Del Rey, Spain | 37-29—66 |
| Ali Saleh Al Kaabi, Qatar | 39-35—74 |
| Filippo Celli, Italy | 37-37—74 |
| Jens Dantorp, Sweden | 37-37—74 |
| Nacho Elvira, Spain | 37-37—74 |
| Ross Fisher, England | 39-35—74 |
| Oihan Guillamoundeguy, France | 39-35—74 |
| Scott Jamieson, Scotland | 38-36—74 |
| Eugenio Lopez-Chacarra, Spain | 38-36—74 |
| Connor McKinney, Australia | 36-38—74 |
| Felix Mory, France | 37-37—74 |
| Dylan Naidoo, South Africa | 39-35—74 |
| Ryan Palmer, United States | 35-39—74 |
| JC Ritchie, South Africa | 39-35—74 |
| Daniil Sokolov, Qatar | 36-38—74 |
| Ashun Wu, China | 40-34—74 |
| Daniel Young, Scotland | 39-35—74 |
| Manuel Elvira, Spain | 40-35—75 |
| Darren Fichardt, South Africa | 38-37—75 |
| Alex Fitzpatrick, England | 38-37—75 |
| Casey Jarvis, South Africa | 37-38—75 |
| Richie Ramsay, Scotland | 38-37—75 |
| Brandon Robinson-Thompson, England | 39-36—75 |
| Jack Senior, England | 39-36—75 |
| Jack Yule, England | 37-38—75 |
| Andreas Halvorsen, Norway | 42-26—68 |
| Ivan Cantero Gutierrez, Spain | 38-38—76 |
| Eddie Pepperell, England | 40-36—76 |
| Connor Syme, Scotland | 39-37—76 |
| Euan Walker, Scotland | 38-38—76 |
| Jordan Gumberg, United States | 37-40—77 |
| David Law, Scotland | 39-38—77 |
| Luke List, United States | 40-37—77 |
| Stefano Mazzoli, Italy | 41-36—77 |
| Rocco Repetto Taylor, Spain | 39-38—77 |
| Chris Wood, England | 37-40—77 |
| Andrew Charles Ikstrums, Australia | 39-39—78 |
| Ockie Strydom, South Africa | 38-40—78 |
| Davis Bryant, United States | 40-27—67 |
| Oliver Fisher, England | 37-34—71 |
| Reda El Hali, Morocco | 40-39—79 |
| Justin Harding, South Africa | 40-39—79 |
| Ali Al Shahrani, Qatar | 43-33—76 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.