Thursday
At Hualalai GC
Kailua-Kona, Hawaii
Purse: $2 million
Yardage: 7,107; Par: 72
First Round
| Stephen Ames | 31-33—64 |
| Fred Couples | 32-33—65 |
| Fredrik Jacobson | 33-32—65 |
| Stewart Cink | 33-33—66 |
| David Duval | 33-33—66 |
| Ernie Els | 33-33—66 |
| Richard Green | 33-33—66 |
| Jay Haas | 31-35—66 |
| Miguel Angel Jimenez | 34-32—66 |
| Mike Weir | 32-34—66 |
| Steve Flesch | 33-34—67 |
| Jim Furyk | 34-33—67 |
| Thomas Bjorn | 36-32—68 |
| Angel Cabrera | 34-34—68 |
| Alex Cejka | 32-36—68 |
| K.J. Choi | 35-33—68 |
| Scott Dunlap | 33-35—68 |
| Ricardo Gonzalez | 34-34—68 |
| Retief Goosen | 38-30—68 |
| Jerry Kelly | 36-32—68 |
| Boo Weekley | 35-33—68 |
| Y.E. Yang | 34-34—68 |
| Davis Love III | 34-35—69 |
| Rocco Mediate | 34-35—69 |
| Vijay Singh | 35-34—69 |
| Ken Tanigawa | 36-33—69 |
| Steven Alker | 39-31—70 |
| Steve Allan | 37-33—70 |
| Stephen Dodd | 36-34—70 |
| Joe Durant | 35-35—70 |
| Bernhard Langer | 34-36—70 |
| Doug Barron | 36-35—71 |
| Darren Clarke | 35-36—71 |
| Tommy Gainey | 35-36—71 |
| Justin Leonard | 37-34—71 |
| Timothy O’Neal | 36-35—71 |
| Olin Browne | 37-35—72 |
| Scott McCarron | 38-34—72 |
| Corey Pavin | 37-36—73 |
| Tom Lehman | 38-36—74 |
| David Toms | 36-38—74 |
| Fred Funk | 41-37—78 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.