Punt Returns
| G | PRYd | Yds | Avg | |
|---|---|---|---|---|
| S.Phillips, Iowa | 12 | 1 | 46 | 46.0 |
| J.Berchal, Appalachian St. | 9 | 1 | 45 | 45.0 |
| J.Carrillo, Fresno St. | 11 | 1 | 42 | 42.0 |
| J.Bradley, UNLV | 12 | 1 | 36 | 36.0 |
| L.Styles, Ohio St. | 10 | 1 | 36 | 36.0 |
| D.Ponds, Indiana | 11 | 1 | 33 | 33.0 |
| L.McCoy, Florida St. | 10 | 1 | 32 | 32.0 |
| K.Sanders, Rutgers | 12 | 2 | 63 | 31.5 |
| M.Benson, Oregon | 12 | 3 | 91 | 30.3 |
| J.Tucker, Coastal Carolina | 12 | 1 | 30 | 30.0 |
| K.McGee, UNLV | 11 | 1 | 29 | 29.0 |
| K.Wetjen, Iowa | 12 | 19 | 538 | 28.3 |
| J.Stokes, South Florida | 11 | 1 | 28 | 28.0 |
| K.Dia-Johnson, Umass | 9 | 1 | 27 | 27.0 |
| D.Lee, Alabama | 12 | 1 | 27 | 27.0 |
| A.Flora, Iowa St. | 10 | 8 | 209 | 26.1 |
| J.Vandeross, Toledo | 12 | 1 | 26 | 26.0 |
| J.Conn, Nebraska | 10 | 1 | 25 | 25.0 |
| K.Kirkland, Florida St. | 12 | 1 | 25 | 25.0 |
| K.Robinson, Virginia | 8 | 1 | 25 | 25.0 |
| K.Duplessis, Delaware | 12 | 3 | 73 | 24.3 |
| M.Landolfi, Boston College | 1 | 1 | 24 | 24.0 |
| P.Prioleau, Virginia Tech | 11 | 1 | 24 | 24.0 |
| J.Roberts, FAU | 12 | 1 | 24 | 24.0 |
| R.Niblett, Texas | 12 | 19 | 448 | 23.6 |
| J.Kinnard, Colorado St. | 11 | 6 | 138 | 23.0 |
| M.Singleton, Louisiana Tech | 9 | 2 | 46 | 23.0 |
| E.Butler, San Diego St. | 11 | 1 | 22 | 22.0 |
| L.Talich, Notre Dame | 12 | 1 | 22 | 22.0 |
| I.Mozee, Nebraska | 12 | 2 | 43 | 21.5 |
| J.Curtis, Vanderbilt | 6 | 1 | 21 | 21.0 |
| A.Isaac, South Florida | 12 | 6 | 126 | 21.0 |
| K.Nelson, N. Illinois | 4 | 1 | 21 | 21.0 |
| D.Reid, Pittsburgh | 7 | 5 | 105 | 21.0 |
| D.Rogers, FAU | 11 | 1 | 21 | 21.0 |
| K.Valsin, Texas Tech | 11 | 1 | 21 | 21.0 |
| E.Messer, FAU | 12 | 12 | 250 | 20.8 |
| K.Concepcion, Texas A&M | 12 | 23 | 460 | 20.0 |
| T.Johnson, Notre Dame | 10 | 1 | 20 | 20.0 |
| C.Lacy, Louisville | 12 | 22 | 440 | 20.0 |
| C.Smalley, Nevada | 12 | 1 | 20 | 20.0 |
| E.Williams, Toledo | 9 | 1 | 19 | 19.0 |
| C.Hendricks, Ohio | 12 | 8 | 143 | 17.9 |
| D.McKinney, New Mexico | 12 | 4 | 71 | 17.8 |
| J.Brady, Indiana | 12 | 18 | 315 | 17.5 |
| G.Tempest, Tulsa | 10 | 3 | 52 | 17.3 |
| J.Agee, Miami (Ohio) | 10 | 1 | 17 | 17.0 |
| L.Thomas, Notre Dame | 10 | 1 | 17 | 17.0 |
| T.Freeman, Washington St. | 12 | 23 | 386 | 16.8 |
| D.DeBlanc, Wyoming | 11 | 10 | 167 | 16.7 |
| H.Beatty, Illinois | 12 | 13 | 213 | 16.4 |
| B.Drillette, Louisiana-Monroe | 12 | 1 | 16 | 16.0 |
| A.Ward, Washington | 11 | 1 | 16 | 16.0 |
| V.Swain, South Carolina | 12 | 19 | 302 | 15.9 |
| R.Brown, Arizona St. | 12 | 2 | 31 | 15.5 |
| J.Bermudez, Temple | 12 | 10 | 150 | 15.0 |
| Y.Green, UTEP | 9 | 1 | 15 | 15.0 |
| J.McClellan, Oregon | 12 | 1 | 15 | 15.0 |
| D.Myers, Colorado St. | 7 | 1 | 15 | 15.0 |
| W.Simmons, Arkansas | 12 | 1 | 15 | 15.0 |
| L.Smith, Sam Houston St. | 11 | 1 | 15 | 15.0 |
| R.Clark, Washington | 9 | 2 | 29 | 14.5 |
| C.Nix, Jacksonville St. | 11 | 2 | 29 | 14.5 |
| J.Thomas, Virginia | 9 | 4 | 58 | 14.5 |
| M.Carvalho, Utah | 8 | 15 | 211 | 14.1 |
| M.Davis, Southern Miss. | 12 | 3 | 42 | 14.0 |
| M.Greer, Buffalo | 12 | 1 | 14 | 14.0 |
| G.Harstad, Kansas St. | 11 | 1 | 14 | 14.0 |
| C.Ryan, BYU | 12 | 1 | 14 | 14.0 |
| K.Taylor, Arkansas St. | 11 | 1 | 14 | 14.0 |
| J.Franklin, W. Michigan | 12 | 6 | 82 | 13.7 |
| K.Johnson, Pittsburgh | 12 | 13 | 177 | 13.6 |
| R.Glover, Utah | 10 | 6 | 81 | 13.5 |
| C.Eakin, Texas Tech | 12 | 9 | 121 | 13.4 |
| M.Toney, Miami | 12 | 14 | 187 | 13.4 |
| P.Kingston, BYU | 12 | 14 | 185 | 13.2 |
| W.Harris, Kent St. | 12 | 16 | 211 | 13.2 |
| I.Sategna, Oklahoma | 12 | 23 | 301 | 13.1 |
| D.Boston, Washington | 10 | 8 | 104 | 13.0 |
| C.Robinson, Navy | 8 | 1 | 13 | 13.0 |
| Q.Brown, Duke | 12 | 9 | 116 | 12.9 |
| K.Coleman, Missouri | 12 | 15 | 189 | 12.6 |
| A.Jackson, UCF | 12 | 14 | 175 | 12.5 |
| O.Kelly, Michigan St. | 12 | 12 | 150 | 12.5 |
| R.Williams, Alabama | 11 | 2 | 25 | 12.5 |
| C.Hernandez, Wake Forest | 12 | 20 | 249 | 12.4 |
| J.Nicholas, Charlotte | 12 | 8 | 99 | 12.4 |
| B.Hammer, Toledo | 12 | 27 | 333 | 12.3 |
| J.Barney, Nebraska | 12 | 22 | 270 | 12.3 |
| A.Evans, Mississippi St. | 12 | 11 | 134 | 12.2 |
| B.Carter, Tennessee | 9 | 12 | 145 | 12.1 |
| D.Roche, Old Dominion | 10 | 18 | 217 | 12.1 |
| J.Abdullah, Virginia | 4 | 1 | 12 | 12.0 |
| J.Bonelli, Arkansas St. | 12 | 1 | 12 | 12.0 |
| G.Robinson, Nevada | 2 | 3 | 36 | 12.0 |
| T.Stewart, Temple | 9 | 2 | 24 | 12.0 |
| M.Lemon, Southern Cal | 12 | 6 | 71 | 11.8 |
| N.Henry, UTEP | 8 | 4 | 47 | 11.8 |
| V.Brown, Florida | 10 | 12 | 140 | 11.7 |
| B.Inniss, Ohio St. | 12 | 15 | 175 | 11.7 |
| A.Marsh, Michigan | 12 | 3 | 35 | 11.7 |
| D.Lacey, Marshall | 12 | 18 | 207 | 11.5 |
| S.White-Helton, Georgia | 12 | 5 | 57 | 11.4 |
| D.Voisin, South Alabama | 12 | 11 | 125 | 11.4 |
| L.Benson, Army | 11 | 7 | 79 | 11.3 |
| J.De Jesus, California | 12 | 20 | 225 | 11.2 |
| Z.Branch, Georgia | 12 | 12 | 133 | 11.1 |
| K.Beasley, Miami (Ohio) | 12 | 1 | 11 | 11.0 |
| J.Bennee, Utah | 12 | 1 | 11 | 11.0 |
| C.Curry, Ohio St. | 12 | 1 | 11 | 11.0 |
| J.Dwyer, TCU | 12 | 7 | 77 | 11.0 |
| I.Hooks, UAB | 12 | 10 | 110 | 11.0 |
| M. Jackson, Indiana | 4 | 1 | 11 | 11.0 |
| D.Moore, Oregon | 8 | 4 | 44 | 11.0 |
| E.Rivers, Georgia Tech | 12 | 9 | 99 | 11.0 |
| D.Taylor, Colorado | 4 | 1 | 11 | 11.0 |
| V.Snow, Buffalo | 12 | 20 | 213 | 10.6 |
| Y.Knight, SMU | 12 | 16 | 168 | 10.5 |
| J.Williams, Texas Tech | 12 | 2 | 21 | 10.5 |
| L.Wysong, Arizona | 12 | 12 | 124 | 10.3 |
| J.Faison, Notre Dame | 12 | 15 | 153 | 10.2 |
| T.Pena, Penn St. | 12 | 7 | 71 | 10.1 |
| C.Byrd, Clemson | 4 | 1 | 10 | 10.0 |
| L.Cleveland, Oklahoma St. | 12 | 1 | 10 | 10.0 |
| J.Elad, Rutgers | 12 | 1 | 10 | 10.0 |
| J.Preston, Clemson | 1 | 1 | 10 | 10.0 |
| C.Regan, James Madison | 12 | 1 | 10 | 10.0 |
| C.Adams, Alabama | 12 | 16 | 159 | 9.9 |
| I.Farris, Boston College | 12 | 8 | 78 | 9.8 |
| J.Patterson, Arizona | 4 | 8 | 78 | 9.8 |
| D.Samuel, Syracuse | 12 | 4 | 39 | 9.8 |
| D.Fowlkes, Missouri | 10 | 3 | 29 | 9.7 |
| B.Stockton, Georgia Tech | 10 | 6 | 58 | 9.7 |
| P.Fox, West Virginia | 10 | 11 | 106 | 9.6 |
| J.Barnes, Appalachian St. | 10 | 16 | 154 | 9.6 |
| T.Bachmeier, BYU | 12 | 5 | 48 | 9.6 |
| L.Billups-Williams, Miami (Ohio) | 12 | 16 | 152 | 9.5 |
| M.Delhomme, Maryland | 12 | 2 | 19 | 9.5 |
| O.Smith, Maryland | 12 | 2 | 19 | 9.5 |
| Z.Thomas, LSU | 12 | 15 | 142 | 9.5 |
| G.Benyard, Kennesaw St. | 12 | 25 | 234 | 9.4 |
| Z.Sample, Arizona St. | 10 | 11 | 101 | 9.2 |
| J.Salas, E. Michigan | 12 | 6 | 55 | 9.2 |
| S.White, Florida St. | 10 | 7 | 64 | 9.1 |
| B.Chatman, Navy | 11 | 5 | 45 | 9.0 |
| B.Finney, Oregon | 12 | 2 | 18 | 9.0 |
| W.Hardy, North Carolina | 12 | 8 | 72 | 9.0 |
| R.Joseph, Miami | 3 | 1 | 9 | 9.0 |
| C.Martinez, Boston College | 5 | 1 | 9 | 9.0 |
| P.Plott, Georgia Southern | 11 | 8 | 72 | 9.0 |
| B.Rowe, South Carolina | 11 | 1 | 9 | 9.0 |
| R.Williams, Pittsburgh | 12 | 1 | 9 | 9.0 |
| J.Zamora, Southern Cal | 9 | 2 | 18 | 9.0 |
| W.Knight, James Madison | 12 | 19 | 170 | 8.9 |
| D.Latulas, Louisiana Tech | 12 | 19 | 170 | 8.9 |
| D.Ross, Penn St. | 12 | 8 | 71 | 8.9 |
| T.Bussey, Texas A&M | 12 | 7 | 62 | 8.9 |
| A.Williams, Clemson | 10 | 5 | 44 | 8.8 |
| J.Napier, San Diego St. | 10 | 22 | 193 | 8.8 |
| T.Henry, Wisconsin | 10 | 10 | 87 | 8.7 |
| D.Luke, Missouri St. | 12 | 10 | 86 | 8.6 |
| T.King, New Mexico St. | 8 | 7 | 60 | 8.6 |
| J.Godfrey, Louisiana-Monroe | 11 | 9 | 77 | 8.6 |
| T.Maher, Colorado St. | 12 | 7 | 59 | 8.4 |
| J.Harper, Uconn | 12 | 18 | 150 | 8.3 |
| S.Smith, Memphis | 12 | 15 | 125 | 8.3 |
| K.Pearson, East Carolina | 10 | 10 | 83 | 8.3 |
| N.Gladding, Old Dominion | 12 | 4 | 33 | 8.2 |
| C.Ross, Virginia | 11 | 21 | 170 | 8.1 |
| B.Graves, Coastal Carolina | 12 | 13 | 105 | 8.1 |
| H.Wallace, Mississippi | 12 | 14 | 113 | 8.1 |
| A.Foster, Southern Miss. | 12 | 1 | 8 | 8.0 |
| J.Middlebrook, Middle Tennessee | 11 | 8 | 64 | 8.0 |
| O.Miles, Texas Tech | 11 | 1 | 8 | 8.0 |
| D.Moore, Texas | 11 | 1 | 8 | 8.0 |
| D.Morris, Tennessee | 6 | 3 | 24 | 8.0 |
| B.Richardson, UCF | 6 | 1 | 8 | 8.0 |
| C.Spann, Cent. Michigan | 12 | 8 | 64 | 8.0 |
| T.Walker, Oregon St. | 12 | 10 | 80 | 8.0 |
| M.Covey, Cincinnati | 12 | 13 | 103 | 7.9 |
| J.Cameron, Baylor | 12 | 18 | 141 | 7.8 |
| L.Sides, North Texas | 11 | 5 | 39 | 7.8 |
| B.Wesco, Clemson | 7 | 10 | 78 | 7.8 |
| D.Rogers, N. Illinois | 12 | 9 | 70 | 7.8 |
| E.Metcalf, Southern Miss. | 12 | 12 | 93 | 7.8 |
| L.Thorpe, Stanford | 11 | 4 | 31 | 7.8 |
| J.Farooq, Maryland | 12 | 6 | 46 | 7.7 |
| T.Gentry, Texas Tech | 7 | 10 | 76 | 7.6 |
| M.Anderson, FIU | 12 | 6 | 45 | 7.5 |
| S.Evans, North Texas | 12 | 2 | 15 | 7.5 |
| I.Spencer, Virginia Tech | 12 | 12 | 88 | 7.3 |
| Q.Gibson, Colorado | 12 | 4 | 29 | 7.2 |
| J.Green, North Carolina | 11 | 9 | 65 | 7.2 |
| G.Bryant, Oregon | 9 | 13 | 93 | 7.2 |
| J.Thomas, San Jose St. | 12 | 7 | 50 | 7.1 |
| C.Coenen, Wyoming | 12 | 10 | 71 | 7.1 |
| E.Brow, UTSA | 8 | 6 | 42 | 7.0 |
| R.Capell, Oklahoma St. | 11 | 1 | 7 | 7.0 |
| M.Harrison-Pilot, Texas Tech | 10 | 1 | 7 | 7.0 |
| C.Hoch, San Jose St. | 12 | 1 | 7 | 7.0 |
| C.Jnopierre, FIU | 10 | 7 | 49 | 7.0 |
| J.Thaw, Delaware | 10 | 3 | 21 | 7.0 |
| M.Hight, Vanderbilt | 12 | 11 | 76 | 6.9 |
| T.Nagy, Kansas | 12 | 17 | 116 | 6.8 |
| K.Perich, Minnesota | 12 | 17 | 114 | 6.7 |
| E.Allen, Sam Houston St. | 12 | 10 | 67 | 6.7 |
| Q.Farrakhan, Colorado | 10 | 5 | 33 | 6.6 |
| C.Comella, Boston College | 11 | 4 | 26 | 6.5 |
| D.Thomas, UCF | 12 | 2 | 13 | 6.5 |
| T.Uiliata, Hawaii | 12 | 12 | 77 | 6.4 |
| B.Ridley, Bowling Green | 12 | 17 | 109 | 6.4 |
| K.Courtney, Virginia | 12 | 3 | 19 | 6.3 |
| M.Rodarte, Ohio | 4 | 3 | 19 | 6.3 |
| M.Mews, Houston | 12 | 20 | 126 | 6.3 |
| J.Malau’ulu, Fresno St. | 12 | 19 | 117 | 6.2 |
| M.Bellon, Nevada | 10 | 13 | 80 | 6.2 |
| D.Amador, UTSA | 11 | 11 | 66 | 6.0 |
| J.Ballard, Wisconsin | 11 | 1 | 6 | 6.0 |
| J.Baugh, Florida | 12 | 1 | 6 | 6.0 |
| T.Brown, Vanderbilt | 11 | 1 | 6 | 6.0 |
| T.Burns, Sam Houston St. | 12 | 2 | 12 | 6.0 |
| S.Demps, FIU | 6 | 1 | 6 | 6.0 |
| P.Higgins, Troy | 12 | 15 | 90 | 6.0 |
| K.Kubecka, Kansas | 12 | 3 | 18 | 6.0 |
| J.Lucas, Florida St. | 12 | 3 | 18 | 6.0 |
| K.Mikell, Colorado | 10 | 1 | 6 | 6.0 |
| C.Neptune, South Florida | 10 | 2 | 12 | 6.0 |
| D.Sheffield, Rutgers | 12 | 2 | 12 | 6.0 |
| E.Willis, UTEP | 11 | 15 | 88 | 5.9 |
| J.Gaston, Middle Tennessee | 9 | 7 | 41 | 5.9 |
| K.Shanks, Arkansas | 12 | 17 | 97 | 5.7 |
| B.Sparks, Texas State | 12 | 12 | 68 | 5.7 |
| J.McLaurin, Maryland | 4 | 5 | 28 | 5.6 |
| J.Porter, South Florida | 10 | 10 | 56 | 5.6 |
| Z.Booker, Tulsa | 9 | 8 | 44 | 5.5 |
| T.Holloway, Virginia Tech | 4 | 5 | 27 | 5.4 |
| S.Patrick, Akron | 10 | 8 | 43 | 5.4 |
| A.Blancas, Arkansas St. | 11 | 20 | 105 | 5.2 |
| M.Matthews, UCLA | 12 | 9 | 47 | 5.2 |
| T.Bryant, Kentucky | 12 | 7 | 36 | 5.1 |
| M.Coleman, North Texas | 10 | 7 | 36 | 5.1 |
| T.Thompson, Rice | 11 | 7 | 36 | 5.1 |
| C.Blaylock, South Alabama | 12 | 1 | 5 | 5.0 |
| K.Brown, UAB | 10 | 1 | 5 | 5.0 |
| R.Frischknecht, BYU | 4 | 1 | 5 | 5.0 |
| A.Waseem, FAU | 12 | 1 | 5 | 5.0 |
| K.Davis, Utah St. | 12 | 6 | 29 | 4.8 |
| O.Hayes, Tulane | 12 | 12 | 58 | 4.8 |
| K.Thomas, UTEP | 2 | 5 | 24 | 4.8 |
| T.Anderson, NC State | 12 | 6 | 27 | 4.5 |
| B.Golden, Louisville | 4 | 2 | 9 | 4.5 |
| S.Lockett, Kansas St. | 12 | 13 | 56 | 4.3 |
| R.Cooper, Maryland | 11 | 2 | 8 | 4.0 |
| C.Creel, Jacksonville St. | 12 | 1 | 4 | 4.0 |
| J.DaCosta, Wyoming | 12 | 1 | 4 | 4.0 |
| C.DeVries, BYU | 11 | 1 | 4 | 4.0 |
| B.Farrell, Stanford | 12 | 1 | 4 | 4.0 |
| G.Freeman, Oklahoma St. | 12 | 17 | 68 | 4.0 |
| C.Hardy, Virginia | 12 | 1 | 4 | 4.0 |
| Q.Henicle, Old Dominion | 7 | 1 | 4 | 4.0 |
| T.Hoffmann, NC State | 12 | 8 | 32 | 4.0 |
| Q.Magwood, Ball St. | 12 | 3 | 12 | 4.0 |
| A.Muhammad, Middle Tennessee | 12 | 1 | 4 | 4.0 |
| N.Trujillo, Louisiana-Monroe | 8 | 1 | 4 | 4.0 |
| I.Zay, Toledo | 12 | 1 | 4 | 4.0 |
| M.Sherrod, Boise St. | 12 | 9 | 35 | 3.9 |
| J.Jacobs, Utah St. | 12 | 8 | 31 | 3.9 |
| M.Welsh, San Diego St. | 11 | 8 | 31 | 3.9 |
| M.Simmons, Auburn | 11 | 16 | 60 | 3.8 |
| J.Mack, W. Kentucky | 8 | 3 | 11 | 3.7 |
| D.Roebuck, Washington | 12 | 6 | 22 | 3.7 |
| M.Scott, James Madison | 12 | 2 | 7 | 3.5 |
| M.Jackson, Purdue | 12 | 8 | 26 | 3.2 |
| M.Pettway, Jacksonville St. | 9 | 5 | 16 | 3.2 |
| T.Pride, New Mexico St. | 12 | 10 | 32 | 3.2 |
| D.Irvin, UNLV | 12 | 12 | 38 | 3.2 |
| D.Kerr, Syracuse | 12 | 6 | 19 | 3.2 |
| P.Gladney, Georgia Southern | 12 | 1 | 3 | 3.0 |
| B.Green, Liberty | 10 | 2 | 6 | 3.0 |
| I.Hartrup, Mississippi | 12 | 2 | 6 | 3.0 |
| E.Hazzard, Louisville | 4 | 1 | 3 | 3.0 |
| Q.Jackson, Rice | 12 | 1 | 3 | 3.0 |
| J.Lewis, Ball St. | 12 | 6 | 18 | 3.0 |
| J.Maclin, Kentucky | 10 | 3 | 9 | 3.0 |
| R.Smith, Liberty | 12 | 10 | 30 | 3.0 |
| L.Struck, Old Dominion | 12 | 1 | 3 | 3.0 |
| T.Thomas, Akron | 11 | 1 | 3 | 3.0 |
| W.Yates, Ball St. | 10 | 1 | 3 | 3.0 |
| R.Williams, Louisiana-Lafayette | 11 | 8 | 22 | 2.8 |
| C.Harris, Air Force | 12 | 3 | 8 | 2.7 |
| K.Law, Kentucky | 12 | 3 | 8 | 2.7 |
| D.Eley, Charlotte | 11 | 2 | 5 | 2.5 |
| R.Johnson, Missouri St. | 12 | 4 | 10 | 2.5 |
| X.Townsend, Iowa St. | 10 | 2 | 5 | 2.5 |
| I.Williams, Texas A&M | 5 | 3 | 7 | 2.3 |
| S.Morgan, Michigan | 10 | 13 | 30 | 2.3 |
| K.Massey, Umass | 9 | 4 | 9 | 2.2 |
| B.Bosma, W. Michigan | 12 | 2 | 4 | 2.0 |
| C.Henderson, Buffalo | 12 | 1 | 2 | 2.0 |
| A.Meeks, Louisville | 12 | 1 | 2 | 2.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.