NCAA FBS Individual Interceptions Per Game

Interceptions Per Game

G InG Yds TD IPG
D.Okonkwo, Georgia 1 1 0 0 1.0
A.Brawley, New Mexico 4 3 64 0 0.8
P.Zachman, Wisconsin 3 2 17 0 0.7
J.Foster, Louisiana Tech 12 7 63 1 0.6
B.Fitzgerald, Southern Cal 9 5 86 1 0.6
M.Hartzog, Nebraska 2 1 0 0 0.5
R.Jones, Clemson 12 6 32 1 0.5
L.Moore, Notre Dame 10 5 50 1 0.5
J.Nestor, Minnesota 10 5 113 1 0.5
D.Snyder, Umass 2 1 0 0 0.5
J.Carter, Old Dominion 13 6 57 0 0.5
B.Fitzgerald, Miami 13 6 79 0 0.5
L.Moore, Indiana 13 6 53 0 0.5
B.Awls, Toledo 11 5 21 0 0.5
J.Johnson, TCU 9 4 71 0 0.4
E.Green, Tulsa 12 5 42 0 0.4
S.Harris, Fresno St. 12 5 24 0 0.4
M.Kenion, Nevada 12 5 54 0 0.4
H.Masses, California 12 5 91 0 0.4
A.Moses, SMU 12 5 110 1 0.4
J.Moten, Southern Miss. 12 5 25 0 0.4
B.Trotter, Marshall 12 5 133 2 0.4
J.Bellah, Colorado St. 10 4 53 0 0.4
B.Clark, TCU 10 4 25 1 0.4
J.Cole, Arizona 10 4 38 1 0.4
K.Fields, Louisiana Tech 5 2 40 1 0.4
J.Glasker, Maryland 10 4 59 1 0.4
T.Johnson, Notre Dame 10 4 73 1 0.4
A.McCoy, Boise St. 10 4 82 2 0.4
T.Polley, SMU 5 2 28 0 0.4
T.Stukes, Arizona 10 4 15 0 0.4
B.Pollock, Texas Tech 13 5 6 0 0.4
C.Johnson, San Diego St. 11 4 146 2 0.4
T.Wall, BYU 11 4 68 1 0.4
J.Eaglin, James Madison 14 5 140 1 0.4
J.Bennee, Utah 12 4 103 1 0.3
A.Brown, UNLV 12 4 117 2 0.3
S.Bruce, Coastal Carolina 6 2 0 0 0.3
T.Bryant, Kentucky 12 4 70 0 0.3
C.Chadwick, Uconn 12 4 11 0 0.3
J.Gaston, Middle Tennessee 9 3 59 0 0.3
J.Griffin, Boston College 3 1 0 0 0.3
A.Hamilton, Fresno St. 12 4 57 0 0.3
J.Huskey, Maryland 12 4 78 0 0.3
B.Iya, New Mexico St. 12 4 17 0 0.3
D.Johnson, Arizona 12 4 39 0 0.3
E.Little, Florida St. 12 4 83 0 0.3
J.Luttrell, Arizona 3 1 2 0 0.3
J.McBurrows, Appalachian St. 3 1 0 0 0.3
J.McGrew, FIU 12 4 77 0 0.3
D.Pringle, Bowling Green 3 1 0 0 0.3
J.Redding, Baylor 9 3 66 1 0.3
Q.Reddish, Virginia Tech 3 1 0 0 0.3
A.Ross, East Carolina 3 1 0 0 0.3
T.Tolmaire, Boise St. 3 1 21 0 0.3
M.Uihlein, Northwestern 12 4 12 0 0.3
A.Ferrell, Indiana 13 4 17 0 0.3
E.Johnson, BYU 13 4 25 1 0.3
M.Pollard, Delaware 13 4 0 0 0.3
E.Robinson, Georgia 13 4 0 0 0.3
J.Rodriguez, Texas Tech 13 4 41 0 0.3
J.Thomas, Miami 13 4 70 1 0.3
L.Welch, UNLV 13 4 27 0 0.3
C.Hondru, Miami (Ohio) 10 3 88 1 0.3
B.Lanier, Mississippi St. 10 3 29 0 0.3
C.Sullivan, Michigan 10 3 8 0 0.3
A.Watts, Louisville 10 3 0 0 0.3
J.Earby, Boise St. 14 4 37 0 0.3
B.Hubbard, Alabama 14 4 42 0 0.3
J.Johnson, Tulane 14 4 36 0 0.3
M.Kane, Duke 7 2 3 0 0.3
C.Nix, Jacksonville St. 14 4 191 1 0.3
E.Smith, Nevada 7 2 30 0 0.3
K.Thunderbird, Fresno St. 7 2 59 1 0.3
J.Beeler, N. Illinois 11 3 0 0 0.3
D.Cobbs, Kansas St. 11 3 23 0 0.3
J.Conley, Charlotte 11 3 74 0 0.3
D.McDougle, San Diego St. 11 3 25 0 0.3
N.Mitchell, New Mexico St. 11 3 86 1 0.3
J.Rios, Texas State 11 3 34 0 0.3
L.Roland, Maryland 11 3 100 1 0.3
S.Walters, Miami (Ohio) 11 3 4 0 0.3
E.Allen, Sam Houston St. 12 3 66 1 0.2
N.Avinger, Utah St. 12 3 11 0 0.2
J.Bainer, San Jose St. 12 3 0 0 0.2
K.Bains-Marquez, Pittsburgh 12 3 116 0 0.2
S.Banks, UTSA 12 3 48 1 0.2
A.Chapman, UTSA 4 1 0 0 0.2
M.Clark, FIU 12 3 25 0 0.2
J.Cooper, Iowa St. 4 1 24 0 0.2
E.Coppess, Miami (Ohio) 12 3 40 0 0.2
D.Crouch, Boston College 4 1 28 1 0.2
T.Davis, Washington 8 2 34 0 0.2
P.Dunnam, UCF 12 3 81 1 0.2
J.Fields, Louisiana Tech 12 3 123 2 0.2
I.Foster, Southern Miss. 12 3 171 2 0.2
A.Foster, Southern Miss. 12 3 54 0 0.2
C.Gamble, Georgia Southern 4 1 0 0 0.2
P.Hamilton, Navy 12 3 28 0 0.2
B.Hanks, Florida 4 1 48 0 0.2
A.Haulcy, LSU 12 3 77 0 0.2
M.Hight, Vanderbilt 12 3 71 0 0.2
A.Jackson, Georgia Southern 12 3 4 0 0.2
W.James, Houston 12 3 37 1 0.2
J.Jarrett, Southern Cal 4 1 70 1 0.2
R.Johnson, Colorado 4 1 2 0 0.2
D.Johnson, Florida 4 1 7 0 0.2
J.Joseph, Penn St. 4 1 49 1 0.2
E.Joseph, Florida St. 12 3 50 0 0.2
D.Kerr, Syracuse 12 3 61 0 0.2
T.Kirksey, Arkansas St. 4 1 18 0 0.2
J.Kwiatkowski, Cent. Michigan 12 3 92 1 0.2
J.Lewis, Ball St. 12 3 16 0 0.2
E.Long, Notre Dame 4 1 9 0 0.2
Z.Lutmer, Iowa 12 3 72 1 0.2
T.Martinez, New Mexico St. 4 1 0 0 0.2
J.McDonald, Texas 12 3 27 0 0.2
R.Moore, Michigan 4 1 0 0 0.2
M.Mustell, Air Force 12 3 11 0 0.2
J.Patterson, Iowa St. 4 1 0 0 0.2
H.Perkins, LSU 12 3 50 0 0.2
C.Phares, Appalachian St. 12 3 18 0 0.2
D.Pickett, LSU 12 3 7 0 0.2
T.Redmond, Tennessee 12 3 60 0 0.2
M.Richard, Louisiana Tech 12 3 0 0 0.2
J.Riddle, East Carolina 12 3 45 0 0.2
K.Robinson, Virginia 8 2 82 2 0.2
P.Royster, UAB 8 2 -5 0 0.2
F.Satuala, BYU 12 3 65 1 0.2
E.Schaper, Duke 4 1 5 0 0.2
M.Scott, Illinois 12 3 33 0 0.2
D.Smith, Marshall 12 3 0 0 0.2
L.Talich, Notre Dame 12 3 4 0 0.2
W.Williams, Mississippi 12 3 12 0 0.2
J.Wilson, Florida St. 12 3 1 0 0.2
M.Woods, Coastal Carolina 12 3 36 0 0.2
N.Evans, Delaware 13 3 4 0 0.2
T.Hallock, W. Michigan 13 3 69 1 0.2
J.Prevard, Virginia 13 3 18 0 0.2
B.Roberts, Texas Tech 13 3 30 0 0.2
K.Seay, Delaware 13 3 11 0 0.2
R.Biles, Pittsburgh 9 2 85 2 0.2
E.Bowen, Oklahoma 9 2 100 1 0.2
C.Brookins, Pittsburgh 9 2 19 0 0.2
J.Castell, Florida 9 2 18 0 0.2
J.Chenault, South Florida 9 2 0 0 0.2
A.Clary, Virginia 9 2 1 0 0.2
J.Davis-Robinson, SMU 9 2 0 0 0.2
M.Esteen, Washington 9 2 0 0 0.2
J.Lovett, Kentucky 9 2 20 0 0.2
M.Mack, Ohio 9 2 4 0 0.2
T.Milton, UTSA 9 2 52 0 0.2
J.Patton, Iowa St. 9 2 32 0 0.2
W.O’Steen, Jacksonville St. 14 3 64 0 0.2
J.Pope, W. Michigan 14 3 75 1 0.2
J.White, Troy 14 3 51 1 0.2
J.White, Tulane 14 3 1 0 0.2
D.Coleman, Baylor 10 2 28 0 0.2
N.Eatmon, Delaware 10 2 29 0 0.2
A.Hill, Texas 10 2 3 0 0.2
C.Hollobaugh, Ohio 10 2 92 1 0.2
C.Logan, Memphis 5 1 0 0 0.2
A.McLaughlin, Washington 10 2 74 1 0.2
J.O’Neal, Missouri St. 5 1 0 0 0.2
P.Robertson, Oklahoma St. 10 2 33 0 0.2
G.Shields, Army 10 2 21 0 0.2
J.Slaughter, Colorado 10 2 22 0 0.2
G.Summers, Akron 10 2 5 0 0.2
M.Taaffe, Texas 10 2 0 0 0.2
J.Williams, Iowa St. 5 1 42 0 0.2
S.Barnes, UTEP 11 2 5 0 0.2
N.Chandler, South Alabama 11 2 -7 0 0.2
R.Clark, Washington 11 2 4 0 0.2
M.Delane, LSU 11 2 0 0 0.2
J.Finley, N. Illinois 11 2 2 0 0.2
Z.Gamble, Appalachian St. 11 2 15 0 0.2
C.Gray, Notre Dame 11 2 19 0 0.2
J.Johnson, Oklahoma 11 2 0 0 0.2
J.Kilgore, South Carolina 11 2 1 0 0.2
A.Laing, Temple 11 2 64 1 0.2
C.Larkin, Army 11 2 0 0 0.2
K.Louis, Pittsburgh 11 2 21 0 0.2
G.Maldonado, Kansas St. 11 2 17 0 0.2
B.Marshall, UCF 11 2 37 0 0.2
E.McNeil-Warren, Toledo 11 2 37 1 0.2
M.Montgomery, Southern Miss. 11 2 21 0 0.2
M.Muhammad, Texas 11 2 0 0 0.2
I.Nwokobia, SMU 11 2 43 0 0.2
R.Pleasant, Auburn 11 2 66 1 0.2
D.Stone, Duke 11 2 0 0 0.2
J.Thomas, Wyoming 11 2 50 1 0.2
J.Thompson, New Mexico St. 11 2 8 0 0.2
A.Williams, Liberty 11 2 12 0 0.2
C.Wilson, West Virginia 11 2 19 0 0.2
K.Abney, Arizona St. 12 2 0 0 0.2
T.Bell, Iowa St. 12 2 0 0 0.2
N.Bowers, Toledo 12 2 27 0 0.2
A.Boyd, Texas Tech 12 2 74 0 0.2
C.Bracha, Fresno St. 12 2 0 0 0.2
K.Brown, Minnesota 12 2 28 0 0.2
W.Brown, Houston 12 2 40 0 0.2
C.Buffington, Iowa 6 1 26 0 0.2
D.Burks, Appalachian St. 12 2 25 0 0.2
M.Cannon, Bowling Green 12 2 0 0 0.2
T.Cooley, LSU 12 2 0 0 0.2
B.Cutter, West Virginia 12 2 6 0 0.2
E.Davis, Utah 12 2 162 2 0.2
M.DeWalt, Akron 12 2 34 1 0.2
B.Deasfernandes, Cent. Michigan 12 2 0 0 0.2
J.Elad, Rutgers 12 2 40 0 0.2
E.Farooq, Tennessee 12 2 51 1 0.2
L.Fields, Oklahoma St. 12 2 50 1 0.2
A.Fisher, Indiana 12 2 27 1 0.2
C.Flowers, Louisiana-Lafayette 12 2 52 1 0.2
T.Freeman, Duke 12 2 85 1 0.2
S.Gill-Howard, Texas Tech 6 1 55 1 0.2
D.Godsey, Louisiana-Monroe 12 2 0 0 0.2
M.Gonser, Buffalo 12 2 56 0 0.2
X.Gordon, Coastal Carolina 12 2 12 0 0.2
R.Hallman, Wisconsin 12 2 0 0 0.2
Q.Hammonds, North Texas 12 2 0 0 0.2
D.Hearns, Wyoming 12 2 -1 0 0.2
T.Holloway, Louisville 12 2 9 0 0.2
P.Hughes, Middle Tennessee 12 2 68 0 0.2
M.Hughes, Arizona St. 12 2 7 0 0.2
C.Humphrey, Washington St. 12 2 13 0 0.2
P.Hutson, Marshall 12 2 49 1 0.2
S.Jackson, UCLA 12 2 9 0 0.2
M.Jammeh, N. Illinois 12 2 11 0 0.2
T.Johnson, Utah 12 2 3 0 0.2
B.Johnson, Wyoming 12 2 83 1 0.2
R.Jones, Air Force 12 2 3 0 0.2
K.Jones, Mississippi St. 12 2 33 0 0.2
W.Jones, North Texas 12 2 0 0 0.2
D.Joyner, Maryland 12 2 76 1 0.2
G.Kilgore, South Carolina 12 2 45 1 0.2
D.Lee, Iowa 12 2 0 0 0.2
T.Letuli, San Diego St. 6 1 31 1 0.2
J.Lewis, W. Kentucky 12 2 6 0 0.2
D.Lewis, West Virginia 12 2 41 0 0.2
G.Littleton, Texas 12 2 11 0 0.2
B.Llewellyn, E. Michigan 12 2 39 0 0.2
J.Lott, Troy 12 2 67 1 0.2
B.Lovelace, Pittsburgh 12 2 101 1 0.2
J.Mack, Louisville 12 2 0 0 0.2
E.Mc-Cantos, Appalachian St. 12 2 35 0 0.2
E.McClain, Ball St. 12 2 7 0 0.2
L.McCutchin, Houston 12 2 45 1 0.2
J.McNair, Buffalo 12 2 37 0 0.2
E.Melendez, Auburn 12 2 68 1 0.2
K.Mendiola-Jensen, Hawaii 12 2 22 0 0.2
T.Miller, Kent St. 12 2 37 0 0.2
D.Moore, Florida 12 2 7 0 0.2
Q.Moss, Kansas St. 12 2 0 0 0.2
J.Neal, Arkansas 12 2 34 0 0.2
M.Neal, Iowa St. 12 2 34 0 0.2
B.Nicholson, Stanford 12 2 0 0 0.2
N.Obiazor, TCU 12 2 28 0 0.2
E.Palmer, Hawaii 12 2 57 1 0.2
J.Patterson, Oregon St. 12 2 36 0 0.2
T.Pearson, Ohio 12 2 57 0 0.2
J.Pennix, Southern Miss. 12 2 37 0 0.2
K.Price, Boston College 12 2 48 0 0.2
T.Pride, Missouri 12 2 21 1 0.2
D.Purnell, Kansas St. 12 2 46 1 0.2
T.Quinn, Louisville 12 2 0 0 0.2
D.Rayner, Kentucky 12 2 25 0 0.2
R.Reason, East Carolina 6 1 0 0 0.2
E.Reed, Akron 12 2 5 0 0.2
N.Reinicke, Iowa St. 6 1 0 0 0.2
T.Reynolds, Utah 12 2 51 0 0.2
A.Richard, Southern Miss. 12 2 0 0 0.2
K.Schmitz, Charlotte 12 2 26 0 0.2
L.Scruggs, Maryland 12 2 0 0 0.2
A.Shuler, Notre Dame 12 2 46 0 0.2
D.Singleton, Nebraska 12 2 7 0 0.2
S.Snowden, Utah 12 2 41 0 0.2
D.Spears, LSU 12 2 70 1 0.2
M.Stampley, Houston 12 2 17 0 0.2
S.Sterlin, FIU 12 2 16 0 0.2
V.Swain, South Carolina 12 2 25 0 0.2
T.Wilk, East Carolina 12 2 55 0 0.2
P.Williams, South Carolina 12 2 23 0 0.2
P.Woodland, LSU 12 2 31 0 0.2
P.Wyatt, Rice 6 1 7 0 0.2
D.Armstead, North Texas 13 2 50 0 0.2
T.Benefield, Boise St. 13 2 37 0 0.2
P.Bowen, Oklahoma 13 2 37 0 0.2
D.Boykin, Indiana 13 2 0 0 0.2
L.Bryant, Washington 13 2 0 0 0.2
C.Downs, Ohio St. 13 2 0 0 0.2
J.Dunbar, Missouri St. 13 2 4 0 0.2
C.Fordham, NC State 13 2 55 0 0.2
F.Gaskin, South Florida 13 2 48 0 0.2
I.Glasker, BYU 13 2 3 0 0.2
D.Igbinosun, Ohio St. 13 2 2 0 0.2
D.Marshall, NC State 13 2 26 0 0.2
D.Mayes, Utah St. 13 2 39 0 0.2
M.McDuffie, UNLV 13 2 10 0 0.2
J.Tchienchou, Tulane 13 2 1 0 0.2

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up