NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
E.Johnson, Nebraska 12 1451 370 0 0 0 297 1821 151.75
C.Cook, Jacksonville St. 13 1659 286 0 0 0 325 1945 149.62
W.Knight, James Madison 13 1263 379 181 89 0 252 1912 147.08
J.Love, Notre Dame 12 1372 280 0 0 0 228 1652 137.67
A.Hardy, Missouri 12 1560 22 0 0 0 247 1582 131.83
C.Hawkins, North Texas 12 1236 345 0 0 0 229 1581 131.75
J.Haynes, Michigan 7 857 50 0 0 0 134 907 129.57
E.Dickens, Liberty 11 1339 61 0 0 0 234 1400 127.27
J.Baugh, Florida 12 1170 210 6 82 0 258 1468 122.33
A.Raymond, Rutgers 12 1241 225 0 0 0 262 1466 122.17
S.Bangura, Ohio 12 1243 77 0 141 0 239 1461 121.75
R.Brown, Arizona St. 12 1141 239 31 35 0 225 1446 120.50
L.Martin, BYU 13 1305 255 0 0 0 273 1560 120.00
J.De Jesus, California 12 -13 892 225 330 0 142 1434 119.50
K.Lacy, Mississippi 12 1279 154 0 0 0 284 1433 119.42
K.Concepcion, Texas A&M 12 63 886 460 0 0 88 1409 117.42
D.McMillan, E. Michigan 12 1014 375 0 0 0 211 1389 115.75
D.Trayanum, Toledo 10 950 207 0 0 0 185 1157 115.70
M.Lemon, Southern Cal 12 4 1156 71 144 0 103 1375 114.58
K.Allen, Penn St. 12 1303 68 0 0 0 228 1371 114.25
J.Platt, FAU 12 36 720 0 614 0 75 1369 114.08
K.Owens, FIU 12 1298 62 0 0 0 223 1360 113.33
J.Napier, San Diego St. 10 40 629 193 265 0 94 1127 112.70
E.Messer, FAU 12 45 1052 250 3 0 121 1350 112.50
J.Middlebrook, Middle Tennessee 11 752 412 64 0 0 188 1228 111.64
L.Pare, Texas State 12 1023 305 0 0 0 236 1328 110.67
E.Heidenreich, Navy 11 409 805 0 0 0 103 1214 110.36
C.Edwards, Uconn 12 1132 187 0 0 0 218 1319 109.92
D.Richardson, Tulsa 11 1065 130 0 0 0 232 1195 108.64
C.Cobb, Arkansas St. 12 0 767 0 534 0 88 1301 108.42
K.Wilson, Baylor 12 0 591 0 705 0 77 1296 108.00
M.Washington, Arkansas 12 1068 226 0 0 0 197 1294 107.83
T.King, New Mexico St. 8 18 588 60 195 0 66 861 107.62
D.Scudero, San Jose St. 12 0 1291 0 0 0 88 1291 107.58
D.Bankston, New Mexico 12 578 374 0 334 0 141 1286 107.17
J.Williams, Texas Tech 13 785 371 27 207 0 178 1390 106.92
S.Bell, Uconn 12 -2 1276 0 0 0 103 1274 106.17
I.Sategna, Oklahoma 12 24 948 301 0 0 92 1273 106.08
R.Henry, UTSA 11 1045 114 0 0 0 170 1159 105.36
C.Lacy, Louisville 12 42 547 440 234 0 101 1263 105.25
W.Jordan, Southern Cal 6 576 55 0 0 0 95 631 105.17
R.Luke, Fresno St. 12 690 228 0 341 0 159 1259 104.92
B.Sparks, Texas State 12 68 1113 68 0 0 98 1249 104.08
B.Horvath, Navy 10 1040 0 0 0 0 178 1040 104.00
M.Toney, Miami 12 89 970 187 0 0 115 1246 103.83
E.Henderson, Kansas 12 16 766 0 455 0 68 1239 103.25
I.Brown, Louisville 8 782 42 0 0 0 102 824 103.00
B.Jackson, Ohio St. 12 1035 200 0 0 0 187 1235 102.92
J.Taylor, Virginia 13 1062 253 0 20 0 266 1335 102.69
L.Sutton, San Diego St. 12 1237 -5 0 0 0 243 1232 102.67
H.Smothers, NC State 11 939 189 0 0 0 197 1128 102.55
C.Dickey, Texas Tech 13 1097 216 0 9 0 224 1322 101.69
J.Price, Notre Dame 12 674 87 0 450 0 131 1211 100.92
A.Hankerson, Oregon St. 12 1086 123 0 0 0 269 1209 100.75
A.Randall, Clemson 12 779 246 0 182 0 197 1207 100.58
J.Thomas, UNLV 12 985 221 0 0 0 174 1206 100.50
M.Brown, Uconn 4 229 12 0 160 0 38 401 100.25
C.Pettaway, Bowling Green 9 365 139 0 396 0 92 900 100.00
D.Reid, Pittsburgh 7 278 317 105 0 0 88 700 100.00
K.Wetjen, Iowa 12 76 151 538 427 0 66 1192 99.33
J.Cross, Arkansas St. 1 36 33 0 30 0 14 99 99.00
R.Fields, Oklahoma St. 9 614 276 0 0 0 152 890 98.89
O.Arnold, Georgia Southern 11 885 201 0 0 0 150 1086 98.73
C.Hellums, Army 11 1078 7 0 0 0 265 1085 98.64
C.Hansen, Iowa St. 11 950 134 0 0 0 206 1084 98.55
R.Hemby, Indiana 13 918 160 0 203 0 200 1281 98.54
S.Beebe, UAB 12 338 284 0 554 0 109 1176 98.00
J.Coleman, Washington 11 673 344 0 57 0 177 1074 97.64
N.Sheppard, Duke 13 962 266 0 22 0 215 1250 96.15
G.Benyard, Kennesaw St. 13 115 898 234 0 0 97 1247 95.92
V.Snow, Buffalo 12 91 815 213 29 0 96 1148 95.67
D.Riley, Boise St. 13 1091 149 0 0 0 200 1240 95.38
K.Bullock, South Alabama 12 1085 53 0 2 0 234 1140 95.00
D.Lacey, Marshall 12 157 769 207 0 0 102 1133 94.42
N.Whittington, Oregon 10 774 76 0 94 0 133 944 94.40
W.Young, North Texas 13 16 1209 0 0 0 66 1225 94.23
E.McAlister, TCU 12 0 1121 0 0 0 65 1121 93.42
J.Marshall, Michigan 11 932 92 0 0 0 159 1024 93.09
Q.Jackson, Rice 12 811 74 3 228 0 182 1116 93.00
A.Dendy, Bowling Green 6 493 64 0 0 0 112 557 92.83
T.Richardson, Vanderbilt 12 58 683 0 371 0 63 1112 92.67
M.Jackson, Purdue 12 -5 570 26 520 0 96 1111 92.58
D.Bishop, Tennessee 12 983 127 0 0 0 176 1110 92.50
L.Szarka, Air Force 10 922 0 0 0 0 190 922 92.20
D.Cobb, Georgia Southern 11 42 470 0 502 0 84 1014 92.18
D.Mockobee, Purdue 8 521 215 0 0 0 143 736 92.00
J.Smith, Ohio St. 12 20 1086 -6 0 0 84 1100 91.67
D.Connors, Houston 12 851 242 0 1 0 217 1094 91.17
C.Hendricks, Ohio 12 1 950 143 0 0 76 1094 91.17
K.Duff, Rutgers 12 0 1084 0 0 0 60 1084 90.33
K.Raphael, California 12 853 231 0 0 0 246 1084 90.33
A.Mohammed, Washington 12 517 144 0 420 0 136 1081 90.08
H.Beatty, Illinois 12 41 826 213 0 0 81 1080 90.00
J.Gant, Akron 12 1032 48 0 0 0 224 1080 90.00
J.Nixon, UCF 12 554 88 0 438 0 109 1080 90.00
D.Robinson, Florida St. 12 0 1074 0 0 0 56 1074 89.50
D.Knight, Auburn 2 178 0 0 0 0 15 178 89.00
D.Claiborne, Wake Forest 12 907 140 0 18 0 210 1065 88.75
C.Harris, Air Force 12 321 584 8 152 0 106 1065 88.75
S.Lawrence, Missouri St. 12 964 101 0 0 0 200 1065 88.75
W.Parker, Utah 12 931 132 0 0 0 145 1063 88.58
B.Wesco, Clemson 7 4 537 78 0 0 42 619 88.43
P.Kingston, BYU 13 103 848 192 0 0 98 1143 87.92
K.Moulton, Iowa 10 783 95 0 0 0 171 878 87.80
J.Cobb, Auburn 12 969 83 0 0 0 187 1052 87.67
J.Harris, Hawaii 11 0 963 0 0 0 49 963 87.55
S.Smith, Memphis 12 669 104 125 152 0 142 1050 87.50
T.Richard, Boston College 11 749 213 0 0 0 175 962 87.45
C.Brown, Georgia Southern 12 0 1049 0 0 0 63 1049 87.42
K.Johnson, Pittsburgh 12 9 698 177 159 0 67 1043 86.92
C.Barnes, Wake Forest 11 143 547 0 263 0 61 953 86.64
Q.Ashley, Ball St. 10 547 107 0 212 0 151 866 86.60
R.Dubinion, Appalachian St. 12 868 170 0 0 0 201 1038 86.50
I.Hooks, UAB 12 0 927 110 1 0 84 1038 86.50
M.Sherrod, Boise St. 13 406 244 64 407 0 142 1121 86.23
D.Taylor, Minnesota 9 554 222 0 0 0 150 776 86.22
K.Brown, Louisville 9 592 118 0 65 0 93 775 86.11
D.Boston, Washington 10 0 755 104 0 0 64 859 85.90
J.Jackson, Kansas St. 12 911 119 0 0 0 191 1030 85.83
Z.Branch, Georgia 13 7 744 157 205 0 100 1113 85.62
C.Tate, Ohio St. 10 16 838 0 0 0 50 854 85.40
C.Joseph, Old Dominion 12 1018 5 0 0 0 164 1023 85.25
C.Komolafe, Northwestern 11 886 51 0 0 0 185 937 85.18
C.Brazzell, Tennessee 12 0 1017 0 0 0 62 1017 84.75
M.Ford, Stanford 9 643 119 0 0 0 157 762 84.67
J.Jackson, UAB 12 900 115 0 0 0 186 1015 84.58
K.Miller, Southern Cal 12 873 96 0 45 0 148 1014 84.50
C.Dawn, Texas State 11 -2 931 0 0 0 55 929 84.45
L.Bond, Boston College 12 3 1010 0 0 0 93 1013 84.42
J.Cameron, Baylor 12 0 872 141 0 0 88 1013 84.42
Q.Wisner, Texas 9 597 146 0 15 0 156 758 84.22
C.Creel, Jacksonville St. 13 1085 4 4 0 0 173 1093 84.08
B.Brown, South Florida 12 1008 0 0 0 0 176 1008 84.00
H.King, Georgia Tech 11 922 0 0 0 0 178 922 83.82
T.Hurst, Georgia St. 12 0 1004 0 0 0 71 1004 83.67
C.Bell, Louisville 11 0 917 0 0 0 72 917 83.36
C.Barkate, Duke 13 0 1069 0 0 0 69 1082 83.23
G.Desrosiers, Memphis 10 563 228 0 40 0 136 831 83.10
J.Brown, Kansas St. 10 116 712 0 0 0 48 828 82.80
M.Craver, Texas A&M 11 81 825 0 0 0 63 906 82.36
N.McMillan, Buffalo 12 0 981 0 0 0 62 981 81.75
J.Vandeross, Toledo 12 5 947 26 0 0 78 978 81.50
A.Tecza, Navy 11 772 123 0 0 0 147 895 81.36
N.Biggins, Cent. Michigan 12 540 185 0 250 0 137 975 81.25
K.Coleman, Missouri 12 71 715 189 0 0 86 975 81.25
I.Mahdi, Arizona 12 785 96 0 82 0 139 963 80.25
B.Thompson, Mississippi St. 12 14 948 0 0 0 57 962 80.17
C.Porter, Northwestern 2 137 23 0 0 0 21 160 80.00
M.Davis, Utah St. 12 725 166 0 68 0 155 959 79.92
N.Harbor, South Carolina 11 12 618 0 242 0 43 877 79.73
C.Ross, Virginia 12 19 518 170 248 0 77 955 79.58
J.Tyson, Arizona St. 9 4 711 0 0 0 64 715 79.44
J.Barney, Nebraska 12 15 463 270 205 0 78 953 79.42
B.Pegan, Utah St. 12 11 925 0 0 0 65 951 79.25
M.Fletcher, Miami 10 685 107 0 0 0 155 792 79.20
C.Bennett, Kennesaw St. 13 716 313 0 0 0 175 1029 79.15
J.Gray, Liberty 8 102 218 0 313 0 46 633 79.12
C.Thevenin, Louisiana Tech 12 605 251 0 93 0 158 949 79.08
L.Avant, Colorado St. 12 417 261 0 268 0 126 946 78.83
V.Brown, Florida 10 14 512 140 122 0 60 788 78.80
K.Tracy, Miami (Ohio) 5 272 121 0 0 0 60 393 78.60
T.Freeman, Washington St. 12 0 557 386 0 0 75 943 78.58
A.Smith, East Carolina 12 45 897 0 0 0 61 942 78.50
C.Ramseur, Nevada 12 683 191 0 67 0 161 941 78.42
A.Henderson, Buffalo 12 755 181 0 0 0 208 936 78.00
W.Henderson, UTSA 12 807 92 0 34 0 131 933 77.75
L.Montgomery, East Carolina 12 742 76 0 114 0 176 932 77.67
S.McGowan, Kentucky 11 725 126 0 0 0 184 851 77.36
A.Evans, Mississippi St. 12 43 751 134 0 0 80 928 77.33
D.Williams, Maryland 12 501 426 0 0 0 173 927 77.25
A.Marsh, Michigan 12 13 641 35 235 0 59 924 77.00
J.Bradley, UNLV 13 15 869 36 78 0 59 998 76.77
D.Roche, Old Dominion 10 530 20 217 0 0 114 767 76.70
A.Thomas, Houston 12 11 906 0 0 0 63 917 76.42
J.Barnes, Appalachian St. 10 0 608 154 1 0 71 763 76.30
I.Strong, Rutgers 10 0 762 0 0 0 52 762 76.20
J.Ducker, Temple 12 809 105 0 0 0 180 914 76.17
N.Singleton, Penn St. 12 549 219 0 145 0 154 913 76.08
C.Hernandez, Wake Forest 12 54 538 249 19 0 58 911 75.92
T.Walker, Oregon St. 12 0 823 80 6 0 80 909 75.75
J.Silver, Delaware 10 536 220 0 0 0 133 756 75.60
K.Duplessis, Delaware 12 19 782 73 33 0 65 907 75.58
N.Short, Army 11 552 279 0 0 0 113 831 75.55
J.Hudson, SMU 10 6 749 0 0 0 57 755 75.50
J.Buckley, W. Michigan 12 829 75 0 0 0 183 904 75.33
J.Bates, San Jose St. 4 192 12 0 96 0 34 300 75.00
D.Voisin, South Alabama 12 0 775 125 0 0 79 900 75.00
J.Jacobs, Utah St. 12 405 333 31 135 0 117 899 74.92
E.Sanders, Southern Cal 6 264 126 0 59 0 59 449 74.83
M.Hawkins, Virginia Tech 11 749 74 0 0 0 130 823 74.82
K.Perry, Miami (Ohio) 13 0 966 0 0 0 42 966 74.31
C.Wright, N. Illinois 12 875 16 0 0 0 204 891 74.25
C.Braham, Memphis 12 0 889 0 0 0 63 889 74.08
M.Montgomery, UCF 12 705 182 0 0 0 160 887 73.92
C.Rucker, Arkansas St. 12 16 866 0 0 0 73 882 73.50
B.Washington, Baylor 12 788 93 0 0 0 172 881 73.42
O.Miller, Colorado 11 0 807 0 0 0 44 807 73.36
J.Pittman, Southern Miss. 10 640 92 0 0 0 168 732 73.20
K.Singleton, South Florida 12 0 877 0 0 0 50 877 73.08
J.Nicholas, Charlotte 12 36 740 99 0 0 76 875 72.92

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up