Friday
At Pleasant Valley
Little Rock, Ark.
Purse: $2.3 million
Yardage: 7,101; Par: 72
First Round
| Steven Alker | 32-29—61 | -11 |
| Greg Chalmers | 33-33—66 | -6 |
| Stewart Cink | 34-32—66 | -6 |
| Justin Leonard | 34-32—66 | -6 |
| Tag Ridings | 31-35—66 | -6 |
| Billy Andrade | 33-34—67 | -5 |
| Cameron Percy | 31-36—67 | -5 |
| Darren Clarke | 36-32—68 | -4 |
| Charlie Wi | 35-33—68 | -4 |
| Thomas Bjorn | 34-35—69 | -3 |
| Angel Cabrera | 36-33—69 | -3 |
| Jason Caron | 33-36—69 | -3 |
| K.J. Choi | 34-35—69 | -3 |
| Tommy Gainey | 35-34—69 | -3 |
| Matt Gogel | 35-34—69 | -3 |
| Richard Green | 33-36—69 | -3 |
| Fredrik Jacobson | 35-34—69 | -3 |
| Stephen Ames | 37-33—70 | -2 |
| Stuart Appleby | 39-31—70 | -2 |
| Doug Barron | 32-38—70 | -2 |
| Padraig Harrington | 35-35—70 | -2 |
| Thongchai Jaidee | 34-36—70 | -2 |
| Timothy O’Neal | 34-36—70 | -2 |
| Dicky Pride | 36-34—70 | -2 |
| Heath Slocum | 37-33—70 | -2 |
| Alex Cejka | 34-37—71 | -1 |
| Ernie Els | 38-33—71 | -1 |
| Harrison Frazar | 35-36—71 | -1 |
| Retief Goosen | 36-35—71 | -1 |
| Soren Kjeldsen | 36-35—71 | -1 |
| Rod Pampling | 34-37—71 | -1 |
| Vijay Singh | 32-39—71 | -1 |
| Mario Tiziani | 37-34—71 | -1 |
| Y.E. Yang | 36-35—71 | -1 |
| Joe Durant | 36-36—72 | E |
| Scott Parel | 35-37—72 | E |
| Steve Flesch | 36-37—73 | +1 |
| Miguel Angel Jimenez | 36-37—73 | +1 |
| Brett Quigley | 34-39—73 | +1 |
| Ken Tanigawa | 35-38—73 | +1 |
| Michael Wright | 35-38—73 | +1 |
| Steve Allan | 35-39—74 | +2 |
| Shane Bertsch | 38-36—74 | +2 |
| Jerry Kelly | 37-37—74 | +2 |
| Paul Stankowski | 38-36—74 | +2 |
| Boo Weekley | 35-39—74 | +2 |
| David Duval | 40-35—75 | +3 |
| Ricardo Gonzalez | 35-40—75 | +3 |
| Paul Goydos | 41-34—75 | +3 |
| Mark Hensby | 39-36—75 | +3 |
| Tim Petrovic | 38-37—75 | +3 |
| Robert Karlsson | 38-41—79 | +7 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.