Receiving Yards Per Game
| G | Ct | ReYd | RecYD | |
|---|---|---|---|---|
| D.Scudero, San Jose St. | 7 | 56 | 870 | 124.3 |
| M.Lemon, Southern Cal | 7 | 48 | 758 | 108.3 |
| C.Bell, Louisville | 6 | 44 | 638 | 106.3 |
| A.Smith, East Carolina | 3 | 13 | 303 | 101.0 |
| T.King, New Mexico St. | 2 | 11 | 200 | 100.0 |
| C.Hendricks, Ohio | 7 | 47 | 693 | 99.0 |
| S.Bell, Uconn | 7 | 58 | 687 | 98.1 |
| B.Sparks, Texas State | 7 | 47 | 674 | 96.3 |
| M.Craver, Texas A&M | 7 | 35 | 668 | 95.4 |
| C.Barkate, Duke | 7 | 39 | 647 | 92.4 |
| J.Napier, San Diego St. | 6 | 37 | 553 | 92.2 |
| I.Strong, Rutgers | 6 | 37 | 543 | 90.5 |
| J.Tyson, Arizona St. | 7 | 57 | 628 | 89.7 |
| H.Mack, E. Michigan | 2 | 6 | 179 | 89.5 |
| C.Milliner, UAB | 3 | 17 | 268 | 89.3 |
| H.Beatty, Illinois | 7 | 39 | 617 | 88.1 |
| O.Cooper, Indiana | 7 | 38 | 605 | 86.4 |
| E.McAlister, TCU | 7 | 28 | 603 | 86.1 |
| C.Brazzell, Tennessee | 7 | 39 | 602 | 86.0 |
| J.Smith, Ohio St. | 7 | 49 | 602 | 86.0 |
| C.Brown, Georgia Southern | 7 | 35 | 598 | 85.4 |
| M.Toney, Miami | 6 | 38 | 510 | 85.0 |
| C.Dawn, Texas State | 6 | 25 | 505 | 84.2 |
| C.Tate, Ohio St. | 7 | 34 | 587 | 83.9 |
| O.Blake, Arkansas | 7 | 42 | 582 | 83.1 |
| T.Hurst, Georgia St. | 7 | 42 | 579 | 82.7 |
| E.Sarratt, Indiana | 7 | 42 | 579 | 82.7 |
| E.Heidenreich, Navy | 6 | 23 | 485 | 80.8 |
| I.Hooks, UAB | 7 | 41 | 560 | 80.0 |
| E.Messer, FAU | 7 | 59 | 556 | 79.4 |
| J.Vandeross, Toledo | 7 | 45 | 556 | 79.4 |
| B.Pegan, Utah St. | 7 | 34 | 546 | 78.0 |
| D.Voisin, South Alabama | 7 | 41 | 544 | 77.7 |
| C.Nimrod, South Florida | 6 | 23 | 466 | 77.7 |
| J.Cameron, Baylor | 7 | 40 | 542 | 77.4 |
| D.Robinson, Florida St. | 7 | 29 | 541 | 77.3 |
| B.Wesco, Clemson | 7 | 31 | 537 | 76.7 |
| B.Thompson, Mississippi St. | 7 | 29 | 533 | 76.1 |
| T.Walker, Oregon St. | 8 | 48 | 609 | 76.1 |
| E.Henderson, Kansas | 7 | 31 | 530 | 75.7 |
| J.Bradley, UNLV | 7 | 29 | 528 | 75.4 |
| B.Staley, Tennessee | 7 | 41 | 523 | 74.7 |
| V.Snow, Buffalo | 7 | 37 | 522 | 74.6 |
| K.Duff, Rutgers | 7 | 36 | 520 | 74.3 |
| G.Wilde, Northwestern | 7 | 36 | 516 | 73.7 |
| D.Boston, Washington | 7 | 34 | 515 | 73.6 |
| K.Perry, Miami (Ohio) | 7 | 18 | 514 | 73.4 |
| T.Brown, Old Dominion | 7 | 22 | 511 | 73.0 |
| A.Thomas, Houston | 7 | 27 | 510 | 72.9 |
| L.Bond, Boston College | 7 | 50 | 505 | 72.1 |
| R.Brinson, SMU | 7 | 34 | 502 | 71.7 |
| K.Duplessis, Delaware | 6 | 28 | 430 | 71.7 |
| J.Gibson, Umass | 5 | 36 | 358 | 71.6 |
| K.Concepcion, Texas A&M | 7 | 33 | 500 | 71.4 |
| M.Trigg, Baylor | 7 | 32 | 495 | 70.7 |
| J.Lane, Southern Cal | 6 | 24 | 424 | 70.7 |
| R.Williams, Alabama | 6 | 26 | 423 | 70.5 |
| I.Sategna, Oklahoma | 7 | 37 | 493 | 70.4 |
| C.Harris, Air Force | 7 | 23 | 492 | 70.3 |
| C.Braham, Memphis | 7 | 29 | 491 | 70.1 |
| D.Lacey, Marshall | 7 | 35 | 484 | 69.1 |
| R.Davis, Utah | 7 | 46 | 482 | 68.9 |
| C.Barnes, Wake Forest | 6 | 23 | 410 | 68.3 |
| K.Shoels, San Jose St. | 7 | 41 | 478 | 68.3 |
| C.Cobb, Arkansas St. | 7 | 40 | 474 | 67.7 |
| G.Bernard, Alabama | 7 | 33 | 472 | 67.4 |
| A.Evans, Mississippi St. | 7 | 42 | 471 | 67.3 |
| T.Pena, Penn St. | 2 | 11 | 134 | 67.0 |
| J.Dwyer, TCU | 7 | 32 | 468 | 66.9 |
| J.Hudson, SMU | 5 | 22 | 334 | 66.8 |
| J.Harris, Hawaii | 7 | 29 | 467 | 66.7 |
| C.Williams, Stanford | 7 | 39 | 465 | 66.4 |
| G.Benyard, Kennesaw St. | 6 | 29 | 398 | 66.3 |
| J.Thomas, Old Dominion | 6 | 22 | 397 | 66.2 |
| V.Brown, Florida | 7 | 32 | 463 | 66.1 |
| C.Roberts, BYU | 7 | 24 | 463 | 66.1 |
| J.Cook, Syracuse | 7 | 37 | 456 | 65.1 |
| N.Hunter, Nebraska | 7 | 27 | 455 | 65.0 |
| K.Johnson, New Mexico | 6 | 36 | 390 | 65.0 |
| M.Matthews, Tennessee | 7 | 29 | 455 | 65.0 |
| K.Coleman, Missouri | 7 | 44 | 449 | 64.1 |
| T.Anderson, NC State | 7 | 24 | 445 | 63.6 |
| A.Smith, East Carolina | 4 | 21 | 253 | 63.2 |
| C.Marshall, Boise St. | 7 | 22 | 440 | 62.9 |
| Q.Brown, Duke | 7 | 30 | 439 | 62.7 |
| M.Danzy, Florida St. | 7 | 19 | 436 | 62.3 |
| J.Faison, Notre Dame | 7 | 35 | 436 | 62.3 |
| M.Henry, W. Kentucky | 7 | 23 | 435 | 62.1 |
| A.Waseem, FAU | 7 | 33 | 434 | 62.0 |
| O.Miller, Colorado | 6 | 20 | 371 | 61.8 |
| P.Ashlock, Hawaii | 8 | 48 | 494 | 61.8 |
| K.Odom, UTEP | 6 | 36 | 367 | 61.2 |
| R.Williams, Pittsburgh | 7 | 27 | 426 | 60.9 |
| D.Faupel, New Mexico St. | 6 | 26 | 363 | 60.5 |
| S.Knotts, Maryland | 7 | 26 | 421 | 60.1 |
| D.Sheffield, Rutgers | 7 | 29 | 420 | 60.0 |
| J.Brown, Kansas St. | 7 | 32 | 417 | 59.6 |
| C.Douglas, Texas Tech | 7 | 28 | 414 | 59.1 |
| C.Coleman, Auburn | 7 | 30 | 413 | 59.0 |
| N.Gladding, Old Dominion | 7 | 30 | 413 | 59.0 |
| J.Thaw, Delaware | 4 | 17 | 236 | 59.0 |
| N.Cox, Middle Tennessee | 6 | 28 | 353 | 58.8 |
| C.Eakin, Texas Tech | 7 | 29 | 407 | 58.1 |
| T.Moore, Clemson | 7 | 26 | 407 | 58.1 |
| J.De Jesus, California | 7 | 47 | 406 | 58.0 |
| O.Kelly, Michigan St. | 7 | 27 | 406 | 58.0 |
| T.Harris, Virginia | 7 | 28 | 405 | 57.9 |
| B.Boyd, Utah St. | 7 | 27 | 404 | 57.7 |
| N.Marsh, Michigan St. | 7 | 36 | 404 | 57.7 |
| D.Thomas, New Mexico | 7 | 37 | 404 | 57.7 |
| C.Daniels, Miami | 6 | 30 | 343 | 57.2 |
| L.Ellis, James Madison | 7 | 25 | 400 | 57.1 |
| T.Grizzell, California | 7 | 24 | 400 | 57.1 |
| H.Wallace, Mississippi | 7 | 21 | 400 | 57.1 |
| A.Hawkins, Baylor | 7 | 31 | 399 | 57.0 |
| D.Moore, Oregon | 7 | 25 | 398 | 56.9 |
| D.Rogers, N. Illinois | 7 | 35 | 396 | 56.6 |
| W.Young, North Texas | 7 | 26 | 396 | 56.6 |
| K.Johnson, Pittsburgh | 7 | 26 | 393 | 56.1 |
| J.Meredith, Washington St. | 7 | 31 | 393 | 56.1 |
| L.Smith, San Jose St. | 7 | 24 | 393 | 56.1 |
| D.Stroman, Appalachian St. | 7 | 23 | 393 | 56.1 |
| D.Wright, Mississippi | 7 | 19 | 393 | 56.1 |
| C.Rucker, Arkansas St. | 7 | 35 | 392 | 56.0 |
| D.Luke, Missouri St. | 6 | 24 | 335 | 55.8 |
| M.Jackson, Purdue | 7 | 41 | 390 | 55.7 |
| B.Farrell, Stanford | 7 | 20 | 389 | 55.6 |
| Q.Smith, Air Force | 5 | 10 | 275 | 55.0 |
| P.Kingston, BYU | 7 | 27 | 383 | 54.7 |
| D.Alexander, Mississippi | 7 | 22 | 382 | 54.6 |
| J.Barnes, Appalachian St. | 7 | 32 | 382 | 54.6 |
| C.Lacy, Louisville | 6 | 32 | 326 | 54.3 |
| O.Smith, Maryland | 7 | 27 | 378 | 54.0 |
| B.Spalding, East Carolina | 3 | 10 | 162 | 54.0 |
| K.Wilson, Baylor | 7 | 27 | 377 | 53.9 |
| A.Anderson, LSU | 6 | 24 | 323 | 53.8 |
| D.Gill, Syracuse | 7 | 21 | 376 | 53.7 |
| Y.Smith, East Carolina | 7 | 30 | 374 | 53.4 |
| M.Coleman, North Texas | 6 | 30 | 320 | 53.3 |
| K.Hutson, Arizona | 6 | 24 | 318 | 53.0 |
| J.Whatley, Arizona | 7 | 32 | 370 | 52.9 |
| J.Williams, Colorado | 7 | 24 | 370 | 52.9 |
| K.Gilmer, UCLA | 7 | 30 | 369 | 52.7 |
| D.McCulley, Michigan | 7 | 24 | 369 | 52.7 |
| T.Lockett, E. Michigan | 5 | 19 | 263 | 52.6 |
| J.Robinson, Georgia St. | 7 | 37 | 368 | 52.6 |
| J.Barney, Nebraska | 7 | 27 | 365 | 52.1 |
| J.Kanak, Oklahoma | 7 | 24 | 364 | 52.0 |
| D.McCuin, UTSA | 7 | 35 | 364 | 52.0 |
| K.Singleton, South Florida | 7 | 22 | 363 | 51.9 |
| Z.Branch, Georgia | 7 | 35 | 362 | 51.7 |
| E.Mason, Charlotte | 6 | 21 | 310 | 51.7 |
| D.Wilson, Florida | 3 | 11 | 155 | 51.7 |
| J.Tibbs, Kansas St. | 7 | 30 | 360 | 51.4 |
| C.Goodie, Cincinnati | 7 | 18 | 359 | 51.3 |
| B.Spalding, East Carolina | 4 | 16 | 205 | 51.2 |
| D.Burks, Oklahoma | 7 | 32 | 358 | 51.1 |
| D.Roebuck, Washington | 7 | 21 | 358 | 51.1 |
| C.Dixon, Illinois | 7 | 22 | 357 | 51.0 |
| I.Cummings, Appalachian St. | 7 | 33 | 356 | 50.9 |
| E.Stowers, Vanderbilt | 7 | 28 | 355 | 50.7 |
| J.Nicholas, Charlotte | 7 | 34 | 354 | 50.6 |
| J.Dawson, Air Force | 3 | 5 | 150 | 50.0 |
| J.Freeman, Fresno St. | 6 | 24 | 300 | 50.0 |
| T.Koziol, Houston | 7 | 36 | 350 | 50.0 |
| J.Platt, FAU | 7 | 26 | 350 | 50.0 |
| Z.Booker, Tulsa | 7 | 44 | 349 | 49.9 |
| C.Dorner, North Texas | 7 | 25 | 349 | 49.9 |
| M.Fields, Notre Dame | 7 | 19 | 348 | 49.7 |
| E.Raridon, Notre Dame | 7 | 21 | 347 | 49.6 |
| B.Foley, Tulsa | 7 | 18 | 346 | 49.4 |
| J.Hawkins, Memphis | 7 | 21 | 346 | 49.4 |
| G.Harris, New Mexico St. | 6 | 20 | 296 | 49.3 |
| D.Lee, Liberty | 7 | 18 | 344 | 49.1 |
| V.Jacobs, South Carolina | 7 | 21 | 343 | 49.0 |
| K.Hollawayne, Temple | 7 | 21 | 341 | 48.7 |
| R.Harris, Boston College | 7 | 20 | 337 | 48.1 |
| D.Dozier, Appalachian St. | 5 | 10 | 240 | 48.0 |
| R.Virgil, Texas Tech | 7 | 30 | 336 | 48.0 |
| D.Bentley, Utah | 7 | 28 | 335 | 47.9 |
| J.Edrine, Virginia | 7 | 26 | 335 | 47.9 |
| A.Wilson, UTSA | 7 | 16 | 335 | 47.9 |
| B.Eskildsen, Iowa St. | 7 | 20 | 334 | 47.7 |
| C.Vaughn, West Virginia | 7 | 21 | 334 | 47.7 |
| N.Trujillo, Louisiana-Monroe | 3 | 11 | 143 | 47.7 |
| J.Warren, Colorado St. | 2 | 7 | 95 | 47.5 |
| J.Caldwell, Cincinnati | 7 | 19 | 332 | 47.4 |
| C.Allen, Cincinnati | 7 | 30 | 331 | 47.3 |
| C.Durr, Wyoming | 7 | 30 | 331 | 47.3 |
| A.Greene, Virginia Tech | 7 | 21 | 331 | 47.3 |
| C.Young, Georgia | 7 | 22 | 331 | 47.3 |
| K.Hutchinson, W. Kentucky | 7 | 30 | 330 | 47.1 |
| T.Taylor, Troy | 7 | 15 | 330 | 47.1 |
| D.Villari, Syracuse | 7 | 30 | 330 | 47.1 |
| J.Conner, East Carolina | 3 | 6 | 141 | 47.0 |
| C.Ross, Virginia | 7 | 28 | 329 | 47.0 |
| C.Wolford, Kent St. | 7 | 13 | 329 | 47.0 |
| J.Royer, Cincinnati | 7 | 21 | 328 | 46.9 |
| M.Johnson, Missouri | 7 | 25 | 327 | 46.7 |
| A.Perry, FIU | 6 | 19 | 280 | 46.7 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.