Scoring Offense
| G | FG | Pts | Avg | |
|---|---|---|---|---|
| Texas Tech | 3 | 5 | 174 | 58.0 |
| Southern Cal | 3 | 6 | 165 | 55.0 |
| Florida St. | 2 | 1 | 108 | 54.0 |
| Oregon | 3 | 3 | 162 | 54.0 |
| Washington | 2 | 1 | 108 | 54.0 |
| Tennessee | 3 | 6 | 158 | 52.7 |
| Indiana | 3 | 3 | 156 | 52.0 |
| Missouri | 3 | 5 | 155 | 51.7 |
| Nebraska | 3 | 4 | 147 | 49.0 |
| BYU | 2 | 6 | 96 | 48.0 |
| Arkansas | 3 | 1 | 143 | 47.7 |
| North Texas | 3 | 4 | 143 | 47.7 |
| Rutgers | 3 | 5 | 139 | 46.3 |
| Utah | 3 | 2 | 137 | 45.7 |
| Illinois | 3 | 3 | 135 | 45.0 |
| TCU | 2 | 2 | 90 | 45.0 |
| Mississippi | 3 | 7 | 134 | 44.7 |
| Virginia | 3 | 5 | 134 | 44.7 |
| Navy | 3 | 2 | 132 | 44.0 |
| Penn St. | 3 | 9 | 132 | 44.0 |
| Pittsburgh | 3 | 6 | 130 | 43.3 |
| Alabama | 3 | 3 | 128 | 42.7 |
| UCF | 2 | 3 | 85 | 42.5 |
| Texas A&M | 3 | 3 | 127 | 42.3 |
| Boston College | 3 | 5 | 126 | 42.0 |
| Cincinnati | 3 | 3 | 121 | 40.3 |
| Miami | 3 | 3 | 121 | 40.3 |
| Mississippi St. | 3 | 3 | 121 | 40.3 |
| Ohio St. | 3 | 3 | 121 | 40.3 |
| Toledo | 3 | 2 | 121 | 40.3 |
| Uconn | 3 | 5 | 120 | 40.0 |
| Vanderbilt | 3 | 3 | 120 | 40.0 |
| Syracuse | 3 | 3 | 119 | 39.7 |
| Air Force | 2 | 1 | 79 | 39.5 |
| Louisville | 2 | 3 | 79 | 39.5 |
| Georgia | 3 | 4 | 117 | 39.0 |
| W. Kentucky | 3 | 4 | 117 | 39.0 |
| SMU | 3 | 1 | 115 | 38.3 |
| Baylor | 3 | 3 | 114 | 38.0 |
| Old Dominion | 3 | 2 | 113 | 37.7 |
| Arizona | 3 | 7 | 111 | 37.0 |
| Auburn | 3 | 2 | 111 | 37.0 |
| East Carolina | 3 | 2 | 111 | 37.0 |
| Memphis | 3 | 2 | 111 | 37.0 |
| Georgia Tech | 3 | 6 | 110 | 36.7 |
| Michigan | 3 | 4 | 110 | 36.7 |
| Texas State | 3 | 4 | 110 | 36.7 |
| Kansas | 3 | 3 | 108 | 36.0 |
| UTSA | 3 | 3 | 108 | 36.0 |
| UAB | 3 | 3 | 107 | 35.7 |
| Michigan St. | 3 | 4 | 106 | 35.3 |
| UNLV | 3 | 3 | 106 | 35.3 |
| Fresno St. | 4 | 5 | 141 | 35.2 |
| Maryland | 3 | 8 | 103 | 34.3 |
| Minnesota | 3 | 4 | 103 | 34.3 |
| Oklahoma | 3 | 3 | 101 | 33.7 |
| Temple | 3 | 3 | 100 | 33.3 |
| Utah St. | 3 | 2 | 99 | 33.0 |
| Houston | 3 | 7 | 98 | 32.7 |
| California | 3 | 6 | 96 | 32.0 |
| Notre Dame | 2 | 3 | 64 | 32.0 |
| Kentucky | 3 | 6 | 95 | 31.7 |
| Iowa | 3 | 6 | 94 | 31.3 |
| NC State | 3 | 3 | 93 | 31.0 |
| Southern Miss. | 3 | 3 | 93 | 31.0 |
| Arizona St. | 3 | 5 | 92 | 30.7 |
| Duke | 3 | 5 | 91 | 30.3 |
| FAU | 3 | 2 | 91 | 30.3 |
| Tulane | 3 | 7 | 90 | 30.0 |
| Iowa St. | 4 | 7 | 119 | 29.8 |
| James Madison | 2 | 1 | 59 | 29.5 |
| Boise St. | 2 | 1 | 58 | 29.0 |
| Buffalo | 3 | 3 | 86 | 28.7 |
| Delaware | 3 | 1 | 86 | 28.7 |
| West Virginia | 3 | 3 | 86 | 28.7 |
| New Mexico | 3 | 2 | 84 | 28.0 |
| South Alabama | 3 | 3 | 84 | 28.0 |
| San Diego St. | 2 | 2 | 55 | 27.5 |
| Purdue | 3 | 4 | 82 | 27.3 |
| Florida | 3 | 6 | 81 | 27.0 |
| FIU | 3 | 1 | 80 | 26.7 |
| Louisiana Tech | 3 | 3 | 80 | 26.7 |
| Jacksonville St. | 3 | 5 | 78 | 26.0 |
| Army | 2 | 3 | 51 | 25.5 |
| Appalachian St. | 3 | 4 | 76 | 25.3 |
| Wake Forest | 3 | 2 | 76 | 25.3 |
| Georgia Southern | 3 | 2 | 75 | 25.0 |
| North Carolina | 3 | 4 | 75 | 25.0 |
| E. Michigan | 3 | 6 | 73 | 24.3 |
| Wisconsin | 3 | 1 | 73 | 24.3 |
| Kansas St. | 4 | 4 | 97 | 24.2 |
| Arkansas St. | 3 | 3 | 72 | 24.0 |
| Texas | 3 | 3 | 72 | 24.0 |
| Tulsa | 3 | 3 | 72 | 24.0 |
| Colorado | 3 | 3 | 71 | 23.7 |
| Bowling Green | 3 | 9 | 69 | 23.0 |
| South Carolina | 3 | 2 | 69 | 23.0 |
| UTEP | 3 | 2 | 68 | 22.7 |
| Hawaii | 4 | 11 | 89 | 22.2 |
| Liberty | 3 | 1 | 65 | 21.7 |
| Marshall | 3 | 3 | 65 | 21.7 |
| Sam Houston St. | 3 | 3 | 65 | 21.7 |
| South Florida | 3 | 7 | 64 | 21.3 |
| Colorado St. | 2 | 0 | 42 | 21.0 |
| Kent St. | 3 | 0 | 63 | 21.0 |
| Rice | 3 | 2 | 61 | 20.3 |
| Troy | 3 | 2 | 61 | 20.3 |
| Georgia St. | 3 | 0 | 60 | 20.0 |
| LSU | 3 | 6 | 60 | 20.0 |
| Northwestern | 3 | 3 | 59 | 19.7 |
| Washington St. | 3 | 5 | 59 | 19.7 |
| Clemson | 3 | 3 | 58 | 19.3 |
| Ohio | 3 | 3 | 57 | 19.0 |
| Virginia Tech | 3 | 5 | 57 | 19.0 |
| Charlotte | 3 | 2 | 56 | 18.7 |
| Louisiana-Lafayette | 3 | 5 | 56 | 18.7 |
| Oregon St. | 3 | 2 | 56 | 18.7 |
| New Mexico St. | 3 | 4 | 54 | 18.0 |
| Stanford | 3 | 6 | 53 | 17.7 |
| Wyoming | 3 | 2 | 47 | 15.7 |
| Kennesaw St. | 3 | 6 | 45 | 15.0 |
| Oklahoma St. | 2 | 3 | 30 | 15.0 |
| Missouri St. | 3 | 3 | 44 | 14.7 |
| Nevada | 3 | 5 | 44 | 14.7 |
| Louisiana-Monroe | 2 | 1 | 29 | 14.5 |
| UCLA | 3 | 5 | 43 | 14.3 |
| Umass | 3 | 3 | 43 | 14.3 |
| N. Illinois | 2 | 3 | 28 | 14.0 |
| Middle Tennessee | 3 | 1 | 38 | 12.7 |
| Ball St. | 3 | 1 | 37 | 12.3 |
| Cent. Michigan | 3 | 5 | 36 | 12.0 |
| W. Michigan | 3 | 3 | 36 | 12.0 |
| San Jose St. | 2 | 0 | 21 | 10.5 |
| Akron | 3 | 2 | 28 | 9.3 |
| Miami (Ohio) | 2 | 1 | 17 | 8.5 |
| Coastal Carolina | 3 | 2 | 20 | 6.7 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.