Receiving Yards Per Game
| G | Ct | ReYd | RecYD | |
|---|---|---|---|---|
| J.Dwyer, TCU | 1 | 9 | 136 | 136.0 |
| D.Scudero, San Jose St. | 2 | 16 | 255 | 127.5 |
| M.Lemon, Southern Cal | 2 | 11 | 248 | 124.0 |
| R.Brinson, SMU | 2 | 11 | 247 | 123.5 |
| H.Wallace, Mississippi | 2 | 9 | 247 | 123.5 |
| S.Bell, Uconn | 2 | 15 | 240 | 120.0 |
| B.Sparks, Texas State | 2 | 12 | 237 | 118.5 |
| H.Beatty, Illinois | 2 | 13 | 236 | 118.0 |
| M.Craver, Texas A&M | 2 | 13 | 236 | 118.0 |
| C.Hendricks, Ohio | 2 | 17 | 236 | 118.0 |
| T.Walker, Oregon St. | 2 | 16 | 235 | 117.5 |
| D.Stroman, Appalachian St. | 2 | 11 | 229 | 114.5 |
| L.Bond, Boston College | 2 | 22 | 228 | 114.0 |
| B.Thompson, Mississippi St. | 2 | 13 | 225 | 112.5 |
| J.Gibson, Umass | 2 | 19 | 221 | 110.5 |
| K.Odom, UTEP | 2 | 14 | 221 | 110.5 |
| D.Voisin, South Alabama | 2 | 15 | 221 | 110.5 |
| A.Hawkins, Baylor | 2 | 14 | 215 | 107.5 |
| G.Bernard, Alabama | 2 | 11 | 213 | 106.5 |
| J.Vandeross, Toledo | 2 | 12 | 210 | 105.0 |
| J.Tyson, Arizona St. | 2 | 18 | 209 | 104.5 |
| J.Whatley, Arizona | 2 | 8 | 206 | 103.0 |
| C.Barkate, Duke | 2 | 9 | 205 | 102.5 |
| J.Barnes, Appalachian St. | 2 | 14 | 205 | 102.5 |
| J.Cameron, Baylor | 2 | 11 | 205 | 102.5 |
| C.Durr, Wyoming | 2 | 11 | 200 | 100.0 |
| I.Strong, Rutgers | 1 | 7 | 100 | 100.0 |
| N.Harbor, South Carolina | 1 | 3 | 99 | 99.0 |
| C.Milliner, UAB | 2 | 11 | 198 | 99.0 |
| E.Raridon, Notre Dame | 1 | 5 | 97 | 97.0 |
| D.Robinson, Florida St. | 2 | 7 | 191 | 95.5 |
| D.Burks, Oklahoma | 2 | 14 | 189 | 94.5 |
| C.Brazzell, Tennessee | 2 | 14 | 187 | 93.5 |
| M.Klein, Michigan | 1 | 6 | 93 | 93.0 |
| O.Blake, Arkansas | 2 | 12 | 185 | 92.5 |
| B.Wesco, Clemson | 2 | 11 | 184 | 92.0 |
| B.Spalding, East Carolina | 2 | 9 | 178 | 89.0 |
| D.Faupel, New Mexico St. | 2 | 13 | 177 | 88.5 |
| J.Thaw, Delaware | 2 | 11 | 177 | 88.5 |
| P.Livingstone, Texas | 2 | 6 | 175 | 87.5 |
| J.Bradley, UNLV | 3 | 13 | 262 | 87.3 |
| K.Coleman, Missouri | 2 | 16 | 174 | 87.0 |
| T.Reddicks, Oregon St. | 2 | 12 | 174 | 87.0 |
| A.Anderson, LSU | 2 | 14 | 172 | 86.0 |
| C.Barnes, Wake Forest | 2 | 9 | 172 | 86.0 |
| D.Sheffield, Rutgers | 1 | 4 | 85 | 85.0 |
| C.Vaughn, West Virginia | 2 | 9 | 169 | 84.5 |
| K.Singleton, South Florida | 2 | 7 | 168 | 84.0 |
| C.Harris, Air Force | 1 | 3 | 83 | 83.0 |
| R.Williams, Pittsburgh | 2 | 7 | 166 | 83.0 |
| C.Ross, Virginia | 2 | 12 | 164 | 82.0 |
| J.Cooper, SMU | 2 | 7 | 162 | 81.0 |
| J.Smith, Ohio St. | 2 | 11 | 162 | 81.0 |
| M.Toney, Miami | 2 | 12 | 162 | 81.0 |
| J.Barney, Nebraska | 2 | 12 | 159 | 79.5 |
| C.Dawn, Texas State | 2 | 7 | 159 | 79.5 |
| J.Kanak, Oklahoma | 2 | 10 | 159 | 79.5 |
| D.Villari, Syracuse | 2 | 12 | 159 | 79.5 |
| G.Wilde, Northwestern | 2 | 11 | 158 | 79.0 |
| W.Young, North Texas | 2 | 8 | 156 | 78.0 |
| M.Johnson, Missouri | 2 | 7 | 155 | 77.5 |
| K.Lewis, Oklahoma | 2 | 12 | 155 | 77.5 |
| K.Wilson, Baylor | 2 | 10 | 155 | 77.5 |
| G.Benyard, Kennesaw St. | 2 | 7 | 154 | 77.0 |
| W.Grimes, NC State | 2 | 6 | 154 | 77.0 |
| J.Smith, Minnesota | 1 | 2 | 76 | 76.0 |
| R.Green, Missouri St. | 2 | 6 | 151 | 75.5 |
| C.Marshall, Boise St. | 2 | 6 | 151 | 75.5 |
| E.Messer, FAU | 2 | 19 | 149 | 74.5 |
| N.Hunter, Nebraska | 2 | 10 | 147 | 73.5 |
| C.Bell, Louisville | 2 | 9 | 146 | 73.0 |
| P.Ashlock, Hawaii | 3 | 22 | 218 | 72.7 |
| K.Concepcion, Texas A&M | 2 | 9 | 145 | 72.5 |
| T.Harris, Virginia | 2 | 10 | 145 | 72.5 |
| I.Hooks, UAB | 2 | 11 | 145 | 72.5 |
| J.Brown, Kansas St. | 3 | 19 | 216 | 72.0 |
| A.Evans, Mississippi St. | 2 | 13 | 144 | 72.0 |
| D.Boston, Washington | 2 | 10 | 142 | 71.0 |
| J.Tracy, Minnesota | 1 | 3 | 71 | 71.0 |
| E.Sarratt, Indiana | 2 | 12 | 141 | 70.5 |
| M.Barry, W. Kentucky | 3 | 11 | 210 | 70.0 |
| T.Lockett, E. Michigan | 2 | 13 | 140 | 70.0 |
| M.Matthews, Tennessee | 2 | 8 | 140 | 70.0 |
| M.Trigg, Baylor | 2 | 11 | 137 | 68.5 |
| M.Bellon, Nevada | 2 | 8 | 135 | 67.5 |
| V.Brown, Florida | 2 | 8 | 135 | 67.5 |
| C.Cobb, Arkansas St. | 2 | 9 | 135 | 67.5 |
| O.Kelly, Michigan St. | 2 | 11 | 135 | 67.5 |
| J.Franklin, Boston College | 2 | 13 | 134 | 67.0 |
| V.Snow, Buffalo | 2 | 8 | 134 | 67.0 |
| B.Staley, Tennessee | 2 | 9 | 134 | 67.0 |
| J.Ross-Simmons, Syracuse | 2 | 8 | 133 | 66.5 |
| A.Branch, Purdue | 2 | 5 | 132 | 66.0 |
| M.Henry, W. Kentucky | 3 | 11 | 198 | 66.0 |
| J.Nicholas, Charlotte | 2 | 12 | 131 | 65.5 |
| C.Brown, Georgia Southern | 2 | 7 | 130 | 65.0 |
| J.Conner, East Carolina | 2 | 5 | 130 | 65.0 |
| J.Robinson, Georgia St. | 2 | 8 | 130 | 65.0 |
| T.Richardson, Vanderbilt | 2 | 8 | 128 | 64.0 |
| C.Wolford, Kent St. | 2 | 4 | 128 | 64.0 |
| D.Thomas, New Mexico | 2 | 15 | 127 | 63.5 |
| B.Ford, Boise St. | 2 | 7 | 126 | 63.0 |
| K.Hudson, Penn St. | 2 | 11 | 126 | 63.0 |
| N.Cox, Middle Tennessee | 2 | 9 | 125 | 62.5 |
| A.Waseem, FAU | 2 | 8 | 125 | 62.5 |
| J.Lane, Southern Cal | 2 | 6 | 124 | 62.0 |
| C.Tyler, Duke | 1 | 1 | 62 | 62.0 |
| K.Hutchinson, W. Kentucky | 3 | 12 | 184 | 61.3 |
| E.Henderson, Kansas | 3 | 12 | 183 | 61.0 |
| D.McCulley, Michigan | 2 | 7 | 122 | 61.0 |
| J.Hawkins, Memphis | 2 | 6 | 121 | 60.5 |
| S.Brown, Colorado | 2 | 4 | 120 | 60.0 |
| C.Nimrod, South Florida | 2 | 6 | 120 | 60.0 |
| B.Brown, LSU | 2 | 13 | 119 | 59.5 |
| P.Clarke, Temple | 2 | 6 | 119 | 59.5 |
| C.Daniels, Miami | 2 | 10 | 119 | 59.5 |
| J.Meredith, Washington St. | 2 | 10 | 119 | 59.5 |
| M.Tease, Tulsa | 2 | 7 | 119 | 59.5 |
| Z.Booker, Tulsa | 2 | 14 | 118 | 59.0 |
| B.Boyd, Utah St. | 2 | 9 | 118 | 59.0 |
| K.Gilmer, UCLA | 2 | 11 | 118 | 59.0 |
| C.Tate, Ohio St. | 2 | 7 | 118 | 59.0 |
| D.Gill, Syracuse | 2 | 6 | 117 | 58.5 |
| S.Knotts, Maryland | 2 | 7 | 117 | 58.5 |
| D.Thomas, UCF | 2 | 7 | 117 | 58.5 |
| D.Greene, Virginia Tech | 2 | 4 | 116 | 58.0 |
| D.McCuin, UTSA | 2 | 11 | 116 | 58.0 |
| T.Grizzell, California | 2 | 7 | 115 | 57.5 |
| T.Koziol, Houston | 2 | 13 | 115 | 57.5 |
| J.Robinson, Missouri St. | 2 | 6 | 115 | 57.5 |
| J.Royer, Cincinnati | 2 | 5 | 115 | 57.5 |
| E.Stowers, Vanderbilt | 2 | 8 | 115 | 57.5 |
| J.Caldwell, Cincinnati | 2 | 6 | 114 | 57.0 |
| Z.Branch, Georgia | 2 | 6 | 112 | 56.0 |
| J.Bermudez, Temple | 2 | 8 | 111 | 55.5 |
| J.Brown, Nevada | 2 | 7 | 111 | 55.5 |
| Y.Smith, East Carolina | 2 | 10 | 111 | 55.5 |
| V.Wilkins, Boston College | 2 | 2 | 111 | 55.5 |
| Q.Brown, Duke | 2 | 7 | 110 | 55.0 |
| D.Lee, Liberty | 2 | 5 | 110 | 55.0 |
| J.Thomas, Old Dominion | 2 | 8 | 110 | 55.0 |
| A.Anthony, Duke | 2 | 8 | 109 | 54.5 |
| K.Duff, Rutgers | 1 | 5 | 54 | 54.0 |
| B.Eskildsen, Iowa St. | 3 | 7 | 162 | 54.0 |
| V.Anthony, Wisconsin | 2 | 8 | 107 | 53.5 |
| T.Freeman, Washington St. | 2 | 13 | 107 | 53.5 |
| T.Goins, UTEP | 2 | 4 | 107 | 53.5 |
| S.Berkhalter, Wake Forest | 2 | 5 | 106 | 53.0 |
| C.Eakin, Texas Tech | 2 | 6 | 106 | 53.0 |
| D.Fleming, Maryland | 2 | 10 | 106 | 53.0 |
| L.McRee, Southern Cal | 2 | 4 | 106 | 53.0 |
| T.Pena, Penn St. | 2 | 9 | 106 | 53.0 |
| R.Virgil, Texas Tech | 2 | 9 | 106 | 53.0 |
| C.Young, Georgia | 2 | 9 | 106 | 53.0 |
| J.Kelly, Delaware | 2 | 4 | 105 | 52.5 |
| A.Smith, East Carolina | 2 | 12 | 105 | 52.5 |
| M.Hamper, California | 2 | 6 | 104 | 52.0 |
| D.Roebuck, Washington | 2 | 6 | 104 | 52.0 |
| T.Hurst, Georgia St. | 2 | 8 | 103 | 51.5 |
| M.Montgomery, UCF | 2 | 4 | 103 | 51.5 |
| C.Dorner, North Texas | 2 | 8 | 102 | 51.0 |
| K.Duplessis, Delaware | 2 | 8 | 102 | 51.0 |
| J.Endries, Texas | 2 | 6 | 102 | 51.0 |
| K.Hutson, Arizona | 1 | 2 | 51 | 51.0 |
| J.Johnson, Bowling Green | 2 | 8 | 102 | 51.0 |
| L.Mason, Wisconsin | 2 | 7 | 102 | 51.0 |
| J.Bradley, Kansas St. | 3 | 10 | 152 | 50.7 |
| J.Bostick, San Diego St. | 2 | 6 | 101 | 50.5 |
| T.Brown, Old Dominion | 2 | 7 | 101 | 50.5 |
| K.Prentice, Baylor | 2 | 6 | 101 | 50.5 |
| J.Tibbs, Kansas St. | 3 | 12 | 151 | 50.3 |
| J.Ballard, Wisconsin | 2 | 5 | 100 | 50.0 |
| C.Coleman, Auburn | 2 | 8 | 100 | 50.0 |
| N.Marsh, Michigan St. | 2 | 10 | 100 | 50.0 |
| G.Burkle, Iowa St. | 3 | 10 | 149 | 49.7 |
| J.Freeman, Fresno St. | 3 | 11 | 149 | 49.7 |
| B.Anderson, Army | 2 | 4 | 99 | 49.5 |
| M.Benson, Oregon | 2 | 7 | 99 | 49.5 |
| T.Hoffmann, NC State | 2 | 6 | 99 | 49.5 |
| A.Banks, Kent St. | 1 | 2 | 49 | 49.0 |
| J.Farooq, Maryland | 2 | 9 | 98 | 49.0 |
| J.Shipp, North Carolina | 2 | 6 | 97 | 48.5 |
| T.Taylor, Troy | 2 | 5 | 97 | 48.5 |
| M.Fields, Notre Dame | 1 | 3 | 48 | 48.0 |
| D.Pough, Boston College | 2 | 3 | 96 | 48.0 |
| N.Short, Army | 2 | 8 | 96 | 48.0 |
| J.Bray, West Virginia | 2 | 7 | 95 | 47.5 |
| D.Moore, Oregon | 2 | 5 | 95 | 47.5 |
| J.Warren, Colorado St. | 2 | 7 | 95 | 47.5 |
| S.Beebe, UAB | 2 | 7 | 93 | 46.5 |
| T.Carter, Texas Tech | 2 | 4 | 92 | 46.0 |
| C.Chester, Southern Miss. | 2 | 8 | 92 | 46.0 |
| O.Cooper, Indiana | 2 | 3 | 92 | 46.0 |
| J.Edrine, Virginia | 2 | 9 | 92 | 46.0 |
| L.Lindenmeyer, Nebraska | 2 | 8 | 91 | 45.5 |
| B.Stockton, Georgia Tech | 2 | 6 | 91 | 45.5 |
| B.Brooks, W. Michigan | 2 | 4 | 90 | 45.0 |
| I.Cummings, Appalachian St. | 2 | 9 | 90 | 45.0 |
| B.Hunt, South Carolina | 1 | 4 | 45 | 45.0 |
| J.McClellan, Oregon | 2 | 3 | 89 | 44.5 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.