NCAA FBS Individual Punt Returns

Punt Returns

G PRYd Yds Avg
A.Flora, Iowa St. 2 2 117 58.5
S.Phillips, Iowa 3 1 46 46.0
J.Carrillo, Fresno St. 4 1 42 42.0
V.Swain, South Carolina 3 6 198 33.0
K.Wetjen, Iowa 3 6 192 32.0
K.Sanders, Rutgers 3 2 63 31.5
C.Lacy, Louisville 2 4 125 31.2
D.Boston, Washington 2 3 89 29.7
D.Voisin, South Alabama 3 3 88 29.3
K.Concepcion, Texas A&M 3 4 112 28.0
K.Dia-Johnson, Umass 3 1 27 27.0
M.Singleton, Louisiana Tech 3 1 26 26.0
H.Beatty, Illinois 3 6 152 25.3
M.Landolfi, Boston College 1 1 24 24.0
J.Roberts, FAU 3 1 24 24.0
Q.Brown, Duke 3 4 86 21.5
R.Glover, Utah 3 4 86 21.5
I.Mozee, Nebraska 3 2 43 21.5
J.Brady, Indiana 3 10 211 21.1
D.Reid, Pittsburgh 3 5 105 21.0
D.Rogers, FAU 2 1 21 21.0
L.Benson, Army 2 3 60 20.0
C.Comella, Boston College 3 1 20 20.0
A.Jackson, UCF 2 3 59 19.7
O.Kelly, Michigan St. 3 6 118 19.7
B.Carter, Tennessee 3 5 94 18.8
Y.Knight, SMU 3 5 94 18.8
T.Bachmeier, BYU 2 2 37 18.5
V.Brown, Florida 3 7 128 18.3
J.Bermudez, Temple 3 4 69 17.2
R.Clark, Washington 2 1 17 17.0
I.Hartrup, Mississippi 3 1 17 17.0
L.Thomas, Notre Dame 2 1 17 17.0
B.Sparks, Texas State 3 2 33 16.5
L.Billups-Williams, Miami (Ohio) 2 1 16 16.0
T.Bussey, Texas A&M 3 3 48 16.0
A.Evans, Mississippi St. 3 8 128 16.0
D.Lacey, Marshall 3 8 126 15.8
R.Brown, Arizona St. 3 2 31 15.5
J.De Jesus, California 3 8 123 15.4
K.Johnson, Pittsburgh 3 6 92 15.3
J.Barney, Nebraska 3 6 90 15.0
K.Courtney, Virginia 3 1 15 15.0
J.Gaston, Middle Tennessee 3 1 15 15.0
D.Luke, Missouri St. 3 1 15 15.0
J.McClellan, Oregon 3 1 15 15.0
D.Moore, Oregon 3 1 15 15.0
R.Niblett, Texas 3 5 75 15.0
Q.Gibson, Colorado 3 1 14 14.0
M.Greer, Buffalo 3 1 14 14.0
W.Hardy, North Carolina 3 2 28 14.0
G.Harstad, Kansas St. 3 1 14 14.0
C.Ryan, BYU 2 1 14 14.0
K.Taylor, Arkansas St. 2 1 14 14.0
Z.Thomas, LSU 3 3 42 14.0
B.Wesco, Clemson 3 3 40 13.3
D.DeBlanc, Wyoming 2 4 53 13.2
E.Messer, FAU 3 3 39 13.0
C.Robinson, Navy 3 1 13 13.0
T. Uiliata, Hawaii 4 1 13 13.0
C.Adams, Alabama 3 5 64 12.8
D.Ross, Penn St. 3 6 75 12.5
C.Ross, Virginia 3 8 98 12.2
J.Abdullah, Virginia 2 1 12 12.0
J.Lucas, Florida St. 2 2 24 12.0
T.Maher, Colorado St. 2 3 36 12.0
T.Stewart, Temple 3 2 24 12.0
S.White-Helton, Georgia 3 1 12 12.0
P.Kingston, BYU 2 6 71 11.8
B.Hammer, Toledo 3 11 128 11.6
S.Smith, Memphis 3 7 80 11.4
I.Hooks, UAB 3 5 57 11.4
B.Inniss, Ohio St. 3 3 34 11.3
B.Ridley, Bowling Green 3 3 34 11.3
K.Pearson, East Carolina 3 6 67 11.2
M.Delhomme, Maryland 3 1 11 11.0
M.Jackson, Indiana 2 1 11 11.0
D.Taylor, Colorado 3 1 11 11.0
V.Snow, Buffalo 3 9 98 10.9
H.Wallace, Mississippi 3 5 54 10.8
A.Blancas, Arkansas St. 3 3 32 10.7
M.Bellon, Nevada 3 5 53 10.6
K.Coleman, Missouri 3 7 74 10.6
J.Thomas, San Jose St. 2 2 21 10.5
J.Patterson, Arizona 3 7 72 10.3
B.Chatman, Navy 3 4 40 10.0
J.Elad, Rutgers 3 1 10 10.0
C.Regan, James Madison 2 1 10 10.0
B.Stockton, Georgia Tech 3 3 29 9.7
J.Napier, San Diego St. 2 8 77 9.6
W.Knight, James Madison 2 2 19 9.5
E.Rivers, Georgia Tech 3 4 38 9.5
T.Gentry, Texas Tech 3 5 47 9.4
I.Sategna, Oklahoma 3 8 75 9.4
J.Faison, Notre Dame 2 3 28 9.3
J.Godfrey, Louisiana-Monroe 2 3 28 9.3
J.Malau’ulu, Fresno St. 4 6 56 9.3
P.Fox, West Virginia 3 8 73 9.1
Z.Booker, Tulsa 3 4 36 9.0
D.DeLuca, Penn St. 3 1 9 9.0
C.Hernandez, Wake Forest 3 6 54 9.0
C.Jnopierre, FIU 3 5 45 9.0
R.Joseph, Miami 3 1 9 9.0
D.Latulas, Louisiana Tech 3 7 63 9.0
J.Nicholas, Charlotte 3 3 27 9.0
B.Rowe, South Carolina 3 1 9 9.0
W.Harris, Kent St. 3 5 44 8.8
G.Bryant, Oregon 3 3 26 8.7
E.Metcalf, Southern Miss. 3 4 34 8.5
K.Perich, Minnesota 3 6 51 8.5
Z.Branch, Georgia 3 4 33 8.2
N.Gladding, Old Dominion 3 4 33 8.2
I.Farris, Boston College 2 7 57 8.1
T.Nagy, Kansas 3 8 65 8.1
T.Burns, Sam Houston St. 3 1 8 8.0
A.Foster, Southern Miss. 3 1 8 8.0
B.Graves, Coastal Carolina 3 2 16 8.0
M.Jackson, Purdue 3 3 24 8.0
D.Morris, Tennessee 2 3 24 8.0
S.Patrick, Akron 3 1 8 8.0
M.Sherrod, Boise St. 2 2 16 8.0
M.Welsh, San Diego St. 1 2 16 8.0
D.Kerr, Syracuse 3 3 23 7.7
S.Evans, North Texas 3 2 15 7.5
M.Toney, Miami 3 4 29 7.2
T.Freeman, Washington St. 3 3 21 7.0
C.Harris, Air Force 2 1 7 7.0
M.Harrison-Pilot, Texas Tech 2 1 7 7.0
T.Hoffmann, NC State 3 3 21 7.0
Q.Magwood, Ball St. 3 1 7 7.0
D.Sheffield, Rutgers 3 1 7 7.0
E.Willis, UTEP 3 4 28 7.0
G.Benyard, Kennesaw St. 3 2 13 6.5
J.Thaw, Delaware 2 2 13 6.5
E.Allen, Sam Houston St. 3 3 19 6.3
R.Smith, Liberty 3 3 19 6.3
T.Bryant, Kentucky 3 4 25 6.2
D.Amador, UTSA 2 2 12 6.0
K.Kubecka, Kansas 3 3 18 6.0
J.Harper, Uconn 3 5 29 5.8
G.Freeman, Oklahoma St. 2 3 17 5.7
J.McLaurin, Maryland 3 5 28 5.6
C.Coenen, Wyoming 3 2 11 5.5
M.Hight, Vanderbilt 3 2 11 5.5
M.Mews, Houston 3 6 32 5.3
M.Covey, Cincinnati 3 5 25 5.0
S.Lockett, Kansas St. 4 5 25 5.0
J.Mack, W. Kentucky 3 2 10 5.0
T.Pena, Penn St. 3 2 10 5.0
T.Thompson, Rice 3 3 15 5.0
A.Waseem, FAU 3 1 5 5.0
B.Golden, Louisville 1 2 9 4.5
J.Jacobs, Utah St. 3 6 27 4.5
K.Shanks, Arkansas 3 7 31 4.4
T.Holloway, Virginia Tech 3 3 13 4.3
J.Porter, South Florida 3 3 13 4.3
J.DaCosta, Wyoming 3 1 4 4.0
C.DeVries, BYU 2 1 4 4.0
J.Farooq, Maryland 3 2 8 4.0
B.Farrell, Stanford 3 1 4 4.0
C.Hardy, Virginia 3 1 4 4.0
J.Middlebrook, Middle Tennessee 3 4 16 4.0
D.Samuel, Syracuse 3 1 4 4.0
M.Simmons, Auburn 2 4 16 4.0
T.Walker, Oregon St. 3 2 8 4.0
S.White, Florida St. 2 1 4 4.0
M.Coleman, North Texas 3 4 15 3.8
S.Baddoo, Umass 3 2 6 3.0
T.Henry, Wisconsin 3 1 3 3.0
Q.Jackson, Rice 3 1 3 3.0
T.Pride, New Mexico St. 3 5 15 3.0
L.Thorpe, Stanford 2 1 3 3.0
K.Boone-Nelson, W. Michigan 3 3 8 2.7
R.Cooper, Maryland 3 2 5 2.5
R.Williams, Louisiana-Lafayette 3 4 10 2.5
J.Barnes, Appalachian St. 3 10 24 2.4
K.Bolden, Georgia 3 1 2 2.0
J.Green, North Carolina 3 1 2 2.0
C.Henderson, Buffalo 3 1 2 2.0
D.Irvin, UNLV 3 2 4 2.0
M.Lemon, Southern Cal 3 1 2 2.0
Q.Redding, Minnesota 1 1 2 2.0
M.Scott, James Madison 2 1 2 2.0
C.Spann, Cent. Michigan 3 1 2 2.0
B.Staley, Tennessee 3 1 2 2.0
K.Thomas, UTEP 2 5 10 2.0
S.Morgan, Michigan 3 6 8 1.3
O.Hayes, Tulane 3 3 3 1.0
P.Higgins, Troy 3 1 1 1.0
M.Matthews, UCLA 3 2 2 1.0
P.Plott, Georgia Southern 2 1 1 1.0
X.Townsend, Iowa St. 4 1 1 1.0
L.Whitaker, Coastal Carolina 3 2 2 1.0
S.White, Marshall 1 1 1 1.0
K.Wilson, Mississippi St. 2 1 1 1.0
M.Rodarte, Ohio 3 2 1 0.5
D.Wagner, Northwestern 3 4 2 0.5
J.Alexander, Clemson 3 0 0 0.0
S.Anderson, Wisconsin 0 0 0 0.0
J.Anderson, Georgia Southern 1 0 0 0.0
T.Ashadele, Georgia St. 0 0 0 0.0
K.Ashmore, Louisiana-Lafayette 0 0 0 0.0
Z.Baptiste, Temple 0 0 0 0.0
T.Barnes, Baylor 3 0 0 0.0
K.Benton, Memphis 0 0 0 0.0
C.Blaylock, South Alabama 3 0 0 0.0
M.Blocton, Auburn 3 0 0 0.0
J.Boyd, Georgia Tech 3 0 0 0.0
A.Boyle, Oregon 0 0 0 0.0
R.Bragg, Jacksonville St. 0 0 0 0.0
D.Capehart, Clemson 3 0 0 0.0
M.Caraway, Florida 1 0 0 0.0
D.Clark, Florida 2 0 0 0.0
J.Cooper, Kennesaw St. 3 0 0 0.0
G.Crawford, Virginia Tech 1 0 0 0.0
D.Davis, Mississippi 0 0 0 0.0
B.Delaney, Stanford 0 0 0 0.0
J.Dimas, Houston 0 0 0 0.0
M.Drag, UCF 2 0 0 0.0
J.Evans, James Madison 1 0 0 0.0
R.Farmer, UCF 0 0 0 0.0
B.Franklin, UAB 0 0 0 0.0
D.Freebury, Colorado St. 0 0 0 0.0
N.Gatkuoth, Wake Forest 3 0 0 0.0
D.Gatling, Georgia Tech 0 0 0 0.0
A.Givens, Louisiana Tech 3 0 0 0.0
R.Greene-Nyarko, Toledo 1 0 0 0.0
B.Guffey, Ohio 3 0 0 0.0
A.Gumm, Jacksonville St. 2 0 0 0.0
H.Haarberg, Nebraska 3 0 0 0.0
N.Hale, San Jose St. 2 0 0 0.0
K.Harris, Auburn 3 0 0 0.0
T.Hayes, Penn St. 0 0 0 0.0
M.Hazime, Kent St. 3 0 0 0.0
H.Helms, Northwestern 3 0 0 0.0
E.Herrmann, Ohio 3 0 0 0.0
D.Hipp, Missouri St. 3 0 0 0.0
B.Hollerbach, Georgia Tech 1 0 0 0.0
W.Holmes, Utah St. 3 0 0 0.0
W.Hubert, Iowa 2 0 0 0.0
J.Jackson, Kansas St. 4 0 0 0.0
K.Johnson, Akron 0 0 0 0.0
J.Johnson, Charlotte 2 0 0 0.0
C.Jones, Southern Miss. 3 0 0 0.0
D.Joyce, Miami 3 0 0 0.0
T.Khajavi, Fresno St. 4 0 0 0.0
C.King, Rice 3 0 0 0.0
A.Lepo, Michigan St. 2 0 0 0.0
D.Lewis, Delaware 0 0 0 0.0
L.Loya, Minnesota 3 1 0 0.0
D.Mallary, South Florida 0 0 0 0.0
D.Martin, UTSA 3 0 0 0.0
J.McCallister, Purdue 3 0 0 0.0
M.McDoom, Cincinnati 3 0 0 0.0
C.McFee, Cincinnati 0 0 0 0.0
D.McKnight, Arizona 3 0 0 0.0
T.McMillan, Washington 0 0 0 0.0
A.Medley, Florida St. 2 0 0 0.0
J.Morrow, Texas A&M 3 0 0 0.0
A.Newberry, Vanderbilt 2 0 0 0.0
H.Omohundro, Virginia 0 0 0 0.0
Z.Otey, Purdue 0 0 0 0.0
T.Overton, Arkansas 1 0 0 0.0
D.Parrott, Nebraska 3 0 0 0.0
T.Perkins, Iowa St. 4 0 0 0.0
L.Phipps, Arkansas 3 0 0 0.0
J.Pons, Miami (Ohio) 1 0 0 0.0
G.Ransaw, Arkansas St. 0 0 0 0.0
C.Rhett, Toledo 3 0 0 0.0
J.Robinson, North Carolina 0 0 0 0.0
C.Sarem, Colorado 0 0 0 0.0
J.Siler, South Alabama 1 0 0 0.0
T.Smith, Iowa 0 0 0 0.0
O.Smith, Maryland 3 0 0 0.0
I.Smith-Marsette, Temple 0 0 0 0.0
J.Solomon, Charlotte 3 0 0 0.0
A.Soukup, Minnesota 3 0 0 0.0
R.Stafford, UCLA 3 0 0 0.0
E.Staples, UCLA 3 0 0 0.0
T.Stevenson, Georgia Tech 0 0 0 0.0
R.Stinchcomb, Buffalo 1 0 0 0.0
M.Suarez, James Madison 2 0 0 0.0
S.Sullivan, Rice 3 0 0 0.0
M.Tate, NC State 3 0 0 0.0
N.Temple, Pittsburgh 2 0 0 0.0
I.Tepas, Miami (Ohio) 0 0 0 0.0
J.Thomas, Air Force 0 0 0 0.0
C.Thomasson, Baylor 3 0 0 0.0
A.Tillett, Air Force 2 0 0 0.0
M.Tomasek, E. Michigan 3 0 0 0.0
X.Van, New Mexico 0 0 0 0.0
L.Ward, Oklahoma St. 2 0 0 0.0
J.Whyce, Marshall 3 0 0 0.0
M.Wilkerson, UTSA 3 0 0 0.0
P.Williams, San Diego St. 2 0 0 0.0
G.Williams, Oklahoma 2 0 0 0.0
D.Wimberly, UTSA 3 0 0 0.0
J.Wyrick, UTSA 3 0 0 0.0
K.Young, Notre Dame 0 0 0 0.0
J.Zelinsky, Pittsburgh 3 0 0 0.0

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up