NCAA FBS Individual Leading Rushers

Leading Rushers

G Car RuYD Tds Yds Pg
R.Henry, UTSA 2 33 336 4 168.0
R.Dubinion, Appalachian St. 2 47 305 1 152.5
J.Coleman, Washington 2 39 288 7 144.0
J.Haynes, Michigan 2 35 284 4 142.0
D.Taylor, Minnesota 1 30 141 0 141.0
C.Cook, Jacksonville St. 2 46 270 2 135.0
T.Meadows, Troy 2 39 262 1 131.0
E.Johnson, Nebraska 2 39 248 2 124.0
K.Lacy, Mississippi 2 44 246 4 123.0
L.Martin, BYU 2 26 241 0 120.5
L.Pare, Texas State 2 33 238 2 119.0
D.Richardson, Tulsa 2 40 235 1 117.5
K.Bullock, South Alabama 2 47 234 3 117.0
J.Jackson, UAB 2 32 232 3 116.0
C.Joseph, Old Dominion 2 21 231 3 115.5
K.Barnes, TCU 1 11 113 1 113.0
H.Smothers, NC State 2 39 216 3 108.0
J.Ducker, Temple 2 29 215 1 107.5
A.Hardy, Missouri 2 35 212 2 106.0
W.Jordan, Southern Cal 2 21 209 2 104.5
A.Hill, Texas Tech 2 24 205 0 102.5
D.Trayanum, Toledo 2 28 204 2 102.0
D.Coleman, Army 1 24 100 1 100.0
A.Tecza, Navy 2 30 200 2 100.0
J.Baugh, Florida 2 27 197 1 98.5
J.Cobb, Auburn 2 27 195 3 97.5
B.Davis, Louisiana-Lafayette 2 30 190 2 95.0
C.Edwards, Uconn 2 27 190 1 95.0
S.Scott, Wyoming 2 37 190 1 95.0
L.Sutton, San Diego St. 2 38 188 2 94.0
K.Allen, Penn St. 2 24 187 2 93.5
D.Dowdell, Kentucky 2 28 185 1 92.5
D.Mockobee, Purdue 2 46 185 3 92.5
M.Frazier, Michigan St. 2 31 184 1 92.0
D.Connors, Houston 2 28 182 2 91.0
J.Taylor, Virginia 2 27 182 5 91.0
J.Thomas, UNLV 3 32 273 4 91.0
P.Navarro, Ohio 2 27 180 1 90.0
A.Hankerson, Oregon St. 2 40 178 1 89.0
J.Retzlaff, Tulane 2 23 177 2 88.5
J.Roberts, Missouri 2 21 176 1 88.0
R.Hemby, Indiana 2 32 175 0 87.5
S.Humphrey, New Mexico 2 28 174 2 87.0
A.Raymond, Rutgers 1 14 87 1 87.0
Q.Jackson, Rice 2 37 171 1 85.5
S.McGowan, Kentucky 2 33 171 3 85.5
B.Washington, Baylor 2 45 169 2 84.5
K.Raphael, California 2 27 168 1 84.0
C.Purdy, Nevada 2 35 167 1 83.5
C.Wright, N. Illinois 2 38 167 1 83.5
L.Beebe, Indiana 2 22 163 1 81.5
C.Hellums, Army 2 49 161 3 80.5
S.Thomas, Tennessee 2 24 161 3 80.5
T.Harden, SMU 2 27 157 3 78.5
J.Haynes, Georgia Tech 2 25 157 2 78.5
B.Donelson, Fresno St. 3 41 235 1 78.3
S.Alexander, Vanderbilt 2 22 156 2 78.0
T.Johnson, N. Illinois 2 31 153 1 76.5
S.Bangura, Ohio 2 36 152 1 76.0
M.Fletcher, Miami 2 26 152 2 76.0
J.Dupree, Colorado St. 2 28 150 1 75.0
K.Black, Indiana 2 27 149 1 74.5
K.Owens, FIU 2 26 149 2 74.5
R.Brown, Arizona St. 2 23 148 1 74.0
E.Dickens, Liberty 2 23 148 1 74.0
J.Arnold, Auburn 2 25 142 2 71.0
C.Campbell, Rutgers 1 11 71 0 71.0
S.Gaines, Boise St. 2 23 142 1 71.0
Z.Perry, Louisiana-Lafayette 2 25 140 0 70.0
Y.Willis, Syracuse 2 34 139 4 69.5
M.Davis, Utah St. 2 22 138 1 69.0
B.Sorsby, Cincinnati 2 20 136 3 68.0
M.Ford, Stanford 2 38 134 1 67.0
S.Smith, Memphis 2 23 134 2 67.0
J.Buckley, W. Michigan 2 39 133 0 66.5
J.White, West Virginia 2 24 133 3 66.5
D.Williams, Washington 2 21 132 1 66.0
D.Alexander, Rice 2 25 129 0 64.5
A.Randall, Clemson 2 26 128 2 64.0
K.Udoh, Arizona St. 2 25 124 1 62.0
A.Henderson, Buffalo 2 35 123 2 61.5
K.Feagin, Illinois 2 30 122 2 61.0
O.Adaway, South Carolina 1 14 60 0 60.0
A.Mohammed, Washington 2 21 120 2 60.0
K.Hicks, Oklahoma St. 2 35 119 0 59.5
A.Colandrea, UNLV 3 30 175 1 58.3
N.Frazier, Georgia 2 25 116 2 58.0
R.Griffin, Umass 2 20 114 1 57.0
M.Montgomery, UCF 2 29 114 0 57.0
M.Sluka, James Madison 2 27 113 2 56.5
D.Hishaw, Kansas 3 33 169 1 56.3
N.Biggins, Cent. Michigan 2 27 112 0 56.0
D.Booth, Mississippi St. 2 25 112 1 56.0
T.Cornist, Cent. Michigan 2 22 112 1 56.0
D.Dampier, Utah 2 20 112 1 56.0
B.Brown, South Florida 2 31 109 2 54.5
D.Jones, Wisconsin 2 24 109 1 54.5
R.Ashford, Wake Forest 2 25 108 2 54.0
C.Pettaway, Bowling Green 2 21 107 0 53.5
N.Iamaleava, UCLA 2 24 106 1 53.0
G.Wimsatt, Jacksonville St. 2 23 106 1 53.0
C.Baxter, Texas 2 23 104 0 52.0
D.Carson, Air Force 1 11 52 1 52.0
J.Gordon, Tulane 2 20 104 0 52.0
N.Short, Army 2 21 104 0 52.0
C.Durham, LSU 2 30 103 2 51.5
M.McGill, North Texas 2 22 103 2 51.5
T.Richard, Boston College 2 29 103 2 51.5
C.Bennett, Kennesaw St. 2 22 100 1 50.0
C.Dickey, Texas Tech 2 20 100 3 50.0
S.Lawrence, Missouri St. 2 29 99 0 49.5
J.Mateer, Oklahoma 2 26 98 3 49.0
H.Reed, Army 2 24 98 1 49.0
C.Komolafe, Northwestern 2 20 97 0 48.5
N.Singleton, Penn St. 2 21 95 3 47.5
N.Rogers, Utah 2 23 92 3 46.0
C.Hansen, Iowa St. 3 36 136 0 45.3
J.Jackson, Kansas St. 3 30 136 0 45.3
C.Brown, Miami 2 22 89 2 44.5
M.Hawkins, Virginia Tech 2 23 87 0 43.5
B.Horvath, Navy 2 20 86 2 43.0
T.Castellanos, Florida St. 2 20 85 1 42.5
E.Vasko, Liberty 2 26 85 1 42.5
J.Simpkins, Coastal Carolina 2 21 84 1 42.0
F.Chalk, San Jose St. 2 20 83 0 41.5
B.Jackson, Texas State 2 22 82 2 41.0
B.Braxton, Southern Miss. 2 22 78 0 39.0
T.Washington, Iowa 2 20 77 0 38.5
M.Gronowski, Iowa 2 27 76 2 38.0
L.Sims, Hawaii 3 30 113 0 37.7
J.Middlebrook, Middle Tennessee 2 23 75 0 37.5
G.Garcia, Kent St. 2 27 74 0 37.0
D.Williams, Maryland 2 20 74 0 37.0
K.Clay, Arkansas St. 2 27 69 1 34.5
K.Salter, Colorado 2 22 68 2 34.0
J.Love, Notre Dame 1 10 33 0 33.0
N.Marchiol, West Virginia 2 24 65 1 32.5
T.Kukuk, Louisiana Tech 2 21 64 0 32.0
K.Drones, Virginia Tech 2 25 62 1 31.0
T.Dunlap, E. Michigan 2 21 59 1 29.5
J.Marshall, Michigan 2 20 57 0 28.5
C.Stokes, Charlotte 2 25 56 0 28.0
Q.Ashley, Ball St. 2 22 55 0 27.5
L.Sellers, South Carolina 1 13 25 1 25.0
A.Flores, Cent. Michigan 2 21 48 0 24.0
A.Chiles, Michigan St. 2 22 47 1 23.5
K.Kelly, Ball St. 2 37 42 0 21.0
C.Carr, Notre Dame 1 11 16 1 16.0
K.Jennings, SMU 2 20 28 1 14.0
D.Finn, Miami (Ohio) 1 12 13 0 13.0
B.Barnes, Utah St. 2 31 25 1 12.5
C.Jenkins, Rice 2 26 20 1 10.0
J.Clark, Missouri St. 2 20 5 0 2.5
G.Washington, Minnesota 0 0 0 0 0.0

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up