Friday
At En-Joie GC
Endicott, N.Y.
Purse: $2.2 million
Yardage: 6,994; Par: 72
First Round
| Steve Allan | 30-33—63 |
| Doug Barron | 34-31—65 |
| Shane Bertsch | 32-34—66 |
| Jason Caron | 34-32—66 |
| Alex Cejka | 35-31—66 |
| Jerry Kelly | 33-33—66 |
| Timothy O’Neal | 33-33—66 |
| Felipe Aguilar | 34-33—67 |
| Paul Goydos | 34-33—67 |
| David Bransdon | 36-32—68 |
| Gordon Burns | 34-34—68 |
| Chad Campbell | 34-34—68 |
| Gene Sauers | 33-35—68 |
| Jeff Sluman | 33-35—68 |
| Paul Stankowski | 33-35—68 |
| Mario Tiziani | 33-35—68 |
| Mark Walker | 34-34—68 |
| Willie Wood | 34-34—68 |
| Michael Wright | 36-32—68 |
| Greg Chalmers | 33-36—69 |
| Harrison Frazar | 36-33—69 |
| John Huston | 33-36—69 |
| Miguel Angel Jimenez | 35-34—69 |
| Jay Jurecic | 37-32—69 |
| Jeff Maggert | 32-37—69 |
| Scott Parel | 35-34—69 |
| Kevin Sutherland | 36-33—69 |
| Kirk Triplett | 34-35—69 |
| Bo Van Pelt | 35-34—69 |
| Boo Weekley | 35-34—69 |
| Billy Andrade | 36-34—70 |
| Notah Begay | 36-34—70 |
| Ernie Els | 36-34—70 |
| Scott Hend | 35-35—70 |
| J.J. Henry | 37-33—70 |
| Robert Karlsson | 38-32—70 |
| Soren Kjeldsen | 37-33—70 |
| Tom Pernice | 38-32—70 |
| Tag Ridings | 35-35—70 |
| John Rollins | 36-34—70 |
| Charlie Wi | 35-35—70 |
| Mark Wilson | 35-35—70 |
| Y.E. Yang | 35-35—70 |
| Paul Broadhurst | 34-37—71 |
| John Daly | 34-37—71 |
| Ken Duke | 37-34—71 |
| David Duval | 37-34—71 |
| Matt Gogel | 35-36—71 |
| Bernhard Langer | 37-34—71 |
| Michael Allen | 32-40—72 |
| Glen Day | 36-36—72 |
| Fred Funk | 37-35—72 |
| Billy Mayfair | 37-35—72 |
| Dicky Pride | 36-36—72 |
| Ken Tanigawa | 36-36—72 |
| Cameron Beckman | 38-35—73 |
| Joe Durant | 35-38—73 |
| Brian Gay | 36-37—73 |
| Mark Hensby | 37-36—73 |
| Rob Labritz | 37-36—73 |
| Jason Bohn | 38-36—74 |
| Chris DiMarco | 36-38—74 |
| Bob Estes | 36-38—74 |
| Carlos Franco | 36-38—74 |
| Tim Petrovic | 37-37—74 |
| Stephen Ames | 37-38—75 |
| Hiroyuki Fujita | 39-36—75 |
| Brendan Jones | 39-36—75 |
| Neal Lancaster | 39-36—75 |
| Rocco Mediate | 38-37—75 |
| Brett Quigley | 37-38—75 |
| John Senden | 37-38—75 |
| Gary Hallberg | 40-36—76 |
| Corey Pavin | 39-37—76 |
| Heath Slocum | 38-38—76 |
| Duffy Waldorf | 35-41—76 |
| Derek Sanders | 38-39—77 |
| Michael Bradley | 41-39—80 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.