Thursday
At Quail Hollow Club
Charlotte, N.C.
Yardage: 7,626; Par: 71
First Round
Jhonattan Vegas, Venezuela | 30-34—64 |
Cameron Davis, Australia | 33-33—66 |
Ryan Gerard, United States | 34-32—66 |
Luke Donald, England | 33-34—67 |
Ryan Fox, New Zealand | 34-33—67 |
Stephan Jaeger, Germany | 32-35—67 |
Aaron Rai, England | 34-33—67 |
Alex Smalley, United States | 33-34—67 |
Keegan Bradley, United States | 35-33—68 |
Rafael Campos, Puerto Rico | 34-34—68 |
Nicolas Echavarria, Colombia | 32-36—68 |
Matt Fitzpatrick, England | 34-34—68 |
Tyrrell Hatton, England | 33-35—68 |
Ryo Hisatsune, Japan | 35-33—68 |
Rasmus Hojgaard, Denmark | 35-33—68 |
Robert Macintyre, Scotland | 34-34—68 |
Alex Noren, Sweden | 34-34—68 |
J.T. Poston, United States | 34-34—68 |
Michael Thorbjornsen, United States | 33-35—68 |
Byeong Hun An, South Korea | 34-35—69 |
Harry Hall, England | 36-33—69 |
Garrick Higgo, South Africa | 33-36—69 |
Viktor Hovland, Norway | 32-37—69 |
Justin Lower, United States | 34-35—69 |
Taylor Pendrith, Canada | 33-36—69 |
Marco Penge, England | 36-33—69 |
Scottie Scheffler, United States | 33-36—69 |
Adam Scott, Australia | 32-37—69 |
Ludvig Aberg, Sweden | 33-37—70 |
Christiaan Bezuidenhout, South Africa | 34-36—70 |
Akshay Bhatia, United States | 35-35—70 |
Richard Bland, England | 35-35—70 |
Eric Cole, United States | 35-35—70 |
Tony Finau, United States | 33-37—70 |
Tommy Fleetwood, England | 36-34—70 |
Ben Griffin, United States | 35-35—70 |
Denny McCarthy, United States | 33-37—70 |
Tom McKibbin, Northern Ireland | 34-36—70 |
Maverick McNealy, United States | 35-35—70 |
Collin Morikawa, United States | 35-35—70 |
Andrew Novak, United States | 35-35—70 |
Jon Rahm, Spain | 36-34—70 |
Elvis Smylie, Australia | 34-36—70 |
Sam Stevens, United States | 36-34—70 |
Erik Van Rooyen, South Africa | 34-36—70 |
Daniel Berger, United States | 35-36—71 |
Bryson DeChambeau, United States | 36-35—71 |
Lucas Glover, United States | 34-37—71 |
Max Greyserman, United States | 38-33—71 |
Brian Harman, United States | 35-36—71 |
Beau Hossler, United States | 36-35—71 |
Michael Kim, United States | 36-35—71 |
Tom Kim, South Korea | 33-38—71 |
Thorbjorn Olesen, Denmark | 35-36—71 |
Matthieu Pavon, France | 34-37—71 |
David Puig, Spain | 34-37—71 |
Davis Riley, United States | 35-36—71 |
J.J. Spaun, United States | 38-33—71 |
Matt Wallace, England | 36-35—71 |
Wyndham Clark, United States | 35-37—72 |
Austin Eckroat, United States | 37-35—72 |
Harris English, United States | 35-37—72 |
Nicolai Hojgaard, Denmark | 35-37—72 |
Si Woo Kim, South Korea | 36-36—72 |
Hideki Matsuyama, Japan | 34-38—72 |
Matthew McCarty, United States | 36-36—72 |
Keith Mitchell, United States | 36-36—72 |
Seamus Power, Ireland | 35-37—72 |
Patrick Reed, United States | 35-37—72 |
Xander Schauffele, United States | 34-38—72 |
Jimmy Walker, United States | 35-37—72 |
Will Zalatoris, United States | 35-37—72 |
Sam Burns, United States | 38-35—73 |
Brian Campbell, United States | 39-34—73 |
Tyler Collet, United States | 35-38—73 |
Corey Conners, Canada | 36-37—73 |
Jason Day, Australia | 36-37—73 |
Rickie Fowler, United States | 36-37—73 |
Adam Hadwin, Canada | 36-37—73 |
Padraig Harrington, Ireland | 35-38—73 |
Joe Highsmith, United States | 35-38—73 |
Max Homa, United States | 34-39—73 |
Sungjae Im, South Korea | 36-37—73 |
Chris Kirk, United States | 37-36—73 |
Kurt Kitayama, United States | 38-35—73 |
Jake Knapp, United States | 38-35—73 |
Thriston Lawrence, South Africa | 35-38—73 |
Eugenio Lopez-Chacarra, Spain | 35-38—73 |
Shane Lowry, Ireland | 35-38—73 |
Max McGreevy, United States | 36-37—73 |
Taylor Moore, United States | 36-37—73 |
Victor Perez, France | 36-37—73 |
Sepp Straka, Austria | 37-36—73 |
Justin Thomas, United States | 39-34—73 |
Daniel Van Tonder, South Africa | 36-37—73 |
Cameron Young, United States | 38-35—73 |
Kevin Yu, Chinese Taipei | 34-39—73 |
Dean Burmester, South Africa | 34-40—74 |
Patrick Cantlay, United States | 35-39—74 |
John Catlin, United States | 36-38—74 |
Bud Cauley, United States | 35-39—74 |
Thomas Detry, Belgium | 35-39—74 |
Tom Johnson, United States | 37-37—74 |
Patton Kizzire, United States | 38-36—74 |
Min Woo Lee, Australia | 37-37—74 |
Rory McIlroy, Northern Ireland | 37-37—74 |
Shaun Micheel, United States | 36-38—74 |
Rasmus Neergaard-Petersen, Denmark | 37-37—74 |
Joaquin Niemann, Chile | 37-37—74 |
Sami Valimaki, Finland | 38-36—74 |
Gary Woodland, United States | 38-36—74 |
Michael Block, United States | 36-39—75 |
Jacob Bridgeman, United States | 38-37—75 |
Laurie Canter, England | 35-40—75 |
Sergio Garcia, Spain | 39-36—75 |
Lee Hodges, United States | 37-38—75 |
Rico Hoey, Philippines | 36-39—75 |
Tom Hoge, United States | 36-39—75 |
Takumi Kanaya, Japan | 36-39—75 |
Brooks Koepka, United States | 38-37—75 |
Dylan Newman, United States | 39-36—75 |
Niklas Norgaard Moller, Denmark | 40-35—75 |
John Somers, United States | 39-36—75 |
Davis Thompson, United States | 36-39—75 |
Justin Hicks, United States | 36-40—76 |
Michael Kartrude, United States | 37-39—76 |
John Keefer, United States | 36-40—76 |
Ryan Lenahan, United States | 36-40—76 |
Keita Nakajima, Japan | 37-39—76 |
John Parry, England | 36-40—76 |
Justin Rose, England | 36-40—76 |
Jordan Spieth, United States | 36-40—76 |
Eric Steger, United States | 37-39—76 |
Nick Taylor, Canada | 39-37—76 |
Brian Bergstol, United States | 39-38—77 |
Patrick Fishburn, United States | 40-37—77 |
Russell Henley, United States | 39-38—77 |
Brandon Bingaman, United States | 37-41—78 |
Jason Dufner, United States | 38-40—78 |
Nick Dunlap, United States | 38-40—78 |
Mackenzie Hughes, Canada | 39-39—78 |
Dustin Johnson, United States | 35-43—78 |
Martin Kaymer, Germany | 40-38—78 |
Cameron Smith, Australia | 37-41—78 |
Bob Sowards, United States | 39-39—78 |
Karl Vilips, Australia | 38-40—78 |
Timothy Wiseman, United States | 39-39—78 |
Jesse Droemer, United States | 39-40—79 |
Larkin Gross, United States | 37-42—79 |
Phil Mickelson, United States | 40-39—79 |
Bobby Gates, United States | 43-37—80 |
Patrick Rodgers, United States | 40-40—80 |
Rupe Taylor, United States | 38-42—80 |
Andre Chi, United States | 40-42—82 |
Nic Ishee, United States | 40-42—82 |
Greg Koch, United States | 40-42—82 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.