Saturday
At Gary Player Country Club
Sun City, South Africa
Purse: $6 million
Yardage: 7,819; Par: 72
Third Round
Aldrich Potgieter, South Africa | 73-70-66—209 | -7 |
Matthew Jordan, England | 69-72-71—212 | -4 |
Francesco Laporta, Italy | 73-70-69—212 | -4 |
Max Homa, United States | 66-75-72—213 | -3 |
Romain Langasque, France | 70-70-73—213 | -3 |
Jordan L. Smith, England | 72-72-69—213 | -3 |
Christiaan Bezuidenhout, South Africa | 70-72-72—214 | -2 |
Julien Guerrier, France | 71-68-75—214 | -2 |
Mackenzie Hughes, Canada | 71-73-70—214 | -2 |
Pablo Larrazabal, Spain | 69-75-70—214 | -2 |
Ockie Strydom, South Africa | 67-73-74—214 | -2 |
Andy Sullivan, England | 69-72-73—214 | -2 |
Johannes Veerman, United States | 70-71-73—214 | -2 |
Laurie Canter, England | 73-69-73—215 | -1 |
Corey Conners, Canada | 72-76-67—215 | -1 |
Frederic Lacroix, France | 72-70-73—215 | -1 |
Thorbjorn Olesen, Denmark | 69-74-72—215 | -1 |
Daniel Hillier, New Zealand | 72-73-71—216 | E |
Guido Migliozzi, Italy | 76-71-69—216 | E |
Adrian Otaegui, Spain | 73-74-69—216 | E |
Elvis Smylie, Australia | 71-72-73—216 | E |
Wenyi Ding, China | 71-74-72—217 | +1 |
Alex Fitzpatrick, England | 71-76-70—217 | +1 |
Angel Hidalgo, Spain | 72-73-72—217 | +1 |
Yuto Katsuragawa, Japan | 72-74-71—217 | +1 |
Brandon Stone, South Africa | 74-72-71—217 | +1 |
Jesper Svensson, Sweden | 76-70-71—217 | +1 |
Paul Waring, England | 72-70-75—217 | +1 |
Will Zalatoris, United States | 74-72-71—217 | +1 |
Dan Bradbury, England | 71-75-72—218 | +2 |
Todd Clements, England | 71-73-74—218 | +2 |
Joe Dean, England | 78-68-72—218 | +2 |
Nicolai Hojgaard, Denmark | 73-73-72—218 | +2 |
Thriston Lawrence, South Africa | 71-75-72—218 | +2 |
Jorge Campillo, Spain | 75-72-72—219 | +3 |
Ewen Ferguson, Scotland | 71-74-74—219 | +3 |
Dylan Frittelli, South Africa | 76-71-72—219 | +3 |
David Ravetto, France | 77-69-73—219 | +3 |
Sebastian Soderberg, Sweden | 75-72-72—219 | +3 |
Erik Van Rooyen, South Africa | 75-73-71—219 | +3 |
Aaron Cockerill, Canada | 76-74-70—220 | +4 |
Nacho Elvira, Spain | 73-76-71—220 | +4 |
Calum Hill, Scotland | 78-72-70—220 | +4 |
Matteo Manassero, Italy | 74-75-71—220 | +4 |
Robin Williams, South Africa | 70-74-76—220 | +4 |
Sam Bairstow, England | 72-74-75—221 | +5 |
Daniel Brown, England | 71-75-75—221 | +5 |
Niklas Norgaard Moller, Denmark | 71-76-74—221 | +5 |
Alexander Bjork, Sweden | 78-73-71—222 | +6 |
Thomas Detry, Belgium | 76-71-75—222 | +6 |
Ryggs Johnston, United States | 75-77-71—223 | +7 |
Connor Syme, Scotland | 76-72-75—223 | +7 |
Dale Whitnell, England | 76-75-72—223 | +7 |
Danny Willett, England | 73-76-74—223 | +7 |
Grant Forrest, Scotland | 77-74-73—224 | +8 |
Ryan Van Velzen, South Africa | 79-74-71—224 | +8 |
Bernd Wiesberger, Austria | 76-75-73—224 | +8 |
Ugo Coussaud, France | 70-79-76—225 | +9 |
Marcel Siem, Germany | 72-79-74—225 | +9 |
Simon Forsstrom, Sweden | 72-79-75—226 | +10 |
Darius Van Driel, Netherlands | 76-77-73—226 | +10 |
Ryo Hisatsune, Japan | 76-78-73—227 | +11 |
Sami Valimaki, Finland | 79-73-75—227 | +11 |
Tom McKibbin, Northern Ireland | 77-75-77—229 | +13 |
Jordan Gumberg, United States | 72-81-78—231 | +15 |
Daniel Gavins, England | 78-76-79—233 | +17 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.