Scoring Defense
G | Saf | Pts | Avg | |
---|---|---|---|---|
Ohio St. | 13 | 0 | 148 | 11.4 |
Texas | 14 | 1 | 186 | 13.3 |
Notre Dame | 13 | 0 | 180 | 13.8 |
Mississippi | 12 | 0 | 167 | 13.9 |
Indiana | 13 | 1 | 203 | 15.6 |
Penn St. | 14 | 0 | 223 | 15.9 |
Tennessee | 13 | 3 | 209 | 16.1 |
Army | 13 | 1 | 211 | 16.2 |
Iowa | 12 | 1 | 205 | 17.1 |
Alabama | 12 | 1 | 207 | 17.2 |
Minnesota | 12 | 0 | 210 | 17.5 |
Oregon | 13 | 0 | 231 | 17.8 |
South Carolina | 12 | 1 | 214 | 17.8 |
Ohio | 14 | 1 | 254 | 18.1 |
N. Illinois | 13 | 0 | 241 | 18.5 |
Miami (Ohio) | 13 | 0 | 246 | 18.9 |
Nebraska | 12 | 1 | 238 | 19.8 |
BYU | 12 | 0 | 241 | 20.1 |
Missouri | 12 | 0 | 241 | 20.1 |
Bowling Green | 12 | 1 | 243 | 20.2 |
Georgia | 13 | 0 | 265 | 20.4 |
James Madison | 13 | 0 | 266 | 20.5 |
Sam Houston St. | 13 | 1 | 266 | 20.5 |
Louisiana Tech | 12 | 3 | 246 | 20.5 |
Michigan | 12 | 1 | 246 | 20.5 |
Tulane | 14 | 0 | 289 | 20.6 |
Utah | 12 | 0 | 248 | 20.7 |
Texas A&M | 12 | 0 | 254 | 21.2 |
UNLV | 14 | 1 | 298 | 21.3 |
Arizona St. | 13 | 0 | 277 | 21.3 |
Auburn | 12 | 0 | 256 | 21.3 |
Toledo | 12 | 0 | 256 | 21.3 |
Iowa St. | 13 | 1 | 280 | 21.5 |
Oklahoma | 12 | 1 | 259 | 21.6 |
Kansas St. | 12 | 1 | 263 | 21.9 |
Boise St. | 13 | 0 | 285 | 21.9 |
Colorado | 12 | 0 | 264 | 22.0 |
SMU | 14 | 2 | 309 | 22.1 |
Illinois | 12 | 1 | 265 | 22.1 |
Kentucky | 12 | 0 | 265 | 22.1 |
Duke | 12 | 1 | 266 | 22.2 |
California | 13 | 0 | 290 | 22.3 |
Navy | 12 | 1 | 268 | 22.3 |
Virginia Tech | 12 | 0 | 273 | 22.8 |
Washington | 12 | 0 | 274 | 22.8 |
Houston | 12 | 0 | 275 | 22.9 |
Florida | 13 | 0 | 300 | 23.1 |
Marshall | 13 | 0 | 300 | 23.1 |
Vanderbilt | 12 | 0 | 277 | 23.1 |
Wisconsin | 12 | 1 | 277 | 23.1 |
Air Force | 12 | 0 | 279 | 23.2 |
Louisville | 12 | 0 | 279 | 23.2 |
Liberty | 11 | 1 | 256 | 23.3 |
Louisiana-Lafayette | 13 | 0 | 304 | 23.4 |
Clemson | 14 | 0 | 328 | 23.4 |
Southern Cal | 12 | 0 | 282 | 23.5 |
LSU | 12 | 1 | 285 | 23.8 |
Rutgers | 12 | 2 | 286 | 23.8 |
Uconn | 12 | 0 | 286 | 23.8 |
Memphis | 13 | 1 | 310 | 23.8 |
Miami | 12 | 0 | 287 | 23.9 |
Boston College | 12 | 1 | 289 | 24.1 |
Texas State | 12 | 0 | 291 | 24.2 |
Colorado St. | 12 | 0 | 292 | 24.3 |
Cincinnati | 12 | 0 | 295 | 24.6 |
W. Kentucky | 14 | 1 | 345 | 24.6 |
Georgia Tech | 12 | 1 | 298 | 24.8 |
Fresno St. | 13 | 0 | 323 | 24.8 |
Arkansas | 12 | 0 | 299 | 24.9 |
South Alabama | 13 | 2 | 327 | 25.2 |
Baylor | 12 | 0 | 303 | 25.2 |
UCLA | 12 | 0 | 303 | 25.2 |
Rice | 12 | 0 | 305 | 25.4 |
FIU | 12 | 0 | 309 | 25.8 |
Hawaii | 12 | 0 | 312 | 26.0 |
Kansas | 12 | 0 | 312 | 26.0 |
Michigan St. | 12 | 1 | 313 | 26.1 |
Jacksonville St. | 14 | 1 | 366 | 26.1 |
Northwestern | 12 | 1 | 316 | 26.3 |
San Jose St. | 12 | 1 | 317 | 26.4 |
TCU | 12 | 0 | 317 | 26.4 |
Pittsburgh | 12 | 1 | 321 | 26.8 |
UCF | 12 | 1 | 323 | 26.9 |
Georgia Southern | 13 | 1 | 359 | 27.6 |
East Carolina | 12 | 0 | 334 | 27.8 |
E. Michigan | 12 | 0 | 335 | 27.9 |
Buffalo | 12 | 1 | 336 | 28.0 |
Florida St. | 12 | 1 | 336 | 28.0 |
Old Dominion | 12 | 0 | 336 | 28.0 |
Washington St. | 12 | 0 | 337 | 28.1 |
North Carolina | 12 | 0 | 338 | 28.2 |
Wyoming | 12 | 0 | 340 | 28.3 |
Troy | 12 | 0 | 341 | 28.4 |
Syracuse | 12 | 0 | 344 | 28.7 |
Louisiana-Monroe | 12 | 1 | 345 | 28.8 |
Virginia | 12 | 0 | 345 | 28.8 |
Nevada | 13 | 0 | 374 | 28.8 |
South Florida | 12 | 0 | 348 | 29.0 |
San Diego St. | 12 | 0 | 355 | 29.6 |
Cent. Michigan | 12 | 0 | 356 | 29.7 |
Oregon St. | 12 | 0 | 359 | 29.9 |
UTSA | 13 | 0 | 391 | 30.1 |
FAU | 12 | 0 | 363 | 30.2 |
Maryland | 12 | 0 | 365 | 30.4 |
NC State | 12 | 0 | 366 | 30.5 |
Kennesaw St. | 12 | 1 | 374 | 31.2 |
W. Michigan | 13 | 1 | 407 | 31.3 |
Coastal Carolina | 13 | 1 | 411 | 31.6 |
Arizona | 12 | 1 | 381 | 31.8 |
West Virginia | 13 | 0 | 415 | 31.9 |
Akron | 12 | 0 | 384 | 32.0 |
Arkansas St. | 12 | 0 | 387 | 32.2 |
UTEP | 12 | 0 | 388 | 32.3 |
Wake Forest | 12 | 0 | 390 | 32.5 |
Appalachian St. | 11 | 1 | 362 | 32.9 |
Stanford | 12 | 0 | 404 | 33.7 |
Georgia St. | 12 | 1 | 406 | 33.8 |
Mississippi St. | 12 | 0 | 409 | 34.1 |
Middle Tennessee | 12 | 0 | 411 | 34.2 |
UAB | 12 | 0 | 411 | 34.2 |
North Texas | 12 | 0 | 414 | 34.5 |
Texas Tech | 12 | 0 | 414 | 34.5 |
Charlotte | 12 | 0 | 421 | 35.1 |
Temple | 12 | 0 | 425 | 35.4 |
Umass | 12 | 0 | 426 | 35.5 |
Oklahoma St. | 12 | 0 | 427 | 35.6 |
New Mexico St. | 12 | 1 | 435 | 36.2 |
Southern Miss. | 12 | 0 | 453 | 37.8 |
Utah St. | 12 | 0 | 453 | 37.8 |
New Mexico | 12 | 0 | 456 | 38.0 |
Purdue | 12 | 0 | 479 | 39.9 |
Ball St. | 12 | 0 | 481 | 40.1 |
Tulsa | 12 | 1 | 510 | 42.5 |
Kent St. | 12 | 0 | 529 | 44.1 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.