Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
Uconn | 12 | 17 | 491 | 28.88 |
Tulsa | 12 | 25 | 711 | 28.44 |
NC State | 12 | 17 | 478 | 28.12 |
UTSA | 12 | 13 | 365 | 28.08 |
Oregon | 12 | 11 | 307 | 27.91 |
Louisiana-Lafayette | 12 | 28 | 749 | 26.75 |
BYU | 12 | 20 | 531 | 26.55 |
Vanderbilt | 12 | 15 | 396 | 26.40 |
Rice | 12 | 27 | 708 | 26.22 |
LSU | 12 | 25 | 647 | 25.88 |
Mississippi St. | 12 | 12 | 308 | 25.67 |
FIU | 12 | 27 | 689 | 25.52 |
Marshall | 12 | 32 | 815 | 25.47 |
N. Illinois | 12 | 18 | 458 | 25.44 |
Wyoming | 12 | 21 | 532 | 25.33 |
Iowa | 12 | 25 | 622 | 24.88 |
North Carolina | 12 | 28 | 693 | 24.75 |
James Madison | 12 | 19 | 468 | 24.63 |
Toledo | 12 | 24 | 590 | 24.58 |
Wisconsin | 12 | 26 | 636 | 24.46 |
Tulane | 12 | 20 | 487 | 24.35 |
Kennesaw St. | 12 | 41 | 989 | 24.12 |
Miami | 12 | 22 | 513 | 23.32 |
Boise St. | 12 | 19 | 442 | 23.26 |
Louisiana Tech | 12 | 24 | 558 | 23.25 |
Southern Cal | 12 | 25 | 574 | 22.96 |
East Carolina | 12 | 30 | 684 | 22.80 |
Auburn | 12 | 23 | 523 | 22.74 |
Ball St. | 12 | 35 | 794 | 22.69 |
Arizona | 12 | 32 | 712 | 22.25 |
Penn St. | 12 | 15 | 332 | 22.13 |
West Virginia | 12 | 24 | 530 | 22.08 |
California | 12 | 15 | 330 | 22.00 |
Washington St. | 12 | 22 | 480 | 21.82 |
Indiana | 12 | 5 | 109 | 21.80 |
UAB | 12 | 30 | 650 | 21.67 |
Florida St. | 12 | 25 | 541 | 21.64 |
Northwestern | 12 | 27 | 583 | 21.59 |
Texas | 12 | 11 | 237 | 21.55 |
Washington | 12 | 25 | 538 | 21.52 |
Georgia Southern | 12 | 30 | 645 | 21.50 |
Jacksonville St. | 12 | 6 | 129 | 21.50 |
North Texas | 12 | 26 | 557 | 21.42 |
Charlotte | 12 | 39 | 834 | 21.38 |
Bowling Green | 12 | 26 | 553 | 21.27 |
Ohio | 12 | 23 | 489 | 21.26 |
Sam Houston St. | 12 | 19 | 403 | 21.21 |
W. Michigan | 12 | 35 | 738 | 21.09 |
Houston | 12 | 22 | 463 | 21.05 |
Michigan | 12 | 22 | 461 | 20.95 |
Wake Forest | 12 | 18 | 377 | 20.94 |
Colorado | 12 | 15 | 314 | 20.93 |
Duke | 12 | 20 | 417 | 20.85 |
San Diego St. | 12 | 27 | 561 | 20.78 |
UTEP | 12 | 24 | 496 | 20.67 |
Utah | 12 | 17 | 351 | 20.65 |
Baylor | 12 | 25 | 516 | 20.64 |
Alabama | 12 | 13 | 267 | 20.54 |
Louisville | 12 | 30 | 616 | 20.53 |
Cincinnati | 12 | 19 | 390 | 20.53 |
Tennessee | 12 | 13 | 266 | 20.46 |
Texas State | 12 | 27 | 550 | 20.37 |
Florida | 12 | 15 | 305 | 20.33 |
Virginia Tech | 12 | 19 | 386 | 20.32 |
Pittsburgh | 12 | 31 | 628 | 20.26 |
Arkansas St. | 12 | 29 | 587 | 20.24 |
Mississippi | 12 | 7 | 141 | 20.14 |
Iowa St. | 12 | 9 | 181 | 20.11 |
Appalachian St. | 11 | 25 | 500 | 20.00 |
Purdue | 12 | 15 | 300 | 20.00 |
SMU | 12 | 20 | 400 | 20.00 |
Kentucky | 12 | 31 | 613 | 19.77 |
Illinois | 12 | 13 | 256 | 19.69 |
Liberty | 11 | 33 | 649 | 19.67 |
Kansas St. | 12 | 26 | 509 | 19.58 |
New Mexico St. | 12 | 39 | 762 | 19.54 |
Missouri | 12 | 22 | 429 | 19.50 |
Syracuse | 12 | 17 | 331 | 19.47 |
Texas Tech | 12 | 44 | 856 | 19.45 |
South Florida | 12 | 17 | 330 | 19.41 |
Navy | 11 | 16 | 309 | 19.31 |
Minnesota | 12 | 20 | 385 | 19.25 |
Utah St. | 12 | 25 | 479 | 19.16 |
Georgia Tech | 12 | 19 | 362 | 19.05 |
Texas A&M | 12 | 14 | 266 | 19.00 |
Oklahoma | 12 | 13 | 246 | 18.92 |
Colorado St. | 12 | 18 | 340 | 18.89 |
South Carolina | 12 | 15 | 283 | 18.87 |
Southern Miss. | 12 | 22 | 414 | 18.82 |
Clemson | 12 | 12 | 225 | 18.75 |
Temple | 12 | 36 | 673 | 18.69 |
UCLA | 12 | 15 | 280 | 18.67 |
Oregon St. | 12 | 20 | 373 | 18.65 |
FAU | 12 | 21 | 391 | 18.62 |
Oklahoma St. | 12 | 45 | 837 | 18.60 |
Kent St. | 12 | 33 | 613 | 18.58 |
TCU | 12 | 17 | 315 | 18.53 |
Nebraska | 12 | 21 | 387 | 18.43 |
E. Michigan | 12 | 22 | 404 | 18.36 |
Umass | 12 | 22 | 403 | 18.32 |
New Mexico | 12 | 19 | 348 | 18.32 |
W. Kentucky | 12 | 20 | 365 | 18.25 |
UNLV | 12 | 25 | 455 | 18.20 |
Cent. Michigan | 12 | 37 | 671 | 18.14 |
Coastal Carolina | 12 | 21 | 380 | 18.10 |
Nevada | 13 | 34 | 612 | 18.00 |
San Jose St. | 12 | 18 | 320 | 17.78 |
Middle Tennessee | 12 | 30 | 530 | 17.67 |
Stanford | 12 | 14 | 245 | 17.50 |
Virginia | 12 | 19 | 324 | 17.05 |
South Alabama | 12 | 14 | 238 | 17.00 |
Notre Dame | 12 | 13 | 220 | 16.92 |
Michigan St. | 12 | 10 | 168 | 16.80 |
UCF | 12 | 23 | 385 | 16.74 |
Georgia St. | 12 | 31 | 518 | 16.71 |
Buffalo | 12 | 25 | 417 | 16.68 |
Kansas | 12 | 27 | 445 | 16.48 |
Arizona St. | 12 | 10 | 164 | 16.40 |
Miami (Ohio) | 12 | 24 | 393 | 16.38 |
Memphis | 12 | 11 | 180 | 16.36 |
Boston College | 12 | 15 | 245 | 16.33 |
Akron | 12 | 25 | 395 | 15.80 |
Arkansas | 12 | 14 | 220 | 15.71 |
Georgia | 12 | 11 | 167 | 15.18 |
Old Dominion | 12 | 22 | 334 | 15.18 |
Louisiana-Monroe | 12 | 8 | 121 | 15.12 |
Troy | 12 | 20 | 300 | 15.00 |
Hawaii | 12 | 20 | 298 | 14.90 |
Air Force | 12 | 5 | 73 | 14.60 |
Maryland | 12 | 17 | 234 | 13.76 |
Fresno St. | 12 | 21 | 284 | 13.52 |
Ohio St. | 12 | 11 | 144 | 13.09 |
Army | 11 | 9 | 93 | 10.33 |
Rutgers | 12 | 4 | 39 | 9.75 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.