Scoring
G | PAT A | FG | FGA | Pts | Avg | |
---|---|---|---|---|---|---|
B.Daily, Army | 12 | 0 | 0 | 0 | 174 | 14.5 |
A.Jeanty, Boise St. | 13 | 0 | 0 | 0 | 180 | 13.8 |
R.Harvey, UCF | 12 | 0 | 0 | 0 | 152 | 12.7 |
K.Johnson, Iowa | 12 | 0 | 0 | 0 | 138 | 11.5 |
T.Stewart, Jacksonville St. | 14 | 0 | 0 | 0 | 156 | 11.1 |
C.Skattebo, Arizona St. | 12 | 0 | 0 | 0 | 132 | 11.0 |
D.Sampson, Tennessee | 13 | 0 | 0 | 0 | 132 | 10.2 |
C.Davis, Mississippi | 12 | 53 | 23 | 28 | 120 | 10.0 |
J.Milroe, Alabama | 12 | 0 | 0 | 0 | 120 | 10.0 |
T.Brooks, Texas Tech | 11 | 0 | 0 | 0 | 108 | 9.8 |
K.Almendares, Louisiana-Lafayette | 13 | 47 | 27 | 29 | 127 | 9.8 |
M.Anderson, Memphis | 13 | 0 | 0 | 0 | 126 | 9.7 |
C.Chittenden, UNLV | 14 | 56 | 26 | 33 | 133 | 9.5 |
D.Dampier, New Mexico | 12 | 0 | 0 | 0 | 114 | 9.5 |
B.Tuten, Virginia Tech | 11 | 0 | 0 | 0 | 102 | 9.3 |
J.Jackson, Arkansas | 10 | 0 | 0 | 0 | 90 | 9.0 |
B.Travelstead, Louisville | 12 | 53 | 18 | 25 | 107 | 8.9 |
C.Rogers, SMU | 14 | 52 | 24 | 33 | 124 | 8.9 |
M.Gilbert, Tennessee | 13 | 54 | 20 | 26 | 114 | 8.8 |
A.Borregales, Miami | 12 | 57 | 16 | 17 | 105 | 8.8 |
L.Allen, Syracuse | 12 | 0 | 0 | 0 | 102 | 8.5 |
O.Hampton, North Carolina | 12 | 0 | 0 | 0 | 102 | 8.5 |
D.Neal, Kansas | 12 | 0 | 0 | 0 | 102 | 8.5 |
D.Ramos, LSU | 12 | 36 | 22 | 27 | 102 | 8.5 |
W.Ferrin, BYU | 12 | 38 | 21 | 24 | 101 | 8.4 |
C.Freeman, Uconn | 12 | 46 | 18 | 23 | 100 | 8.3 |
J.Love, Notre Dame | 13 | 0 | 0 | 0 | 108 | 8.3 |
P.Navarro, Ohio | 13 | 0 | 0 | 0 | 108 | 8.3 |
N.Ruelas, James Madison | 10 | 37 | 16 | 20 | 83 | 8.3 |
R.Bond, Texas A&M | 12 | 42 | 19 | 22 | 99 | 8.2 |
B.Craig, Missouri | 12 | 34 | 22 | 32 | 99 | 8.2 |
P.Woodring, Georgia | 13 | 47 | 20 | 22 | 107 | 8.2 |
B.Horvath, Navy | 11 | 0 | 0 | 0 | 90 | 8.2 |
N.Nash, San Jose St. | 12 | 0 | 0 | 0 | 98 | 8.2 |
N.Hauser, Clemson | 14 | 60 | 18 | 25 | 113 | 8.1 |
B.Smith, SMU | 14 | 0 | 0 | 0 | 112 | 8.0 |
K.Konrardy, Iowa St. | 13 | 42 | 21 | 28 | 103 | 7.9 |
B.Sauls, Pittsburgh | 12 | 41 | 18 | 21 | 95 | 7.9 |
J.Dalmas, Boise St. | 13 | 63 | 13 | 16 | 102 | 7.8 |
J.Delange, UAB | 12 | 31 | 21 | 24 | 94 | 7.8 |
J.Mateer, Washington St. | 12 | 0 | 0 | 0 | 94 | 7.8 |
D.Stevens, Iowa | 12 | 37 | 19 | 22 | 94 | 7.8 |
B.Washington, Baylor | 10 | 0 | 0 | 0 | 78 | 7.8 |
I.Hankins, Baylor | 11 | 47 | 13 | 18 | 85 | 7.7 |
K.Vinesett, NC State | 11 | 32 | 18 | 23 | 85 | 7.7 |
D.Kesich, Minnesota | 12 | 36 | 19 | 26 | 92 | 7.7 |
K.Monangai, Rutgers | 11 | 0 | 0 | 0 | 84 | 7.6 |
N.Radicic, Indiana | 13 | 69 | 10 | 11 | 99 | 7.6 |
G.Garcia, Texas Tech | 12 | 37 | 18 | 19 | 91 | 7.6 |
D.Dzioban, Miami (Ohio) | 13 | 30 | 23 | 26 | 98 | 7.5 |
T.Smack, Florida | 13 | 44 | 18 | 21 | 98 | 7.5 |
B.Auburn, Texas | 14 | 60 | 15 | 22 | 105 | 7.5 |
A.Hankerson, Oregon St. | 12 | 0 | 0 | 0 | 90 | 7.5 |
T.Hunter, Colorado | 12 | 0 | 0 | 0 | 90 | 7.5 |
L.Marjan, South Alabama | 12 | 44 | 16 | 17 | 90 | 7.5 |
N.Burnette, North Carolina | 11 | 38 | 15 | 21 | 82 | 7.5 |
R.Verhoff, Marshall | 11 | 40 | 14 | 19 | 82 | 7.5 |
G.Rippa, Jacksonville St. | 14 | 64 | 14 | 20 | 104 | 7.4 |
K.Lemmerman, TCU | 12 | 51 | 13 | 20 | 89 | 7.4 |
A.Mata, Colorado | 12 | 53 | 12 | 14 | 89 | 7.4 |
M.Shipley, Texas State | 12 | 53 | 12 | 16 | 89 | 7.4 |
C.Tennant, Kansas St. | 12 | 42 | 16 | 20 | 89 | 7.4 |
C.Joseph, Old Dominion | 9 | 0 | 0 | 0 | 66 | 7.3 |
B.Taylor, Vanderbilt | 12 | 35 | 18 | 21 | 88 | 7.3 |
C.Van Andel, Arkansas St. | 12 | 28 | 20 | 23 | 88 | 7.3 |
M.Hughes, Tulane | 14 | 0 | 0 | 0 | 102 | 7.3 |
J.Gomez, E. Michigan | 12 | 29 | 20 | 25 | 87 | 7.2 |
M.Lantz, Southern Cal | 12 | 45 | 14 | 20 | 87 | 7.2 |
O.Gordon, Oklahoma St. | 12 | 0 | 0 | 0 | 86 | 7.2 |
J.Love, Virginia Tech | 12 | 41 | 15 | 18 | 86 | 7.2 |
D.Olano, Illinois | 12 | 36 | 17 | 20 | 86 | 7.2 |
K.Hensley, Coastal Carolina | 13 | 45 | 16 | 19 | 93 | 7.2 |
T.Cragun, Utah St. | 8 | 37 | 7 | 9 | 57 | 7.1 |
B.Bennett, Coastal Carolina | 11 | 0 | 0 | 0 | 78 | 7.1 |
Q.Cooley, Liberty | 11 | 0 | 0 | 0 | 78 | 7.1 |
A.Herrera, South Carolina | 12 | 43 | 14 | 19 | 85 | 7.1 |
T.Sandell, UTSA | 13 | 36 | 19 | 23 | 92 | 7.1 |
C.Campbell, FAU | 12 | 0 | 0 | 0 | 84 | 7.0 |
D.Claiborne, Wake Forest | 12 | 0 | 0 | 0 | 84 | 7.0 |
M.Cooper, San Diego St. | 12 | 0 | 0 | 0 | 84 | 7.0 |
J.Courville, Ball St. | 9 | 31 | 11 | 13 | 63 | 7.0 |
K.Nguma, North Texas | 12 | 51 | 11 | 16 | 84 | 7.0 |
L.Zurak, W. Michigan | 12 | 45 | 13 | 15 | 84 | 7.0 |
J.James, Oregon | 13 | 0 | 0 | 0 | 90 | 6.9 |
R.Leonard, Notre Dame | 13 | 0 | 0 | 0 | 90 | 6.9 |
M.Dennis, Wake Forest | 12 | 34 | 16 | 20 | 82 | 6.8 |
L.Carneiro, W. Kentucky | 14 | 41 | 18 | 19 | 95 | 6.8 |
A.Conrad, East Carolina | 9 | 34 | 10 | 14 | 61 | 6.8 |
A.Birr, Georgia Tech | 12 | 42 | 13 | 20 | 81 | 6.8 |
J.Fielding, Ohio St. | 13 | 60 | 9 | 13 | 87 | 6.7 |
T.Allen, Kansas | 12 | 46 | 12 | 15 | 80 | 6.7 |
R.Barker, Penn St. | 12 | 42 | 13 | 16 | 80 | 6.7 |
M.Bhaghani, UCLA | 12 | 20 | 20 | 24 | 80 | 6.7 |
L.Drzewiecki, New Mexico | 12 | 42 | 13 | 18 | 80 | 6.7 |
G.Gross, Washington | 12 | 26 | 18 | 26 | 80 | 6.7 |
L.Moss, Texas A&M | 9 | 0 | 0 | 0 | 60 | 6.7 |
H.Parrish, Mississippi | 9 | 0 | 0 | 0 | 60 | 6.7 |
H.King, Georgia Tech | 10 | 0 | 0 | 0 | 66 | 6.6 |
J.Kim, Michigan St. | 12 | 24 | 19 | 21 | 79 | 6.6 |
D.Morris, California | 7 | 13 | 11 | 15 | 46 | 6.6 |
M.Jeter, Notre Dame | 11 | 48 | 8 | 15 | 72 | 6.5 |
C.Becker, Utah | 12 | 24 | 18 | 24 | 78 | 6.5 |
W.Bettridge, Virginia | 12 | 24 | 18 | 21 | 78 | 6.5 |
D.Bothwell, South Alabama | 12 | 0 | 0 | 0 | 78 | 6.5 |
A.Hardy, Louisiana-Monroe | 12 | 0 | 0 | 0 | 78 | 6.5 |
K.Joiner, South Florida | 12 | 0 | 0 | 0 | 78 | 6.5 |
T.Pelino, Duke | 12 | 34 | 15 | 20 | 78 | 6.5 |
R.Sanders, South Carolina | 12 | 0 | 0 | 0 | 78 | 6.5 |
K.Williams, Washington St. | 12 | 0 | 0 | 0 | 78 | 6.5 |
A.Sappington, Oregon | 13 | 44 | 14 | 16 | 84 | 6.5 |
J.White, Georgia Southern | 13 | 0 | 0 | 0 | 84 | 6.5 |
T.Huff, Jacksonville St. | 14 | 0 | 0 | 0 | 90 | 6.4 |
T.Loop, Arizona | 12 | 25 | 18 | 23 | 77 | 6.4 |
J.Cannon, South Florida | 11 | 44 | 9 | 13 | 70 | 6.4 |
C.Karhu, Liberty | 11 | 41 | 10 | 13 | 70 | 6.4 |
J.Noyes, Colorado St. | 11 | 31 | 13 | 18 | 70 | 6.4 |
A.Montano, New Mexico St. | 12 | 22 | 18 | 23 | 76 | 6.3 |
D.Zvada, Michigan | 12 | 26 | 17 | 18 | 76 | 6.3 |
G.Stewart, Georgia Southern | 13 | 39 | 15 | 18 | 82 | 6.3 |
D.Cunanan, Toledo | 12 | 36 | 13 | 19 | 75 | 6.2 |
D.Janikowski, Washington St. | 12 | 53 | 8 | 11 | 75 | 6.2 |
J.Patel, Rutgers | 12 | 37 | 13 | 17 | 75 | 6.2 |
T.Gronotte, Army | 13 | 51 | 10 | 11 | 81 | 6.2 |
M.Carroll, Missouri | 12 | 0 | 0 | 0 | 74 | 6.2 |
E.Kenney, Stanford | 12 | 32 | 14 | 17 | 74 | 6.2 |
D.Ross, Troy | 12 | 0 | 0 | 0 | 74 | 6.2 |
M.Hayes, West Virginia | 13 | 41 | 13 | 14 | 80 | 6.2 |
G.Spetic, Ohio | 14 | 48 | 13 | 16 | 86 | 6.1 |
K.Woodill, N. Illinois | 13 | 32 | 17 | 26 | 79 | 6.1 |
I.Brown, Louisville | 12 | 0 | 0 | 0 | 72 | 6.0 |
D.Dowdell, Nebraska | 12 | 0 | 0 | 0 | 72 | 6.0 |
T.Etienne, Georgia | 9 | 0 | 0 | 0 | 54 | 6.0 |
T.Johnson, Oregon | 11 | 0 | 0 | 0 | 66 | 6.0 |
T.Mattson, Cent. Michigan | 12 | 26 | 16 | 18 | 72 | 6.0 |
K.Mullings, Michigan | 12 | 0 | 0 | 0 | 72 | 6.0 |
L.Rickman, Georgia St. | 12 | 30 | 14 | 19 | 72 | 6.0 |
E.Rivers, FIU | 12 | 0 | 0 | 0 | 72 | 6.0 |
D.Sheffield, North Texas | 12 | 0 | 0 | 0 | 72 | 6.0 |
N.Singleton, Penn St. | 13 | 0 | 0 | 0 | 78 | 6.0 |
J.Smith, Ohio St. | 13 | 0 | 0 | 0 | 78 | 6.0 |
D.Taylor, Minnesota | 11 | 0 | 0 | 0 | 66 | 6.0 |
S.Williams, TCU | 12 | 0 | 0 | 0 | 72 | 6.0 |
D.Lynch, Fresno St. | 13 | 39 | 13 | 20 | 77 | 5.9 |
C.Pavon, Sam Houston St. | 13 | 35 | 14 | 24 | 77 | 5.9 |
U.Bellenfant, Buffalo | 12 | 30 | 14 | 16 | 71 | 5.9 |
A.Raynor, Kentucky | 12 | 27 | 15 | 16 | 71 | 5.9 |
J.Hoyland, Wyoming | 12 | 25 | 15 | 19 | 70 | 5.8 |
G.Nicholson, Alabama | 12 | 52 | 6 | 8 | 70 | 5.8 |
E.Sanchez, Old Dominion | 12 | 42 | 11 | 12 | 70 | 5.8 |
L.Ward, Oklahoma St. | 12 | 35 | 12 | 17 | 70 | 5.8 |
M.Larson, Louisiana-Monroe | 12 | 28 | 14 | 17 | 69 | 5.8 |
J.Lurie, Umass | 12 | 31 | 13 | 21 | 69 | 5.8 |
M.Trujillo, Temple | 12 | 21 | 16 | 22 | 69 | 5.8 |
B.Buchanan, Louisiana Tech | 12 | 32 | 13 | 20 | 68 | 5.7 |
D.Connors, Rice | 12 | 0 | 0 | 0 | 68 | 5.7 |
K.Ferrie, Mississippi St. | 12 | 39 | 10 | 12 | 68 | 5.7 |
K.Halvorsen, San Jose St. | 12 | 41 | 9 | 14 | 68 | 5.7 |
K.Matsuzawa, Hawaii | 12 | 32 | 12 | 16 | 68 | 5.7 |
J.Newton, Toledo | 12 | 0 | 0 | 0 | 68 | 5.7 |
X.Restrepo, Miami | 12 | 0 | 0 | 0 | 68 | 5.7 |
N.Kirkwood, Navy | 11 | 51 | 5 | 8 | 62 | 5.6 |
J.Barnes, Tulane | 8 | 25 | 7 | 9 | 45 | 5.6 |
S.Renfroe, Troy | 12 | 36 | 11 | 13 | 67 | 5.6 |
N.Vakos, Wisconsin | 12 | 31 | 12 | 19 | 67 | 5.6 |
C.Costa, Memphis | 9 | 28 | 8 | 13 | 50 | 5.6 |
B.Kuithe, Utah | 9 | 0 | 0 | 0 | 50 | 5.6 |
J.Blue, Texas | 13 | 0 | 0 | 0 | 72 | 5.5 |
C.Donaldson, West Virginia | 13 | 0 | 0 | 0 | 72 | 5.5 |
C.Hansen, Iowa St. | 13 | 0 | 0 | 0 | 72 | 5.5 |
T.Lawton, Indiana | 13 | 0 | 0 | 0 | 72 | 5.5 |
J.Nixon, W. Michigan | 13 | 0 | 0 | 0 | 72 | 5.5 |
R.White, UNLV | 13 | 0 | 0 | 0 | 72 | 5.5 |
J.Haynes, Georgia Tech | 12 | 0 | 0 | 0 | 66 | 5.5 |
K.Robichaux, Boston College | 12 | 0 | 0 | 0 | 66 | 5.5 |
L.Wester, Colorado | 12 | 0 | 0 | 0 | 66 | 5.5 |
T.Walker, Wisconsin | 11 | 0 | 0 | 0 | 60 | 5.5 |
J.Buckley, W. Michigan | 10 | 0 | 0 | 0 | 54 | 5.4 |
D.Reid, Pittsburgh | 10 | 0 | 0 | 0 | 54 | 5.4 |
S.Rusnak, Charlotte | 11 | 25 | 11 | 11 | 58 | 5.3 |
N.Hawks, Cincinnati | 12 | 26 | 13 | 17 | 63 | 5.2 |
E.Hayes, Oregon St. | 12 | 33 | 10 | 15 | 63 | 5.2 |
J.Howes, Maryland | 12 | 31 | 11 | 16 | 63 | 5.2 |
S.Morgan, Tulsa | 12 | 34 | 10 | 15 | 63 | 5.2 |
G.Smith, Akron | 12 | 24 | 13 | 16 | 63 | 5.2 |
M.Suarez, FAU | 12 | 39 | 8 | 11 | 63 | 5.2 |
G.Plascencia, San Diego St. | 11 | 19 | 13 | 14 | 57 | 5.2 |
R.Harris, East Carolina | 12 | 0 | 0 | 0 | 62 | 5.2 |
A.Welch, Kennesaw St. | 12 | 21 | 14 | 18 | 62 | 5.2 |
A.Williams, Clemson | 14 | 0 | 0 | 0 | 72 | 5.1 |
Q.Judkins, Ohio St. | 13 | 0 | 0 | 0 | 66 | 5.1 |
A.Tyus, Ohio | 13 | 0 | 0 | 0 | 66 | 5.1 |
P.Bryant, Illinois | 12 | 0 | 0 | 0 | 60 | 5.0 |
J.Coleman, Washington | 12 | 0 | 0 | 0 | 60 | 5.0 |
H.Fannin, Bowling Green | 12 | 0 | 0 | 0 | 60 | 5.0 |
D.Mimms, E. Michigan | 12 | 0 | 0 | 0 | 60 | 5.0 |
J.Pritchett, South Alabama | 12 | 0 | 0 | 0 | 60 | 5.0 |
J.Tyson, Arizona St. | 12 | 0 | 0 | 0 | 60 | 5.0 |
Z.Wallace, Arkansas St. | 12 | 0 | 0 | 0 | 60 | 5.0 |
R.Williams, Alabama | 12 | 0 | 0 | 0 | 60 | 5.0 |
B.Thomas, Memphis | 11 | 0 | 0 | 0 | 54 | 4.9 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.