NCAA FBS Individual Kickoff Returns

Kickoff Returns

G No KRYd Avg
J.Poe, N. Illinois 8 1 89 89.00
J.Faison, Notre Dame 10 1 59 59.00
T.Alfrey, BYU 12 1 58 58.00
J.Thomas, UNLV 14 2 110 55.00
B.Presley, Tulsa 10 3 158 52.67
C.Carpenter, UTSA 12 5 261 52.20
A.Anderson, LSU 12 3 153 51.00
J.Limar, Oregon 12 3 153 51.00
M.McLean, Uconn 12 1 49 49.00
I.Hardge, Colorado 10 1 43 43.00
C.Culliver, North Carolina 11 3 124 41.33
A.Randall, Clemson 11 1 41 41.00
S.Bracey, Cent. Michigan 2 3 118 39.33
C.Johnson, San Diego St. 12 2 78 39.00
C.Lacy, Louisville 4 5 191 38.20
K.Parks, Wyoming 11 2 75 37.50
M.Dalena, Fresno St. 13 1 36 36.00
D.Downing, Miami (Ohio) 10 1 36 36.00
R.Pleasant, Tulane 13 13 449 34.54
M.Anderson, UTSA 3 1 34 34.00
D.Kaufman, NC State 10 12 402 33.50
C.Wren, UTEP 7 6 196 32.67
J.Stuart, Toledo 11 12 390 32.50
I.Foster, Marshall 13 16 518 32.38
M.Matthews, Tennessee 9 1 32 32.00
J.Hawkins, Memphis 12 1 31 31.00
A.Jordan, TCU 12 1 31 31.00
R.Williams, Louisiana-Lafayette 13 11 335 30.45
M.Brown, Uconn 12 12 363 30.25
C.Francisco, Rice 8 2 60 30.00
T.Richard, Boston College 7 1 30 30.00
Q.Ashley, Kennesaw St. 12 17 505 29.71
D.Riley, Boise St. 10 8 237 29.62
J.Pegues, Bowling Green 12 9 263 29.22
X.Brown, Virginia 11 2 58 29.00
D.Johnson, Arizona 11 1 29 29.00
K.Miller, Old Dominion 10 1 29 29.00
J.Sherrill, Vanderbilt 12 13 375 28.85
S.Beebe, UAB 10 11 316 28.73
C.Jnopierre, FIU 11 19 538 28.32
C.Thompson, N. Illinois 13 10 283 28.30
C.Ross, James Madison 13 13 366 28.15
T.King, Wyoming 10 15 422 28.13
L.Avant, Tulsa 12 14 392 28.00
T.Webb, Florida 4 1 28 28.00
J.Parker, W. Michigan 11 11 307 27.91
V.Anthony, Wisconsin 12 14 390 27.86
P.Fox, West Virginia 13 11 304 27.64
N.Williams, California 13 12 331 27.58
M.Simmons, Auburn 12 2 55 27.50
Q.Martin, Penn St. 6 1 27 27.00
J.Wilkerson, Louisiana Tech 12 1 27 27.00
W.Wright, East Carolina 11 22 590 26.82
Q.Jackson, Rice 12 22 589 26.77
S.Snowden, Utah 12 7 187 26.71
A.Brown, Michigan St. 5 3 80 26.67
A.Goodwin, UAB 4 4 106 26.50
J.Price, North Texas 2 7 185 26.43
N.McCollum, North Carolina 10 17 448 26.35
K.Marion, BYU 12 18 472 26.22
K.Law, Alabama 10 5 131 26.20
R.Ealy, Arkansas St. 12 1 26 26.00
M.Lemon, Southern Cal 11 18 468 26.00
D.McCray, W. Kentucky 14 1 26 26.00
S.O’Keefe, Tulsa 3 1 26 26.00
C.Pickett, Ball St. 12 5 130 26.00
D.Smith, Marshall 7 1 26 26.00
D.Watson, Louisville 12 3 78 26.00
W.Wright, Tennessee 8 1 26 26.00
M.Mews, Houston 12 8 207 25.88
C.Cabbiness, Oklahoma St. 12 6 155 25.83
J.Napier, San Diego St. 12 4 103 25.75
D.Booth, Mississippi St. 12 12 308 25.67
C.Seldon, Tennessee 6 3 77 25.67
M.Gillie, Ball St. 11 23 589 25.61
T.Mims, Southern Miss. 12 2 51 25.50
E.Dennis, Ohio 11 10 254 25.40
C.Bates, Boise St. 10 3 76 25.33
D.Ross, Memphis 13 3 76 25.33
H.Rutledge, Charlotte 12 24 605 25.21
D.Claiborne, Wake Forest 12 11 277 25.18
K.Wetjen, Iowa 12 23 576 25.04
J.Anderson, West Virginia 7 1 25 25.00
J.Brown, Uconn 1 2 50 25.00
T.Bussey, Texas A&M 11 7 175 25.00
J.Celestine, Arizona 5 2 50 25.00
D.Griffin-Taylor, Louisiana Tech 12 20 500 25.00
E.Lester, Georgia Southern 12 1 25 25.00
J.Lyle, Miami 11 1 25 25.00
J.Marshall, Michigan 4 9 225 25.00
B.Parker, Nevada 1 1 25 25.00
G.Sands, FAU 10 1 25 25.00
L.Smith, Purdue 11 1 25 25.00
K.Williams, Indiana 13 1 25 25.00
Z.Perry, Louisiana-Lafayette 12 17 423 24.88
S.Singleton, Florida St. 9 15 373 24.87
D.McCray, Texas Tech 9 16 396 24.75
K.Mullings, Michigan 12 3 74 24.67
J.Williams, Texas Tech 9 12 296 24.67
J.Bell, Baylor 12 20 490 24.50
K.James, UNLV 14 2 49 24.50
C.Johnson, Miami 12 19 464 24.42
J.Cobb, Auburn 12 18 439 24.39
W.McCoy, UTSA 11 7 170 24.29
D.Rice, Kansas St. 5 4 97 24.25
G.Pettaway, James Madison 13 6 145 24.17
D.Grant, Syracuse 11 1 24 24.00
D.Harris, North Texas 3 1 24 24.00
G.Hart, W. Kentucky 14 1 24 24.00
E.Lofton, Miami 12 1 24 24.00
B.Noernberg, Kansas St. 1 2 48 24.00
A.Sambucci, W. Michigan 11 1 24 24.00
K.Woods, Nevada 13 10 240 24.00
J.Himon, Northwestern 12 20 479 23.95
Z.Thomas, LSU 12 20 478 23.90
N.Singleton, Penn St. 13 13 310 23.85
B.Tuten, Virginia Tech 11 3 71 23.67
B.Brown, Kentucky 11 19 449 23.63
K.White, Utah St. 12 8 188 23.50
G.Desrosiers, Memphis 8 3 70 23.33
J.Jacobs, New Mexico 7 6 139 23.17
X.Townsend, UCF 4 7 162 23.14
D.Albert, UNLV 7 1 23 23.00
A.Bethel-Roman, Texas A&M 3 1 23 23.00
B.Chatman, Navy 12 1 23 23.00
C.Holmes, Florida St. 12 1 23 23.00
J.Horn, Colorado 10 6 138 23.00
V.Pemberton, Ball St. 10 1 23 23.00
E.Pryor, Cincinnati 12 1 23 23.00
K.Smith, SMU 14 1 23 23.00
T.Stewart, Temple 8 5 115 23.00
B.Stockton, Georgia Tech 12 1 23 23.00
X.Terrell, FAU 5 2 46 23.00
C.Washington, Coastal Carolina 11 10 230 23.00
M.White, Iowa 12 2 46 23.00
P.Jones, Duke 12 16 366 22.88
B.Smith, SMU 14 14 320 22.86
E.Messer, W. Kentucky 14 19 431 22.68
M.Davis, Mississippi 12 5 113 22.60
D.Buchannon, Georgia Southern 13 25 561 22.44
M.Johnson, Missouri 11 16 357 22.31
T.Burgess, Texas State 12 4 89 22.25
D.Martin, Kent St. 10 18 400 22.22
B.McReynolds, South Alabama 9 5 111 22.20
S.Franklin, Oklahoma 11 6 133 22.17
J.Patterson, Arizona 12 27 596 22.07
T.Wallace, Kennesaw St. 12 16 353 22.06
E.Badger, Florida 12 1 22 22.00
C.Gillespie, Vanderbilt 10 1 22 22.00
E.Green, Iowa St. 12 1 22 22.00
T.Morin, Wake Forest 12 3 66 22.00
T.Robinson, Pittsburgh 4 6 132 22.00
L.Witherspoon, UAB 12 1 22 22.00
K.Reynolds, Washington 12 14 307 21.93
E.Singleton, Georgia Tech 12 11 241 21.91
J.Gray, Liberty 7 15 328 21.87
L.Smithson, Washington St. 12 22 479 21.77
M.Washington, New Mexico St. 12 4 87 21.75
S.Clayton-Johnson, Tulane 12 7 152 21.71
K.Joiner, South Florida 12 6 130 21.67
A.Sowinski, Purdue 11 6 130 21.67
P.Lewis, Tennessee 10 7 151 21.57
M.Ashley, Nevada 9 11 237 21.55
J.Baugh, Florida 13 11 237 21.55
C.Brown, Nevada 12 2 43 21.50
M.Hornsby, Arkansas St. 12 6 129 21.50
P.Prioleau, Virginia Tech 6 4 86 21.50
G.Tempest, Tulsa 12 6 129 21.50
B.Wisloski, Maryland 11 2 43 21.50
E.Henderson, Alabama 12 5 107 21.40
J.Houston, Marshall 13 14 299 21.36
M.Coleman, North Texas 10 6 128 21.33
J.Jackson, Iowa St. 13 6 128 21.33
A.Simpson, Umass 2 3 64 21.33
D.Sheffield, North Texas 12 6 127 21.17
T.Keith, South Florida 12 7 148 21.14
J.De Jesus, UNLV 13 9 190 21.11
Z.Branch, Southern Cal 12 5 105 21.00
J.Brown, Kansas St. 12 2 42 21.00
K.Calloway, California 10 1 21 21.00
R.Farmer, West Virginia 11 1 21 21.00
L.Joseph, FIU 12 1 21 21.00
J.Lane, Virginia Tech 12 1 21 21.00
D.Ngata, Washington 12 11 231 21.00
J.Payne, TCU 12 1 21 21.00
L.Wilson, Cincinnati 12 16 336 21.00
D.Wright, Mississippi 12 1 21 21.00
K.Jones, UCLA 12 12 251 20.92
K.Johnson, Pittsburgh 12 21 439 20.90
M.Pettway, Jacksonville St. 14 7 146 20.86
J.Nixon, W. Michigan 13 23 479 20.83
C.Yacamelli, Wisconsin 12 5 104 20.80
K.Stewart, Middle Tennessee 10 20 414 20.70
K.Wilson, Texas State 12 13 269 20.69
N.Biggins, Cent. Michigan 6 3 62 20.67
L.Tennison, UCF 11 3 62 20.67
J.Barney, Nebraska 12 13 268 20.62
J.Bates, San Jose St. 12 13 268 20.62
K.Austin, Liberty 8 15 308 20.53
J.Cross, Arkansas St. 12 21 431 20.52
L.Brockington, Minnesota 12 2 41 20.50
J.Ford, Georgia St. 5 6 123 20.50
Z.Hrbacek, Sam Houston St. 13 18 369 20.50
J.Patterson, Bowling Green 12 2 41 20.50
T.Worthy, Temple 12 23 471 20.48
I.Mahdi, Texas State 12 9 184 20.44
J.Royals, Utah St. 7 9 184 20.44
S.Vanhorse, Indiana 13 5 102 20.40
M.Golden, Texas 14 13 265 20.38
G.Freeman, Oklahoma St. 4 8 163 20.38
D.Riles, Georgia St. 12 14 285 20.36
R.Daniels, SMU 14 6 122 20.33
T.Bachmeier, Stanford 12 10 203 20.30
J.Bailey, TCU 11 10 203 20.30
J.Harrison, Notre Dame 13 10 203 20.30
T.Kekahuna, Wisconsin 12 7 142 20.29
M.Watkins, New Mexico St. 6 18 365 20.28
K.Roberts, Appalachian St. 8 8 162 20.25
M.Haywood, Appalachian St. 8 9 182 20.22
L.Sperling, Buffalo 11 6 121 20.17
J.Poke, San Diego St. 12 17 342 20.12
T.Wilson, Kansas 12 18 362 20.11
J.Arthurs, Northwestern 10 1 20 20.00
J.Burton, Umass 11 1 20 20.00
O.Chambers, Air Force 1 1 20 20.00
J.Green, North Carolina 6 5 100 20.00
M.Gutierrez, New Mexico 1 3 60 20.00
M.Harrison, Arkansas 10 1 20 20.00
J.McCarty, Pittsburgh 11 1 20 20.00
J.Nubin, Minnesota 11 1 20 20.00
K.Wilcher, Illinois 12 11 219 19.91
Z.Card, Oregon St. 12 15 298 19.87
D.Edwards, Kansas St. 11 15 298 19.87
K.Perich, Minnesota 12 15 298 19.87
C.Hood, Colorado 12 6 119 19.83
R.Smith, Bowling Green 12 12 238 19.83
R.Freeman, Utah St. 4 5 99 19.80
L.McMillan, New Mexico St. 10 15 297 19.80
D.Irvin, UNLV 12 9 177 19.67
T.Thompson, Rice 12 3 59 19.67
D.Brown, E. Michigan 11 14 275 19.64
T.Pearson, Ohio 13 10 196 19.60
J.Gray, Southern Miss. 12 17 333 19.59
D.Cobb, Georgia Southern 13 4 78 19.50
M.Jackson, Appalachian St. 11 8 156 19.50
J.Mack, Charlotte 12 6 117 19.50
M.McGill, North Texas 12 2 39 19.50
Y.Willis, Syracuse 10 6 117 19.50
J.McGowan, Boston College 11 5 97 19.40
K.Ives, Nebraska 8 3 58 19.33
T.Ray, West Virginia 10 8 154 19.25
J.Newton, Toledo 12 9 172 19.11
B.Black, Rutgers 12 2 38 19.00
J. Brooks, Louisville 12 5 95 19.00
J.Brown, Florida St. 9 1 19 19.00
L.Caples, Boise St. 12 2 38 19.00
M.Covey, Cincinnati 12 1 19 19.00
J.Crawford, Auburn 12 1 19 19.00
K.Crawford, Nevada 13 1 19 19.00
M.Howell, Middle Tennessee 5 2 38 19.00
M.James, Syracuse 6 8 152 19.00
J.James, Oregon 13 1 19 19.00
B.Lampe, N. Illinois 13 1 19 19.00
P.Mafah, Clemson 14 1 19 19.00
J.Mattord, E. Michigan 10 7 133 19.00
E.Ross, Syracuse 5 2 38 19.00
B.White, Kentucky 2 1 19 19.00
N.Williams, New Mexico 12 1 19 19.00
T.Williams, Virginia Tech 12 10 190 19.00
B.Massey, Houston 12 12 227 18.92
B.Presley, Oklahoma St. 12 11 208 18.91
J.Haynes, Clemson 13 10 189 18.90
K.Johnson, Colorado St. 12 18 340 18.89
M.Tucker, FAU 11 16 302 18.88
N.Whittington, Oregon 13 7 132 18.86
S.Allah, Oregon St. 12 4 75 18.75
T.Harding, Umass 11 15 281 18.73
M.Sherrod, Fresno St. 4 3 56 18.67
B.Golden, Akron 12 17 316 18.59
R.Fournet, FIU 12 7 130 18.57
H.Beatty, Illinois 12 2 37 18.50
Q.Conley, Arizona 12 2 37 18.50
R.Peppins, UAB 2 5 92 18.40
D.Wells, Louisiana-Monroe 12 5 92 18.40
J.McDowell, South Carolina 12 14 257 18.36
C.Martinez, Boston College 11 3 55 18.33
J.Manning, Missouri 12 4 73 18.25
E.Jackson, Purdue 11 8 145 18.12
D.Roche, Old Dominion 10 12 217 18.08
J.Banks, Memphis 9 1 18 18.00
D.Brooks, Texas A&M 12 2 36 18.00
C.Dremel, Rutgers 12 1 18 18.00
S.Galban, Umass 12 1 18 18.00
R.Harvey, UCF 12 3 54 18.00
R.Hill, Arkansas 9 6 108 18.00
J.Lucas, Florida St. 2 2 36 18.00
W.Philord, FAU 11 1 18 18.00
K.Sadiq, Oregon 13 1 18 18.00
J.Smith, South Florida 12 1 18 18.00
M.Thomas, Virginia Tech 9 1 18 18.00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up