Kickoff Returns
| G | No | KRYd | Avg | |
|---|---|---|---|---|
| L.Styles, Ohio St. | 8 | 1 | 100 | 100.00 |
| S.Bangura, Ohio | 10 | 1 | 97 | 97.00 |
| J.Charles, Nebraska | 10 | 1 | 85 | 85.00 |
| K.Brown, Louisville | 9 | 1 | 65 | 65.00 |
| T.Magee, Umass | 3 | 1 | 57 | 57.00 |
| J.Williams, Texas Tech | 11 | 4 | 207 | 51.75 |
| I.Foster, Southern Miss. | 10 | 1 | 44 | 44.00 |
| D.Morris, Tennessee | 4 | 1 | 44 | 44.00 |
| A.Brown, Michigan St. | 3 | 3 | 122 | 40.67 |
| C.Barnes, Wake Forest | 9 | 6 | 234 | 39.00 |
| S.Evans, North Texas | 10 | 3 | 115 | 38.33 |
| M.Gillie, Coastal Carolina | 2 | 4 | 153 | 38.25 |
| K.Courtney, Virginia | 11 | 1 | 38 | 38.00 |
| T.Burns, Sam Houston St. | 10 | 4 | 150 | 37.50 |
| J.Price, Notre Dame | 10 | 12 | 450 | 37.50 |
| J.Moore, Duke | 2 | 1 | 37 | 37.00 |
| J.McIntyre, Pittsburgh | 10 | 1 | 36 | 36.00 |
| C.Ross, Virginia | 10 | 7 | 248 | 35.43 |
| J.Howse, Middle Tennessee | 4 | 1 | 35 | 35.00 |
| S.Moa, BYU | 3 | 1 | 35 | 35.00 |
| J.Brown, Georgia Southern | 10 | 1 | 34 | 34.00 |
| T.Nagy, Kansas | 10 | 1 | 34 | 34.00 |
| C.Barfield, Hawaii | 10 | 7 | 234 | 33.43 |
| G.Hart, W. Kentucky | 10 | 1 | 33 | 33.00 |
| C.Pettaway, Bowling Green | 7 | 12 | 396 | 33.00 |
| J.Grier, Appalachian St. | 7 | 1 | 32 | 32.00 |
| S.Hagans, Duke | 7 | 3 | 96 | 32.00 |
| K.Johnson, Pittsburgh | 10 | 5 | 159 | 31.80 |
| K.Reynolds, Miami (Ohio) | 10 | 9 | 285 | 31.67 |
| K.Roberts, Bowling Green | 10 | 6 | 187 | 31.17 |
| B.Cain, Auburn | 10 | 1 | 31 | 31.00 |
| B.Cardwell, San Diego St. | 9 | 1 | 31 | 31.00 |
| C.Chadwick, Uconn | 11 | 1 | 31 | 31.00 |
| S.Hagans, Duke | 3 | 7 | 217 | 31.00 |
| C.Harris-Lopez, James Madison | 9 | 5 | 154 | 30.80 |
| K.Mack, Penn St. | 9 | 4 | 123 | 30.75 |
| K.Wetjen, Iowa | 10 | 11 | 338 | 30.73 |
| S.Smith, Memphis | 11 | 5 | 152 | 30.40 |
| D.Bankston, New Mexico | 10 | 11 | 334 | 30.36 |
| J.Cross, Arkansas St. | 1 | 1 | 30 | 30.00 |
| B.Hammer, Toledo | 10 | 2 | 60 | 30.00 |
| J.Morrow, Texas A&M | 10 | 1 | 30 | 30.00 |
| K.Boone-Nelson, W. Michigan | 10 | 2 | 59 | 29.50 |
| D.Clark, Kent St. | 10 | 15 | 435 | 29.00 |
| B.Noernberg, Kansas St. | 8 | 16 | 464 | 29.00 |
| D.Reynolds, N. Illinois | 10 | 13 | 375 | 28.85 |
| J.Lucas, Florida St. | 10 | 6 | 171 | 28.50 |
| J.Gray, Liberty | 8 | 11 | 313 | 28.45 |
| K.Williams, Nebraska | 10 | 11 | 310 | 28.18 |
| M.Anderson, Texas State | 9 | 1 | 28 | 28.00 |
| P.Fisher, UAB | 8 | 1 | 28 | 28.00 |
| K.Kubecka, Kansas | 10 | 1 | 28 | 28.00 |
| W.Philord, FAU | 6 | 1 | 28 | 28.00 |
| V.Anthony, Wisconsin | 10 | 16 | 446 | 27.88 |
| D.Eley, Charlotte | 9 | 18 | 501 | 27.83 |
| C.Cobb, Arkansas St. | 10 | 12 | 332 | 27.67 |
| E.Henderson, Kansas | 10 | 14 | 385 | 27.50 |
| D.Cobb, Georgia Southern | 10 | 17 | 467 | 27.47 |
| M.Pollard, Delaware | 10 | 12 | 327 | 27.25 |
| C.Valentine, Illinois | 10 | 4 | 109 | 27.25 |
| J.Himon, Northwestern | 9 | 3 | 80 | 26.67 |
| D.Fowlkes, Missouri | 10 | 7 | 186 | 26.57 |
| J.Baugh, Florida | 10 | 2 | 53 | 26.50 |
| J.Whatley, Arizona | 10 | 2 | 53 | 26.50 |
| T.Richardson, Vanderbilt | 10 | 13 | 344 | 26.46 |
| J.Johnson, San Jose St. | 9 | 12 | 314 | 26.17 |
| R.Pleasant, Auburn | 9 | 12 | 314 | 26.17 |
| L.Billups-Williams, Miami (Ohio) | 10 | 3 | 78 | 26.00 |
| T.Carney, Wake Forest | 10 | 1 | 26 | 26.00 |
| H.Gilmore, Kentucky | 10 | 1 | 26 | 26.00 |
| M.Henry, W. Kentucky | 10 | 2 | 52 | 26.00 |
| K.Salter, Colorado | 8 | 1 | 26 | 26.00 |
| J.Wayne, Coastal Carolina | 10 | 1 | 26 | 26.00 |
| T.White, N. Illinois | 2 | 1 | 26 | 26.00 |
| T.Horton, Ball St. | 9 | 9 | 233 | 25.89 |
| D.Gandy, Louisiana Tech | 10 | 13 | 336 | 25.85 |
| K.Woods, Nevada | 10 | 11 | 282 | 25.64 |
| A.Mohammed, Washington | 10 | 15 | 384 | 25.60 |
| D.Miles, W. Michigan | 9 | 16 | 404 | 25.25 |
| L.Avant, Colorado St. | 10 | 10 | 251 | 25.10 |
| M.Jackson, Purdue | 11 | 14 | 351 | 25.07 |
| S.Evans, North Texas | 10 | 10 | 250 | 25.00 |
| D.Hill, Oregon | 10 | 2 | 50 | 25.00 |
| J.Hunter, San Diego St. | 10 | 1 | 25 | 25.00 |
| M.Resetich, Illinois | 9 | 1 | 25 | 25.00 |
| T.Smith, Tulane | 10 | 2 | 50 | 25.00 |
| G.Stenger, Nebraska | 1 | 1 | 25 | 25.00 |
| L.Diggs, Mississippi | 11 | 3 | 74 | 24.67 |
| T.Gentry, Texas Tech | 6 | 3 | 74 | 24.67 |
| Q.Gibson, Colorado | 10 | 22 | 542 | 24.64 |
| J.Denman, TCU | 10 | 6 | 147 | 24.50 |
| J.Hayes, TCU | 6 | 2 | 49 | 24.50 |
| J.Mattord, E. Michigan | 10 | 2 | 49 | 24.50 |
| T.Bussey, Texas A&M | 10 | 15 | 366 | 24.40 |
| S.Beebe, UAB | 10 | 19 | 463 | 24.37 |
| K.Washington, Tulsa | 4 | 7 | 170 | 24.29 |
| J.Jenkins, Texas State | 10 | 20 | 483 | 24.15 |
| J.Barney, Nebraska | 10 | 1 | 24 | 24.00 |
| D.Brown, San Diego St. | 10 | 1 | 24 | 24.00 |
| P.Clacks, Buffalo | 10 | 2 | 48 | 24.00 |
| K.Frew, Air Force | 10 | 1 | 24 | 24.00 |
| J.Keough, Buffalo | 10 | 1 | 24 | 24.00 |
| I.McMorris, Missouri St. | 4 | 2 | 48 | 24.00 |
| T.Nickelson, Appalachian St. | 1 | 3 | 72 | 24.00 |
| T.Thomas, Akron | 10 | 2 | 48 | 24.00 |
| R.Triplette, Georgia Tech | 8 | 1 | 24 | 24.00 |
| T.Williams, Virginia Tech | 10 | 2 | 48 | 24.00 |
| D.Spann, Pittsburgh | 10 | 10 | 239 | 23.90 |
| R.Hill, Arkansas | 10 | 9 | 215 | 23.89 |
| J.Platt, FAU | 10 | 21 | 499 | 23.76 |
| K.Marion, Miami | 10 | 8 | 190 | 23.75 |
| L.Wilson, Cincinnati | 9 | 8 | 190 | 23.75 |
| C.Jnopierre, FIU | 8 | 15 | 356 | 23.73 |
| C.Johnson, Tulsa | 8 | 3 | 71 | 23.67 |
| N.Singleton, Penn St. | 10 | 3 | 71 | 23.67 |
| C.Farrell, Northwestern | 5 | 2 | 47 | 23.50 |
| B.Hills, Akron | 10 | 24 | 564 | 23.50 |
| M.Gillie, Coastal Carolina | 8 | 9 | 211 | 23.44 |
| I.Mozee, Nebraska | 10 | 3 | 70 | 23.33 |
| A.Brown-Stephens, Tulane | 10 | 14 | 326 | 23.29 |
| J.Nixon, UCF | 10 | 18 | 419 | 23.28 |
| C.Hagen, BYU | 9 | 15 | 347 | 23.13 |
| T.Shelton, Buffalo | 7 | 10 | 231 | 23.10 |
| J.Gaston, Middle Tennessee | 6 | 5 | 115 | 23.00 |
| R.Hemby, Indiana | 11 | 8 | 184 | 23.00 |
| S.Lockett, Kansas St. | 10 | 1 | 23 | 23.00 |
| C.Martin, UCLA | 10 | 2 | 46 | 23.00 |
| M.McDoom, Cincinnati | 10 | 1 | 23 | 23.00 |
| J.Price, Kansas St. | 8 | 2 | 46 | 23.00 |
| V.Rosa, Uconn | 11 | 4 | 92 | 23.00 |
| D.Taylor, Colorado | 4 | 1 | 23 | 23.00 |
| C.Washington, San Diego St. | 10 | 1 | 23 | 23.00 |
| C.Smith, Penn St. | 5 | 6 | 137 | 22.83 |
| J.Holman, South Carolina | 8 | 5 | 114 | 22.80 |
| L.Montgomery, East Carolina | 10 | 5 | 114 | 22.80 |
| T.Rudolph, Toledo | 10 | 14 | 319 | 22.79 |
| A.Randall, Clemson | 10 | 8 | 182 | 22.75 |
| J.Monteiro, Liberty | 6 | 7 | 158 | 22.57 |
| L.Rhodes, SMU | 9 | 7 | 158 | 22.57 |
| K.Miller, Southern Cal | 10 | 2 | 45 | 22.50 |
| E.Porter, N. Illinois | 10 | 2 | 45 | 22.50 |
| D.Rice, Kansas St. | 9 | 2 | 45 | 22.50 |
| E.Small, TCU | 6 | 2 | 45 | 22.50 |
| E.Willis, UTEP | 10 | 2 | 45 | 22.50 |
| I.Bryant, Navy | 10 | 18 | 404 | 22.44 |
| C.Harris, Air Force | 10 | 6 | 134 | 22.33 |
| J.Kelly, Delaware | 10 | 6 | 134 | 22.33 |
| C.Ramseur, Nevada | 10 | 3 | 67 | 22.33 |
| T.Hill, Syracuse | 6 | 12 | 267 | 22.25 |
| W.Knight, James Madison | 10 | 4 | 89 | 22.25 |
| N.Harbor, South Carolina | 10 | 9 | 199 | 22.11 |
| R.Luke, Fresno St. | 10 | 11 | 243 | 22.09 |
| J.Napier, San Diego St. | 10 | 12 | 265 | 22.08 |
| B.Black, Rutgers | 10 | 5 | 110 | 22.00 |
| T.Brown, Clemson | 10 | 1 | 22 | 22.00 |
| J.Norris, Louisiana-Lafayette | 6 | 4 | 88 | 22.00 |
| N.Sheppard, Duke | 10 | 1 | 22 | 22.00 |
| M.Thomas, Purdue | 11 | 1 | 22 | 22.00 |
| Z.Thomas, LSU | 10 | 1 | 22 | 22.00 |
| D.Wagner, Northwestern | 10 | 1 | 22 | 22.00 |
| M.Everhart, TCU | 8 | 9 | 197 | 21.89 |
| P.Fox, West Virginia | 10 | 7 | 153 | 21.86 |
| A.Flora, Iowa St. | 8 | 5 | 109 | 21.80 |
| M.Mews, Houston | 10 | 15 | 327 | 21.80 |
| K.Wilson, Baylor | 10 | 25 | 544 | 21.76 |
| P.Jones, Duke | 4 | 4 | 87 | 21.75 |
| A.Middleton, Bowling Green | 10 | 8 | 174 | 21.75 |
| J.De Jesus, California | 10 | 13 | 282 | 21.69 |
| M.Anderson, UTSA | 7 | 6 | 130 | 21.67 |
| T.Green, Boston College | 9 | 6 | 130 | 21.67 |
| T.Smith, Uconn | 11 | 11 | 238 | 21.64 |
| E.Washington, Oregon St. | 3 | 7 | 151 | 21.57 |
| Q.Craig, Arizona | 10 | 2 | 43 | 21.50 |
| B.Presley, Tulsa | 10 | 5 | 107 | 21.40 |
| J.Benjamin, Rutgers | 10 | 3 | 64 | 21.33 |
| P.Lewis, Tennessee | 10 | 6 | 128 | 21.33 |
| C.Lacy, Louisville | 10 | 11 | 234 | 21.27 |
| J.Scott, NC State | 10 | 11 | 234 | 21.27 |
| X.Turner-Bradshaw, Marshall | 10 | 17 | 359 | 21.12 |
| Q.Adams, California | 9 | 1 | 21 | 21.00 |
| M.Allen, Baylor | 7 | 2 | 42 | 21.00 |
| T.Bachmeier, BYU | 10 | 1 | 21 | 21.00 |
| E.Brow, UTSA | 7 | 1 | 21 | 21.00 |
| D.Cordero, Hawaii | 9 | 1 | 21 | 21.00 |
| J.Gibson, Umass | 8 | 1 | 21 | 21.00 |
| J.Ruffin, Cent. Michigan | 9 | 1 | 21 | 21.00 |
| M.Upton, Boston College | 8 | 1 | 21 | 21.00 |
| B.White, Hawaii | 9 | 1 | 21 | 21.00 |
| A.Isaac, South Florida | 10 | 8 | 166 | 20.75 |
| K.Perich, Minnesota | 10 | 12 | 249 | 20.75 |
| R.Johnson, Missouri St. | 10 | 3 | 62 | 20.67 |
| P.Prioleau, Virginia Tech | 9 | 15 | 310 | 20.67 |
| D.Taylor, Texas State | 4 | 3 | 62 | 20.67 |
| M.Sherrod, Boise St. | 10 | 11 | 227 | 20.64 |
| M.Lemon, Southern Cal | 10 | 7 | 144 | 20.57 |
| B.Brown, LSU | 10 | 11 | 226 | 20.55 |
| Z.Branch, Georgia | 10 | 10 | 205 | 20.50 |
| S.Clower, North Carolina | 7 | 4 | 82 | 20.50 |
| C.High, Stanford | 10 | 10 | 205 | 20.50 |
| I.Mahdi, Arizona | 10 | 4 | 82 | 20.50 |
| M.Davis, Southern Miss. | 10 | 11 | 225 | 20.45 |
| C.Culliver, North Carolina | 6 | 5 | 102 | 20.40 |
| A.Brown, FIU | 3 | 3 | 61 | 20.33 |
| F. Robertson, Louisiana Tech | 4 | 4 | 81 | 20.25 |
| E.Dennis, Ohio | 7 | 9 | 182 | 20.22 |
| L.Brooks, Alabama | 9 | 11 | 221 | 20.09 |
| D.Epps, Troy | 10 | 18 | 361 | 20.06 |
| J.Anderson, Illinois | 9 | 1 | 20 | 20.00 |
| F.Brown, Syracuse | 7 | 1 | 20 | 20.00 |
| M.Brown, Uconn | 3 | 6 | 120 | 20.00 |
| T.Bryant, Kentucky | 10 | 1 | 20 | 20.00 |
| D.Jackson, Texas State | 9 | 1 | 20 | 20.00 |
| K.Lando, Jacksonville St. | 10 | 1 | 20 | 20.00 |
| P.Malbrue, LSU | 9 | 1 | 20 | 20.00 |
| J.Taylor, Michigan | 10 | 1 | 20 | 20.00 |
| J.Taylor, Virginia | 11 | 1 | 20 | 20.00 |
| T.Thompson, Rice | 10 | 3 | 60 | 20.00 |
| K.Alexander, Appalachian St. | 10 | 17 | 339 | 19.94 |
| T.King, New Mexico St. | 6 | 9 | 179 | 19.89 |
| A.Marsh, Michigan | 10 | 9 | 178 | 19.78 |
| J.Norman, E. Michigan | 10 | 21 | 415 | 19.76 |
| D.Bryson, Kennesaw St. | 9 | 4 | 79 | 19.75 |
| J.Malau’ulu, Fresno St. | 10 | 4 | 79 | 19.75 |
| K.Pearson, East Carolina | 5 | 3 | 59 | 19.67 |
| A.Turner, Rice | 10 | 3 | 59 | 19.67 |
| J.Robinson, Missouri St. | 9 | 8 | 157 | 19.62 |
| K.Law, Kentucky | 10 | 7 | 137 | 19.57 |
| A.Broome, Boston College | 10 | 2 | 39 | 19.50 |
| J.Glover, UNLV | 10 | 16 | 312 | 19.50 |
| J.McGill, North Carolina | 8 | 8 | 156 | 19.50 |
| J.Moore, Duke | 7 | 2 | 39 | 19.50 |
| R.Niblett, Texas | 10 | 8 | 156 | 19.50 |
| L.Thorpe, Stanford | 9 | 2 | 39 | 19.50 |
| T.Wallace, Kennesaw St. | 8 | 2 | 39 | 19.50 |
| S.Marshall, Georgia Tech | 10 | 10 | 194 | 19.40 |
| R.Cooper, Maryland | 9 | 3 | 58 | 19.33 |
| D.Wells, Oregon St. | 11 | 12 | 232 | 19.33 |
| N.Biggins, Cent. Michigan | 10 | 10 | 193 | 19.30 |
| Q.Jackson, Rice | 10 | 7 | 134 | 19.14 |
| C.Flowers, W. Kentucky | 10 | 8 | 153 | 19.12 |
| J.Berchal, Appalachian St. | 9 | 1 | 19 | 19.00 |
| J.Coleman, Washington | 9 | 3 | 57 | 19.00 |
| B.Farrell, Stanford | 10 | 1 | 19 | 19.00 |
| I.Hartrup, Mississippi | 11 | 5 | 95 | 19.00 |
| C.Hernandez, Wake Forest | 10 | 1 | 19 | 19.00 |
| T.Hudson, Vanderbilt | 6 | 1 | 19 | 19.00 |
| M.Hudson, Texas Tech | 10 | 7 | 133 | 19.00 |
| B.Inniss, Ohio St. | 10 | 3 | 57 | 19.00 |
| N.James, Notre Dame | 2 | 1 | 19 | 19.00 |
| K.Mason, Akron | 11 | 1 | 19 | 19.00 |
| D.Stepney, Akron | 6 | 1 | 19 | 19.00 |
| B.Townsend, Cent. Michigan | 10 | 1 | 19 | 19.00 |
| K.Washington, Georgia St. | 10 | 4 | 76 | 19.00 |
| C.Wheatley-Humphrey, Miami | 4 | 1 | 19 | 19.00 |
| V.Wilkins, Boston College | 9 | 2 | 38 | 19.00 |
| M.Woods, South Alabama | 10 | 2 | 38 | 19.00 |
| J.Hamilton, Arizona St. | 10 | 10 | 189 | 18.90 |
| Q.Ashley, Ball St. | 9 | 9 | 170 | 18.89 |
| M.Phillips, Sam Houston St. | 10 | 15 | 283 | 18.87 |
| D.Williams, W. Kentucky | 7 | 7 | 131 | 18.71 |
| I.Jacobs, UAB | 10 | 3 | 56 | 18.67 |
| J.Smith, South Florida | 10 | 3 | 56 | 18.67 |
| M.James, Old Dominion | 10 | 8 | 149 | 18.62 |
| R.Williams, Louisiana-Lafayette | 9 | 17 | 315 | 18.53 |
| L.Benson, Army | 9 | 2 | 37 | 18.50 |
| D.Brune, Ohio | 10 | 2 | 37 | 18.50 |
| J.Marshall, UCLA | 1 | 2 | 37 | 18.50 |
| D.Miles, W. Michigan | 1 | 2 | 37 | 18.50 |
| W.Nixon, Syracuse | 10 | 2 | 37 | 18.50 |
| T.Washington, Iowa | 9 | 4 | 73 | 18.25 |
| T.Peyton, Georgia St. | 10 | 20 | 364 | 18.20 |
| H.Smith, Temple | 10 | 5 | 91 | 18.20 |
| D.DeBlanc, Wyoming | 9 | 6 | 109 | 18.17 |
| X.Alexander, Washington | 10 | 1 | 18 | 18.00 |
| J.Bowie, West Virginia | 9 | 1 | 18 | 18.00 |
| K.Brown, UAB | 9 | 1 | 18 | 18.00 |
| D.Carnes, North Texas | 10 | 1 | 18 | 18.00 |
| J.Edwards, Coastal Carolina | 10 | 1 | 18 | 18.00 |
| M.Greer, Buffalo | 10 | 1 | 18 | 18.00 |
| K.Jones, Kennesaw St. | 9 | 9 | 162 | 18.00 |
| D.Kelley, Nevada | 6 | 1 | 18 | 18.00 |
| Q.Martin, Penn St. | 6 | 1 | 18 | 18.00 |
| C.Parker, Uconn | 11 | 1 | 18 | 18.00 |
| T.Russell, Syracuse | 3 | 2 | 36 | 18.00 |
| N.Townsend, Texas | 10 | 1 | 18 | 18.00 |
| M.Turner, Tulane | 5 | 1 | 18 | 18.00 |
| A.Waseem, FAU | 10 | 2 | 36 | 18.00 |
| A.Woods, UCLA | 9 | 2 | 36 | 18.00 |
| A.Frias, UCLA | 10 | 10 | 179 | 17.90 |
| D.Stanley, New Mexico St. | 9 | 4 | 71 | 17.75 |
| B.MacCormack, Boston College | 8 | 7 | 124 | 17.71 |
| P.Higgins, Troy | 10 | 8 | 141 | 17.62 |
| G.Glover, Jacksonville St. | 9 | 5 | 88 | 17.60 |
| T.Mokiao-Atimalala, UCLA | 10 | 5 | 88 | 17.60 |
| D.Thomas, UCF | 10 | 5 | 88 | 17.60 |
| R.Brown, Arizona St. | 10 | 2 | 35 | 17.50 |
| K.Parker, LSU | 10 | 2 | 35 | 17.50 |
| J.Watkins, LSU | 2 | 2 | 35 | 17.50 |
| V.Brown, Florida | 8 | 7 | 122 | 17.43 |
| D.Taylor, Middle Tennessee | 8 | 8 | 139 | 17.38 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.