Sunday
At Gold Course
Naples, Fla.
Purse: $4 million
Yardage: 7,382; Par: 72
Final Round
J.Knapp/P.Tavatanakit | 58-66-65—189 | -27 |
T.Kim/J.Thitikul | 62-64-64—190 | -26 |
A.Bhatia/J.Kupcho | 59-68-64—191 | -25 |
C.Conners/B.Henderson | 59-71-62—192 | -24 |
M.Pavon/C.Boutier | 63-67-65—195 | -21 |
J.Day/L.Ko | 62-67-67—196 | -20 |
C.Young/L.Coughlin | 63-69-65—197 | -19 |
M.Greyserman/A.Lee | 64-66-67—197 | -19 |
J.Poston/M.Stark | 61-72-65—198 | -18 |
M.Kuchar/M.Khang | 64-72-62—198 | -18 |
L.List/L.Vu | 63-72-64—199 | -17 |
S.Theegala/A.Corpuz | 61-71-67—199 | -17 |
D.Berger/N.Korda | 63-70-67—200 | -16 |
R.Fowler/L.Thompson | 63-73-67—203 | -13 |
C.Champ/M.Reid | 66-69-69—204 | -12 |
N.Dunlap/G.Ruffels | 65-76-64—205 | -11 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.