Turnover Margin
G | FmG | DInt | Tot | FmL | InL | Tot | Mar/Gm | Avg | |
---|---|---|---|---|---|---|---|---|---|
James Madison | 11 | 12 | 17 | 25 | 5 | 3 | 8 | 17 | 1.55 |
Notre Dame | 11 | 12 | 15 | 26 | 6 | 4 | 10 | 16 | 1.45 |
California | 11 | 11 | 17 | 22 | 3 | 6 | 9 | 13 | 1.18 |
Clemson | 11 | 16 | 13 | 20 | 2 | 5 | 7 | 13 | 1.18 |
Memphis | 11 | 15 | 9 | 21 | 2 | 6 | 8 | 13 | 1.18 |
Tulane | 11 | 12 | 12 | 20 | 3 | 4 | 7 | 13 | 1.18 |
UNLV | 11 | 9 | 16 | 20 | 2 | 5 | 7 | 13 | 1.18 |
Alabama | 11 | 16 | 14 | 25 | 5 | 9 | 14 | 11 | 1.00 |
Iowa | 11 | 11 | 16 | 22 | 4 | 7 | 11 | 11 | 1.00 |
Louisiana-Lafayette | 11 | 7 | 12 | 17 | 1 | 5 | 6 | 11 | 1.00 |
Army | 10 | 4 | 14 | 14 | 3 | 1 | 4 | 10 | 1.00 |
Arizona St. | 11 | 7 | 13 | 18 | 3 | 5 | 8 | 10 | .91 |
Indiana | 11 | 12 | 12 | 18 | 3 | 5 | 8 | 10 | .91 |
Minnesota | 11 | 6 | 16 | 20 | 5 | 5 | 10 | 10 | .91 |
Washington St. | 11 | 10 | 13 | 19 | 3 | 6 | 9 | 10 | .91 |
Duke | 11 | 17 | 12 | 25 | 5 | 11 | 16 | 9 | .82 |
Marshall | 11 | 10 | 11 | 17 | 4 | 4 | 8 | 9 | .82 |
South Alabama | 11 | 7 | 13 | 17 | 5 | 3 | 8 | 9 | .82 |
BYU | 11 | 9 | 18 | 23 | 4 | 11 | 15 | 8 | .73 |
Colorado | 11 | 16 | 10 | 20 | 5 | 7 | 12 | 8 | .73 |
South Florida | 11 | 15 | 11 | 23 | 7 | 8 | 15 | 8 | .73 |
Boise St. | 11 | 12 | 6 | 14 | 3 | 4 | 7 | 7 | .64 |
Buffalo | 11 | 14 | 11 | 18 | 6 | 5 | 11 | 7 | .64 |
Iowa St. | 11 | 7 | 14 | 19 | 3 | 9 | 12 | 7 | .64 |
Jacksonville St. | 11 | 15 | 11 | 19 | 7 | 5 | 12 | 7 | .64 |
Mississippi | 11 | 15 | 9 | 19 | 6 | 6 | 12 | 7 | .64 |
Sam Houston St. | 11 | 16 | 10 | 20 | 5 | 8 | 13 | 7 | .64 |
Texas | 11 | 15 | 17 | 24 | 9 | 8 | 17 | 7 | .64 |
Navy | 10 | 11 | 13 | 19 | 7 | 6 | 13 | 6 | .60 |
Boston College | 11 | 14 | 15 | 21 | 8 | 7 | 15 | 6 | .55 |
Tennessee | 11 | 15 | 10 | 19 | 7 | 6 | 13 | 6 | .55 |
Vanderbilt | 11 | 10 | 8 | 12 | 3 | 3 | 6 | 6 | .55 |
W. Michigan | 11 | 16 | 6 | 18 | 4 | 8 | 12 | 6 | .55 |
Illinois | 11 | 11 | 9 | 15 | 7 | 3 | 10 | 5 | .45 |
Miami | 11 | 7 | 14 | 17 | 5 | 7 | 12 | 5 | .45 |
Miami (Ohio) | 11 | 12 | 10 | 18 | 4 | 9 | 13 | 5 | .45 |
Missouri | 11 | 10 | 6 | 14 | 4 | 5 | 9 | 5 | .45 |
Ohio St. | 11 | 14 | 7 | 15 | 4 | 6 | 10 | 5 | .45 |
Oregon | 11 | 8 | 10 | 15 | 4 | 6 | 10 | 5 | .45 |
Penn St. | 11 | 6 | 9 | 14 | 3 | 6 | 9 | 5 | .45 |
Virginia Tech | 11 | 16 | 12 | 21 | 8 | 8 | 16 | 5 | .45 |
Arkansas St. | 11 | 9 | 14 | 19 | 7 | 8 | 15 | 4 | .36 |
Fresno St. | 11 | 9 | 14 | 19 | 2 | 13 | 15 | 4 | .36 |
Texas A&M | 11 | 7 | 12 | 15 | 3 | 8 | 11 | 4 | .36 |
Georgia Tech | 11 | 10 | 5 | 10 | 1 | 6 | 7 | 3 | .27 |
Kansas | 11 | 9 | 12 | 17 | 4 | 10 | 14 | 3 | .27 |
Rutgers | 11 | 7 | 6 | 11 | 2 | 6 | 8 | 3 | .27 |
San Diego St. | 11 | 8 | 7 | 12 | 1 | 8 | 9 | 3 | .27 |
South Carolina | 11 | 15 | 12 | 20 | 11 | 6 | 17 | 3 | .27 |
Washington | 11 | 10 | 8 | 13 | 3 | 7 | 10 | 3 | .27 |
Ball St. | 11 | 15 | 7 | 14 | 1 | 11 | 12 | 2 | .18 |
Baylor | 11 | 8 | 11 | 16 | 5 | 9 | 14 | 2 | .18 |
Georgia St. | 11 | 15 | 7 | 15 | 4 | 9 | 13 | 2 | .18 |
Oklahoma | 11 | 20 | 9 | 20 | 13 | 5 | 18 | 2 | .18 |
UTSA | 11 | 12 | 10 | 19 | 7 | 10 | 17 | 2 | .18 |
Liberty | 10 | 17 | 7 | 14 | 9 | 4 | 13 | 1 | .10 |
Bowling Green | 11 | 8 | 9 | 11 | 5 | 5 | 10 | 1 | .09 |
Coastal Carolina | 11 | 15 | 6 | 15 | 6 | 8 | 14 | 1 | .09 |
Colorado St. | 11 | 13 | 8 | 16 | 8 | 7 | 15 | 1 | .09 |
E. Michigan | 11 | 15 | 5 | 15 | 5 | 9 | 14 | 1 | .09 |
Florida | 11 | 12 | 11 | 17 | 5 | 11 | 16 | 1 | .09 |
Georgia Southern | 11 | 13 | 11 | 16 | 8 | 7 | 15 | 1 | .09 |
Kansas St. | 11 | 9 | 9 | 14 | 4 | 9 | 13 | 1 | .09 |
Louisville | 11 | 8 | 6 | 11 | 4 | 6 | 10 | 1 | .09 |
Nebraska | 11 | 10 | 11 | 16 | 4 | 11 | 15 | 1 | .09 |
Pittsburgh | 11 | 12 | 12 | 16 | 3 | 12 | 15 | 1 | .09 |
SMU | 11 | 16 | 14 | 20 | 11 | 8 | 19 | 1 | .09 |
Toledo | 11 | 19 | 10 | 17 | 9 | 7 | 16 | 1 | .09 |
W. Kentucky | 11 | 18 | 9 | 19 | 6 | 12 | 18 | 1 | .09 |
FAU | 11 | 9 | 9 | 15 | 5 | 10 | 15 | 0 | .00 |
Georgia | 11 | 18 | 6 | 15 | 3 | 12 | 15 | 0 | .00 |
North Carolina | 11 | 9 | 8 | 14 | 6 | 8 | 14 | 0 | .00 |
Northwestern | 11 | 11 | 8 | 14 | 6 | 8 | 14 | 0 | .00 |
Texas Tech | 11 | 11 | 12 | 18 | 10 | 8 | 18 | 0 | .00 |
Nevada | 12 | 7 | 11 | 12 | 6 | 7 | 13 | -1 | -0.08 |
Louisiana-Monroe | 11 | 14 | 5 | 11 | 3 | 9 | 12 | -1 | -0.09 |
Maryland | 11 | 9 | 9 | 16 | 6 | 11 | 17 | -1 | -0.09 |
San Jose St. | 11 | 14 | 17 | 24 | 11 | 14 | 25 | -1 | -0.09 |
Syracuse | 11 | 8 | 9 | 13 | 2 | 12 | 14 | -1 | -0.09 |
Uconn | 11 | 9 | 9 | 14 | 7 | 8 | 15 | -1 | -0.09 |
Cincinnati | 11 | 15 | 4 | 13 | 9 | 6 | 15 | -2 | -0.18 |
LSU | 11 | 11 | 4 | 12 | 3 | 11 | 14 | -2 | -0.18 |
Ohio | 11 | 11 | 9 | 16 | 8 | 10 | 18 | -2 | -0.18 |
Southern Cal | 11 | 11 | 9 | 14 | 6 | 10 | 16 | -2 | -0.18 |
Umass | 11 | 11 | 5 | 8 | 4 | 6 | 10 | -2 | -0.18 |
Virginia | 11 | 13 | 9 | 15 | 5 | 12 | 17 | -2 | -0.18 |
Air Force | 11 | 17 | 4 | 12 | 5 | 10 | 15 | -3 | -0.27 |
Arizona | 11 | 11 | 8 | 16 | 7 | 12 | 19 | -3 | -0.27 |
Kentucky | 11 | 20 | 10 | 15 | 4 | 14 | 18 | -3 | -0.27 |
Louisiana Tech | 11 | 20 | 5 | 16 | 12 | 7 | 19 | -3 | -0.27 |
Mississippi St. | 11 | 13 | 7 | 12 | 9 | 6 | 15 | -3 | -0.27 |
UTEP | 11 | 13 | 10 | 15 | 6 | 12 | 18 | -3 | -0.27 |
FIU | 11 | 12 | 10 | 15 | 8 | 11 | 19 | -4 | -0.36 |
Michigan | 11 | 9 | 9 | 13 | 7 | 10 | 17 | -4 | -0.36 |
Stanford | 11 | 20 | 8 | 15 | 5 | 14 | 19 | -4 | -0.36 |
Utah St. | 11 | 6 | 12 | 15 | 4 | 15 | 19 | -4 | -0.36 |
West Virginia | 11 | 14 | 4 | 10 | 3 | 11 | 14 | -4 | -0.36 |
Wyoming | 11 | 12 | 5 | 9 | 3 | 10 | 13 | -4 | -0.36 |
N. Illinois | 11 | 12 | 7 | 11 | 9 | 7 | 16 | -5 | -0.45 |
NC State | 11 | 15 | 8 | 16 | 10 | 11 | 21 | -5 | -0.45 |
North Texas | 11 | 6 | 9 | 12 | 5 | 12 | 17 | -5 | -0.45 |
Old Dominion | 11 | 13 | 11 | 15 | 11 | 9 | 20 | -5 | -0.45 |
UCF | 11 | 8 | 9 | 11 | 7 | 9 | 16 | -5 | -0.45 |
UCLA | 11 | 6 | 10 | 12 | 6 | 11 | 17 | -5 | -0.45 |
Wake Forest | 11 | 6 | 10 | 15 | 7 | 13 | 20 | -5 | -0.45 |
Arkansas | 11 | 13 | 8 | 13 | 10 | 9 | 19 | -6 | -0.55 |
Oklahoma St. | 11 | 5 | 11 | 13 | 4 | 15 | 19 | -6 | -0.55 |
Oregon St. | 11 | 13 | 5 | 10 | 5 | 11 | 16 | -6 | -0.55 |
Tulsa | 11 | 11 | 8 | 13 | 9 | 10 | 19 | -6 | -0.55 |
Wisconsin | 11 | 15 | 4 | 12 | 8 | 10 | 18 | -6 | -0.55 |
East Carolina | 11 | 17 | 13 | 20 | 7 | 20 | 27 | -7 | -0.64 |
Houston | 11 | 13 | 12 | 16 | 8 | 15 | 23 | -7 | -0.64 |
Kennesaw St. | 11 | 20 | 4 | 11 | 4 | 14 | 18 | -7 | -0.64 |
Michigan St. | 11 | 6 | 9 | 11 | 7 | 11 | 18 | -7 | -0.64 |
Texas State | 11 | 15 | 5 | 12 | 8 | 11 | 19 | -7 | -0.64 |
Utah | 11 | 14 | 10 | 15 | 5 | 17 | 22 | -7 | -0.64 |
Middle Tennessee | 11 | 8 | 5 | 10 | 9 | 9 | 18 | -8 | -0.73 |
New Mexico | 11 | 15 | 3 | 10 | 6 | 12 | 18 | -8 | -0.73 |
Troy | 11 | 11 | 4 | 7 | 6 | 9 | 15 | -8 | -0.73 |
Hawaii | 11 | 9 | 6 | 10 | 4 | 15 | 19 | -9 | -0.82 |
Purdue | 11 | 4 | 4 | 5 | 7 | 7 | 14 | -9 | -0.82 |
TCU | 11 | 8 | 7 | 11 | 11 | 9 | 20 | -9 | -0.82 |
Temple | 11 | 10 | 9 | 13 | 9 | 13 | 22 | -9 | -0.82 |
Appalachian St. | 10 | 10 | 4 | 11 | 6 | 14 | 20 | -9 | -0.90 |
Charlotte | 11 | 9 | 9 | 11 | 7 | 14 | 21 | -10 | -0.91 |
Kent St. | 11 | 18 | 3 | 9 | 7 | 12 | 19 | -10 | -0.91 |
Akron | 11 | 9 | 3 | 9 | 10 | 10 | 20 | -11 | -1.00 |
Auburn | 11 | 5 | 7 | 9 | 9 | 11 | 20 | -11 | -1.00 |
New Mexico St. | 11 | 7 | 9 | 9 | 9 | 11 | 20 | -11 | -1.00 |
Rice | 11 | 9 | 7 | 10 | 8 | 13 | 21 | -11 | -1.00 |
Florida St. | 11 | 10 | 3 | 5 | 4 | 13 | 17 | -12 | -1.09 |
UAB | 11 | 12 | 8 | 13 | 10 | 15 | 25 | -12 | -1.09 |
Cent. Michigan | 11 | 9 | 2 | 5 | 10 | 11 | 21 | -16 | -1.45 |
Southern Miss. | 11 | 5 | 6 | 9 | 12 | 15 | 27 | -18 | -1.64 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.