Punt Returns
G | PRYd | Yds | Avg | |
---|---|---|---|---|
UAB | 10 | 15 | 322 | 21.47 |
Arizona St. | 10 | 6 | 128 | 21.33 |
Baylor | 10 | 15 | 310 | 20.67 |
Colorado St. | 10 | 11 | 226 | 20.55 |
South Alabama | 10 | 11 | 209 | 19.00 |
Iowa St. | 10 | 11 | 206 | 18.73 |
Appalachian St. | 9 | 2 | 36 | 18.00 |
North Carolina | 10 | 11 | 194 | 17.64 |
Troy | 10 | 9 | 158 | 17.56 |
Vanderbilt | 10 | 15 | 260 | 17.33 |
Wake Forest | 10 | 14 | 228 | 16.29 |
Florida | 10 | 10 | 154 | 15.40 |
Rutgers | 10 | 6 | 92 | 15.33 |
Arkansas St. | 10 | 13 | 199 | 15.31 |
Tennessee | 10 | 24 | 363 | 15.12 |
North Texas | 10 | 14 | 210 | 15.00 |
UCLA | 10 | 4 | 57 | 14.25 |
Northwestern | 10 | 14 | 199 | 14.21 |
Fresno St. | 10 | 15 | 210 | 14.00 |
Hawaii | 11 | 9 | 122 | 13.56 |
UTEP | 10 | 15 | 202 | 13.47 |
Louisiana Tech | 10 | 25 | 335 | 13.40 |
Toledo | 10 | 20 | 268 | 13.40 |
Indiana | 10 | 24 | 315 | 13.12 |
New Mexico | 11 | 7 | 89 | 12.71 |
Illinois | 10 | 21 | 266 | 12.67 |
Coastal Carolina | 10 | 8 | 101 | 12.62 |
Memphis | 11 | 13 | 160 | 12.31 |
Mississippi St. | 10 | 13 | 160 | 12.31 |
Iowa | 10 | 22 | 270 | 12.27 |
Kansas St. | 10 | 13 | 158 | 12.15 |
South Florida | 10 | 22 | 262 | 11.91 |
UNLV | 10 | 24 | 283 | 11.79 |
Liberty | 9 | 9 | 104 | 11.56 |
Pittsburgh | 10 | 22 | 254 | 11.55 |
TCU | 10 | 20 | 226 | 11.30 |
Cent. Michigan | 10 | 17 | 192 | 11.29 |
Colorado | 10 | 16 | 180 | 11.25 |
Kent St. | 10 | 4 | 45 | 11.25 |
Minnesota | 10 | 16 | 176 | 11.00 |
Virginia Tech | 10 | 24 | 264 | 11.00 |
James Madison | 10 | 16 | 172 | 10.75 |
Ohio | 10 | 12 | 128 | 10.67 |
Michigan | 10 | 13 | 137 | 10.54 |
Utah St. | 10 | 13 | 134 | 10.31 |
Oregon | 11 | 17 | 172 | 10.12 |
Middle Tennessee | 10 | 9 | 90 | 10.00 |
UCF | 10 | 16 | 157 | 9.81 |
Clemson | 10 | 16 | 155 | 9.69 |
BYU | 10 | 13 | 125 | 9.62 |
Texas | 10 | 21 | 195 | 9.29 |
Syracuse | 10 | 13 | 118 | 9.08 |
Duke | 10 | 23 | 207 | 9.00 |
Ohio St. | 10 | 17 | 153 | 9.00 |
Tulsa | 10 | 20 | 180 | 9.00 |
Alabama | 10 | 19 | 170 | 8.95 |
Maryland | 10 | 11 | 98 | 8.91 |
Buffalo | 10 | 10 | 89 | 8.90 |
NC State | 10 | 9 | 80 | 8.89 |
Texas State | 10 | 17 | 149 | 8.76 |
SMU | 10 | 18 | 156 | 8.67 |
Nevada | 11 | 9 | 76 | 8.44 |
Michigan St. | 10 | 6 | 50 | 8.33 |
Stanford | 10 | 14 | 116 | 8.29 |
Kennesaw St. | 10 | 12 | 99 | 8.25 |
Uconn | 10 | 28 | 230 | 8.21 |
Umass | 10 | 14 | 115 | 8.21 |
West Virginia | 10 | 15 | 123 | 8.20 |
Rice | 10 | 26 | 211 | 8.12 |
Auburn | 10 | 17 | 136 | 8.00 |
Marshall | 10 | 17 | 135 | 7.94 |
South Carolina | 10 | 15 | 118 | 7.87 |
Kentucky | 10 | 13 | 102 | 7.85 |
Oklahoma | 10 | 26 | 204 | 7.85 |
Arkansas | 10 | 6 | 47 | 7.83 |
Georgia | 10 | 18 | 141 | 7.83 |
San Jose St. | 10 | 7 | 54 | 7.71 |
Louisiana-Monroe | 10 | 5 | 37 | 7.40 |
N. Illinois | 10 | 10 | 74 | 7.40 |
Washington | 11 | 11 | 80 | 7.27 |
Miami | 10 | 16 | 116 | 7.25 |
Houston | 10 | 18 | 127 | 7.06 |
Mississippi | 10 | 18 | 127 | 7.06 |
Purdue | 10 | 12 | 83 | 6.92 |
Old Dominion | 10 | 16 | 110 | 6.88 |
San Diego St. | 10 | 16 | 108 | 6.75 |
Washington St. | 10 | 11 | 74 | 6.73 |
Miami (Ohio) | 10 | 14 | 94 | 6.71 |
East Carolina | 10 | 19 | 123 | 6.47 |
Georgia Tech | 10 | 18 | 116 | 6.44 |
Oklahoma St. | 10 | 11 | 70 | 6.36 |
Virginia | 10 | 17 | 107 | 6.29 |
Louisiana-Lafayette | 10 | 16 | 100 | 6.25 |
Temple | 10 | 13 | 79 | 6.08 |
Wisconsin | 10 | 13 | 79 | 6.08 |
Air Force | 10 | 7 | 42 | 6.00 |
Penn St. | 10 | 18 | 107 | 5.94 |
FAU | 10 | 11 | 63 | 5.73 |
Southern Cal | 10 | 11 | 63 | 5.73 |
E. Michigan | 10 | 14 | 80 | 5.71 |
Jacksonville St. | 10 | 13 | 74 | 5.69 |
Boston College | 10 | 15 | 85 | 5.67 |
W. Michigan | 10 | 11 | 62 | 5.64 |
Navy | 10 | 10 | 56 | 5.60 |
Arizona | 10 | 17 | 95 | 5.59 |
UTSA | 10 | 13 | 72 | 5.54 |
Missouri | 10 | 7 | 37 | 5.29 |
Cincinnati | 10 | 8 | 42 | 5.25 |
Kansas | 10 | 6 | 31 | 5.17 |
Notre Dame | 10 | 18 | 92 | 5.11 |
Nebraska | 10 | 13 | 64 | 4.92 |
FIU | 10 | 12 | 58 | 4.83 |
Utah | 10 | 19 | 91 | 4.79 |
Army | 9 | 8 | 38 | 4.75 |
Louisville | 10 | 23 | 109 | 4.74 |
Texas Tech | 10 | 10 | 47 | 4.70 |
Texas A&M | 10 | 11 | 50 | 4.55 |
California | 10 | 13 | 59 | 4.54 |
Bowling Green | 10 | 19 | 84 | 4.42 |
Southern Miss. | 10 | 9 | 39 | 4.33 |
Sam Houston St. | 10 | 14 | 57 | 4.07 |
New Mexico St. | 10 | 9 | 36 | 4.00 |
Boise St. | 10 | 18 | 71 | 3.94 |
Akron | 10 | 7 | 27 | 3.86 |
Oregon St. | 10 | 8 | 30 | 3.75 |
W. Kentucky | 10 | 13 | 47 | 3.62 |
Wyoming | 10 | 8 | 28 | 3.50 |
LSU | 10 | 11 | 38 | 3.45 |
Tulane | 11 | 9 | 30 | 3.33 |
Georgia Southern | 10 | 8 | 26 | 3.25 |
Charlotte | 10 | 11 | 35 | 3.18 |
Georgia St. | 10 | 11 | 24 | 2.18 |
Ball St. | 10 | 9 | 18 | 2.00 |
Florida St. | 10 | 10 | 11 | 1.10 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.