Scoring
G | PAT A | FG | FGA | Pts | Avg | |
---|---|---|---|---|---|---|
B.Daily, Army | 7 | 0 | 0 | 0 | 114 | 16.3 |
A.Jeanty, Boise St. | 8 | 0 | 0 | 0 | 126 | 15.8 |
D.Sampson, Tennessee | 8 | 0 | 0 | 0 | 114 | 14.2 |
K.Johnson, Iowa | 9 | 0 | 0 | 0 | 120 | 13.3 |
R.Harvey, UCF | 9 | 0 | 0 | 0 | 110 | 12.2 |
T.Stewart, Jacksonville St. | 8 | 0 | 0 | 0 | 96 | 12.0 |
C.Chittenden, UNLV | 8 | 36 | 18 | 21 | 89 | 11.1 |
M.Anderson, Memphis | 9 | 0 | 0 | 0 | 96 | 10.7 |
B.Tuten, Virginia Tech | 8 | 0 | 0 | 0 | 84 | 10.5 |
C.Davis, Mississippi | 9 | 48 | 15 | 18 | 91 | 10.1 |
K.Almendares, Louisiana-Lafayette | 8 | 28 | 17 | 19 | 79 | 9.9 |
A.Hankerson, Oregon St. | 8 | 0 | 0 | 0 | 78 | 9.8 |
C.Skattebo, Arizona St. | 8 | 0 | 0 | 0 | 78 | 9.8 |
B.Travelstead, Louisville | 8 | 39 | 13 | 20 | 78 | 9.8 |
C.Rogers, SMU | 9 | 37 | 16 | 21 | 85 | 9.4 |
W.Ferrin, BYU | 8 | 33 | 14 | 17 | 75 | 9.4 |
N.Hauser, Clemson | 8 | 40 | 12 | 16 | 75 | 9.4 |
O.Hampton, North Carolina | 9 | 0 | 0 | 0 | 84 | 9.3 |
J.Dalmas, Boise St. | 8 | 44 | 10 | 11 | 74 | 9.2 |
N.Nash, San Jose St. | 8 | 0 | 0 | 0 | 74 | 9.2 |
B.Sauls, Pittsburgh | 8 | 35 | 13 | 14 | 74 | 9.2 |
A.Borregales, Miami | 9 | 46 | 12 | 13 | 82 | 9.1 |
B.Bennett, Coastal Carolina | 6 | 0 | 0 | 0 | 54 | 9.0 |
B.Horvath, Navy | 8 | 0 | 0 | 0 | 72 | 9.0 |
J.Milroe, Alabama | 8 | 0 | 0 | 0 | 72 | 9.0 |
R.Bond, Texas A&M | 9 | 32 | 16 | 18 | 80 | 8.9 |
B.Smith, SMU | 9 | 0 | 0 | 0 | 80 | 8.9 |
M.Gilbert, Tennessee | 8 | 35 | 12 | 18 | 71 | 8.9 |
P.Woodring, Georgia | 8 | 29 | 14 | 15 | 71 | 8.9 |
D.Dampier, New Mexico | 9 | 0 | 0 | 0 | 78 | 8.7 |
M.Hughes, Tulane | 9 | 0 | 0 | 0 | 78 | 8.7 |
J.Jackson, Arkansas | 7 | 0 | 0 | 0 | 60 | 8.6 |
L.Zurak, W. Michigan | 7 | 33 | 9 | 10 | 60 | 8.6 |
J.Gomez, E. Michigan | 9 | 25 | 18 | 23 | 77 | 8.6 |
B.Taylor, Vanderbilt | 9 | 30 | 16 | 19 | 77 | 8.6 |
B.Craig, Missouri | 8 | 23 | 15 | 23 | 68 | 8.5 |
K.Nguma, North Texas | 8 | 41 | 9 | 11 | 68 | 8.5 |
C.Van Andel, Arkansas St. | 8 | 17 | 17 | 20 | 68 | 8.5 |
C.Freeman, Uconn | 9 | 34 | 14 | 18 | 76 | 8.4 |
L.Martin, BYU | 5 | 0 | 0 | 0 | 42 | 8.4 |
N.Radicic, Indiana | 9 | 57 | 6 | 6 | 75 | 8.3 |
C.Tennant, Kansas St. | 9 | 34 | 14 | 16 | 75 | 8.3 |
W.Bettridge, Virginia | 8 | 18 | 16 | 18 | 66 | 8.2 |
N.Burnette, North Carolina | 8 | 27 | 13 | 17 | 66 | 8.2 |
J.Delange, UAB | 8 | 21 | 15 | 16 | 66 | 8.2 |
R.Leonard, Notre Dame | 8 | 0 | 0 | 0 | 66 | 8.2 |
D.Ramos, LSU | 8 | 27 | 13 | 17 | 66 | 8.2 |
D.Sheffield, North Texas | 8 | 0 | 0 | 0 | 66 | 8.2 |
M.Dennis, Wake Forest | 8 | 23 | 14 | 16 | 65 | 8.1 |
G.Rippa, Jacksonville St. | 8 | 39 | 9 | 13 | 65 | 8.1 |
J.Courville, Ball St. | 5 | 20 | 7 | 9 | 40 | 8.0 |
D.Dzioban, Miami (Ohio) | 8 | 17 | 16 | 18 | 64 | 8.0 |
A.Herrera, South Carolina | 8 | 25 | 13 | 17 | 64 | 8.0 |
J.Mateer, Washington St. | 8 | 0 | 0 | 0 | 64 | 8.0 |
N.Ruelas, James Madison | 5 | 21 | 7 | 8 | 40 | 8.0 |
L.Marjan, South Alabama | 9 | 31 | 14 | 15 | 71 | 7.9 |
K.Konrardy, Iowa St. | 8 | 28 | 12 | 16 | 62 | 7.8 |
M.Shipley, Arkansas | 4 | 13 | 6 | 8 | 31 | 7.8 |
D.Reid, Pittsburgh | 7 | 0 | 0 | 0 | 54 | 7.7 |
I.Hankins, Baylor | 8 | 32 | 10 | 13 | 61 | 7.6 |
K.Hensley, Coastal Carolina | 8 | 31 | 10 | 12 | 61 | 7.6 |
D.Kesich, Minnesota | 9 | 29 | 13 | 19 | 68 | 7.6 |
L.Allen, Syracuse | 8 | 0 | 0 | 0 | 60 | 7.5 |
T.Brooks, Texas Tech | 8 | 0 | 0 | 0 | 60 | 7.5 |
J.Love, Notre Dame | 8 | 0 | 0 | 0 | 60 | 7.5 |
K.Monangai, Rutgers | 8 | 0 | 0 | 0 | 60 | 7.5 |
J.Nixon, W. Michigan | 8 | 0 | 0 | 0 | 60 | 7.5 |
D.Taylor, Minnesota | 8 | 0 | 0 | 0 | 60 | 7.5 |
T.Walker, Wisconsin | 8 | 0 | 0 | 0 | 60 | 7.5 |
R.White, UNLV | 8 | 0 | 0 | 0 | 60 | 7.5 |
J.Kim, Michigan St. | 9 | 17 | 17 | 19 | 67 | 7.4 |
A.Mata, Colorado | 8 | 32 | 9 | 11 | 59 | 7.4 |
K.Lemmerman, TCU | 9 | 37 | 10 | 15 | 66 | 7.3 |
D.Olano, Illinois | 9 | 24 | 14 | 17 | 66 | 7.3 |
K.Ramsey, Arkansas | 6 | 23 | 7 | 12 | 44 | 7.3 |
M.Shipley, Texas State | 8 | 30 | 9 | 13 | 58 | 7.2 |
K.Vinesett, NC State | 8 | 25 | 11 | 15 | 58 | 7.2 |
M.Lantz, Southern Cal | 9 | 35 | 10 | 15 | 65 | 7.2 |
D.Stevens, Iowa | 9 | 32 | 11 | 14 | 65 | 7.2 |
B.Auburn, Texas | 8 | 39 | 6 | 8 | 57 | 7.1 |
L.Carneiro, W. Kentucky | 8 | 29 | 9 | 10 | 56 | 7.0 |
L.Drzewiecki, New Mexico | 9 | 31 | 11 | 15 | 63 | 7.0 |
J.Love, Virginia Tech | 9 | 33 | 10 | 12 | 63 | 7.0 |
T.Smack, Florida | 8 | 29 | 9 | 11 | 56 | 7.0 |
R.Verhoff, Marshall | 8 | 29 | 9 | 14 | 56 | 7.0 |
L.Ward, Oklahoma St. | 9 | 27 | 12 | 16 | 63 | 7.0 |
O.Gordon, Oklahoma St. | 9 | 0 | 0 | 0 | 62 | 6.9 |
J.Newton, Toledo | 9 | 0 | 0 | 0 | 62 | 6.9 |
C.Durham, LSU | 7 | 0 | 0 | 0 | 48 | 6.9 |
G.Garcia, Texas Tech | 9 | 22 | 13 | 13 | 61 | 6.8 |
C.Becker, Utah | 8 | 18 | 12 | 17 | 54 | 6.8 |
C.Campbell, FAU | 8 | 0 | 0 | 0 | 54 | 6.8 |
D.Claiborne, Wake Forest | 8 | 0 | 0 | 0 | 54 | 6.8 |
M.Cooper, San Diego St. | 8 | 0 | 0 | 0 | 54 | 6.8 |
T.Gronotte, Army | 8 | 39 | 5 | 5 | 54 | 6.8 |
K.Joiner, South Florida | 8 | 0 | 0 | 0 | 54 | 6.8 |
J.Smith, Ohio St. | 8 | 0 | 0 | 0 | 54 | 6.8 |
K.Udoh, Army | 8 | 0 | 0 | 0 | 54 | 6.8 |
D.Bothwell, South Alabama | 9 | 0 | 0 | 0 | 60 | 6.7 |
G.Gross, Washington | 9 | 21 | 13 | 20 | 60 | 6.7 |
D.Lynch, Fresno St. | 9 | 28 | 11 | 15 | 60 | 6.7 |
L.Moss, Texas A&M | 9 | 0 | 0 | 0 | 60 | 6.7 |
H.Parrish, Mississippi | 9 | 0 | 0 | 0 | 60 | 6.7 |
D.Ross, Troy | 9 | 0 | 0 | 0 | 60 | 6.7 |
J.Fielding, Ohio St. | 8 | 38 | 5 | 6 | 53 | 6.6 |
D.Janikowski, Washington St. | 8 | 34 | 7 | 9 | 53 | 6.6 |
T.Mattson, Cent. Michigan | 8 | 21 | 11 | 13 | 53 | 6.6 |
K.Woodill, N. Illinois | 8 | 20 | 12 | 17 | 53 | 6.6 |
T.Keltner, Oklahoma | 5 | 13 | 7 | 9 | 33 | 6.6 |
C.Karhu, Liberty | 7 | 25 | 7 | 10 | 46 | 6.6 |
D.Cunanan, Toledo | 9 | 29 | 10 | 13 | 59 | 6.6 |
T.Loop, Arizona | 9 | 19 | 14 | 18 | 59 | 6.6 |
J.Howes, Maryland | 8 | 26 | 9 | 13 | 52 | 6.5 |
J.Noyes, Colorado St. | 8 | 22 | 10 | 12 | 52 | 6.5 |
L.Rickman, Georgia St. | 8 | 19 | 11 | 15 | 52 | 6.5 |
J.Barnes, Tulane | 7 | 25 | 7 | 9 | 45 | 6.4 |
J.Cannon, South Florida | 7 | 22 | 8 | 11 | 45 | 6.4 |
M.Hayes, West Virginia | 8 | 24 | 9 | 10 | 51 | 6.4 |
T.Pelino, Duke | 9 | 25 | 11 | 16 | 57 | 6.3 |
M.Bhaghani, UCLA | 8 | 14 | 12 | 14 | 50 | 6.2 |
C.Costa, Memphis | 8 | 28 | 8 | 13 | 50 | 6.2 |
D.Connors, Rice | 9 | 0 | 0 | 0 | 56 | 6.2 |
K.Ferrie, Mississippi St. | 9 | 33 | 8 | 10 | 56 | 6.2 |
X.Restrepo, Miami | 9 | 0 | 0 | 0 | 56 | 6.2 |
A.Sappington, Oregon | 9 | 31 | 9 | 11 | 56 | 6.2 |
J.Olsen, Northwestern | 5 | 10 | 7 | 10 | 31 | 6.2 |
R.Barker, Penn St. | 6 | 13 | 8 | 8 | 37 | 6.2 |
A.Montano, New Mexico St. | 8 | 13 | 12 | 13 | 49 | 6.1 |
G.Nicholson, Alabama | 8 | 37 | 4 | 6 | 49 | 6.1 |
A.Birr, Georgia Tech | 9 | 31 | 8 | 14 | 55 | 6.1 |
A.Raynor, Kentucky | 9 | 17 | 13 | 13 | 55 | 6.1 |
E.Sanchez, Old Dominion | 9 | 28 | 10 | 11 | 55 | 6.1 |
T.Allen, Kansas | 8 | 32 | 6 | 7 | 48 | 6.0 |
J.Bech, TCU | 9 | 0 | 0 | 0 | 54 | 6.0 |
U.Bellenfant, Buffalo | 9 | 18 | 12 | 13 | 54 | 6.0 |
J.Blue, Texas | 7 | 0 | 0 | 0 | 42 | 6.0 |
D.Boston, Washington | 9 | 0 | 0 | 0 | 54 | 6.0 |
F.Chalk, San Jose St. | 8 | 0 | 0 | 0 | 48 | 6.0 |
Q.Cooley, Liberty | 7 | 0 | 0 | 0 | 42 | 6.0 |
J.Ellison, Indiana | 9 | 0 | 0 | 0 | 54 | 6.0 |
T.Etienne, Georgia | 7 | 0 | 0 | 0 | 42 | 6.0 |
N.Hawks, Cincinnati | 8 | 19 | 10 | 14 | 48 | 6.0 |
J.Haynes, Georgia Tech | 9 | 0 | 0 | 0 | 54 | 6.0 |
T.Huff, Jacksonville St. | 8 | 0 | 0 | 0 | 48 | 6.0 |
T.Hunter, Colorado | 8 | 0 | 0 | 0 | 48 | 6.0 |
J.James, Oregon | 9 | 0 | 0 | 0 | 54 | 6.0 |
T.Johnson, Oregon | 9 | 0 | 0 | 0 | 54 | 6.0 |
M.Larson, Louisiana-Monroe | 8 | 19 | 10 | 13 | 48 | 6.0 |
T.Lawton, Indiana | 9 | 0 | 0 | 0 | 54 | 6.0 |
P.Mafah, Clemson | 8 | 0 | 0 | 0 | 48 | 6.0 |
W.Marks, Southern Cal | 9 | 0 | 0 | 0 | 54 | 6.0 |
J.Miller, Alabama | 8 | 0 | 0 | 0 | 48 | 6.0 |
D.Neal, Kansas | 8 | 0 | 0 | 0 | 48 | 6.0 |
C.Pavon, Sam Houston St. | 9 | 27 | 9 | 16 | 54 | 6.0 |
B.Presley, Oklahoma St. | 9 | 0 | 0 | 0 | 54 | 6.0 |
R.Sanders, South Carolina | 8 | 0 | 0 | 0 | 48 | 6.0 |
N.Singleton, Penn St. | 7 | 0 | 0 | 0 | 42 | 6.0 |
A.Tecza, Navy | 8 | 0 | 0 | 0 | 48 | 6.0 |
A.Thomas, UAB | 8 | 0 | 0 | 0 | 48 | 6.0 |
A.Turner, Marshall | 8 | 0 | 0 | 0 | 48 | 6.0 |
N.Vakos, Wisconsin | 9 | 27 | 9 | 13 | 54 | 6.0 |
B.Washington, Baylor | 7 | 0 | 0 | 0 | 42 | 6.0 |
R.Williams, Alabama | 8 | 0 | 0 | 0 | 48 | 6.0 |
J.Lurie, Umass | 9 | 20 | 11 | 17 | 53 | 5.9 |
K.Halvorsen, San Jose St. | 8 | 29 | 6 | 10 | 47 | 5.9 |
N.Kirkwood, Navy | 8 | 38 | 4 | 6 | 47 | 5.9 |
I.Hershey, Arizona St. | 7 | 21 | 7 | 12 | 41 | 5.9 |
M.Jeter, Notre Dame | 6 | 20 | 5 | 7 | 35 | 5.8 |
J.Kleather, Bowling Green | 6 | 18 | 6 | 9 | 35 | 5.8 |
E.Kenney, Stanford | 9 | 22 | 10 | 12 | 52 | 5.8 |
S.Morgan, Tulsa | 9 | 26 | 9 | 11 | 52 | 5.8 |
S.Renfroe, Troy | 9 | 24 | 10 | 11 | 52 | 5.8 |
A.Welch, Kennesaw St. | 8 | 12 | 11 | 11 | 45 | 5.6 |
J.Hoyland, Wyoming | 9 | 23 | 9 | 12 | 50 | 5.6 |
D.Martinez, Miami | 9 | 0 | 0 | 0 | 50 | 5.6 |
G.Spetic, Ohio | 8 | 20 | 8 | 9 | 44 | 5.5 |
G.Stewart, Georgia Southern | 9 | 30 | 7 | 9 | 49 | 5.4 |
D.Zvada, Michigan | 9 | 20 | 10 | 11 | 49 | 5.4 |
M.Trujillo, Temple | 8 | 16 | 9 | 12 | 43 | 5.4 |
J.Brooks, Louisville | 9 | 0 | 0 | 0 | 48 | 5.3 |
I.Brown, Louisville | 9 | 0 | 0 | 0 | 48 | 5.3 |
D.Dowdell, Nebraska | 9 | 0 | 0 | 0 | 48 | 5.3 |
A.Morrow, Colorado St. | 9 | 0 | 0 | 0 | 48 | 5.3 |
J.Pritchett, South Alabama | 9 | 0 | 0 | 0 | 48 | 5.3 |
E.Rivers, FIU | 9 | 0 | 0 | 0 | 48 | 5.3 |
J.White, Georgia Southern | 9 | 0 | 0 | 0 | 48 | 5.3 |
B.Buchanan, Louisiana Tech | 8 | 21 | 8 | 11 | 42 | 5.2 |
K.Clay, Southern Miss. | 8 | 0 | 0 | 0 | 42 | 5.2 |
C.Donaldson, West Virginia | 8 | 0 | 0 | 0 | 42 | 5.2 |
K.Drones, Virginia Tech | 8 | 0 | 0 | 0 | 42 | 5.2 |
E.Egbuka, Ohio St. | 8 | 0 | 0 | 0 | 42 | 5.2 |
H.Fannin, Bowling Green | 8 | 0 | 0 | 0 | 42 | 5.2 |
C.Hansen, Iowa St. | 8 | 0 | 0 | 0 | 42 | 5.2 |
A.Hardy, Louisiana-Monroe | 8 | 0 | 0 | 0 | 42 | 5.2 |
J.Higgins, Iowa St. | 8 | 0 | 0 | 0 | 42 | 5.2 |
J.Hobert, Texas State | 8 | 0 | 0 | 0 | 42 | 5.2 |
T.Hurst, Georgia St. | 8 | 0 | 0 | 0 | 42 | 5.2 |
Q.Judkins, Ohio St. | 8 | 0 | 0 | 0 | 42 | 5.2 |
C.McCray, Kent St. | 8 | 0 | 0 | 0 | 42 | 5.2 |
M.Suarez, FAU | 8 | 24 | 6 | 8 | 42 | 5.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.