Scoring
G | PAT A | FG | FGA | Pts | Avg | |
---|---|---|---|---|---|---|
A.Jeanty, Boise St. | 10 | 0 | 0 | 0 | 162 | 16.2 |
B.Daily, Army | 8 | 0 | 0 | 0 | 126 | 15.8 |
R.Harvey, UCF | 10 | 0 | 0 | 0 | 128 | 12.8 |
K.Johnson, Iowa | 10 | 0 | 0 | 0 | 126 | 12.6 |
D.Sampson, Tennessee | 10 | 0 | 0 | 0 | 126 | 12.6 |
T.Stewart, Jacksonville St. | 10 | 0 | 0 | 0 | 120 | 12.0 |
C.Chittenden, UNLV | 10 | 44 | 22 | 27 | 109 | 10.9 |
C.Davis, Mississippi | 10 | 49 | 20 | 23 | 107 | 10.7 |
D.Morris, California | 4 | 11 | 10 | 12 | 41 | 10.2 |
K.Almendares, Louisiana-Lafayette | 10 | 36 | 22 | 24 | 102 | 10.2 |
J.Milroe, Alabama | 10 | 0 | 0 | 0 | 102 | 10.2 |
M.Anderson, Memphis | 11 | 0 | 0 | 0 | 108 | 9.8 |
B.Bennett, Coastal Carolina | 8 | 0 | 0 | 0 | 78 | 9.8 |
C.Rogers, SMU | 10 | 40 | 19 | 25 | 97 | 9.7 |
B.Tuten, Virginia Tech | 9 | 0 | 0 | 0 | 84 | 9.3 |
M.Hughes, Tulane | 11 | 0 | 0 | 0 | 102 | 9.3 |
B.Travelstead, Louisville | 9 | 44 | 13 | 20 | 83 | 9.2 |
W.Ferrin, BYU | 10 | 35 | 19 | 22 | 92 | 9.2 |
M.Gilbert, Tennessee | 10 | 40 | 17 | 23 | 91 | 9.1 |
O.Hampton, North Carolina | 10 | 0 | 0 | 0 | 90 | 9.0 |
B.Sauls, Pittsburgh | 10 | 38 | 17 | 20 | 89 | 8.9 |
B.Smith, SMU | 10 | 0 | 0 | 0 | 88 | 8.8 |
D.Dampier, New Mexico | 11 | 0 | 0 | 0 | 96 | 8.7 |
R.Bond, Texas A&M | 10 | 36 | 17 | 19 | 87 | 8.7 |
A.Borregales, Miami | 10 | 48 | 13 | 14 | 87 | 8.7 |
N.Hauser, Clemson | 10 | 46 | 14 | 19 | 87 | 8.7 |
C.Skattebo, Arizona St. | 9 | 0 | 0 | 0 | 78 | 8.7 |
N.Nash, San Jose St. | 10 | 0 | 0 | 0 | 86 | 8.6 |
J.Courville, Ball St. | 7 | 27 | 11 | 13 | 59 | 8.4 |
L.Allen, Syracuse | 10 | 0 | 0 | 0 | 84 | 8.4 |
B.Craig, Missouri | 10 | 28 | 19 | 28 | 84 | 8.4 |
J.Dalmas, Boise St. | 10 | 54 | 10 | 12 | 84 | 8.4 |
A.Hankerson, Oregon St. | 10 | 0 | 0 | 0 | 84 | 8.4 |
D.Dzioban, Miami (Ohio) | 10 | 24 | 20 | 22 | 83 | 8.3 |
C.Freeman, Uconn | 10 | 38 | 15 | 20 | 83 | 8.3 |
N.Radicic, Indiana | 10 | 59 | 8 | 8 | 83 | 8.3 |
D.Ramos, LSU | 10 | 29 | 18 | 23 | 83 | 8.3 |
G.Rippa, Jacksonville St. | 10 | 49 | 12 | 16 | 83 | 8.3 |
J.Jackson, Arkansas | 8 | 0 | 0 | 0 | 66 | 8.2 |
B.Washington, Baylor | 8 | 0 | 0 | 0 | 66 | 8.2 |
P.Woodring, Georgia | 10 | 34 | 16 | 17 | 82 | 8.2 |
N.Ruelas, James Madison | 7 | 29 | 10 | 12 | 57 | 8.1 |
N.Burnette, North Carolina | 9 | 31 | 14 | 19 | 73 | 8.1 |
J.Delange, UAB | 10 | 24 | 19 | 20 | 81 | 8.1 |
J.Gomez, E. Michigan | 10 | 26 | 19 | 24 | 81 | 8.1 |
K.Konrardy, Iowa St. | 10 | 34 | 16 | 20 | 80 | 8.0 |
K.Monangai, Rutgers | 9 | 0 | 0 | 0 | 72 | 8.0 |
K.Vinesett, NC State | 9 | 26 | 15 | 20 | 71 | 7.9 |
D.Claiborne, Wake Forest | 10 | 0 | 0 | 0 | 78 | 7.8 |
B.Horvath, Navy | 10 | 0 | 0 | 0 | 78 | 7.8 |
R.Leonard, Notre Dame | 10 | 0 | 0 | 0 | 78 | 7.8 |
J.Love, Notre Dame | 10 | 0 | 0 | 0 | 78 | 7.8 |
B.Taylor, Vanderbilt | 10 | 31 | 16 | 19 | 78 | 7.8 |
C.Van Andel, Arkansas St. | 10 | 21 | 19 | 22 | 78 | 7.8 |
L.Marjan, South Alabama | 10 | 34 | 15 | 16 | 77 | 7.7 |
A.Mata, Colorado | 10 | 44 | 11 | 13 | 77 | 7.7 |
J.Mateer, Washington St. | 10 | 0 | 0 | 0 | 76 | 7.6 |
M.Shipley, Texas State | 10 | 43 | 11 | 15 | 76 | 7.6 |
I.Hankins, Baylor | 9 | 39 | 10 | 14 | 68 | 7.6 |
T.Cragun, Utah St. | 6 | 27 | 6 | 7 | 45 | 7.5 |
M.Dennis, Wake Forest | 10 | 30 | 15 | 18 | 75 | 7.5 |
D.Kesich, Minnesota | 10 | 31 | 15 | 21 | 75 | 7.5 |
C.Tennant, Kansas St. | 10 | 34 | 14 | 17 | 75 | 7.5 |
W.Bettridge, Virginia | 10 | 23 | 17 | 19 | 74 | 7.4 |
K.Hensley, Coastal Carolina | 10 | 38 | 12 | 15 | 74 | 7.4 |
K.Lemmerman, TCU | 10 | 42 | 11 | 17 | 74 | 7.4 |
K.Nguma, North Texas | 10 | 44 | 10 | 12 | 74 | 7.4 |
D.Olano, Illinois | 10 | 29 | 15 | 18 | 74 | 7.4 |
T.Brooks, Texas Tech | 9 | 0 | 0 | 0 | 66 | 7.3 |
Q.Cooley, Liberty | 9 | 0 | 0 | 0 | 66 | 7.3 |
K.Ramsey, Arkansas | 6 | 23 | 7 | 12 | 44 | 7.3 |
D.Taylor, Minnesota | 9 | 0 | 0 | 0 | 66 | 7.3 |
L.Zurak, W. Michigan | 9 | 38 | 9 | 11 | 65 | 7.2 |
B.Auburn, Texas | 10 | 48 | 8 | 11 | 72 | 7.2 |
C.Campbell, FAU | 10 | 0 | 0 | 0 | 72 | 7.2 |
D.Cunanan, Toledo | 10 | 33 | 13 | 16 | 72 | 7.2 |
A.Herrera, South Carolina | 10 | 33 | 13 | 18 | 72 | 7.2 |
D.Neal, Kansas | 10 | 0 | 0 | 0 | 72 | 7.2 |
J.Nixon, W. Michigan | 10 | 0 | 0 | 0 | 72 | 7.2 |
R.Sanders, South Carolina | 10 | 0 | 0 | 0 | 72 | 7.2 |
J.Kim, Michigan St. | 10 | 19 | 18 | 20 | 71 | 7.1 |
G.Garcia, Texas Tech | 10 | 25 | 15 | 16 | 70 | 7.0 |
T.Smack, Florida | 10 | 34 | 12 | 15 | 70 | 7.0 |
D.Stevens, Iowa | 10 | 34 | 12 | 15 | 70 | 7.0 |
R.Verhoff, Marshall | 8 | 29 | 9 | 14 | 56 | 7.0 |
J.Fielding, Ohio St. | 10 | 48 | 7 | 8 | 69 | 6.9 |
M.Lantz, Southern Cal | 10 | 39 | 10 | 16 | 69 | 6.9 |
L.Carneiro, W. Kentucky | 10 | 35 | 11 | 12 | 68 | 6.8 |
O.Gordon, Oklahoma St. | 10 | 0 | 0 | 0 | 68 | 6.8 |
T.Loop, Arizona | 10 | 22 | 16 | 20 | 68 | 6.8 |
C.Joseph, Old Dominion | 8 | 0 | 0 | 0 | 54 | 6.8 |
L.Drzewiecki, New Mexico | 11 | 39 | 12 | 16 | 74 | 6.7 |
C.Becker, Utah | 10 | 22 | 15 | 20 | 67 | 6.7 |
A.Raynor, Kentucky | 10 | 23 | 15 | 15 | 67 | 6.7 |
L.Moss, Texas A&M | 9 | 0 | 0 | 0 | 60 | 6.7 |
H.Parrish, Mississippi | 9 | 0 | 0 | 0 | 60 | 6.7 |
T.Walker, Wisconsin | 9 | 0 | 0 | 0 | 60 | 6.7 |
G.Gross, Washington | 11 | 25 | 16 | 24 | 73 | 6.6 |
K.Joiner, South Florida | 10 | 0 | 0 | 0 | 66 | 6.6 |
T.Pelino, Duke | 10 | 28 | 13 | 18 | 66 | 6.6 |
D.Ross, Troy | 10 | 0 | 0 | 0 | 66 | 6.6 |
D.Sheffield, North Texas | 10 | 0 | 0 | 0 | 66 | 6.6 |
R.White, UNLV | 10 | 0 | 0 | 0 | 66 | 6.6 |
K.Williams, Washington St. | 10 | 0 | 0 | 0 | 66 | 6.6 |
M.Bhaghani, UCLA | 10 | 17 | 16 | 20 | 65 | 6.5 |
D.Janikowski, Washington St. | 10 | 46 | 7 | 10 | 65 | 6.5 |
J.Love, Virginia Tech | 10 | 35 | 10 | 13 | 65 | 6.5 |
A.Sappington, Oregon | 11 | 34 | 13 | 15 | 71 | 6.5 |
C.Karhu, Liberty | 9 | 35 | 8 | 11 | 58 | 6.4 |
J.Noyes, Colorado St. | 9 | 25 | 11 | 15 | 58 | 6.4 |
J.Barnes, Tulane | 7 | 25 | 7 | 9 | 45 | 6.4 |
E.Kenney, Stanford | 10 | 25 | 13 | 15 | 64 | 6.4 |
D.Lynch, Fresno St. | 10 | 32 | 11 | 15 | 64 | 6.4 |
L.Ward, Oklahoma St. | 10 | 28 | 12 | 16 | 64 | 6.4 |
K.Woodill, N. Illinois | 10 | 28 | 13 | 19 | 64 | 6.4 |
J.Cannon, South Florida | 9 | 31 | 9 | 12 | 57 | 6.3 |
M.Hayes, West Virginia | 10 | 33 | 10 | 11 | 63 | 6.3 |
G.Nicholson, Alabama | 10 | 48 | 5 | 7 | 63 | 6.3 |
T.Gronotte, Army | 9 | 41 | 5 | 5 | 56 | 6.2 |
T.Allen, Kansas | 10 | 40 | 8 | 10 | 62 | 6.2 |
J.Newton, Toledo | 10 | 0 | 0 | 0 | 62 | 6.2 |
X.Restrepo, Miami | 10 | 0 | 0 | 0 | 62 | 6.2 |
A.Conrad, East Carolina | 7 | 28 | 6 | 9 | 43 | 6.1 |
R.Barker, Penn St. | 8 | 25 | 8 | 9 | 49 | 6.1 |
M.Jeter, Notre Dame | 8 | 31 | 6 | 9 | 49 | 6.1 |
U.Bellenfant, Buffalo | 10 | 23 | 13 | 14 | 61 | 6.1 |
J.Howes, Maryland | 10 | 29 | 11 | 16 | 61 | 6.1 |
J.Lurie, Umass | 10 | 23 | 13 | 20 | 61 | 6.1 |
E.Sanchez, Old Dominion | 10 | 31 | 11 | 12 | 61 | 6.1 |
T.Sandell, UTSA | 10 | 23 | 13 | 16 | 61 | 6.1 |
N.Vakos, Wisconsin | 10 | 28 | 11 | 15 | 61 | 6.1 |
D.Bothwell, South Alabama | 10 | 0 | 0 | 0 | 60 | 6.0 |
M.Cooper, San Diego St. | 10 | 0 | 0 | 0 | 60 | 6.0 |
A.Hardy, Louisiana-Monroe | 10 | 0 | 0 | 0 | 60 | 6.0 |
J.Haynes, Georgia Tech | 10 | 0 | 0 | 0 | 60 | 6.0 |
T.Huff, Jacksonville St. | 10 | 0 | 0 | 0 | 60 | 6.0 |
T.Hunter, Colorado | 10 | 0 | 0 | 0 | 60 | 6.0 |
J.James, Oregon | 11 | 0 | 0 | 0 | 66 | 6.0 |
T.Johnson, Oregon | 9 | 0 | 0 | 0 | 54 | 6.0 |
L.Martin, BYU | 7 | 0 | 0 | 0 | 42 | 6.0 |
P.Navarro, Ohio | 9 | 0 | 0 | 0 | 54 | 6.0 |
D.Reid, Pittsburgh | 9 | 0 | 0 | 0 | 54 | 6.0 |
J.Smith, Ohio St. | 10 | 0 | 0 | 0 | 60 | 6.0 |
G.Spetic, Ohio | 10 | 30 | 10 | 13 | 60 | 6.0 |
K.Udoh, Army | 9 | 0 | 0 | 0 | 54 | 6.0 |
R.Williams, Alabama | 10 | 0 | 0 | 0 | 60 | 6.0 |
A.Birr, Georgia Tech | 10 | 35 | 8 | 14 | 59 | 5.9 |
B.Buchanan, Louisiana Tech | 10 | 26 | 12 | 17 | 59 | 5.9 |
N.Hawks, Cincinnati | 10 | 24 | 12 | 16 | 59 | 5.9 |
S.Morgan, Tulsa | 10 | 30 | 10 | 13 | 59 | 5.9 |
C.Pavon, Sam Houston St. | 10 | 29 | 10 | 17 | 59 | 5.9 |
I.Hershey, Arizona St. | 7 | 21 | 7 | 12 | 41 | 5.9 |
K.Ferrie, Mississippi St. | 10 | 35 | 8 | 10 | 58 | 5.8 |
T.Mattson, Cent. Michigan | 10 | 23 | 12 | 14 | 58 | 5.8 |
L.Rickman, Georgia St. | 10 | 22 | 12 | 17 | 58 | 5.8 |
D.Zvada, Michigan | 10 | 20 | 13 | 14 | 58 | 5.8 |
G.Stewart, Georgia Southern | 10 | 32 | 9 | 11 | 57 | 5.7 |
N.Kirkwood, Navy | 9 | 42 | 4 | 6 | 51 | 5.7 |
D.Connors, Rice | 10 | 0 | 0 | 0 | 56 | 5.6 |
K.Halvorsen, San Jose St. | 10 | 35 | 7 | 12 | 56 | 5.6 |
A.Montano, New Mexico St. | 10 | 17 | 13 | 16 | 56 | 5.6 |
S.Renfroe, Troy | 10 | 28 | 10 | 12 | 56 | 5.6 |
C.Costa, Memphis | 9 | 28 | 8 | 13 | 50 | 5.6 |
B.Kuithe, Utah | 9 | 0 | 0 | 0 | 50 | 5.6 |
M.Larson, Louisiana-Monroe | 10 | 23 | 11 | 14 | 55 | 5.5 |
M.Trujillo, Temple | 10 | 16 | 13 | 18 | 55 | 5.5 |
K.Matsuzawa, Hawaii | 11 | 27 | 11 | 14 | 60 | 5.5 |
G.Reddick, UCF | 7 | 20 | 6 | 9 | 38 | 5.4 |
J.Bech, TCU | 10 | 0 | 0 | 0 | 54 | 5.4 |
F.Chalk, San Jose St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
Q.Conley, Arizona | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.Ellison, Indiana | 10 | 0 | 0 | 0 | 54 | 5.4 |
H.Fannin, Bowling Green | 10 | 0 | 0 | 0 | 54 | 5.4 |
C.Hansen, Iowa St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.Hoyland, Wyoming | 10 | 24 | 10 | 13 | 54 | 5.4 |
T.Hurst, Georgia St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
Q.Judkins, Ohio St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
T.Lawton, Indiana | 10 | 0 | 0 | 0 | 54 | 5.4 |
W.Marks, Southern Cal | 10 | 0 | 0 | 0 | 54 | 5.4 |
A.Morrow, Colorado St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
B.Presley, Oklahoma St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
E.Rivers, FIU | 10 | 0 | 0 | 0 | 54 | 5.4 |
K.Robichaux, Boston College | 10 | 0 | 0 | 0 | 54 | 5.4 |
A.Tecza, Navy | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.Tyson, Arizona St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
T.Warren, Penn St. | 10 | 0 | 0 | 0 | 54 | 5.4 |
L.Wester, Colorado | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.White, Georgia Southern | 10 | 0 | 0 | 0 | 54 | 5.4 |
A.Williams, Clemson | 10 | 0 | 0 | 0 | 54 | 5.4 |
J.Blue, Texas | 9 | 0 | 0 | 0 | 48 | 5.3 |
C.Durham, LSU | 9 | 0 | 0 | 0 | 48 | 5.3 |
N.Singleton, Penn St. | 9 | 0 | 0 | 0 | 48 | 5.3 |
B.Thomas, Memphis | 9 | 0 | 0 | 0 | 48 | 5.3 |
A.Turner, Marshall | 9 | 0 | 0 | 0 | 48 | 5.3 |
A.Tyus, Ohio | 9 | 0 | 0 | 0 | 48 | 5.3 |
H.Williams, UNLV | 9 | 0 | 0 | 0 | 48 | 5.3 |
J.Patel, Rutgers | 10 | 30 | 8 | 12 | 53 | 5.3 |
A.Welch, Kennesaw St. | 10 | 18 | 12 | 14 | 53 | 5.3 |
T.Etienne, Georgia | 8 | 0 | 0 | 0 | 42 | 5.2 |
H.King, Georgia Tech | 8 | 0 | 0 | 0 | 42 | 5.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.