NCAA FBS Individual Punt Returns

Punt Returns

G PRYd Yds Avg
L.Wysong, New Mexico 8 1 79 79.0
J.Ross, Tennessee 4 1 49 49.0
C.Woods, Louisiana Tech 7 1 49 49.0
D.Kerr, Syracuse 3 1 46 46.0
K.Johnson, Colorado St. 9 2 80 40.0
D.Wagner, Northwestern 4 2 71 35.5
R.White, UNLV 8 2 69 34.5
D.Olson, Colorado St. 9 1 31 31.0
R.Tanner, UNLV 8 1 30 30.0
J.Kilgore, South Carolina 8 1 28 28.0
J.Mbakwe, Alabama 7 1 28 28.0
J.Price, North Texas 2 1 28 28.0
T.Spence, James Madison 8 1 28 28.0
B.Carter, Tennessee 8 2 55 27.5
D.Mortimer, W. Michigan 4 1 27 27.0
T.Horton, Colorado St. 5 4 105 26.2
T.Keith, South Florida 8 1 26 26.0
K.Shanks, UAB 8 10 256 25.6
A.Guillory, North Texas 8 1 24 24.0
C.Harris, Air Force 8 1 24 24.0
J.Allen, Toledo 5 1 22 22.0
J.Tucker, Coastal Carolina 8 1 22 22.0
M.Riley, Auburn 9 1 21 21.0
D.Ross, Troy 9 7 146 20.9
J.Cameron, Baylor 9 14 290 20.7
M.Gracio, Pittsburgh 4 1 20 20.0
J.Neider, Uconn 9 1 20 20.0
C.Parker, Baylor 9 1 20 20.0
X.Turner-Bradshaw, Virginia Tech 6 1 20 20.0
J.Bond, East Carolina 5 3 58 19.3
J.Pritchett, South Alabama 9 10 191 19.1
T.Johnson, Bowling Green 6 1 19 19.0
M.Hight, Vanderbilt 9 14 264 18.9
D.Cambre, Louisiana-Lafayette 8 1 18 18.0
I.Diawara, Coastal Carolina 7 1 18 18.0
A.Foster, Marshall 8 1 18 18.0
B.Kirtz, Northwestern 8 2 36 18.0
J.Mattord, E. Michigan 7 1 18 18.0
K.Robinson, Appalachian St. 8 2 36 18.0
L.Tennison, UCF 8 1 18 18.0
D.Voisin, South Alabama 9 1 18 18.0
T.Morin, Wake Forest 8 11 192 17.5
B.Green, Liberty 6 5 87 17.4
C.Dike, Florida 8 9 156 17.3
J.Bech, TCU 9 2 34 17.0
T.Edwards, Louisiana Tech 8 3 51 17.0
T.Felton, Maryland 8 1 17 17.0
A.Jennings, Virginia Tech 8 1 17 17.0
D.Reid, Pittsburgh 7 7 119 17.0
M.Simmons, Auburn 9 1 17 17.0
B.Hammer, Toledo 9 14 228 16.3
J.Purvis, Mississippi St. 9 1 16 16.0
M.Reese, E. Michigan 9 1 16 16.0
S.White, Tennessee 8 7 112 16.0
J.Noel, Iowa St. 8 9 140 15.6
G.Freeman, Oklahoma St. 4 2 31 15.5
A.Huzzie, North Carolina 9 10 154 15.4
M.Brown, South Carolina 7 1 15 15.0
L.Floriea, Kent St. 8 3 45 15.0
T.Richard, Boston College 7 1 15 15.0
N.Taylor, Northwestern 6 1 15 15.0
M.Stovall, Arizona St. 8 5 74 14.8
K.Coleman, Mississippi St. 9 9 133 14.8
H.Beatty, Illinois 9 10 146 14.6
P.Kingston, BYU 8 9 131 14.6
L.Loya, UCLA 8 4 57 14.2
K.Perich, Minnesota 9 12 170 14.2
D.Edwards, Kansas St. 9 10 140 14.0
T.Goodman, UTEP 9 2 28 14.0
J.Moss, Fresno St. 9 15 210 14.0
A.Sowinski, Purdue 7 1 14 14.0
K.Williams, Indiana 9 1 14 14.0
S.Lewis, Louisiana Tech 8 9 125 13.9
C.Jackson, Arkansas St. 8 10 137 13.7
D.Kent, Cent. Michigan 8 13 177 13.6
T.Hines, Hawaii 9 9 122 13.6
T.Johnson, Oregon 9 12 161 13.4
C.Dremel, Rutgers 8 4 53 13.2
D.Sheffield, North Texas 8 12 157 13.1
K.Bennett, Michigan 9 1 13 13.0
M.Mendeszoon, Iowa St. 8 1 13 13.0
K.Wetjen, Iowa 9 20 258 12.9
M.Price, Indiana 9 18 231 12.8
S.Morgan, Michigan 8 8 100 12.5
E.Davies, Virginia 4 4 49 12.2
X.Townsend, UCF 4 10 121 12.1
C.Deckard, Louisiana Tech 8 1 12 12.0
K.Pearson, Oklahoma St. 6 3 36 12.0
D.Ponds, Indiana 9 1 12 12.0
B.Stockton, Georgia Tech 9 2 24 12.0
S.Atkins, South Florida 8 16 184 11.5
K.Concepcion, NC State 9 2 23 11.5
K.Thomas, UTEP 8 8 91 11.4
K.Drake, Memphis 9 9 101 11.2
J.Lane, Virginia Tech 9 20 223 11.2
T.Bachmeier, Stanford 9 10 111 11.1
T.Harding, Umass 8 9 99 11.0
J.Mayes, Cincinnati 8 1 11 11.0
C.Tyree, Virginia 7 1 11 11.0
J.Wright-Collins, Rutgers 8 1 11 11.0
M.Bellon, Nevada 10 7 76 10.9
R.Freeman, Utah St. 4 4 43 10.8
M.Resetich, Illinois 9 4 43 10.8
J.Richardson, TCU 9 18 192 10.7
T.Taylor, Coastal Carolina 8 5 52 10.4
O.Kelly, Middle Tennessee 9 8 83 10.4
J.Horn, Colorado 8 7 72 10.3
Q.Riley, Louisville 7 5 51 10.2
A.Williams, Clemson 8 11 112 10.2
S.Bryant, UAB 8 1 10 10.0
J.Hobert, Texas State 8 1 10 10.0
J.Jimmerson, Sam Houston St. 9 1 10 10.0
S.Lockett, Kansas St. 8 1 10 10.0
T.Mobley, Liberty 6 1 10 10.0
J.Walley, Mississippi St. 6 1 10 10.0
J.Watkins, Mississippi 8 2 20 10.0
W.Williams, Duke 9 1 10 10.0
Z.Williams, Tulsa 7 1 10 10.0
R.Daniels, SMU 9 14 138 9.9
J.McCoy, Tennessee 8 6 59 9.8
J.De Jesus, UNLV 8 12 115 9.6
I.Sategna, Arkansas 9 5 47 9.4
T.Pride, New Mexico St. 8 3 28 9.3
T.Thompson, Rice 9 17 158 9.3
E.Metcalf, Marshall 6 10 92 9.2
K.Benjamin, Tulsa 9 14 128 9.1
V.Snow, Buffalo 9 9 82 9.1
B.Inniss, Ohio St. 8 12 109 9.1
D.Alexander, Wake Forest 8 1 9 9.0
Q.Brown, Duke 9 21 189 9.0
R.Gallagher, West Virginia 8 2 18 9.0
B.Graves, Coastal Carolina 8 1 9 9.0
J.Greathouse, Notre Dame 8 1 9 9.0
D.Irvin, UNLV 6 2 18 9.0
Y.Knight, James Madison 8 11 99 9.0
A.Meeks, Louisville 4 1 9 9.0
C.Montgomery, Marshall 8 3 27 9.0
J.Napier, San Diego St. 8 3 27 9.0
D.Ndukwe, Indiana 8 1 9 9.0
A.Santiago, Temple 8 1 9 9.0
S.Bolden, Texas 8 19 170 8.9
J.Coit, NC State 8 4 35 8.8
A.Henning, Northwestern 9 9 77 8.6
T.Sheffield, Uconn 9 25 211 8.4
A.Evans, Georgia 7 14 118 8.4
M.Mews, Houston 9 14 118 8.4
M.Foster, Michigan St. 9 5 42 8.4
B.Wisloski, Maryland 7 8 67 8.4
M.Hurleman, Notre Dame 8 8 66 8.2
H.Wohler, Wisconsin 9 5 41 8.2
P.Bowen, Oklahoma 9 21 171 8.1
R.Joseph, Miami 9 14 114 8.1
T.Freeman, Washington St. 8 8 65 8.1
K.Davis, Utah St. 4 4 32 8.0
C.Downs, Ohio St. 8 1 8 8.0
M.Hook, Toledo 9 1 8 8.0
D.Jordan, Oklahoma 7 2 16 8.0
J.Lavender, SMU 2 1 8 8.0
J.Moore, Duke 9 1 8 8.0
A.Smith, Toledo 9 1 8 8.0
C.Thompson, N. Illinois 8 1 8 8.0
D.Pardridge, N. Illinois 7 8 63 7.9
L.Burden, Missouri 8 4 31 7.8
R.Williams, Alabama 8 4 31 7.8
M.Coleman, San Jose St. 8 7 54 7.7
T.Stewart, Temple 4 2 15 7.5
C.McDonald, Miami (Ohio) 8 11 82 7.5
D.Thieneman, Purdue 8 9 67 7.4
D.Wells, Louisiana-Monroe 8 5 37 7.4
D.Wright, Temple 7 8 59 7.4
T.Wilson, Kansas 8 3 22 7.3
B.Spalding, East Carolina 7 7 51 7.3
L.Benson, Army 8 4 29 7.2
K.Johnson, Pittsburgh 8 9 64 7.1
R.Cooper, Maryland 4 2 14 7.0
M.Davis, Mississippi 9 15 105 7.0
R.Haynes, Arizona 5 1 7 7.0
P.Higgins, Troy 9 1 7 7.0
A.Sambucci, W. Michigan 6 1 7 7.0
M.Starks, Georgia 8 3 21 7.0
K.Stewart, Middle Tennessee 8 1 7 7.0
K.Scott, Auburn 9 13 89 6.8
E.Heidenreich, Navy 8 6 41 6.8
R.Shelley, Georgia Tech 8 14 94 6.7
D.Boston, Washington 9 10 67 6.7
J.McGowan, Boston College 7 5 33 6.6
I.Adeyi, Sam Houston St. 9 7 46 6.6
O.Hayes, FAU 7 10 63 6.3
C.Owen, Ohio 8 7 44 6.3
S.Fresch, Rice 9 8 50 6.2
K.Saunders, Penn St. 4 4 25 6.2
I.Paige, Old Dominion 9 11 67 6.1
B.Brown, Kentucky 9 1 6 6.0
A.Clary, Virginia 6 2 12 6.0
B.Harmon, Tennessee 1 1 6 6.0
C.LaVallee, North Carolina 8 1 6 6.0
G.Larvadain, South Carolina 8 1 6 6.0
T.Pena, Syracuse 8 12 72 6.0
M.Shaw, San Diego St. 8 9 54 6.0
K.Wilson, Texas State 8 12 71 5.9
T.Bussey, Texas A&M 8 5 29 5.8
C.Cooley, Wyoming 5 5 29 5.8
J.Patterson, Arizona 9 12 69 5.8
T.Henry, Wisconsin 5 3 17 5.7
T.Morris, Michigan 8 3 17 5.7
M.Pittman, Utah 8 8 45 5.6
C.Carpenter, UTSA 9 13 72 5.5
I.Garcia-Castaneda, Nebraska 9 11 60 5.5
Z.Branch, Southern Cal 9 10 54 5.4
C.Adams, Alabama 7 11 58 5.3
S.Galban, Umass 9 4 21 5.2
D.Latulas, Louisiana Tech 4 7 36 5.1
J.Maclin, Kentucky 9 9 46 5.1
C.Jones, Boise St. 8 10 51 5.1
D.Patterson, FIU 9 10 51 5.1
J.Luttrell, Arizona 9 2 10 5.0
C.Martinez, Boston College 7 4 20 5.0
M.Scott, Illinois 9 1 5 5.0
A.Williams, Notre Dame 7 1 5 5.0
P.Fox, West Virginia 8 8 38 4.8
S.Rudolph, Jacksonville St. 8 11 52 4.7
I.Brown, Louisville 9 2 9 4.5
D.Fleming, Tulane 9 6 27 4.5
T.Whittemore, UCF 8 4 18 4.5
J.Williams, Kennesaw St. 8 4 18 4.5
L.Bunkley-Shelton, Georgia Southern 9 5 22 4.4
Z.Tracy, Penn St. 8 8 35 4.4
T.Mims, Southern Miss. 8 9 39 4.3
J.Pegues, Bowling Green 8 13 56 4.3
J.McDowell, South Carolina 8 11 46 4.2
Z.Thomas, LSU 8 10 41 4.1
J.Bernard, Louisiana-Lafayette 8 11 45 4.1
M.Buckley, New Mexico 8 1 4 4.0
M.Mussari, Cincinnati 6 3 12 4.0
T.Smith, Cincinnati 4 2 8 4.0
C.Turner, Clemson 8 1 4 4.0
L.Wester, Colorado 8 8 32 4.0
M.Matthews, California 8 12 47 3.9
T.Walker, Oregon St. 8 7 27 3.9
J.Kelly, Texas Tech 9 8 29 3.6
T.Bowman, Kansas St. 9 2 7 3.5
L.Caples, Boise St. 7 4 14 3.5
B.Engel, Air Force 7 4 13 3.2
Z.Abdus-Salaam, W. Michigan 8 1 3 3.0
M.Benson, Florida St. 9 1 3 3.0
J.Brooks, Louisville 9 1 3 3.0
L.Brown, Colorado St. 8 3 9 3.0
S.Feeney, Ball St. 8 1 3 3.0
K.Hutchinson, W. Kentucky 8 11 33 3.0
D.Jackson, Minnesota 9 1 3 3.0
D.Neal, Louisville 4 1 3 3.0
O.Singleton, E. Michigan 9 11 30 2.7
H.Rutledge, Charlotte 9 10 27 2.7
J.Mayes, Army 8 3 8 2.7
Q.Redding, Minnesota 2 2 5 2.5
J.Smith, New Mexico St. 6 4 10 2.5
Q.Magwood, Ball St. 8 7 17 2.4
J.Castleberry, Akron 9 5 11 2.2
O.Aihie, Air Force 8 1 2 2.0
V.Anthony, Wisconsin 9 4 8 2.0
D.Blood, Missouri 8 3 6 2.0
I.Bryant, Navy 8 1 2 2.0
J.Dallas, Georgia Southern 9 2 4 2.0
I.Farris, Boston College 3 3 6 2.0
R.Glover, Utah 3 5 10 2.0
K.Mumpfield, Pittsburgh 8 1 2 2.0
D.Riles, Georgia St. 8 4 8 2.0
D.Singer, Utah 8 3 6 2.0
R.Smith, Liberty 5 1 2 2.0
J.Spencer, Penn St. 3 1 2 2.0
J.Taylor, FIU 9 1 2 2.0
D.Vines, Old Dominion 9 1 2 2.0
J.Barber, Texas A&M 8 2 3 1.5
A.Huggins-Bruce, Louisville 9 8 12 1.5
M.Welsh, San Diego St. 1 2 3 1.5
J.Parker, W. Michigan 6 5 7 1.4
L.McCoy, Florida St. 7 6 7 1.2
C.Lacy, Louisville 4 3 3 1.0
T.Robinson, Army 2 1 1 1.0
G.Tempest, Tulsa 9 1 1 1.0
T.Williams, Georgia St. 4 3 2 0.7
E.Allen, Sam Houston St. 7 4 2 0.5
G.Benyard, Kennesaw St. 3 2 1 0.5
B.Presley, Oklahoma St. 9 6 3 0.5
M.Bailiff, Hawaii 0 0 0 0.0
J.Bauer, Sam Houston St. 6 0 0 0.0
J.Campbell, Rice 1 0 0 0.0
C.Chambliss, Georgia 8 0 0 0.0
J.Henderson, Minnesota 9 0 0 0.0
M.Hull, San Jose St. 0 0 0 0.0
K.Jackson, Arkansas 1 0 0 0.0
J.Jackson, Virginia 7 0 0 0.0
Z.Kelly, Boston College 0 0 0 0.0
T.Narayan, Navy 7 0 0 0.0
J.Sample, Arkansas St. 8 0 0 0.0
G.Seyfert, Kansas 0 0 0 0.0
A.Toombs, Wisconsin 0 0 0 0.0
C.Williams, Charlotte 9 0 0 0.0
C.Williams, Oklahoma St. 0 0 0 0.0
D.Zarco, Miami (Ohio) 0 0 0 0.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up