Saturday
At Royal Queensland GC
Brisbane, Australia
Purse: $13.4 million
Yardage: 7,085; Par: 71
Second Round
Cameron Smith, Australia | 67-65—132 |
Elvis Smylie, Australia | 65-67—132 |
Marc Leishman, Australia | 67-66—133 |
David Micheluzzi, Australia | 67-67—134 |
Aldrich Potgieter, South Africa | 67-67—134 |
Ben Eccles, Australia | 67-68—135 |
Joel Girrbach, Switzerland | 66-69—135 |
Matthew Southgate, England | 68-67—135 |
Jack Buchanan, Australia | 68-68—136 |
Ivan Cantero Gutierrez, Spain | 67-69—136 |
Harrison Crowe, Australia | 68-68—136 |
Cameron Davis, Australia | 69-67—136 |
Jason Day, Australia | 67-69—136 |
Matias Sanchez, Australia | 66-70—136 |
Lincoln Tighe, Australia | 68-68—136 |
Ryan Van Velzen, South Africa | 68-68—136 |
Lucas Herbert, Australia | 71-66—137 |
Daniel Hillier, New Zealand | 70-67—137 |
Denzel Ieremia, New Zealand | 69-68—137 |
Jeong-Weon Ko, France | 68-69—137 |
Kazuma Kobori, New Zealand | 69-68—137 |
Rasmus Neergaard-Petersen, Denmark | 68-69—137 |
Geoff Ogilvy, Australia | 69-68—137 |
Victor Perez, France | 66-71—137 |
Fred Biondi, Brazil | 69-69—138 |
Filippo Celli, Italy | 68-70—138 |
Jannik De Bruyn, Germany | 75-63—138 |
Brett Drewitt, Australia | 69-69—138 |
Harry Higgs, United States | 69-69—138 |
Lukas Nemecz, Austria | 69-69—138 |
John Parry, England | 68-70—138 |
Richie Ramsay, Scotland | 68-70—138 |
Adrien Saddier, France | 70-68—138 |
Freddy Schott, Germany | 69-69—138 |
Jordan L. Smith, England | 67-71—138 |
Bjorn Akesson, Sweden | 70-69—139 |
Ryan Ang, Singapore | 71-68—139 |
Nathan Barbieri, Australia | 71-68—139 |
Lachlan Barker, Australia | 72-67—139 |
Jak Carter, Australia | 70-69—139 |
Nicolas Colsaerts, Belgium | 69-70—139 |
Ricardo Gouveia, Portugal | 70-69—139 |
James Marchesani, Australia | 72-67—139 |
Kerry Mountcastle, New Zealand | 72-67—139 |
Aaron Pike, Australia | 69-70—139 |
Tapio Pulkkanen, Finland | 69-70—139 |
Anthony Quayle, Australia | 68-71—139 |
Todd Sinnott, Australia | 70-69—139 |
Wu Ashun, China | 70-70—140 |
Angel Ayora Fanegas, Spain | 73-67—140 |
Haydn Barron, Australia | 73-67—140 |
Darcy Brereton, Australia | 68-72—140 |
William Bruyeres, Australia | 69-71—140 |
Rafa Cabrera Bello, Spain | 70-70—140 |
Todd Clements, England | 73-67—140 |
Quinnton Croker, Australia | 68-72—140 |
Cristobal Del Solar, Chile | 66-74—140 |
Jordan Doull, Australia | 68-72—140 |
Sebastian Garcia Rodriguez, Spain | 70-70—140 |
Alfredo Garcia-Heredia, Spain | 70-70—140 |
Hayden Hopewell, Australia | 71-69—140 |
Cameron John, Australia | 71-69—140 |
Ryggs Johnston, United States | 69-71—140 |
Min Woo Lee, Australia | 68-72—140 |
Oliver Lindell, Finland | 69-71—140 |
Curtis Luck, Australia | 71-69—140 |
Kade McBride, Australia | 73-67—140 |
Jake McLeod, Australia | 71-69—140 |
Rod Pampling, Australia | 68-72—140 |
Corey Shaun, United States | 71-69—140 |
Nick Voke, New Zealand | 68-72—140 |
Nicolai Von Dellingshausen, Germany | 71-69—140 |
Wenyi Ding, China | 73-68—141 |
Daniel Gale, Australia | 68-73—141 |
Gary Hurley, Ireland | 74-67—141 |
Joel Moscatel, Spain | 71-70—141 |
Yannik Paul, Germany | 70-71—141 |
Ryan Peake, Australia | 73-68—141 |
Marco Penge, England | 69-72—141 |
Tom Power Horan, Australia | 70-71—141 |
Blake Proverbs, Australia | 74-67—141 |
Brett Rankin, Australia | 70-71—141 |
Jack Senior, England | 72-69—141 |
Blake Windred, Australia | 72-69—141 |
Kiradech Aphibarnrat, Thailand | 71-71—142 |
Phoenix Campbell, Australia | 70-72—142 |
Brett Coletta, Australia | 69-73—142 |
Alexander George Frances, Denmark | 69-73—142 |
Jonathan Goth-Rasmussen, Denmark | 69-73—142 |
Matthew Griffin, Australia | 71-71—142 |
Andrew Kelly, Australia | 73-69—142 |
Danny List, Australia | 71-71—142 |
James Mee, Australia | 74-68—142 |
Siddharth Nadimpalli, Australia | 72-70—142 |
Kristoffer Reitan, Norway | 70-72—142 |
Robin Williams, South Africa | 72-70—142 |
Austin Bautista, Australia | 72-71—143 |
Tyler Duncan, Australia | 72-71—143 |
Jens Fahrbring, Sweden | 69-74—143 |
Joshua Greer, Australia | 73-70—143 |
Jordan Gumberg, United States | 72-71—143 |
Samuel Jones, New Zealand | 75-68—143 |
Peter Lonard, Australia | 72-71—143 |
Jay Mackenzie, Australia | 73-70—143 |
Pierre Pineau, France | 70-73—143 |
Michael Wright, Australia | 71-72—143 |
Louis Albertse, South Africa | 73-71—144 |
Braden Becker, Australia | 71-73—144 |
Adam Bland, Australia | 74-70—144 |
Adam Brady, Australia | 72-72—144 |
Gavin Fairfax, Australia | 71-73—144 |
Andreas Halvorsen, Norway | 72-72—144 |
Tim Hart, Australia | 70-74—144 |
James Hydes, New Zealand | 73-71—144 |
Matthew Millar, Australia | 73-71—144 |
Renato Paratore, Italy | 73-71—144 |
Jordan Zunic, Australia | 70-74—144 |
Joshua Armstrong, Australia | 70-75—145 |
Andrew Campbell, Australia | 73-72—145 |
Justin Harding, South Africa | 70-75—145 |
Minkyu Kim, South Korea | 73-72—145 |
Andrew Martin, Australia | 72-73—145 |
Dimi Papadatos, Australia | 75-70—145 |
Charlie Robbins, Australia | 71-74—145 |
Gunner Wiebe, United States | 76-69—145 |
Christopher Wood, Australia | 72-73—145 |
Matthew Docking, Australia | 73-73—146 |
Manuel Elvira, Spain | 70-76—146 |
Josh Geary, New Zealand | 70-76—146 |
Nathan Page, Australia | 74-72—146 |
Josh Younger, Australia | 74-72—146 |
James Conran, Australia | 72-75—147 |
Chris Crabtree, Australia | 75-72—147 |
Louis Dobbelaar, Australia | 78-69—147 |
Kyle Michel, Australia | 73-74—147 |
Brett Rumford, Australia | 74-73—147 |
Jason Scrivener, Australia | 73-74—147 |
Ben Wharton, Australia | 76-71—147 |
Wil Daibarra, Australia | 73-75—148 |
James Gibellini, Australia | 72-76—148 |
Corey Lamb, Australia | 72-76—148 |
Jacob Skov Olesen, Denmark | 74-74—148 |
Tyler Wood, Australia | 75-73—148 |
Cory Crawford, Australia | 74-75—149 |
Samuel Eaves, Australia | 72-77—149 |
Lawry Flynn, Australia | 74-75—149 |
David Law, Scotland | 77-72—149 |
Connor McKinney, Australia | 76-73—149 |
Jamie Rutherford, England | 73-76—149 |
Max Charles, Australia | 77-73—150 |
Simon Hawkes, Australia | 74-76—150 |
Bradley Kivimets, Australia | 79-71—150 |
Jack Munro, Australia | 77-73—150 |
James Morrison, England | 76-75—151 |
Inhoi Hur, South Korea | 82-75—157 |
John Senden, Australia | 77-80—157 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.