Turnover Margin
G | FmG | DInt | Tot | FmL | InL | Tot | Mar/Gm | Avg | |
---|---|---|---|---|---|---|---|---|---|
James Madison | 5 | 6 | 10 | 15 | 3 | 1 | 4 | 11 | 2.20 |
Maryland | 5 | 6 | 8 | 14 | 1 | 2 | 3 | 11 | 2.20 |
California | 5 | 4 | 11 | 12 | 1 | 3 | 4 | 8 | 1.60 |
Oklahoma | 5 | 12 | 5 | 13 | 2 | 3 | 5 | 8 | 1.60 |
UNLV | 5 | 4 | 10 | 11 | 1 | 2 | 3 | 8 | 1.60 |
Clemson | 5 | 5 | 7 | 10 | 1 | 2 | 3 | 7 | 1.40 |
E. Michigan | 5 | 7 | 2 | 8 | 1 | 0 | 1 | 7 | 1.40 |
Iowa St. | 5 | 4 | 8 | 11 | 0 | 4 | 4 | 7 | 1.40 |
Navy | 5 | 4 | 6 | 9 | 0 | 2 | 2 | 7 | 1.40 |
SMU | 6 | 10 | 10 | 15 | 5 | 2 | 7 | 8 | 1.33 |
Jacksonville St. | 5 | 9 | 8 | 12 | 2 | 4 | 6 | 6 | 1.20 |
Memphis | 5 | 7 | 3 | 9 | 1 | 2 | 3 | 6 | 1.20 |
Nebraska | 6 | 5 | 7 | 10 | 1 | 3 | 4 | 6 | 1.00 |
South Alabama | 6 | 5 | 6 | 9 | 2 | 1 | 3 | 6 | 1.00 |
Texas A&M | 6 | 2 | 7 | 9 | 1 | 2 | 3 | 6 | 1.00 |
Tulane | 6 | 5 | 7 | 10 | 2 | 2 | 4 | 6 | 1.00 |
Army | 5 | 3 | 6 | 6 | 1 | 0 | 1 | 5 | 1.00 |
Illinois | 5 | 5 | 7 | 10 | 4 | 1 | 5 | 5 | 1.00 |
Ohio St. | 5 | 9 | 4 | 9 | 1 | 3 | 4 | 5 | 1.00 |
Vanderbilt | 5 | 7 | 5 | 6 | 1 | 0 | 1 | 5 | 1.00 |
Minnesota | 6 | 3 | 10 | 12 | 3 | 4 | 7 | 5 | .83 |
Mississippi | 6 | 6 | 5 | 9 | 2 | 2 | 4 | 5 | .83 |
BYU | 5 | 4 | 7 | 10 | 1 | 5 | 6 | 4 | .80 |
Coastal Carolina | 5 | 7 | 4 | 9 | 3 | 2 | 5 | 4 | .80 |
Colorado | 5 | 7 | 4 | 9 | 2 | 3 | 5 | 4 | .80 |
Iowa | 5 | 6 | 6 | 9 | 2 | 3 | 5 | 4 | .80 |
Pittsburgh | 5 | 5 | 5 | 8 | 1 | 3 | 4 | 4 | .80 |
San Diego St. | 5 | 4 | 4 | 7 | 1 | 2 | 3 | 4 | .80 |
South Florida | 5 | 5 | 4 | 9 | 3 | 2 | 5 | 4 | .80 |
Washington St. | 5 | 4 | 6 | 9 | 0 | 5 | 5 | 4 | .80 |
Miami | 6 | 2 | 10 | 10 | 1 | 5 | 6 | 4 | .67 |
Sam Houston St. | 6 | 9 | 7 | 12 | 3 | 5 | 8 | 4 | .67 |
Arizona St. | 5 | 5 | 3 | 7 | 1 | 3 | 4 | 3 | .60 |
FAU | 5 | 8 | 5 | 10 | 1 | 6 | 7 | 3 | .60 |
Marshall | 5 | 2 | 4 | 5 | 1 | 1 | 2 | 3 | .60 |
Missouri | 5 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | .60 |
Notre Dame | 5 | 2 | 7 | 9 | 4 | 2 | 6 | 3 | .60 |
Oklahoma St. | 5 | 3 | 6 | 10 | 1 | 6 | 7 | 3 | .60 |
Oregon St. | 5 | 7 | 3 | 6 | 2 | 1 | 3 | 3 | .60 |
Penn St. | 5 | 4 | 4 | 6 | 1 | 2 | 3 | 3 | .60 |
San Jose St. | 5 | 8 | 9 | 13 | 6 | 4 | 10 | 3 | .60 |
Toledo | 5 | 10 | 6 | 10 | 3 | 4 | 7 | 3 | .60 |
Indiana | 6 | 6 | 4 | 7 | 2 | 2 | 4 | 3 | .50 |
Texas Tech | 6 | 4 | 8 | 11 | 5 | 3 | 8 | 3 | .50 |
Virginia Tech | 6 | 8 | 5 | 9 | 2 | 4 | 6 | 3 | .50 |
Washington | 6 | 5 | 4 | 6 | 2 | 1 | 3 | 3 | .50 |
Georgia Southern | 5 | 6 | 6 | 7 | 4 | 1 | 5 | 2 | .40 |
Kentucky | 5 | 10 | 4 | 6 | 1 | 3 | 4 | 2 | .40 |
Louisiana-Monroe | 5 | 3 | 4 | 7 | 1 | 4 | 5 | 2 | .40 |
Louisville | 5 | 6 | 2 | 6 | 2 | 2 | 4 | 2 | .40 |
Rutgers | 5 | 2 | 4 | 6 | 1 | 3 | 4 | 2 | .40 |
Tennessee | 5 | 7 | 2 | 7 | 2 | 3 | 5 | 2 | .40 |
Texas | 5 | 4 | 7 | 9 | 3 | 4 | 7 | 2 | .40 |
Duke | 6 | 7 | 4 | 9 | 2 | 5 | 7 | 2 | .33 |
Georgia St. | 4 | 5 | 3 | 7 | 2 | 4 | 6 | 1 | .25 |
Liberty | 4 | 7 | 3 | 6 | 4 | 1 | 5 | 1 | .25 |
Air Force | 5 | 11 | 1 | 7 | 2 | 4 | 6 | 1 | .20 |
Alabama | 5 | 5 | 5 | 8 | 5 | 2 | 7 | 1 | .20 |
Boise St. | 5 | 7 | 1 | 5 | 1 | 3 | 4 | 1 | .20 |
Buffalo | 5 | 2 | 5 | 6 | 3 | 2 | 5 | 1 | .20 |
Cincinnati | 5 | 9 | 3 | 8 | 6 | 1 | 7 | 1 | .20 |
Fresno St. | 5 | 7 | 7 | 10 | 1 | 8 | 9 | 1 | .20 |
LSU | 5 | 4 | 2 | 6 | 1 | 4 | 5 | 1 | .20 |
South Carolina | 5 | 8 | 6 | 9 | 5 | 3 | 8 | 1 | .20 |
Boston College | 6 | 7 | 8 | 10 | 4 | 5 | 9 | 1 | .17 |
Georgia Tech | 6 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | .17 |
NC State | 6 | 10 | 6 | 11 | 5 | 5 | 10 | 1 | .17 |
Umass | 6 | 4 | 3 | 5 | 1 | 3 | 4 | 1 | .17 |
Charlotte | 6 | 6 | 7 | 8 | 4 | 4 | 8 | 0 | .00 |
Georgia | 5 | 6 | 2 | 4 | 1 | 3 | 4 | 0 | .00 |
Kansas St. | 5 | 3 | 4 | 6 | 2 | 4 | 6 | 0 | .00 |
Louisiana-Lafayette | 5 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | .00 |
Mississippi St. | 5 | 11 | 1 | 5 | 4 | 1 | 5 | 0 | .00 |
Northwestern | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 0 | .00 |
Troy | 6 | 6 | 3 | 4 | 3 | 1 | 4 | 0 | .00 |
Tulsa | 6 | 5 | 3 | 6 | 2 | 4 | 6 | 0 | .00 |
Virginia | 5 | 4 | 3 | 7 | 2 | 5 | 7 | 0 | .00 |
W. Kentucky | 5 | 10 | 4 | 9 | 3 | 6 | 9 | 0 | .00 |
W. Michigan | 5 | 6 | 2 | 5 | 3 | 2 | 5 | 0 | .00 |
Wake Forest | 5 | 3 | 4 | 6 | 3 | 3 | 6 | 0 | .00 |
Arizona | 5 | 6 | 4 | 7 | 2 | 6 | 8 | -1 | -0.20 |
Arkansas St. | 5 | 5 | 7 | 8 | 4 | 5 | 9 | -1 | -0.20 |
FIU | 5 | 6 | 6 | 8 | 5 | 4 | 9 | -1 | -0.20 |
Hawaii | 5 | 6 | 3 | 6 | 1 | 6 | 7 | -1 | -0.20 |
Miami (Ohio) | 5 | 9 | 2 | 7 | 1 | 7 | 8 | -1 | -0.20 |
Oregon | 5 | 3 | 4 | 5 | 3 | 3 | 6 | -1 | -0.20 |
Syracuse | 5 | 1 | 5 | 5 | 0 | 6 | 6 | -1 | -0.20 |
UTSA | 5 | 5 | 4 | 7 | 3 | 5 | 8 | -1 | -0.20 |
Utah | 5 | 4 | 6 | 7 | 1 | 7 | 8 | -1 | -0.20 |
Akron | 6 | 8 | 2 | 7 | 2 | 7 | 9 | -2 | -0.33 |
Houston | 6 | 9 | 5 | 8 | 4 | 6 | 10 | -2 | -0.33 |
Kansas | 6 | 5 | 6 | 9 | 3 | 8 | 11 | -2 | -0.33 |
North Carolina | 6 | 6 | 2 | 6 | 3 | 5 | 8 | -2 | -0.33 |
New Mexico | 5 | 8 | 1 | 6 | 2 | 6 | 8 | -2 | -0.40 |
Southern Cal | 5 | 6 | 3 | 7 | 5 | 4 | 9 | -2 | -0.40 |
Wisconsin | 5 | 9 | 2 | 6 | 5 | 3 | 8 | -2 | -0.40 |
Arkansas | 6 | 6 | 6 | 7 | 5 | 5 | 10 | -3 | -0.50 |
Baylor | 6 | 4 | 5 | 7 | 5 | 5 | 10 | -3 | -0.50 |
Nevada | 6 | 3 | 3 | 3 | 1 | 5 | 6 | -3 | -0.50 |
Uconn | 6 | 5 | 4 | 6 | 4 | 5 | 9 | -3 | -0.50 |
Bowling Green | 5 | 4 | 1 | 2 | 1 | 4 | 5 | -3 | -0.60 |
Florida | 5 | 6 | 2 | 4 | 2 | 5 | 7 | -3 | -0.60 |
Kent St. | 5 | 9 | 2 | 4 | 4 | 3 | 7 | -3 | -0.60 |
North Texas | 5 | 0 | 4 | 4 | 1 | 6 | 7 | -3 | -0.60 |
Old Dominion | 5 | 6 | 6 | 8 | 6 | 5 | 11 | -3 | -0.60 |
Stanford | 5 | 7 | 4 | 6 | 2 | 7 | 9 | -3 | -0.60 |
UCF | 5 | 0 | 5 | 5 | 4 | 4 | 8 | -3 | -0.60 |
Michigan | 6 | 3 | 6 | 8 | 4 | 8 | 12 | -4 | -0.67 |
Ball St. | 5 | 9 | 1 | 4 | 1 | 7 | 8 | -4 | -0.80 |
Colorado St. | 5 | 3 | 3 | 5 | 4 | 5 | 9 | -4 | -0.80 |
Kennesaw St. | 5 | 11 | 1 | 6 | 3 | 7 | 10 | -4 | -0.80 |
Rice | 5 | 2 | 3 | 3 | 1 | 6 | 7 | -4 | -0.80 |
Texas State | 5 | 8 | 2 | 6 | 5 | 5 | 10 | -4 | -0.80 |
UCLA | 5 | 3 | 3 | 4 | 2 | 6 | 8 | -4 | -0.80 |
Utah St. | 5 | 4 | 3 | 4 | 1 | 7 | 8 | -4 | -0.80 |
Wyoming | 5 | 3 | 1 | 1 | 2 | 3 | 5 | -4 | -0.80 |
West Virginia | 4 | 6 | 1 | 3 | 2 | 5 | 7 | -4 | -1.00 |
N. Illinois | 5 | 6 | 2 | 4 | 5 | 4 | 9 | -5 | -1.00 |
New Mexico St. | 5 | 4 | 3 | 3 | 2 | 6 | 8 | -5 | -1.00 |
Ohio | 5 | 5 | 4 | 5 | 5 | 5 | 10 | -5 | -1.00 |
Purdue | 5 | 3 | 2 | 2 | 3 | 4 | 7 | -5 | -1.00 |
UTEP | 5 | 10 | 1 | 5 | 3 | 7 | 10 | -5 | -1.00 |
East Carolina | 6 | 12 | 7 | 12 | 5 | 13 | 18 | -6 | -1.00 |
Florida St. | 6 | 8 | 2 | 3 | 2 | 7 | 9 | -6 | -1.00 |
Michigan St. | 6 | 4 | 7 | 8 | 6 | 8 | 14 | -6 | -1.00 |
Appalachian St. | 5 | 5 | 1 | 4 | 3 | 7 | 10 | -6 | -1.20 |
Middle Tennessee | 5 | 3 | 2 | 3 | 6 | 4 | 10 | -7 | -1.40 |
TCU | 6 | 4 | 3 | 4 | 8 | 6 | 14 | -10 | -1.67 |
Cent. Michigan | 5 | 1 | 1 | 1 | 3 | 7 | 10 | -9 | -1.80 |
Southern Miss. | 5 | 4 | 3 | 5 | 7 | 7 | 14 | -9 | -1.80 |
UAB | 5 | 5 | 2 | 3 | 4 | 8 | 12 | -9 | -1.80 |
Auburn | 6 | 3 | 4 | 4 | 6 | 9 | 15 | -11 | -1.83 |
Temple | 6 | 4 | 3 | 4 | 8 | 7 | 15 | -11 | -1.83 |
Louisiana Tech | 4 | 5 | 1 | 3 | 6 | 5 | 11 | -8 | -2.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.