Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Miami | 6 | 430 | 3503 | 583.8 |
Mississippi | 6 | 427 | 3461 | 576.8 |
Boise St. | 5 | 336 | 2688 | 537.6 |
Pittsburgh | 5 | 345 | 2621 | 524.2 |
Tennessee | 5 | 374 | 2584 | 516.8 |
Indiana | 6 | 406 | 3094 | 515.7 |
Texas | 5 | 352 | 2567 | 513.4 |
North Texas | 5 | 352 | 2559 | 511.8 |
Ohio St. | 5 | 333 | 2554 | 510.8 |
Washington St. | 5 | 351 | 2477 | 495.4 |
UCF | 5 | 367 | 2446 | 489.2 |
Arkansas | 6 | 455 | 2909 | 484.8 |
Cincinnati | 5 | 341 | 2424 | 484.8 |
Syracuse | 5 | 395 | 2393 | 478.6 |
Louisville | 5 | 324 | 2353 | 470.6 |
Alabama | 5 | 299 | 2341 | 468.2 |
LSU | 5 | 336 | 2341 | 468.2 |
South Alabama | 6 | 397 | 2796 | 466.0 |
Clemson | 5 | 327 | 2328 | 465.6 |
Navy | 5 | 301 | 2327 | 465.4 |
Washington | 6 | 393 | 2776 | 462.7 |
Penn St. | 5 | 317 | 2309 | 461.8 |
New Mexico | 5 | 362 | 2306 | 461.2 |
Texas Tech | 6 | 438 | 2763 | 460.5 |
Oregon | 5 | 352 | 2293 | 458.6 |
Liberty | 4 | 279 | 1827 | 456.8 |
Army | 5 | 304 | 2259 | 451.8 |
Texas State | 5 | 363 | 2259 | 451.8 |
Maryland | 5 | 363 | 2257 | 451.4 |
Uconn | 6 | 439 | 2698 | 449.7 |
North Carolina | 6 | 443 | 2694 | 449.0 |
Louisiana-Lafayette | 5 | 323 | 2232 | 446.4 |
Appalachian St. | 5 | 373 | 2226 | 445.2 |
Auburn | 6 | 363 | 2667 | 444.5 |
James Madison | 5 | 335 | 2214 | 442.8 |
Southern Cal | 5 | 359 | 2212 | 442.4 |
Utah St. | 5 | 341 | 2207 | 441.4 |
Coastal Carolina | 5 | 335 | 2194 | 438.8 |
Tulane | 6 | 394 | 2622 | 437.0 |
TCU | 6 | 422 | 2621 | 436.8 |
Georgia Tech | 6 | 395 | 2607 | 434.5 |
Kansas St. | 5 | 313 | 2162 | 432.4 |
Virginia | 5 | 347 | 2161 | 432.2 |
Jacksonville St. | 5 | 326 | 2156 | 431.2 |
Wake Forest | 5 | 361 | 2155 | 431.0 |
SMU | 6 | 416 | 2578 | 429.7 |
Cent. Michigan | 5 | 340 | 2148 | 429.6 |
Memphis | 5 | 354 | 2148 | 429.6 |
Missouri | 5 | 372 | 2143 | 428.6 |
Iowa St. | 5 | 321 | 2139 | 427.8 |
N. Illinois | 5 | 357 | 2134 | 426.8 |
Arizona St. | 5 | 358 | 2122 | 424.4 |
Oklahoma St. | 5 | 359 | 2114 | 422.8 |
Georgia | 5 | 317 | 2107 | 421.4 |
Arizona | 5 | 313 | 2092 | 418.4 |
Utah | 5 | 349 | 2085 | 417.0 |
Oregon St. | 5 | 367 | 2082 | 416.4 |
UNLV | 5 | 314 | 2074 | 414.8 |
Texas A&M | 6 | 393 | 2480 | 413.3 |
Florida | 5 | 294 | 2056 | 411.2 |
West Virginia | 4 | 262 | 1640 | 410.0 |
San Jose St. | 5 | 341 | 2048 | 409.6 |
Colorado | 5 | 334 | 2033 | 406.6 |
Sam Houston St. | 6 | 436 | 2407 | 401.2 |
UTSA | 5 | 393 | 2002 | 400.4 |
Kansas | 6 | 393 | 2397 | 399.5 |
Rutgers | 5 | 340 | 1976 | 395.2 |
Bowling Green | 5 | 317 | 1973 | 394.6 |
Fresno St. | 5 | 348 | 1973 | 394.6 |
Tulsa | 6 | 430 | 2352 | 392.0 |
Georgia St. | 4 | 271 | 1562 | 390.5 |
Wisconsin | 5 | 346 | 1938 | 387.6 |
BYU | 5 | 325 | 1929 | 385.8 |
Notre Dame | 5 | 313 | 1928 | 385.6 |
East Carolina | 6 | 422 | 2311 | 385.2 |
Nevada | 6 | 392 | 2311 | 385.2 |
W. Kentucky | 5 | 341 | 1911 | 382.2 |
Mississippi St. | 5 | 342 | 1901 | 380.2 |
Nebraska | 6 | 392 | 2275 | 379.2 |
Toledo | 5 | 338 | 1879 | 375.8 |
Marshall | 5 | 317 | 1876 | 375.2 |
Virginia Tech | 6 | 388 | 2251 | 375.2 |
California | 5 | 330 | 1866 | 373.2 |
South Florida | 5 | 360 | 1840 | 368.0 |
E. Michigan | 5 | 368 | 1839 | 367.8 |
Ohio | 5 | 314 | 1838 | 367.6 |
Vanderbilt | 5 | 318 | 1835 | 367.0 |
UAB | 5 | 350 | 1830 | 366.0 |
Baylor | 6 | 396 | 2181 | 363.5 |
Iowa | 5 | 319 | 1817 | 363.4 |
W. Michigan | 5 | 299 | 1816 | 363.2 |
Hawaii | 5 | 334 | 1801 | 360.2 |
South Carolina | 5 | 346 | 1800 | 360.0 |
Georgia Southern | 5 | 355 | 1790 | 358.0 |
Boston College | 6 | 366 | 2116 | 352.7 |
Duke | 6 | 401 | 2115 | 352.5 |
Charlotte | 6 | 388 | 2108 | 351.3 |
Colorado St. | 5 | 326 | 1753 | 350.6 |
Michigan St. | 6 | 363 | 2099 | 349.8 |
Illinois | 5 | 311 | 1736 | 347.2 |
Umass | 6 | 428 | 2078 | 346.3 |
Middle Tennessee | 5 | 319 | 1727 | 345.4 |
Arkansas St. | 5 | 361 | 1726 | 345.2 |
Rice | 5 | 305 | 1726 | 345.2 |
FAU | 5 | 317 | 1725 | 345.0 |
NC State | 6 | 384 | 2052 | 342.0 |
Stanford | 5 | 341 | 1686 | 337.2 |
Old Dominion | 5 | 340 | 1680 | 336.0 |
Minnesota | 6 | 368 | 1998 | 333.0 |
Troy | 6 | 353 | 1993 | 332.2 |
FIU | 5 | 296 | 1638 | 327.6 |
Ball St. | 5 | 345 | 1628 | 325.6 |
San Diego St. | 5 | 322 | 1610 | 322.0 |
UTEP | 5 | 321 | 1610 | 322.0 |
Kentucky | 5 | 321 | 1608 | 321.6 |
Louisiana Tech | 4 | 265 | 1281 | 320.2 |
Miami (Ohio) | 5 | 315 | 1575 | 315.0 |
Michigan | 6 | 360 | 1838 | 306.3 |
Northwestern | 5 | 314 | 1514 | 302.8 |
Purdue | 5 | 266 | 1504 | 300.8 |
Oklahoma | 5 | 316 | 1489 | 297.8 |
Houston | 6 | 355 | 1779 | 296.5 |
Temple | 6 | 376 | 1757 | 292.8 |
Southern Miss. | 5 | 251 | 1400 | 280.0 |
Florida St. | 6 | 363 | 1641 | 273.5 |
New Mexico St. | 5 | 319 | 1319 | 263.8 |
UCLA | 5 | 273 | 1308 | 261.6 |
Akron | 6 | 361 | 1553 | 258.8 |
Buffalo | 5 | 299 | 1268 | 253.6 |
Louisiana-Monroe | 5 | 280 | 1247 | 249.4 |
Air Force | 5 | 315 | 1245 | 249.0 |
Wyoming | 5 | 308 | 1210 | 242.0 |
Kennesaw St. | 5 | 307 | 1134 | 226.8 |
Kent St. | 5 | 284 | 1092 | 218.4 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.