Scoring Defense
G | Saf | Pts | Avg | |
---|---|---|---|---|
Texas | 7 | 1 | 68 | 9.7 |
Mississippi | 7 | 0 | 74 | 10.6 |
Ohio St. | 6 | 0 | 66 | 11.0 |
Tennessee | 7 | 2 | 81 | 11.6 |
Notre Dame | 7 | 0 | 83 | 11.9 |
Army | 7 | 1 | 87 | 12.4 |
Indiana | 7 | 0 | 96 | 13.7 |
Iowa St. | 7 | 0 | 101 | 14.4 |
Penn St. | 6 | 0 | 87 | 14.5 |
Missouri | 7 | 0 | 109 | 15.6 |
Minnesota | 7 | 0 | 111 | 15.9 |
Utah | 7 | 0 | 115 | 16.4 |
N. Illinois | 7 | 0 | 116 | 16.6 |
Oregon | 7 | 0 | 116 | 16.6 |
Georgia | 7 | 0 | 118 | 16.9 |
Washington | 7 | 0 | 119 | 17.0 |
Duke | 7 | 0 | 121 | 17.3 |
Wisconsin | 7 | 1 | 123 | 17.6 |
Nebraska | 7 | 1 | 124 | 17.7 |
Texas A&M | 7 | 0 | 124 | 17.7 |
James Madison | 7 | 0 | 126 | 18.0 |
Illinois | 7 | 0 | 127 | 18.1 |
California | 7 | 0 | 131 | 18.7 |
South Carolina | 7 | 1 | 131 | 18.7 |
Toledo | 7 | 0 | 132 | 18.9 |
BYU | 7 | 0 | 133 | 19.0 |
Cincinnati | 7 | 0 | 135 | 19.3 |
Kentucky | 7 | 0 | 135 | 19.3 |
Northwestern | 7 | 1 | 137 | 19.6 |
Navy | 6 | 1 | 118 | 19.7 |
Iowa | 7 | 0 | 138 | 19.7 |
Memphis | 7 | 0 | 139 | 19.9 |
Louisiana-Monroe | 6 | 1 | 120 | 20.0 |
Tulane | 7 | 0 | 141 | 20.1 |
Kansas St. | 7 | 0 | 144 | 20.6 |
LSU | 7 | 1 | 144 | 20.6 |
SMU | 7 | 2 | 144 | 20.6 |
Boston College | 7 | 0 | 145 | 20.7 |
Auburn | 7 | 0 | 146 | 20.9 |
Michigan St. | 7 | 1 | 146 | 20.9 |
Liberty | 5 | 0 | 106 | 21.2 |
Alabama | 7 | 1 | 149 | 21.3 |
Arkansas | 7 | 0 | 149 | 21.3 |
Oklahoma | 7 | 1 | 149 | 21.3 |
Bowling Green | 7 | 0 | 150 | 21.4 |
Miami (Ohio) | 7 | 0 | 152 | 21.7 |
Colorado | 7 | 0 | 153 | 21.9 |
Uconn | 7 | 0 | 153 | 21.9 |
Southern Cal | 7 | 0 | 154 | 22.0 |
Michigan | 7 | 0 | 155 | 22.1 |
Vanderbilt | 7 | 0 | 155 | 22.1 |
Rutgers | 7 | 1 | 156 | 22.3 |
Virginia Tech | 7 | 0 | 157 | 22.4 |
W. Kentucky | 7 | 1 | 157 | 22.4 |
Miami | 7 | 0 | 158 | 22.6 |
Texas State | 7 | 0 | 158 | 22.6 |
UNLV | 7 | 0 | 158 | 22.6 |
Georgia Tech | 8 | 1 | 181 | 22.6 |
San Diego St. | 6 | 0 | 136 | 22.7 |
Louisiana-Lafayette | 7 | 0 | 160 | 22.9 |
Clemson | 7 | 0 | 161 | 23.0 |
Arizona St. | 7 | 0 | 162 | 23.1 |
Louisiana Tech | 6 | 1 | 141 | 23.5 |
Pittsburgh | 6 | 0 | 141 | 23.5 |
Florida | 7 | 0 | 165 | 23.6 |
Hawaii | 7 | 0 | 165 | 23.6 |
Houston | 7 | 0 | 165 | 23.6 |
Kansas | 7 | 0 | 168 | 24.0 |
Louisville | 7 | 0 | 170 | 24.3 |
Ohio | 7 | 1 | 170 | 24.3 |
San Jose St. | 7 | 0 | 171 | 24.4 |
South Alabama | 7 | 1 | 172 | 24.6 |
Syracuse | 6 | 0 | 148 | 24.7 |
Maryland | 7 | 0 | 174 | 24.9 |
Sam Houston St. | 7 | 0 | 174 | 24.9 |
Florida St. | 7 | 1 | 175 | 25.0 |
Baylor | 7 | 0 | 179 | 25.6 |
Old Dominion | 7 | 0 | 180 | 25.7 |
UCF | 7 | 1 | 180 | 25.7 |
Virginia | 7 | 0 | 180 | 25.7 |
E. Michigan | 7 | 0 | 183 | 26.1 |
Rice | 7 | 0 | 183 | 26.1 |
Boise St. | 6 | 0 | 157 | 26.2 |
Buffalo | 7 | 0 | 184 | 26.3 |
Marshall | 7 | 0 | 184 | 26.3 |
Fresno St. | 7 | 0 | 186 | 26.6 |
Nevada | 8 | 0 | 214 | 26.8 |
Washington St. | 7 | 0 | 189 | 27.0 |
Colorado St. | 7 | 0 | 190 | 27.1 |
Oregon St. | 7 | 0 | 191 | 27.3 |
Air Force | 7 | 0 | 192 | 27.4 |
TCU | 7 | 0 | 192 | 27.4 |
Troy | 7 | 0 | 192 | 27.4 |
Arizona | 7 | 1 | 193 | 27.6 |
East Carolina | 7 | 0 | 193 | 27.6 |
FAU | 7 | 0 | 197 | 28.1 |
Georgia Southern | 7 | 1 | 197 | 28.1 |
FIU | 7 | 0 | 201 | 28.7 |
Oklahoma St. | 7 | 0 | 201 | 28.7 |
West Virginia | 7 | 0 | 201 | 28.7 |
UCLA | 7 | 0 | 203 | 29.0 |
South Florida | 7 | 0 | 210 | 30.0 |
UTSA | 7 | 0 | 211 | 30.1 |
Cent. Michigan | 7 | 0 | 212 | 30.3 |
Georgia St. | 6 | 1 | 182 | 30.3 |
North Carolina | 7 | 0 | 213 | 30.4 |
Wyoming | 7 | 0 | 213 | 30.4 |
Jacksonville St. | 6 | 1 | 185 | 30.8 |
NC State | 8 | 0 | 249 | 31.1 |
Arkansas St. | 7 | 0 | 220 | 31.4 |
Coastal Carolina | 7 | 0 | 221 | 31.6 |
Wake Forest | 7 | 0 | 224 | 32.0 |
Stanford | 7 | 0 | 225 | 32.1 |
Kennesaw St. | 6 | 1 | 194 | 32.3 |
Temple | 7 | 0 | 227 | 32.4 |
UTEP | 7 | 0 | 228 | 32.6 |
Mississippi St. | 7 | 0 | 233 | 33.3 |
Umass | 7 | 0 | 233 | 33.3 |
Southern Miss. | 7 | 0 | 239 | 34.1 |
Charlotte | 7 | 0 | 241 | 34.4 |
Tulsa | 7 | 0 | 242 | 34.6 |
Middle Tennessee | 7 | 0 | 248 | 35.4 |
W. Michigan | 7 | 0 | 249 | 35.6 |
North Texas | 7 | 0 | 250 | 35.7 |
Texas Tech | 7 | 0 | 253 | 36.1 |
New Mexico St. | 7 | 1 | 259 | 37.0 |
Akron | 7 | 0 | 262 | 37.4 |
UAB | 7 | 0 | 263 | 37.6 |
Appalachian St. | 6 | 0 | 229 | 38.2 |
Purdue | 7 | 0 | 269 | 38.4 |
Ball St. | 7 | 0 | 300 | 42.9 |
New Mexico | 7 | 0 | 301 | 43.0 |
Utah St. | 7 | 0 | 307 | 43.9 |
Kent St. | 7 | 0 | 321 | 45.9 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.