Receptions Per Game
G | Ct | ReYd | Ct Pg | |
---|---|---|---|---|
N.Nash, San Jose St. | 6 | 62 | 806 | 10.3 |
T.Felton, Maryland | 6 | 55 | 719 | 9.2 |
T.Harris, Mississippi | 7 | 59 | 987 | 8.4 |
H.Fannin, Bowling Green | 6 | 50 | 701 | 8.3 |
T.Johnson, Oregon | 6 | 50 | 470 | 8.3 |
T.Hunter, Colorado | 6 | 49 | 587 | 8.2 |
T.Koziol, Ball St. | 6 | 46 | 434 | 7.7 |
A.Armstrong, Arkansas | 5 | 38 | 552 | 7.6 |
J.Kelly, Texas Tech | 6 | 44 | 514 | 7.3 |
J.Royals, Utah St. | 6 | 44 | 646 | 7.3 |
P.Ashlock, Hawaii | 6 | 43 | 470 | 7.2 |
J.Hobert, Texas State | 6 | 42 | 411 | 7.0 |
T.McMillan, Arizona | 6 | 42 | 742 | 7.0 |
T.Pena, Syracuse | 6 | 42 | 458 | 7.0 |
D.Wright, Temple | 6 | 42 | 517 | 7.0 |
G.Jackson, Washington | 7 | 47 | 542 | 6.7 |
E.Egbuka, Ohio St. | 6 | 40 | 526 | 6.7 |
T.Warren, Penn St. | 6 | 40 | 513 | 6.7 |
L.Wysong, New Mexico | 6 | 40 | 507 | 6.7 |
J.Bech, TCU | 6 | 39 | 702 | 6.5 |
K.Benjamin, Tulsa | 6 | 39 | 471 | 6.5 |
D.Burks, Oklahoma | 4 | 26 | 201 | 6.5 |
J.Higgins, Iowa St. | 6 | 39 | 505 | 6.5 |
K.Robinson, Appalachian St. | 6 | 39 | 565 | 6.5 |
J.Meeks, Syracuse | 6 | 38 | 459 | 6.3 |
M.Fields, Virginia | 6 | 37 | 541 | 6.2 |
D.McCuin, UTSA | 6 | 37 | 279 | 6.2 |
T.Walker, Oregon St. | 6 | 37 | 380 | 6.2 |
R.White, UNLV | 6 | 37 | 526 | 6.2 |
K.Coleman, Mississippi St. | 6 | 36 | 447 | 6.0 |
D.Jackson, Minnesota | 7 | 42 | 451 | 6.0 |
C.Owen, Ohio | 6 | 36 | 514 | 6.0 |
B.Presley, Oklahoma St. | 6 | 36 | 337 | 6.0 |
J.Pritchett, South Alabama | 6 | 36 | 532 | 6.0 |
E.Wilson, Florida | 3 | 18 | 226 | 6.0 |
O.Singleton, E. Michigan | 6 | 35 | 334 | 5.8 |
C.Loveland, Michigan | 5 | 29 | 261 | 5.8 |
D.Boston, Washington | 7 | 40 | 540 | 5.7 |
M.Rutherford, Georgia Tech | 7 | 40 | 509 | 5.7 |
D.Connors, Rice | 6 | 34 | 248 | 5.7 |
X.Henderson, Cincinnati | 6 | 34 | 474 | 5.7 |
A.Henning, Northwestern | 6 | 34 | 357 | 5.7 |
K.Johnson, W. Kentucky | 6 | 34 | 474 | 5.7 |
K.Prather, Maryland | 6 | 34 | 350 | 5.7 |
D.Sheffield, North Texas | 6 | 34 | 443 | 5.7 |
K.Thomas, UTEP | 6 | 34 | 339 | 5.7 |
J.Vandeross, Toledo | 6 | 34 | 398 | 5.7 |
K.Womack, W. Michigan | 3 | 17 | 157 | 5.7 |
K.Concepcion, NC State | 7 | 39 | 312 | 5.6 |
L.Grimm, Kansas | 6 | 33 | 354 | 5.5 |
M.Taylor, LSU | 6 | 33 | 323 | 5.5 |
S.Atkins, South Florida | 6 | 32 | 344 | 5.3 |
O.Gadsden, Syracuse | 6 | 32 | 433 | 5.3 |
O.Kelly, Middle Tennessee | 6 | 32 | 574 | 5.3 |
X.Restrepo, Miami | 6 | 32 | 585 | 5.3 |
J.Smith, Ohio St. | 6 | 32 | 553 | 5.3 |
J.Smith, UTEP | 4 | 21 | 177 | 5.2 |
T.Horton, Colorado St. | 5 | 26 | 353 | 5.2 |
L.Allen, Syracuse | 6 | 31 | 254 | 5.2 |
L.Burden, Missouri | 6 | 31 | 398 | 5.2 |
I.Horton, Miami | 6 | 31 | 395 | 5.2 |
K.Hutson, Washington St. | 6 | 31 | 424 | 5.2 |
D.Key, Kentucky | 6 | 31 | 452 | 5.2 |
J.Newton, Toledo | 6 | 31 | 517 | 5.2 |
D.Ross, Troy | 6 | 31 | 555 | 5.2 |
C.Rucker, Arkansas St. | 6 | 31 | 473 | 5.2 |
R.Sharpe, Fresno St. | 6 | 31 | 309 | 5.2 |
M.Sykes, Rice | 6 | 31 | 378 | 5.2 |
T.Wease, Missouri | 6 | 31 | 407 | 5.2 |
S.Williams, TCU | 6 | 31 | 328 | 5.2 |
A.Anderson, LSU | 6 | 30 | 452 | 5.0 |
L.Bond, Boston College | 6 | 30 | 358 | 5.0 |
J.Brooks, Louisville | 6 | 30 | 572 | 5.0 |
T.Hurst, Georgia St. | 5 | 25 | 434 | 5.0 |
K.Lacy, LSU | 6 | 30 | 463 | 5.0 |
C.McDonald, Miami (Ohio) | 6 | 30 | 382 | 5.0 |
J.Moore, Duke | 6 | 30 | 443 | 5.0 |
D.Reid, Pittsburgh | 5 | 25 | 341 | 5.0 |
K.Shanks, UAB | 6 | 30 | 297 | 5.0 |
D.Singer, Utah | 6 | 30 | 434 | 5.0 |
N.Cenacle, Hawaii | 6 | 29 | 268 | 4.8 |
T.Morin, Wake Forest | 6 | 29 | 354 | 4.8 |
J.Noel, Iowa St. | 6 | 29 | 528 | 4.8 |
J.Richardson, TCU | 6 | 29 | 332 | 4.8 |
E.Sarratt, Indiana | 6 | 29 | 513 | 4.8 |
D.Stribling, Oklahoma St. | 6 | 29 | 556 | 4.8 |
D.Taylor, Minnesota | 6 | 29 | 223 | 4.8 |
J.Williams, Texas State | 6 | 29 | 400 | 4.8 |
Z.Franklin, Illinois | 6 | 28 | 346 | 4.7 |
J.Royer, Cincinnati | 6 | 28 | 346 | 4.7 |
K.Williams, Washington St. | 6 | 28 | 498 | 4.7 |
T.Edwards, Louisiana Tech | 5 | 23 | 335 | 4.6 |
E.Ayomanor, Stanford | 6 | 27 | 333 | 4.5 |
P.Bryant, Illinois | 6 | 27 | 452 | 4.5 |
D.Lovett, Georgia | 6 | 27 | 302 | 4.5 |
D.Patterson, FIU | 6 | 27 | 349 | 4.5 |
C.Pickett, Ball St. | 6 | 27 | 231 | 4.5 |
A.Sambucci, W. Michigan | 5 | 22 | 286 | 4.4 |
D.Burgess, Georgia Southern | 6 | 26 | 329 | 4.3 |
D.Cobb, Georgia Southern | 6 | 26 | 312 | 4.3 |
M.Dalena, Fresno St. | 6 | 26 | 562 | 4.3 |
T.Harris, Virginia | 3 | 13 | 201 | 4.3 |
J.Horn, Colorado | 6 | 26 | 347 | 4.3 |
M.Jackson, Appalachian St. | 6 | 26 | 273 | 4.3 |
T.Lockett, E. Michigan | 6 | 26 | 273 | 4.3 |
E.Messer, W. Kentucky | 6 | 26 | 342 | 4.3 |
K.Mumpfield, Pittsburgh | 6 | 26 | 463 | 4.3 |
C.Roberts, BYU | 6 | 26 | 397 | 4.3 |
R.Taylor, Memphis | 6 | 26 | 375 | 4.3 |
A.Thomas, UAB | 6 | 26 | 273 | 4.3 |
L.Wester, Colorado | 6 | 26 | 318 | 4.3 |
C.Braham, Nevada | 7 | 30 | 326 | 4.3 |
E.Singleton, Georgia Tech | 7 | 30 | 399 | 4.3 |
D.Fleming, Georgia St. | 5 | 21 | 234 | 4.2 |
D.Lassiter, BYU | 5 | 21 | 321 | 4.2 |
C.Camper, Boise St. | 6 | 25 | 441 | 4.2 |
L.Floriea, Kent St. | 6 | 25 | 421 | 4.2 |
B.Kirtz, Northwestern | 6 | 25 | 391 | 4.2 |
J.Lockhart, San Jose St. | 6 | 25 | 403 | 4.2 |
C.McCray, Kent St. | 6 | 25 | 522 | 4.2 |
W.Pauling, Wisconsin | 6 | 25 | 251 | 4.2 |
E.Stowers, Vanderbilt | 6 | 25 | 333 | 4.2 |
J.Tyson, Arizona St. | 6 | 25 | 369 | 4.2 |
A.Williams, Clemson | 6 | 25 | 349 | 4.2 |
H.Willis, Middle Tennessee | 6 | 25 | 399 | 4.2 |
W.Wright, East Carolina | 6 | 25 | 280 | 4.2 |
J.Keeney-James, Umass | 7 | 29 | 542 | 4.1 |
M.Anderson, Memphis | 6 | 24 | 140 | 4.0 |
J.Briningstool, Clemson | 6 | 24 | 289 | 4.0 |
I.Cisse, Stanford | 6 | 24 | 215 | 4.0 |
C.Daniels, LSU | 5 | 20 | 239 | 4.0 |
D.Greene, Wake Forest | 4 | 16 | 271 | 4.0 |
O.Hayes, FAU | 6 | 24 | 371 | 4.0 |
Z.Haynes, Syracuse | 2 | 8 | 97 | 4.0 |
E.Heidenreich, Navy | 5 | 20 | 449 | 4.0 |
M.Johnson, Bowling Green | 6 | 24 | 224 | 4.0 |
K.Lambert-Smith, Auburn | 6 | 24 | 510 | 4.0 |
J.Lane, Virginia Tech | 6 | 24 | 325 | 4.0 |
L.McRee, Southern Cal | 3 | 12 | 134 | 4.0 |
E.Mosley, Stanford | 3 | 12 | 93 | 4.0 |
J.Moss, Fresno St. | 6 | 24 | 339 | 4.0 |
A.Norton, Akron | 7 | 28 | 541 | 4.0 |
I.Paige, Old Dominion | 6 | 24 | 281 | 4.0 |
J.Poke, San Diego St. | 6 | 24 | 190 | 4.0 |
E.Rivers, FIU | 6 | 24 | 448 | 4.0 |
T.Sheffield, Uconn | 6 | 24 | 260 | 4.0 |
D.Ward, North Texas | 4 | 16 | 288 | 4.0 |
T.Williams, Georgia St. | 4 | 16 | 165 | 4.0 |
C.Lee, Mississippi | 7 | 27 | 429 | 3.9 |
J.Newell, Akron | 7 | 27 | 185 | 3.9 |
J.Smith, Nevada | 7 | 27 | 407 | 3.9 |
D.Bell, Georgia | 6 | 23 | 298 | 3.8 |
Z.Branch, Southern Cal | 6 | 23 | 233 | 3.8 |
J.Brown, Kansas St. | 6 | 23 | 398 | 3.8 |
L.Brown, San Diego St. | 6 | 23 | 379 | 3.8 |
K.Hudson, UCF | 6 | 23 | 477 | 3.8 |
J.Lane, Southern Cal | 6 | 23 | 252 | 3.8 |
E.Pancol, Duke | 6 | 23 | 294 | 3.8 |
A.Smith, Georgia | 6 | 23 | 412 | 3.8 |
E.Stewart, Oregon | 6 | 23 | 331 | 3.8 |
J.Tracy, Miami (Ohio) | 6 | 23 | 287 | 3.8 |
R.Williams, Alabama | 6 | 23 | 576 | 3.8 |
M.Williams, Tulane | 6 | 23 | 414 | 3.8 |
C.Sowell, East Carolina | 5 | 19 | 298 | 3.8 |
S.Bell, Uconn | 6 | 22 | 508 | 3.7 |
H.Clement, West Virginia | 6 | 22 | 334 | 3.7 |
Q.Conley, Arizona | 6 | 22 | 151 | 3.7 |
R.Davis, New Mexico | 6 | 22 | 290 | 3.7 |
M.Foster, Michigan St. | 6 | 22 | 274 | 3.7 |
K.Hudson, Southern Cal | 6 | 22 | 262 | 3.7 |
C.Lacy, Louisville | 3 | 11 | 122 | 3.7 |
R.Maryland, SMU | 6 | 22 | 304 | 3.7 |
J.Meredith, Washington St. | 6 | 22 | 311 | 3.7 |
W.Sheppard, Colorado | 6 | 22 | 330 | 3.7 |
T.Mobley, Liberty | 5 | 18 | 169 | 3.6 |
C.Vaughn, Jacksonville St. | 5 | 18 | 223 | 3.6 |
D.Alexander, Wake Forest | 6 | 21 | 262 | 3.5 |
J.Banks, Nebraska | 6 | 21 | 283 | 3.5 |
I.Bond, Texas | 6 | 21 | 369 | 3.5 |
S.Brown, Miami | 6 | 21 | 246 | 3.5 |
T.Carter, Louisiana-Lafayette | 6 | 21 | 316 | 3.5 |
B.Collins, Notre Dame | 6 | 21 | 266 | 3.5 |
C.Douglas, Texas Tech | 6 | 21 | 320 | 3.5 |
J.George, Miami | 6 | 21 | 290 | 3.5 |
T.Harden, UCLA | 6 | 21 | 204 | 3.5 |
G.Helm, Texas | 6 | 21 | 311 | 3.5 |
K.Johnson, Pittsburgh | 6 | 21 | 258 | 3.5 |
M.Klare, Purdue | 6 | 21 | 352 | 3.5 |
Y.Knight, James Madison | 6 | 21 | 254 | 3.5 |
W.Marks, Southern Cal | 6 | 21 | 189 | 3.5 |
D.Miller, Rutgers | 6 | 21 | 279 | 3.5 |
I.Sategna, Arkansas | 6 | 21 | 312 | 3.5 |
B.Sharp, Oklahoma | 6 | 21 | 180 | 3.5 |
E.Young, W. Kentucky | 6 | 21 | 166 | 3.5 |
K.Latu, Washington | 7 | 24 | 215 | 3.4 |
B.Nesbit, North Carolina | 7 | 24 | 264 | 3.4 |
T.Etienne, Georgia | 5 | 17 | 107 | 3.4 |
T.Sibley, Liberty | 5 | 17 | 370 | 3.4 |
A.Yaseen, South Florida | 5 | 17 | 223 | 3.4 |
G.Bernard, Alabama | 6 | 20 | 309 | 3.3 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.