NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
K.Rourke, Indiana 6 160 118 2 1752 14 192.1
J.Milroe, Alabama 6 132 96 4 1483 12 191.0
C.Ward, Miami 6 214 148 5 2219 20 182.4
J.Dart, Mississippi 7 215 151 3 2384 14 182.1
T.Castellanos, Boston College 5 100 67 4 983 12 181.2
W.Howard, Ohio St. 6 165 121 3 1574 14 177.8
D.Allar, Penn St. 6 146 103 4 1492 11 175.8
J.Fagnano, Uconn 6 98 57 3 999 11 174.7
D.Mensah, Tulane 6 127 84 2 1256 10 172.1
D.Pavia, Vanderbilt 6 123 85 1 1116 10 170.5
J.McCloud, Texas State 6 198 141 5 1713 19 170.5
D.Gabriel, Oregon 6 201 153 3 1790 13 169.3
L.Altmyer, Illinois 6 164 111 1 1426 14 167.7
B.Shapen, Mississippi St. 4 108 74 1 974 8 166.9
C.Klubnik, Clemson 6 184 123 2 1528 17 164.9
S.Sanders, Colorado 6 237 172 4 2018 17 164.4
G.Mertz, Florida 5 94 72 2 791 6 164.1
Q.Ewers, Texas 4 108 78 3 890 9 163.4
W.Rogers, Washington 7 212 153 2 1820 13 162.6
T.Shough, Louisville 6 183 116 3 1674 14 162.2
G.Lopez, South Alabama 5 150 95 1 1308 12 161.6
C.Veltkamp, W. Kentucky 5 135 94 5 1147 11 160.5
R.Becht, Iowa St. 6 158 105 3 1438 10 160.0
C.Beck, Georgia 6 209 142 5 1818 15 159.9
C.Morris, North Texas 6 232 150 7 1979 20 158.7
B.Wooldridge, Louisiana-Lafayette 6 167 114 4 1412 12 158.2
H.Wolff, W. Michigan 6 134 93 2 1098 9 157.4
J.Hoover, TCU 6 236 162 6 2007 16 157.4
P.Thorne, Auburn 5 129 77 6 1238 10 156.6
K.Salter, Liberty 5 119 75 1 1074 7 156.6
B.Sorsby, Cincinnati 6 201 133 3 1722 13 156.5
E.Holstein, Pittsburgh 6 200 127 5 1700 15 154.6
A.Barnett, James Madison 6 177 102 1 1472 15 154.3
H.King, Georgia Tech 7 191 136 1 1568 8 152.9
M.Madsen, Boise St. 6 160 102 2 1273 12 152.8
K.Jennings, SMU 6 120 80 1 1014 6 152.5
T.Huff, Jacksonville St. 5 116 78 4 1073 5 152.3
K.Jefferson, UCF 5 108 64 4 1012 7 152.0
G.Nussmeier, LSU 6 249 160 6 1989 18 150.4
N.Iamaleava, Tennessee 6 143 94 3 1208 7 148.7
D.Raiola, Nebraska 6 168 112 3 1345 9 148.0
K.McCord, Syracuse 6 282 185 6 2160 19 147.9
J.Retzlaff, BYU 6 179 108 5 1426 14 147.5
T.Gleason, Toledo 6 172 106 4 1325 13 146.6
E.Brown, San Jose St. 6 200 118 4 1551 16 146.5
E.Vasko, Coastal Carolina 6 128 69 4 1185 8 146.0
B.Edwards, Maryland 6 228 156 3 1740 11 145.8
F.Mendoza, California 6 182 121 3 1449 8 144.6
J.Mateer, Washington St. 6 188 106 6 1601 13 144.4
B.Morton, Texas Tech 6 221 139 2 1640 14 144.3
C.Bailey, NC State 6 131 87 4 1070 6 144.0
S.Petras, Utah St. 4 159 104 6 1271 9 143.7
A.Johnson, Kansas St. 6 149 92 5 1103 11 141.6
P.Navarro, Ohio 5 113 75 4 898 5 140.6
A.Colandrea, Virginia 6 194 125 4 1490 9 140.1
K.Jenkins, FIU 6 174 110 5 1349 9 139.7
B.Locke, Wisconsin 4 111 66 4 904 6 138.5
B.Cook, Missouri 6 184 119 1 1351 7 137.8
S.Robertson, Baylor 6 142 84 3 1045 9 137.7
D.O’Neil, San Diego St. 5 140 87 1 1045 6 137.6
C.Bazelak, Bowling Green 6 177 119 4 1331 6 137.1
M.Keene, Fresno St. 6 203 135 8 1576 8 136.8
N.Vattiato, Middle Tennessee 6 202 131 5 1561 7 136.2
J.Zeno, UAB 4 118 82 5 819 6 136.1
B.Lewis, Nevada 7 167 112 5 1132 9 135.8
S.Leavitt, Arizona St. 6 152 90 4 1166 8 135.8
H.Bachmeier, Wake Forest 6 197 124 4 1439 9 135.3
M.Murphy, Duke 6 208 125 5 1431 14 135.3
A.Bowman, Oklahoma St. 6 214 127 8 1653 12 135.3
E.Hampton, N. Illinois 6 127 75 4 932 8 135.2
M.Brosmer, Minnesota 7 210 143 4 1456 8 135.1
K.Drones, Virginia Tech 6 159 97 4 1155 8 133.6
G.Greene, West Virginia 6 158 90 6 1267 8 133.4
M.Moss, Southern Cal 6 234 149 5 1618 11 133.0
R.Leonard, Notre Dame 6 148 98 2 979 6 132.5
K.Semonza, Ball St. 6 209 138 7 1348 12 132.5
H.Card, Purdue 5 112 71 4 738 7 132.2
S.Henigan, Memphis 6 235 153 3 1547 9 130.5
B.Vandagriff, Kentucky 6 132 79 2 951 5 129.8
O.McCown, UTSA 6 207 129 2 1308 10 129.4
J.Criswell, North Carolina 6 187 105 3 1367 8 128.5
J.Garcia, East Carolina 6 181 109 12 1426 8 127.7
C.Fancher, FAU 6 145 91 6 1058 5 127.2
B.Schager, Hawaii 6 241 145 6 1592 12 127.1
J.French, Georgia Southern 6 203 128 2 1316 7 126.9
T.Green, Arkansas 6 189 107 5 1502 5 126.8
B.Gabbert, Miami (Ohio) 6 191 108 7 1384 9 125.6
B.Fowler-Nicolosi, Colorado St. 6 166 106 5 1134 5 125.2
L.Sellers, South Carolina 5 116 72 4 793 4 124.0
A.Chiles, Michigan St. 6 152 86 8 1212 5 123.9
C.Snyder, E. Michigan 6 186 121 1 1168 4 123.8
H.Watson, Sam Houston St. 6 132 78 5 859 7 123.7
T.Phommachanh, Umass 7 203 116 4 1412 7 123.0
C.Veilleux, Georgia St. 5 198 116 5 1284 9 123.0
J.Labas, Cent. Michigan 6 160 94 7 1114 7 122.9
T.Rodemaker, Southern Miss. 5 92 59 4 580 4 122.7
D.Dampier, New Mexico 6 212 124 6 1488 7 122.7
J.Aguilar, Appalachian St. 6 250 139 9 1759 11 122.0
N.Fifita, Arizona 6 231 136 9 1636 8 122.0
J.Arnold, Oklahoma 4 102 61 3 538 7 120.9
E.Warner, Rice 6 217 134 6 1302 9 120.3
S.Locklear, UTEP 5 121 77 4 792 3 120.2
B.Finley, Akron 7 221 134 7 1456 7 120.1
C.McNamara, Iowa 6 136 86 3 794 5 120.0
G.McCoy, Oregon St. 6 158 100 5 1066 3 119.9
K.Francis, Tulsa 6 176 106 4 1064 6 117.7
S.Earle, Marshall 6 115 63 2 634 7 117.7
I.Wilson, Utah 5 122 68 7 830 6 117.6
E.Garbers, UCLA 5 153 92 9 1101 4 117.4
B.Brown, South Florida 5 132 78 0 836 2 117.3
A.Kaliakmanis, Rutgers 6 165 86 4 1050 8 116.7
D.Smith, Houston 6 109 72 5 694 2 116.4
J.Raynor, Arkansas St. 6 205 123 6 1332 4 115.2
J.Lausch, Northwestern 4 114 61 2 726 4 115.1
J.Daniels, Kansas 6 161 87 8 1065 7 114.0
C.Ogbonna, Buffalo 6 128 67 1 751 5 113.0
D.Uiagalelei, Florida St. 5 156 84 6 1065 4 112.0
A.Daniels, Stanford 5 128 76 6 707 5 109.3
F.Brock, Temple 3 102 60 5 541 1 96.8
E.Svoboda, Wyoming 6 145 68 5 809 3 93.7
D.Bryson, Kennesaw St. 5 111 57 6 616 2 93.1

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up