Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
J.Thomas, UNLV | 8 | 1 | 90 | 90.00 |
J.Poe, N. Illinois | 5 | 1 | 89 | 89.00 |
J.Limar, Oregon | 7 | 2 | 126 | 63.00 |
M.McLean, Uconn | 8 | 1 | 49 | 49.00 |
J.Parker, W. Michigan | 6 | 2 | 96 | 48.00 |
R.Pleasant, Tulane | 8 | 6 | 268 | 44.67 |
D.Riley, Boise St. | 4 | 3 | 127 | 42.33 |
J.Stuart, Toledo | 7 | 6 | 242 | 40.33 |
C.Ross, James Madison | 8 | 5 | 198 | 39.60 |
S.Bracey, Cent. Michigan | 2 | 3 | 118 | 39.33 |
K.Law, Alabama | 6 | 2 | 77 | 38.50 |
C.Lacy, Louisville | 4 | 5 | 191 | 38.20 |
N.Williams, California | 8 | 5 | 181 | 36.20 |
S.Singleton, Florida St. | 5 | 7 | 232 | 33.14 |
A.Brown, Michigan St. | 3 | 1 | 33 | 33.00 |
C.Wren, UTEP | 6 | 6 | 196 | 32.67 |
M.Lemon, Southern Cal | 7 | 4 | 130 | 32.50 |
M.Matthews, Tennessee | 3 | 1 | 32 | 32.00 |
J.Hawkins, Memphis | 8 | 1 | 31 | 31.00 |
T.Richard, Boston College | 7 | 1 | 30 | 30.00 |
D.Watson, Louisville | 8 | 1 | 30 | 30.00 |
L.Avant, Tulsa | 8 | 7 | 209 | 29.86 |
D.Kaufman, NC State | 8 | 3 | 89 | 29.67 |
J.Horn, Colorado | 8 | 4 | 118 | 29.50 |
J.Pegues, Bowling Green | 8 | 9 | 263 | 29.22 |
X.Brown, Virginia | 8 | 2 | 58 | 29.00 |
E.Davis, Louisiana-Lafayette | 7 | 1 | 29 | 29.00 |
D.Johnson, Arizona | 7 | 1 | 29 | 29.00 |
M.Gillie, Ball St. | 8 | 12 | 347 | 28.92 |
Q.Jackson, Rice | 8 | 14 | 402 | 28.71 |
C.Jnopierre, FIU | 7 | 10 | 287 | 28.70 |
T.King, Wyoming | 8 | 12 | 343 | 28.58 |
M.Mews, Houston | 8 | 2 | 57 | 28.50 |
V.Anthony, Wisconsin | 8 | 8 | 227 | 28.38 |
Q.Ashley, Kennesaw St. | 7 | 7 | 198 | 28.29 |
C.Cabbiness, Oklahoma St. | 8 | 3 | 84 | 28.00 |
C.Carpenter, UTSA | 8 | 2 | 56 | 28.00 |
I.Mahdi, Texas State | 7 | 5 | 140 | 28.00 |
T.Webb, Florida | 4 | 1 | 28 | 28.00 |
H.Rutledge, Charlotte | 8 | 18 | 500 | 27.78 |
J.Himon, Northwestern | 8 | 12 | 331 | 27.58 |
M.Simmons, Auburn | 8 | 2 | 55 | 27.50 |
W.Wright, East Carolina | 8 | 18 | 495 | 27.50 |
D.Griffin-Taylor, Louisiana Tech | 7 | 12 | 329 | 27.42 |
Q.Martin, Penn St. | 3 | 1 | 27 | 27.00 |
T.Stewart, Temple | 4 | 2 | 53 | 26.50 |
J.Price, North Texas | 2 | 7 | 185 | 26.43 |
D.Booth, Mississippi St. | 8 | 8 | 210 | 26.25 |
M.Brown, Uconn | 8 | 6 | 157 | 26.17 |
J.Cobb, Auburn | 8 | 11 | 286 | 26.00 |
R.Ealy, Arkansas St. | 8 | 1 | 26 | 26.00 |
W.McCoy, UTSA | 7 | 4 | 104 | 26.00 |
D.McCray, W. Kentucky | 7 | 1 | 26 | 26.00 |
M.Pettway, Jacksonville St. | 7 | 3 | 78 | 26.00 |
R.Smith, Bowling Green | 8 | 6 | 156 | 26.00 |
C.Thompson, N. Illinois | 8 | 4 | 104 | 26.00 |
I.Foster, Marshall | 7 | 4 | 103 | 25.75 |
D.McCray, Texas Tech | 7 | 12 | 309 | 25.75 |
P.Fox, West Virginia | 8 | 3 | 77 | 25.67 |
C.Seldon, Tennessee | 4 | 3 | 77 | 25.67 |
C.Johnson, Miami | 8 | 12 | 306 | 25.50 |
K.Wetjen, Iowa | 8 | 17 | 432 | 25.41 |
D.Ross, Memphis | 8 | 3 | 76 | 25.33 |
J.Bell, Baylor | 8 | 13 | 328 | 25.23 |
N.McCollum, North Carolina | 7 | 13 | 327 | 25.15 |
B.Brown, Kentucky | 8 | 13 | 326 | 25.08 |
J.Anderson, West Virginia | 6 | 1 | 25 | 25.00 |
J.Brown, Uconn | 1 | 2 | 50 | 25.00 |
J.Celestine, Arizona | 4 | 2 | 50 | 25.00 |
J.Lyle, Miami | 8 | 1 | 25 | 25.00 |
G.Sands, FAU | 5 | 1 | 25 | 25.00 |
E.Singleton, Georgia Tech | 9 | 7 | 175 | 25.00 |
J.Harrison, Notre Dame | 8 | 5 | 124 | 24.80 |
K.Mullings, Michigan | 8 | 3 | 74 | 24.67 |
J.Baugh, Florida | 7 | 7 | 172 | 24.57 |
K.James, UNLV | 8 | 2 | 49 | 24.50 |
Z.Perry, Louisiana-Lafayette | 7 | 13 | 318 | 24.46 |
K.Marion, BYU | 8 | 9 | 219 | 24.33 |
T.Keith, South Florida | 7 | 5 | 121 | 24.20 |
G.Pettaway, James Madison | 8 | 6 | 145 | 24.17 |
T.Crowe, Boise St. | 7 | 1 | 24 | 24.00 |
D.Harris, North Texas | 3 | 1 | 24 | 24.00 |
G.Hart, W. Kentucky | 7 | 1 | 24 | 24.00 |
A.Sambucci, W. Michigan | 6 | 1 | 24 | 24.00 |
D.Buchannon, Georgia Southern | 8 | 19 | 455 | 23.95 |
C.Washington, Coastal Carolina | 6 | 6 | 143 | 23.83 |
L.Smithson, Washington St. | 8 | 14 | 333 | 23.79 |
B.Tuten, Virginia Tech | 8 | 3 | 71 | 23.67 |
Z.Thomas, LSU | 8 | 12 | 281 | 23.42 |
J.De Jesus, UNLV | 8 | 3 | 70 | 23.33 |
D.Rice, Kansas St. | 3 | 3 | 70 | 23.33 |
S.Vanhorse, Indiana | 8 | 3 | 70 | 23.33 |
J.Jacobs, New Mexico | 7 | 6 | 139 | 23.17 |
X.Townsend, UCF | 4 | 7 | 162 | 23.14 |
M.Johnson, Missouri | 7 | 9 | 208 | 23.11 |
P.Jones, Duke | 8 | 12 | 277 | 23.08 |
D.Albert, UNLV | 3 | 1 | 23 | 23.00 |
B.Chatman, Navy | 7 | 1 | 23 | 23.00 |
C.Holmes, Florida St. | 8 | 1 | 23 | 23.00 |
I.Sategna, Arkansas | 8 | 2 | 46 | 23.00 |
K.Smith, SMU | 8 | 1 | 23 | 23.00 |
B.Stockton, Georgia Tech | 9 | 1 | 23 | 23.00 |
X.Terrell, FAU | 2 | 2 | 46 | 23.00 |
M.White, Iowa | 8 | 2 | 46 | 23.00 |
C.Tyree, Virginia | 7 | 6 | 137 | 22.83 |
I.Brown, Louisville | 8 | 11 | 251 | 22.82 |
T.Wallace, Kennesaw St. | 7 | 14 | 317 | 22.64 |
J.Bates, San Jose St. | 8 | 10 | 226 | 22.60 |
J.Sherrill, Vanderbilt | 8 | 8 | 180 | 22.50 |
J.Patterson, Arizona | 8 | 18 | 398 | 22.11 |
E.Badger, Florida | 7 | 1 | 22 | 22.00 |
G.Benyard, Kennesaw St. | 2 | 1 | 22 | 22.00 |
E.Green, Iowa St. | 7 | 1 | 22 | 22.00 |
T.Morin, Wake Forest | 8 | 3 | 66 | 22.00 |
L.Witherspoon, UAB | 7 | 1 | 22 | 22.00 |
T.Pearson, Ohio | 7 | 9 | 196 | 21.78 |
M.Washington, New Mexico St. | 7 | 4 | 87 | 21.75 |
S.Clayton-Johnson, Tulane | 7 | 7 | 152 | 21.71 |
J.Newton, Toledo | 8 | 6 | 130 | 21.67 |
D.Riles, Georgia St. | 7 | 5 | 108 | 21.60 |
M.Ashley, Nevada | 5 | 11 | 237 | 21.55 |
J.Houston, Marshall | 7 | 11 | 237 | 21.55 |
K.Austin, Liberty | 6 | 12 | 258 | 21.50 |
C.Brown, Nevada | 8 | 2 | 43 | 21.50 |
A.Goodwin, UAB | 3 | 2 | 43 | 21.50 |
Z.Hrbacek, Sam Houston St. | 8 | 8 | 172 | 21.50 |
P.Prioleau, Virginia Tech | 6 | 4 | 86 | 21.50 |
B.Wisloski, Maryland | 7 | 2 | 43 | 21.50 |
E.Henderson, Alabama | 8 | 5 | 107 | 21.40 |
T.Bussey, Texas A&M | 7 | 3 | 64 | 21.33 |
K.Reynolds, Washington | 8 | 12 | 256 | 21.33 |
A.Simpson, Umass | 2 | 3 | 64 | 21.33 |
B.Smith, SMU | 8 | 10 | 213 | 21.30 |
K.Wilson, Texas State | 7 | 10 | 213 | 21.30 |
G.Tempest, Tulsa | 8 | 5 | 106 | 21.20 |
L.Wilson, Cincinnati | 8 | 10 | 212 | 21.20 |
M.James, Syracuse | 5 | 6 | 127 | 21.17 |
D.Sheffield, North Texas | 8 | 6 | 127 | 21.17 |
M.Golden, Texas | 8 | 9 | 190 | 21.11 |
D.Martin, Kent St. | 8 | 15 | 316 | 21.07 |
T.Bachmeier, Stanford | 8 | 5 | 105 | 21.00 |
Z.Branch, Southern Cal | 8 | 5 | 105 | 21.00 |
J.Brown, Kansas St. | 8 | 2 | 42 | 21.00 |
R.Farmer, West Virginia | 6 | 1 | 21 | 21.00 |
L.Floriea, Kent St. | 8 | 4 | 84 | 21.00 |
J.Payne, TCU | 8 | 1 | 21 | 21.00 |
T.Robinson, Pittsburgh | 2 | 1 | 21 | 21.00 |
D.Wright, Mississippi | 8 | 1 | 21 | 21.00 |
J.Cross, Arkansas St. | 8 | 16 | 333 | 20.81 |
N.Biggins, Cent. Michigan | 6 | 3 | 62 | 20.67 |
M.Davis, Mississippi | 8 | 3 | 62 | 20.67 |
J.Gray, Liberty | 2 | 3 | 62 | 20.67 |
L.Tennison, UCF | 7 | 3 | 62 | 20.67 |
N.Whittington, Oregon | 8 | 3 | 62 | 20.67 |
J.Williams, Texas Tech | 5 | 3 | 62 | 20.67 |
L.Brockington, Minnesota | 8 | 2 | 41 | 20.50 |
J.Ford, Georgia St. | 5 | 6 | 123 | 20.50 |
S.Franklin, Oklahoma | 7 | 4 | 82 | 20.50 |
J.Patterson, Bowling Green | 8 | 2 | 41 | 20.50 |
K.Pearson, Oklahoma St. | 5 | 2 | 41 | 20.50 |
J.Royals, Utah St. | 7 | 9 | 184 | 20.44 |
G.Freeman, Oklahoma St. | 4 | 8 | 163 | 20.38 |
T.Kekahuna, Wisconsin | 8 | 7 | 142 | 20.29 |
M.Watkins, New Mexico St. | 6 | 18 | 365 | 20.28 |
K.Roberts, Appalachian St. | 7 | 8 | 162 | 20.25 |
J.Nixon, W. Michigan | 8 | 14 | 283 | 20.21 |
K.Johnson, Pittsburgh | 7 | 15 | 303 | 20.20 |
L.Sperling, Buffalo | 7 | 6 | 121 | 20.17 |
T.Worthy, Temple | 8 | 21 | 421 | 20.05 |
J.Arthurs, Northwestern | 7 | 1 | 20 | 20.00 |
I.Bryant, Navy | 7 | 12 | 240 | 20.00 |
O.Chambers, Air Force | 1 | 1 | 20 | 20.00 |
J.Green, North Carolina | 5 | 5 | 100 | 20.00 |
M.Harrison, Arkansas | 6 | 1 | 20 | 20.00 |
K.Ives, Nebraska | 4 | 2 | 40 | 20.00 |
J.Mattord, E. Michigan | 6 | 1 | 20 | 20.00 |
A.Nickelberry, UTEP | 6 | 1 | 20 | 20.00 |
J.Noel, Iowa St. | 7 | 2 | 40 | 20.00 |
J.Nubin, Minnesota | 8 | 1 | 20 | 20.00 |
K.Woods, Nevada | 9 | 3 | 60 | 20.00 |
T.Wilson, Kansas | 8 | 10 | 199 | 19.90 |
T.Ray, West Virginia | 8 | 7 | 139 | 19.86 |
R.Freeman, Utah St. | 4 | 5 | 99 | 19.80 |
K.Joiner, South Florida | 7 | 5 | 99 | 19.80 |
C.Azema, Northwestern | 8 | 4 | 79 | 19.75 |
M.Jackson, Appalachian St. | 7 | 5 | 98 | 19.60 |
S.Beebe, UAB | 5 | 6 | 117 | 19.50 |
D.Edwards, Kansas St. | 8 | 6 | 117 | 19.50 |
M.McGill, North Texas | 8 | 2 | 39 | 19.50 |
M.Tucker, FAU | 6 | 9 | 175 | 19.44 |
D.Brown, E. Michigan | 7 | 10 | 194 | 19.40 |
J.Poke, San Diego St. | 7 | 10 | 194 | 19.40 |
J.Bailey, TCU | 7 | 8 | 155 | 19.38 |
R.Daniels, SMU | 8 | 3 | 58 | 19.33 |
J.Haynes, Clemson | 7 | 6 | 116 | 19.33 |
T.Williams, Virginia Tech | 8 | 3 | 58 | 19.33 |
B.Massey, Houston | 8 | 11 | 211 | 19.18 |
K.Wilcher, Illinois | 8 | 6 | 115 | 19.17 |
Z.Card, Oregon St. | 8 | 12 | 229 | 19.08 |
B.Black, Rutgers | 8 | 2 | 38 | 19.00 |
M.Covey, Cincinnati | 8 | 1 | 19 | 19.00 |
K.Crawford, Nevada | 9 | 1 | 19 | 19.00 |
J.Crawford, Auburn | 8 | 1 | 19 | 19.00 |
P.Mafah, Clemson | 7 | 1 | 19 | 19.00 |
J.Manning, Missouri | 8 | 3 | 57 | 19.00 |
K.White, Utah St. | 8 | 2 | 38 | 19.00 |
C.Yacamelli, Wisconsin | 8 | 1 | 19 | 19.00 |
B.Presley, Oklahoma St. | 8 | 11 | 208 | 18.91 |
B.Golden, Akron | 8 | 9 | 170 | 18.89 |
K.Jones, UCLA | 7 | 9 | 170 | 18.89 |
E.Messer, W. Kentucky | 7 | 7 | 132 | 18.86 |
N.Singleton, Penn St. | 6 | 7 | 131 | 18.71 |
M.Sherrod, Fresno St. | 4 | 3 | 56 | 18.67 |
D.Claiborne, Wake Forest | 8 | 5 | 93 | 18.60 |
T.Harding, Umass | 7 | 9 | 167 | 18.56 |
Q.Conley, Arizona | 8 | 2 | 37 | 18.50 |
R.Harvey, UCF | 8 | 2 | 37 | 18.50 |
R.Fournet, FIU | 8 | 5 | 92 | 18.40 |
R.Peppins, UAB | 2 | 5 | 92 | 18.40 |
D.Wells, Louisiana-Monroe | 7 | 5 | 92 | 18.40 |
J.Brown, Texas Tech | 8 | 3 | 55 | 18.33 |
J.Barney, Nebraska | 8 | 9 | 164 | 18.22 |
E.Jackson, Purdue | 6 | 8 | 145 | 18.12 |
K.Perich, Minnesota | 8 | 8 | 145 | 18.12 |
J.Banks, Memphis | 8 | 1 | 18 | 18.00 |
C.Bates, Boise St. | 6 | 1 | 18 | 18.00 |
D.Brooks, Texas A&M | 8 | 2 | 36 | 18.00 |
C.Dremel, Rutgers | 8 | 1 | 18 | 18.00 |
S.Galban, Umass | 8 | 1 | 18 | 18.00 |
J.Godfrey, Louisiana-Monroe | 7 | 1 | 18 | 18.00 |
D.Latulas, Louisiana Tech | 4 | 1 | 18 | 18.00 |
J.Lucas, Florida St. | 2 | 2 | 36 | 18.00 |
J.Mack, Charlotte | 8 | 1 | 18 | 18.00 |
J.Smith, South Florida | 7 | 1 | 18 | 18.00 |
M.Thomas, Virginia Tech | 8 | 1 | 18 | 18.00 |
Y.Willis, Syracuse | 7 | 4 | 72 | 18.00 |
J.Gray, Southern Miss. | 8 | 14 | 250 | 17.86 |
J.Smith, Arizona St. | 7 | 6 | 107 | 17.83 |
K.Chan, Boise St. | 2 | 4 | 71 | 17.75 |
D.Spann, Florida St. | 4 | 4 | 71 | 17.75 |
T.Tatum, Oklahoma | 7 | 3 | 53 | 17.67 |
D.Ross, Troy | 8 | 8 | 141 | 17.62 |
K.Stewart, Middle Tennessee | 7 | 13 | 229 | 17.62 |
K.Odom, UTEP | 8 | 7 | 123 | 17.57 |
A.Evans, Georgia | 7 | 6 | 105 | 17.50 |
C.Leary, Georgia Tech | 4 | 2 | 35 | 17.50 |
M.Phillips, Sam Houston St. | 3 | 4 | 70 | 17.50 |
K.Johnson, Colorado St. | 8 | 9 | 157 | 17.44 |
J.McDowell, South Carolina | 7 | 7 | 122 | 17.43 |
J.McGowan, Boston College | 7 | 3 | 52 | 17.33 |
M.Parks, Utah | 8 | 7 | 121 | 17.29 |
K.Davis, Miami (Ohio) | 8 | 15 | 258 | 17.20 |
K.Harris, Michigan | 8 | 5 | 86 | 17.20 |
B.Bowman, Oklahoma | 7 | 2 | 34 | 17.00 |
C.Dickey, Texas Tech | 8 | 2 | 34 | 17.00 |
B.Domino, Uconn | 1 | 1 | 17 | 17.00 |
J.Hawes, Georgia Tech | 8 | 1 | 17 | 17.00 |
W.James, Southern Miss. | 8 | 1 | 17 | 17.00 |
S.Kamara, Temple | 1 | 1 | 17 | 17.00 |
D.Kasemervisz, Stanford | 7 | 1 | 17 | 17.00 |
A.Khan, UTSA | 3 | 1 | 17 | 17.00 |
J.Marshall, Michigan | 1 | 3 | 51 | 17.00 |
B.McReynolds, South Alabama | 4 | 1 | 17 | 17.00 |
D.Roche, Old Dominion | 7 | 7 | 119 | 17.00 |
T.Rudolph, N. Illinois | 6 | 1 | 17 | 17.00 |
H.Smothers, NC State | 6 | 3 | 51 | 17.00 |
D.Stanley, Utah | 8 | 1 | 17 | 17.00 |
N.Vaughn, Virginia | 5 | 1 | 17 | 17.00 |
M.Haywood, Appalachian St. | 5 | 5 | 84 | 16.80 |
E.Dennis, Ohio | 6 | 3 | 50 | 16.67 |
S.Sandgren, South Alabama | 8 | 7 | 116 | 16.57 |
T.Hines, Hawaii | 8 | 16 | 262 | 16.38 |
D.Brune, Ohio | 8 | 5 | 81 | 16.20 |
A.Brawley, Ohio | 5 | 1 | 16 | 16.00 |
B.Buckhaulter, UAB | 3 | 1 | 16 | 16.00 |
D.Davis, Pittsburgh | 7 | 1 | 16 | 16.00 |
K.Drake, Memphis | 8 | 1 | 16 | 16.00 |
J.Faison, Notre Dame | 5 | 1 | 16 | 16.00 |
R.Hill, Arkansas | 5 | 1 | 16 | 16.00 |
D.Johnson, TCU | 8 | 2 | 32 | 16.00 |
A.Johnson, Michigan St. | 8 | 2 | 32 | 16.00 |
D.Mbadinga, Georgia Southern | 8 | 3 | 48 | 16.00 |
L.McMillan, New Mexico St. | 4 | 1 | 16 | 16.00 |
K.Thomas, UTEP | 8 | 7 | 112 | 16.00 |
E.Waller, UAB | 7 | 1 | 16 | 16.00 |
B.Inniss, Ohio St. | 7 | 3 | 47 | 15.67 |
M.Lukes, Cent. Michigan | 7 | 19 | 296 | 15.58 |
C.Finer, Kennesaw St. | 7 | 2 | 31 | 15.50 |
Z.Lang, Toledo | 7 | 2 | 31 | 15.50 |
J.Montague, Boston College | 3 | 2 | 31 | 15.50 |
M.Scott, Buffalo | 4 | 2 | 31 | 15.50 |
J.Lovett, Troy | 2 | 4 | 61 | 15.25 |
C.Peterson, UCF | 3 | 5 | 76 | 15.20 |
H.Wilson, Charlotte | 8 | 5 | 76 | 15.20 |
L.Benson, Army | 7 | 2 | 30 | 15.00 |
C.Francisco, Rice | 6 | 1 | 15 | 15.00 |
A.Jones, Temple | 8 | 1 | 15 | 15.00 |
K.Shanks, UAB | 7 | 1 | 15 | 15.00 |
T.Taylor, Coastal Carolina | 7 | 9 | 135 | 15.00 |
Z.Taylor, Georgia Tech | 3 | 2 | 30 | 15.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.