Sanford International Par Scores

Sunday

At Minnehaha Country Club

Sioux Falls, S.D.

Purse: $2.1 million

Yardage: 6,747; Par: 70

Final Round

(x-won on fourth playoff hole)

x-Steve Stricker, $315,000 67-68-67—202 -8
Richard Green, $184,800 68-65-69—202 -8
Ernie Els, $138,600 70-66-67—203 -7
Bernhard Langer, $138,600 69-67-67—203 -7
Steven Alker, $92,400 70-67-67—204 -6
Michael Wright, $92,400 67-65-72—204 -6
Ken Duke, $58,800 70-66-70—206 -4
Steve Flesch, $58,800 71-71-64—206 -4
Jerry Kelly, $58,800 70-67-69—206 -4
Rocco Mediate, $58,800 70-66-70—206 -4
Shaun Micheel, $58,800 70-67-69—206 -4
Timothy O’Neal, $58,800 70-66-70—206 -4
Stuart Appleby, $40,950 70-67-70—207 -3
Ricardo Gonzalez, $40,950 71-67-69—207 -3
Steve Allan, $33,642 67-70-71—208 -2
Billy Andrade, $33,642 63-72-73—208 -2
Greg Chalmers, $33,642 70-68-70—208 -2
John Senden, $33,642 73-68-67—208 -2
Charlie Wi, $33,642 68-71-69—208 -2
Harrison Frazar, $25,305 68-73-68—209 -1
Robert Karlsson, $25,305 71-68-70—209 -1
Tim Petrovic, $25,305 69-67-73—209 -1
Ken Tanigawa, $25,305 67-69-73—209 -1
Thomas Bjorn, $19,635 70-72-68—210 E
Darren Clarke, $19,635 75-70-65—210 E
Retief Goosen, $19,635 72-69-69—210 E
Rob Labritz, $19,635 70-69-71—210 E
Scott McCarron, $19,635 69-70-71—210 E
Gene Sauers, $19,635 72-65-73—210 E
Marco Dawson, $15,162 72-70-69—211 +1
Bob Estes, $15,162 75-71-65—211 +1
Miguel Angel Jimenez, $15,162 72-67-72—211 +1
Scott Parel, $15,162 73-67-71—211 +1
Y.E. Yang, $15,162 74-68-69—211 +1
Paul Broadhurst, $12,915 72-71-69—212 +2
Chad Campbell, $12,915 75-70-67—212 +2
Shane Bertsch, $11,130 76-69-68—213 +3
Angel Cabrera, $11,130 74-70-69—213 +3
Rod Pampling, $11,130 69-71-73—213 +3
Steve Pate, $11,130 71-71-71—213 +3
Tom Pernice, $11,130 71-66-76—213 +3
Michael Allen, $8,610 74-69-71—214 +4
David Branshaw, $8,610 72-69-73—214 +4
Alex Cejka, $8,610 75-67-72—214 +4
David Duval, $8,610 73-67-74—214 +4
Mathew Goggin, $8,610 70-71-73—214 +4
Jeff Maggert, $8,610 72-70-72—214 +4
David Toms, $8,610 73-70-71—214 +4
Brian Davis, $6,300 72-70-73—215 +5
Scott Dunlap, $6,300 73-72-70—215 +5
Joe Durant, $6,300 75-70-70—215 +5
Paul Goydos, $6,300 73-73-69—215 +5
Woody Austin, $4,725 72-73-71—216 +6
Doug Barron, $4,725 73-70-73—216 +6
Glen Day, $4,725 73-71-72—216 +6
Heath Slocum, $4,725 77-70-69—216 +6
Paul Stankowski, $4,725 75-70-71—216 +6
Mario Tiziani, $4,725 72-70-74—216 +6
Olin Browne, $3,675 75-75-67—217 +7
K.J. Choi, $3,675 74-75-68—217 +7
Tim Herron, $3,675 73-74-70—217 +7
John Huston, $3,675 78-67-72—217 +7
Thongchai Jaidee, $2,940 75-74-69—218 +8
Duffy Waldorf, $2,940 77-69-72—218 +8
Boo Weekley, $2,940 75-70-73—218 +8
Ryan Jansa, $2,415 73-74-72—219 +9
Dicky Pride, $2,415 77-71-71—219 +9
Eric Axley, $1,848 73-74-73—220 +10
Steve Jones, $1,848 78-72-70—220 +10
Billy Mayfair, $1,848 75-69-76—220 +10
Jason Norris, $1,848 78-71-71—220 +10
Kirk Triplett, $1,848 72-72-76—220 +10
Jason Bohn, $1,470 74-70-78—222 +12
Chris DiMarco, $1,386 77-73-73—223 +13
Fran Quinn, $1,302 79-71-74—224 +14
David Bransdon, $1,218 75-78-72—225 +15
Brett Quigley 78-72-WD

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up